Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Jan 22 | at Southern Utah | W | 3-0 | 25-17,25-21,26-24 | 1-0 | 0-0 | 753 | ||
| * | Jan 25 | at New Mexico State | L | 1-3 | 19-25,25-22,18-25,16-25 | 1-1 | 0-1 | 10 | |
| * | Jan 26 | at New Mexico State | L | 1-3 | 17-25,25-20,17-25,19-25 | 1-2 | 0-2 | ||
| * | 02/01/21 | UTRGV | W | 3-0 | 25-18,25-20,25-18 | 2-2 | 1-2 | 278 | |
| * | 02/02/21 | UTRGV | W | 3-0 | 25-19,25-23,25-14 | 3-2 | 2-2 | 67 | |
| * | 02/08/21 | at Grand Canyon | L | 0-3 | 21-25,11-25,22-25 | 3-3 | 2-3 | 79 | |
| * | 02/09/21 | at Grand Canyon | L | 0-3 | 16-25,17-25,20-25 | 3-4 | 2-4 | 213 | |
|
* - WAC match |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 22 | at Southern Utah | 3 | 48 | 16 | 103 | .311 | 47 | 5 | 4 | 4 | 43 | 0 | 16 | 2 | 8.0 | 2 | 61.0 |
| Jan 25 | at New Mexico State | 4 | 33 | 21 | 112 | .107 | 28 | 5 | 9 | 7 | 41 | 2 | 16 | 6 | 10.0 | 1 | 48.0 |
| Jan 26 | at New Mexico State | 4 | 36 | 16 | 104 | .192 | 35 | 5 | 9 | 8 | 40 | 1 | 10 | 2 | 6.0 | 2 | 47.0 |
| 02/01/21 | UTRGV | 3 | 50 | 13 | 110 | .336 | 49 | 4 | 11 | 0 | 44 | 0 | 14 | 0 | 7.0 | 0 | 61.0 |
| 02/02/21 | UTRGV | 3 | 48 | 15 | 109 | .303 | 42 | 1 | 7 | 5 | 58 | 2 | 22 | 0 | 13.0 | 2 | 62.0 |
| 02/08/21 | at Grand Canyon | 3 | 31 | 12 | 107 | .178 | 30 | 1 | 5 | 7 | 48 | 2 | 2 | 3 | 3.0 | 2 | 35.0 |
| 02/09/21 | at Grand Canyon | 3 | 28 | 20 | 112 | .071 | 27 | 1 | 6 | 5 | 50 | 3 | 2 | 4 | 4.0 | 4 | 33.0 |
| Dixie State | 23 | 274 | 113 | 757 | .213 | 258 | 22 | 51 | 36 | 324 | 10 | 82 | 17 | 51.0 | 13 | 347.0 | |
| Opponent | 23 | 294 | 121 | 803 | .215 | 273 | 36 | 60 | 22 | 325 | 9 | 50 | 11 | 34.0 | 3 | 364.0 | |
|
TEAM PER-GAME: Sets played: 23 Kills per set: 11.91 Assists per set: 11.22 Service aces per set: 0.96 Reception errors per set: 1.57 Digs per set: 14.09 Blocks per set: 2.22 Ball handling errors per set: 0.57 Reception errors per set: 1.57 Points per set: 15.09 |
Overall record: 3-4 Conf: 2-4 Home: 2-0 Away: 1-4 Neutral: 0-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 22 | at Southern Utah | 3 | 35 | 18 | 110 | .155 | 33 | 4 | 5 | 5 | 34 | 2 | 6 | 0 | 5.0 | 0 | 44.0 |
| Jan 25 | at New Mexico State | 4 | 58 | 24 | 130 | .262 | 51 | 7 | 15 | 5 | 52 | 0 | 18 | 4 | 9.0 | 0 | 74.0 |
| Jan 26 | at New Mexico State | 4 | 59 | 21 | 127 | .299 | 56 | 8 | 15 | 5 | 48 | 2 | 6 | 2 | 5.0 | 0 | 72.0 |
| 02/01/21 | UTRGV | 3 | 29 | 16 | 96 | .135 | 27 | 0 | 2 | 4 | 37 | 0 | 8 | 0 | 4.0 | 0 | 33.0 |
| 02/02/21 | UTRGV | 3 | 25 | 19 | 106 | .057 | 22 | 5 | 5 | 1 | 41 | 0 | 4 | 0 | 2.0 | 0 | 32.0 |
| 02/08/21 | at Grand Canyon | 3 | 48 | 14 | 122 | .279 | 46 | 7 | 7 | 1 | 58 | 1 | 2 | 1 | 2.0 | 0 | 57.0 |
| 02/09/21 | at Grand Canyon | 3 | 40 | 9 | 112 | .277 | 38 | 5 | 11 | 1 | 55 | 4 | 6 | 4 | 7.0 | 3 | 52.0 |
| Opponent totals | 23 | 294 | 121 | 803 | .215 | 273 | 36 | 60 | 22 | 325 | 9 | 50 | 11 | 34.0 | 3 | 364.0 | |
| Dixie State | 23 | 274 | 113 | 757 | .213 | 258 | 22 | 51 | 36 | 324 | 10 | 82 | 17 | 51.0 | 13 | 347.0 | |
|
OPPONENT PER-GAME: Sets played: 23 Kills per set: 12.78 Assists per set: 11.87 Service aces per set: 1.57 Reception errors per set: 0.96 Digs per set: 14.13 Blocks per set: 1.48 Ball handling errors per set: 0.13 Reception errors per set: 0.96 Points per set: 15.83 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Southern Utah | 3-0 | 3 | 48 / | 35 | .311 / | .155 | 47 / | 33 | 5 / | 4 | 4 / | 5 |
| New Mexico State | 1-3 | 4 | 33 / | 58 | .107 / | .262 | 28 / | 51 | 5 / | 7 | 9 / | 15 |
| New Mexico State | 1-3 | 4 | 36 / | 59 | .192 / | .299 | 35 / | 56 | 5 / | 8 | 9 / | 15 |
| UTRGV | 3-0 | 3 | 50 / | 29 | .336 / | .135 | 49 / | 27 | 4 / | 0 | 11 / | 2 |
| UTRGV | 3-0 | 3 | 48 / | 25 | .303 / | .057 | 42 / | 22 | 1 / | 5 | 7 / | 5 |
| Grand Canyon | 0-3 | 3 | 31 / | 48 | .178 / | .279 | 30 / | 46 | 1 / | 7 | 5 / | 7 |
| Grand Canyon | 0-3 | 3 | 28 / | 40 | .071 / | .277 | 27 / | 38 | 1 / | 5 | 6 / | 11 | Totals | 11-12 | 23 | 274 / | 294 | .213 / | .215 | 258 / | 273 | 22 / | 36 | 51 / | 60 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Southern Utah | 4 / | 5 | 43 / | 34 | 0-16 / | 2-6 | 8.0 / | 5.0 | 2 / | 0 | 2 / | 0 |
| New Mexico State | 7 / | 5 | 41 / | 52 | 2-16 / | 0-18 | 10.0 / | 9.0 | 6 / | 4 | 1 / | 0 |
| New Mexico State | 8 / | 5 | 40 / | 48 | 1-10 / | 2-6 | 6.0 / | 5.0 | 2 / | 2 | 2 / | 0 |
| UTRGV | 0 / | 4 | 44 / | 37 | 0-14 / | 0-8 | 7.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| UTRGV | 5 / | 1 | 58 / | 41 | 2-22 / | 0-4 | 13.0 / | 2.0 | 0 / | 0 | 2 / | 0 |
| Grand Canyon | 7 / | 1 | 48 / | 58 | 2-2 / | 1-2 | 3.0 / | 2.0 | 3 / | 1 | 2 / | 0 |
| Grand Canyon | 5 / | 1 | 50 / | 55 | 3-2 / | 4-6 | 4.0 / | 7.0 | 4 / | 4 | 4 / | 3 | Totals | 36 / | 22 | 324 / | 325 | 10-82 / | 9-50 | 51.0 / | 34.0 | 17 / | 11 | 13 / | 3 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .615 (17- 1-26) | Kate Hardy | vs UTRGV (02/02/21) |
| .500 (12- 2-20) | Whittnee Nihipali | at Southern Utah (Jan 22, 2021) |
| .296 (12- 4-27) | Megan Treanor | at New Mexico State (Jan 26, 2021) |
| .286 (15- 5-35) | Megan Treanor | vs UTRGV (02/02/21) |
| .257 (16- 7-35) | Megan Treanor | vs UTRGV (02/01/21) |
KILLS (K-E-TA)
| 17 (17- 1-26) 3s | Kate Hardy | vs UTRGV (02/02/21) |
| 16 (16- 7-35) 3s | Megan Treanor | vs UTRGV (02/01/21) |
| 15 (15- 5-35) 3s | Megan Treanor | vs UTRGV (02/02/21) |
| 12 (12- 2-20) 3s | Whittnee Nihipali | at Southern Utah (Jan 22, 2021) |
| 12 (12- 4-27) 4s | Megan Treanor | at New Mexico State (Jan 26, 2021) |
| 11 (11- 7-24) 3s | Megan Treanor | at Southern Utah (Jan 22, 2021) |
| 9 ( 9- 1-15) 3s | Kate Hardy | at Southern Utah (Jan 22, 2021) |
| 9 ( 9- 2-20) 4s | Whittnee Nihipali | at New Mexico State (Jan 25, 2021) |
| 9 ( 9- 3-24) 4s | Sydney Johnson | at New Mexico State (Jan 25, 2021) |
| 8 ( 8- 2-19) 4s | Whittnee Nihipali | at New Mexico State (Jan 26, 2021) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 1-26) | Kate Hardy | vs UTRGV (02/02/21) |
| 16 (16- 7-35) | Megan Treanor | vs UTRGV (02/01/21) |
| 15 (15- 5-35) | Megan Treanor | vs UTRGV (02/02/21) |
| 12 (12- 2-20) | Whittnee Nihipali | at Southern Utah (Jan 22, 2021) |
| 11 (11- 7-24) | Megan Treanor | at Southern Utah (Jan 22, 2021) |
KILLS 4-SETS (K-E-TA)
| 12 (12- 4-27) | Megan Treanor | at New Mexico State (Jan 26, 2021) |
| 9 ( 9- 2-20) | Whittnee Nihipali | at New Mexico State (Jan 25, 2021) |
| 9 ( 9- 3-24) | Sydney Johnson | at New Mexico State (Jan 25, 2021) |
| 8 ( 8- 2-19) | Whittnee Nihipali | at New Mexico State (Jan 26, 2021) |
| 8 ( 8- 2-23) | Megan Treanor | at New Mexico State (Jan 25, 2021) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 35 (16- 7-35) 3s | Megan Treanor | vs UTRGV (02/01/21) |
| 35 (15- 5-35) 3s | Megan Treanor | vs UTRGV (02/02/21) |
| 30 ( 5- 2-30) 3s | Megan Treanor | at Grand Canyon (02/08/21) |
| 28 ( 7- 3-28) 3s | Sydney Johnson | at Grand Canyon (02/09/21) |
| 27 (12- 4-27) 4s | Megan Treanor | at New Mexico State (Jan 26, 2021) |
| 26 ( 6- 4-26) 4s | Chayse Daugherty | at New Mexico State (Jan 26, 2021) |
| 26 (17- 1-26) 3s | Kate Hardy | vs UTRGV (02/02/21) |
| 24 (11- 7-24) 3s | Megan Treanor | at Southern Utah (Jan 22, 2021) |
| 24 ( 9- 3-24) 4s | Sydney Johnson | at New Mexico State (Jan 25, 2021) |
| 23 ( 8- 2-23) 4s | Megan Treanor | at New Mexico State (Jan 25, 2021) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 35 (16- 7-35) | Megan Treanor | vs UTRGV (02/01/21) |
| 35 (15- 5-35) | Megan Treanor | vs UTRGV (02/02/21) |
| 30 ( 5- 2-30) | Megan Treanor | at Grand Canyon (02/08/21) |
| 28 ( 7- 3-28) | Sydney Johnson | at Grand Canyon (02/09/21) |
| 26 (17- 1-26) | Kate Hardy | vs UTRGV (02/02/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 27 (12- 4-27) | Megan Treanor | at New Mexico State (Jan 26, 2021) |
| 26 ( 6- 4-26) | Chayse Daugherty | at New Mexico State (Jan 26, 2021) |
| 24 ( 9- 3-24) | Sydney Johnson | at New Mexico State (Jan 25, 2021) |
| 23 ( 8- 2-23) | Megan Treanor | at New Mexico State (Jan 25, 2021) |
| 20 ( 9- 2-20) | Whittnee Nihipali | at New Mexico State (Jan 25, 2021) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
POINTS
| 21.5 (17- 0- 4.5) 3s | Kate Hardy | vs UTRGV (02/02/21) |
| 18.5 (15- 0- 3.5) 3s | Megan Treanor | vs UTRGV (02/02/21) |
| 18.5 (16- 2- 0.5) 3s | Megan Treanor | vs UTRGV (02/01/21) |
| 16.5 (12- 4- 0.5) 4s | Megan Treanor | at New Mexico State (Jan 26, 2021) |
| 14.0 (11- 2- 1.0) 3s | Megan Treanor | at Southern Utah (Jan 22, 2021) |
POINTS 3-SETS
| 21.5 (17- 0- 4.5) | Kate Hardy | vs UTRGV (02/02/21) |
| 18.5 (16- 2- 0.5) | Megan Treanor | vs UTRGV (02/01/21) |
| 18.5 (15- 0- 3.5) | Megan Treanor | vs UTRGV (02/02/21) |
| 14.0 (11- 2- 1.0) | Megan Treanor | at Southern Utah (Jan 22, 2021) |
| 13.0 (12- 0- 1.0) | Whittnee Nihipali | at Southern Utah (Jan 22, 2021) |
POINTS 4-SETS
| 16.5 (12- 4- 0.5) | Megan Treanor | at New Mexico State (Jan 26, 2021) |
| 10.5 ( 8- 0- 2.5) | Megan Treanor | at New Mexico State (Jan 25, 2021) |
| 9.5 ( 9- 0- 0.5) | Whittnee Nihipali | at New Mexico State (Jan 25, 2021) |
| 9.0 ( 9- 0- 0.0) | Sydney Johnson | at New Mexico State (Jan 25, 2021) |
| 9.0 ( 8- 0- 1.0) | Whittnee Nihipali | at New Mexico State (Jan 26, 2021) |
POINTS 5-SETS
ASSISTS
| 28 (3s) | Jordyn Nelson | vs UTRGV (02/01/21) |
| 25 (3s) | Jordyn Nelson | vs UTRGV (02/02/21) |
| 22 (3s) | Jordyn Nelson | at Southern Utah (Jan 22, 2021) |
| 17 (4s) | Megan Treanor | at New Mexico State (Jan 26, 2021) |
| 17 (3s) | Megan Treanor | at Southern Utah (Jan 22, 2021) |
ASSISTS 3-SETS
| 28 | Jordyn Nelson | vs UTRGV (02/01/21) |
| 25 | Jordyn Nelson | vs UTRGV (02/02/21) |
| 22 | Jordyn Nelson | at Southern Utah (Jan 22, 2021) |
| 17 | Megan Treanor | at Southern Utah (Jan 22, 2021) |
| 15 | Taela Laufiso | at Grand Canyon (02/08/21) |
ASSISTS 4-SETS
| 17 | Megan Treanor | at New Mexico State (Jan 26, 2021) |
| 15 | Taela Laufiso | at New Mexico State (Jan 26, 2021) |
| 15 | Megan Treanor | at New Mexico State (Jan 25, 2021) |
| 5 | Mykenna Nelson | at New Mexico State (Jan 25, 2021) |
| 5 | Taela Laufiso | at New Mexico State (Jan 25, 2021) |
ASSISTS 5-SETS
DIGS
| 17 (4s) | Mykenna Nelson | at New Mexico State (Jan 26, 2021) |
| 16 (3s) | Mykenna Nelson | vs UTRGV (02/01/21) |
| 16 (3s) | Mykenna Nelson | at Grand Canyon (02/08/21) |
| 13 (3s) | Mykenna Nelson | at Southern Utah (Jan 22, 2021) |
| 13 (3s) | Mykenna Nelson | at Grand Canyon (02/09/21) |
DIGS 3-SETS
| 16 | Mykenna Nelson | vs UTRGV (02/01/21) |
| 16 | Mykenna Nelson | at Grand Canyon (02/08/21) |
| 13 | Whittnee Nihipali | at Southern Utah (Jan 22, 2021) |
| 13 | Rebekah Farris | vs UTRGV (02/02/21) |
| 13 | Mykenna Nelson | at Grand Canyon (02/09/21) |
DIGS 4-SETS
| 17 | Mykenna Nelson | at New Mexico State (Jan 26, 2021) |
| 9 | Mykenna Nelson | at New Mexico State (Jan 25, 2021) |
| 8 | Megan Treanor | at New Mexico State (Jan 25, 2021) |
| 6 | Siara Roberts | at New Mexico State (Jan 25, 2021) |
| 6 | Rebekah Farris | at New Mexico State (Jan 25, 2021) |
DIGS 5-SETS
ACES
| 4 | Megan Treanor | at New Mexico State (Jan 26, 2021) |
| 2 | Megan Treanor | vs UTRGV (02/01/21) |
| 2 | Mykenna Nelson | vs UTRGV (02/01/21) |
| 2 | Mykenna Nelson | at Southern Utah (Jan 22, 2021) |
| 2 | Rebekah Farris | at New Mexico State (Jan 25, 2021) |
BLOCKS (BS-BA)
| 9 ( 0- 9) | Kate Hardy | vs UTRGV (02/02/21) |
| 6 ( 1- 5) | Megan Treanor | vs UTRGV (02/02/21) |
| 6 ( 1- 5) | Kate Hardy | at New Mexico State (Jan 25, 2021) |
| 6 ( 0- 6) | Lauolive Tonga | at Southern Utah (Jan 22, 2021) |
| 5 ( 1- 4) | Lauolive Tonga | at New Mexico State (Jan 26, 2021) |
| 4 ( 1- 3) | Megan Treanor | at New Mexico State (Jan 25, 2021) |
| 4 ( 0- 4) | Lauolive Tonga | vs UTRGV (02/01/21) |
| 4 ( 0- 4) | Sydney Johnson | vs UTRGV (02/01/21) |
| 4 ( 0- 4) | Chayse Daugherty | vs UTRGV (02/02/21) |
| 3 ( 1- 2) | Lauolive Tonga | vs UTRGV (02/02/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .336 (50-13-110) | vs UTRGV (02/01/21) |
| .311 (48-16-103) | at Southern Utah (Jan 22, 2021) |
| .303 (48-15-109) | vs UTRGV (02/02/21) |
| .192 (36-16-104) | at New Mexico State (Jan 26, 2021) |
| .178 (31-12-107) | at Grand Canyon (02/08/21) |
| .107 (33-21-112) | at New Mexico State (Jan 25, 2021) |
| .071 (28-20-112) | at Grand Canyon (02/09/21) |
KILLS (K-E-TA)
| 50 (50-13-110) 3s | vs UTRGV (02/01/21) |
| 48 (48-16-103) 3s | at Southern Utah (Jan 22, 2021) |
| 48 (48-15-109) 3s | vs UTRGV (02/02/21) |
| 36 (36-16-104) 4s | at New Mexico State (Jan 26, 2021) |
| 33 (33-21-112) 4s | at New Mexico State (Jan 25, 2021) |
| 31 (31-12-107) 3s | at Grand Canyon (02/08/21) |
| 28 (28-20-112) 3s | at Grand Canyon (02/09/21) |
KILLS 3-SETS (K-E-TA)
| 50 (50-13-110) | vs UTRGV (02/01/21) |
| 48 (48-16-103) | at Southern Utah (Jan 22, 2021) |
| 48 (48-15-109) | vs UTRGV (02/02/21) |
| 31 (31-12-107) | at Grand Canyon (02/08/21) |
| 28 (28-20-112) | at Grand Canyon (02/09/21) |
KILLS 4-SETS (K-E-TA)
| 36 (36-16-104) | at New Mexico State (Jan 26, 2021) |
| 33 (33-21-112) | at New Mexico State (Jan 25, 2021) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 112 (28-20-112) 3s | at Grand Canyon (02/09/21) |
| 112 (33-21-112) 4s | at New Mexico State (Jan 25, 2021) |
| 110 (50-13-110) 3s | vs UTRGV (02/01/21) |
| 109 (48-15-109) 3s | vs UTRGV (02/02/21) |
| 107 (31-12-107) 3s | at Grand Canyon (02/08/21) |
| 104 (36-16-104) 4s | at New Mexico State (Jan 26, 2021) |
| 103 (48-16-103) 3s | at Southern Utah (Jan 22, 2021) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 112 (28-20-112) | at Grand Canyon (02/09/21) |
| 110 (50-13-110) | vs UTRGV (02/01/21) |
| 109 (48-15-109) | vs UTRGV (02/02/21) |
| 107 (31-12-107) | at Grand Canyon (02/08/21) |
| 103 (48-16-103) | at Southern Utah (Jan 22, 2021) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 112 (33-21-112) | at New Mexico State (Jan 25, 2021) |
| 104 (36-16-104) | at New Mexico State (Jan 26, 2021) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 49 (3s) | vs UTRGV (02/01/21) |
| 47 (3s) | at Southern Utah (Jan 22, 2021) |
| 42 (3s) | vs UTRGV (02/02/21) |
| 35 (4s) | at New Mexico State (Jan 26, 2021) |
| 30 (3s) | at Grand Canyon (02/08/21) |
ASSISTS 3-SETS
| 49 | vs UTRGV (02/01/21) |
| 47 | at Southern Utah (Jan 22, 2021) |
| 42 | vs UTRGV (02/02/21) |
| 30 | at Grand Canyon (02/08/21) |
| 27 | at Grand Canyon (02/09/21) |
ASSISTS 4-SETS
| 35 | at New Mexico State (Jan 26, 2021) |
| 28 | at New Mexico State (Jan 25, 2021) |
ASSISTS 5-SETS
DIGS
| 58 (3s) | vs UTRGV (02/02/21) |
| 50 (3s) | at Grand Canyon (02/09/21) |
| 48 (3s) | at Grand Canyon (02/08/21) |
| 44 (3s) | vs UTRGV (02/01/21) |
| 43 (3s) | at Southern Utah (Jan 22, 2021) |
DIGS 3-SETS
| 58 | vs UTRGV (02/02/21) |
| 50 | at Grand Canyon (02/09/21) |
| 48 | at Grand Canyon (02/08/21) |
| 44 | vs UTRGV (02/01/21) |
| 43 | at Southern Utah (Jan 22, 2021) |
DIGS 4-SETS
| 41 | at New Mexico State (Jan 25, 2021) |
| 40 | at New Mexico State (Jan 26, 2021) |
DIGS 5-SETS
ACES
| 5 | at New Mexico State (Jan 25, 2021) |
| 5 | at New Mexico State (Jan 26, 2021) |
| 5 | at Southern Utah (Jan 22, 2021) |
| 4 | vs UTRGV (02/01/21) |
| 1 | at Grand Canyon (02/09/21) |
BLOCKS
| 13.0 | vs UTRGV (02/02/21) |
| 10.0 | at New Mexico State (Jan 25, 2021) |
| 8.0 | at Southern Utah (Jan 22, 2021) |
| 7.0 | vs UTRGV (02/01/21) |
| 6.0 | at New Mexico State (Jan 26, 2021) |
| 4.0 | at Grand Canyon (02/09/21) |
| 3.0 | at Grand Canyon (02/08/21) |
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 6 | 7 | |||
| Opponent | Date | Score | WL | Nelson,Jo | Hardy,Kat | Ekblad,Mi | Farris,Re | Haney,Bri | Nelson,My |
| at Southern Utah | Jan 22 | 3-0 | W | 3-0-3 | 9-1-15 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at New Mexico State | Jan 25 | 1-3 | L | DNP | 3-2-7 | DNP | 0-1-1 | 0-0-0 | 0-0-1 |
| at New Mexico State | Jan 26 | 1-3 | L | DNP | 1-1-6 | DNP | 1-1-3 | DNP | 0-0-0 |
| UTRGV | 02/01/21 | 3-0 | W | 1-0-3 | 7-2-16 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-1 |
| UTRGV | 02/02/21 | 3-0 | W | 1-0-1 | 17-1-26 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| at Grand Canyon | 02/08/21 | 0-3 | L | DNP | 4-2-10 | DNP | 0-0-0 | 1-0-1 | 0-0-2 |
| at Grand Canyon | 02/09/21 | 0-3 | L | DNP | 0-1-1 | DNP | 0-1-3 | 0-0-1 | 0-0-2 |
| Kills-Errors-Attempts | 8 | 9 | 11 | 12 | 13 | 14 | |||
| Opponent | Date | Score | WL | Johnson,S | Clark,Liz | Daugherty | Roberts,S | Treanor,M | Howard,Ha |
| at Southern Utah | Jan 22 | 3-0 | W | 5-2-18 | DNP | 0-0-0 | 0-0-0 | 11-7-24 | 3-0-9 |
| at New Mexico State | Jan 25 | 1-3 | L | 9-3-24 | 1-3-4 | DNP | 0-2-4 | 8-2-23 | 1-4-17 |
| at New Mexico State | Jan 26 | 1-3 | L | 4-2-13 | DNP | 6-4-26 | DNP | 12-4-27 | DNP |
| UTRGV | 02/01/21 | 3-0 | W | 6-2-17 | DNP | 0-0-0 | DNP | 16-7-35 | 5-0-9 |
| UTRGV | 02/02/21 | 3-0 | W | 1-1-6 | DNP | 1-1-6 | DNP | 15-5-35 | 0-3-8 |
| at Grand Canyon | 02/08/21 | 0-3 | L | 4-2-13 | 0-0-1 | 4-1-9 | 3-1-7 | 5-2-30 | 3-1-6 |
| at Grand Canyon | 02/09/21 | 0-3 | L | 7-3-28 | 3-1-9 | DNP | 0-0-3 | 4-6-18 | 3-2-14 |
| Kills-Errors-Attempts | 15 | 16 | 17 | 20 | |||||
| Opponent | Date | Score | WL | Nihipali | Tonga,Lau | Porter,El | Laufiso,T | ||
| at Southern Utah | Jan 22 | 3-0 | W | 12-2-20 | 5-4-14 | 0-0-0 | DNP | ||
| at New Mexico State | Jan 25 | 1-3 | L | 9-2-20 | 2-2-11 | DNP | 0-0-0 | ||
| at New Mexico State | Jan 26 | 1-3 | L | 8-2-19 | 4-2-10 | DNP | 0-0-0 | ||
| UTRGV | 02/01/21 | 3-0 | W | 7-1-16 | 7-1-12 | DNP | DNP | ||
| UTRGV | 02/02/21 | 3-0 | W | 4-2-10 | 8-2-15 | DNP | DNP | ||
| at Grand Canyon | 02/08/21 | 0-3 | L | 3-2-14 | 4-0-13 | DNP | 0-1-1 | ||
| at Grand Canyon | 02/09/21 | 0-3 | L | 6-2-17 | 5-4-14 | DNP | 0-0-2 | ||
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 1 | 2 | 3 | 4 | 6 | 7 | |||
| Opponent | Date | Score | WL | Nelson,Jo | Hardy,Kat | Ekblad,Mi | Farris,Re | Haney,Bri | Nelson,My |
| at Southern Utah | Jan 22 | 3-0 | W | 3/1.000 | 9/.533 | DNP | 0/.000 | 0/.000 | 0/.000 |
| at New Mexico State | Jan 25 | 1-3 | L | DNP | 3/.143 | DNP | 0/-1.000 | 0/.000 | 0/.000 |
| at New Mexico State | Jan 26 | 1-3 | L | DNP | 1/.000 | DNP | 1/.000 | DNP | 0/.000 |
| UTRGV | 02/01/21 | 3-0 | W | 1/.333 | 7/.312 | 1/1.000 | 0/.000 | 0/.000 | 0/.000 |
| UTRGV | 02/02/21 | 3-0 | W | 1/1.000 | 17/.615 | DNP | 0/.000 | 0/.000 | 1/.500 |
| at Grand Canyon | 02/08/21 | 0-3 | L | DNP | 4/.200 | DNP | 0/.000 | 1/1.000 | 0/.000 |
| at Grand Canyon | 02/09/21 | 0-3 | L | DNP | 0/-1.000 | DNP | 0/-.333 | 0/.000 | 0/.000 |
| Kills-Hitting Pct | 8 | 9 | 11 | 12 | 13 | 14 | |||
| Opponent | Date | Score | WL | Johnson,S | Clark,Liz | Daugherty | Roberts,S | Treanor,M | Howard,Ha |
| at Southern Utah | Jan 22 | 3-0 | W | 5/.167 | DNP | 0/.000 | 0/.000 | 11/.167 | 3/.333 |
| at New Mexico State | Jan 25 | 1-3 | L | 9/.250 | 1/-.500 | DNP | 0/-.500 | 8/.261 | 1/-.176 |
| at New Mexico State | Jan 26 | 1-3 | L | 4/.154 | DNP | 6/.077 | DNP | 12/.296 | DNP |
| UTRGV | 02/01/21 | 3-0 | W | 6/.235 | DNP | 0/.000 | DNP | 16/.257 | 5/.556 |
| UTRGV | 02/02/21 | 3-0 | W | 1/.000 | DNP | 1/.000 | DNP | 15/.286 | 0/-.375 |
| at Grand Canyon | 02/08/21 | 0-3 | L | 4/.154 | 0/.000 | 4/.333 | 3/.286 | 5/.100 | 3/.333 |
| at Grand Canyon | 02/09/21 | 0-3 | L | 7/.143 | 3/.222 | DNP | 0/.000 | 4/-.111 | 3/.071 |
| Kills-Hitting Pct | 15 | 16 | 17 | 20 | |||||
| Opponent | Date | Score | WL | Nihipali | Tonga,Lau | Porter,El | Laufiso,T | ||
| at Southern Utah | Jan 22 | 3-0 | W | 12/.500 | 5/.071 | 0/.000 | DNP | ||
| at New Mexico State | Jan 25 | 1-3 | L | 9/.350 | 2/.000 | DNP | 0/.000 | ||
| at New Mexico State | Jan 26 | 1-3 | L | 8/.316 | 4/.200 | DNP | 0/.000 | ||
