Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Feb 27, 2021 | at | #22 Tarleton State | W | 26-14 | 1-0-0 | 0-0-0 | 3:20 | 1121 | |
Mar 07, 2021 | at | New Mexico State | L | 29-36 | 1-1-0 | 0-0-0 | 03:38 | ||
Mar 13, 2021 | TARLETON STATE | L | 15-37 | 1-2-0 | 0-0-0 | 3:05 | 1427 | ||
Mar 20, 2021 | at | #9 Kennesaw State | L | 27-37 | 1-3-0 | 0-0-0 | 3:03 | 2156 | |
Mar 27, 2021 | FORT LEWIS | W | 60-0 | 2-3-0 | 0-0-0 | 2:50 | 2174 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Feb 27, 2021 | at Tarleton State | 36 | 95 | 2 | 15 | 21 | 350 | 1 | 48 | 21-38-0 | 350 | 1 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 445 |
Mar 07, 2021 | at New Mexico State | 21 | 110 | 2 | 43 | 26 | 373 | 2 | 75 | 26-38-0 | 373 | 2 | 75 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 483 |
Mar 13, 2021 | TARLETON STATE | 35 | 162 | 0 | 20 | 17 | 202 | 2 | 49 | 17-46-0 | 202 | 2 | 49 | 4 | 58 | 0 | 26 | 0 | 0 | 0 | 0 | 364 |
Mar 20, 2021 | at Kennesaw State | 31 | 121 | 2 | 25 | 21 | 255 | 2 | 44 | 21-39-0 | 255 | 2 | 44 | 3 | 63 | 0 | 25 | 0 | 0 | 0 | 0 | 376 |
Mar 27, 2021 | FORT LEWIS | 23 | 124 | 1 | 39 | 23 | 312 | 5 | 40 | 23-33-0 | 312 | 5 | 40 | 1 | 17 | 0 | 17 | 4 | 56 | 0 | 30 | 436 |
Dixie State | 146 | 612 | 7 | 43 | 108 | 1492 | 12 | 75 | 108-194-0 | 1492 | 12 | 75 | 9 | 144 | 0 | 26 | 5 | 56 | 0 | 30 | 2104 | |
Opponent | 237 | 1121 | 7 | 67 | 74 | 844 | 5 | 41 | 74-142-3 | 844 | 5 | 41 | 19 | 430 | 1 | 93 | 8 | 54 | 0 | 25 | 1965 |
Games: 5 Avg/rush: 4.2 Avg/catch: 13.8 Pass effic: 140.68 KR avg: 16.0 PR avg: 11.2 All purpose avg/game: 464.2 Total offense avg/gm: 420.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Feb 27, 2021 | at Tarleton State | 42 | 48 | 90 | 6.0 | 25 | 4.0 | 22 | 3 | 3 | 0 | 2 | 17 | 7 | 6 | 0 | 2-3 | 0 | 0 | 0 | 13 | 26 |
Mar 07, 2021 | at New Mexico State | 41 | 62 | 103 | 8.0 | 32 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3-3 | 0 | 1 | 0 | 0 | 29 |
Mar 13, 2021 | TARLETON STATE | 49 | 32 | 81 | 7.0 | 17 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0 | 0 | 0 | 6 | 15 |
Mar 20, 2021 | at Kennesaw State | 24 | 54 | 78 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Mar 27, 2021 | FORT LEWIS | 50 | 8 | 58 | 12.0 | 47 | 4.0 | 16 | 4 | 4 | 56 | 1 | 0 | 5 | 6 | 0 | 6-7 | 0 | 0 | 0 | 24 | 60 |
Dixie State | 206 | 204 | 410 | 34.0 | 122 | 9.0 | 42 | 9 | 8 | 56 | 3 | 17 | 17 | 21 | 0 | 14-16 | 0 | 1 | 0 | 43 | 157 | |
Opponent | 181 | 112 | 293 | 26.0 | 72 | 5.0 | 27 | 5 | 6 | 28 | 0 | 0 | 18 | 30 | 1 | 13-13 | 0 | 0 | 0 | 7 | 124 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Feb 27, 2021 | at Tarleton State | 4 | 147 | 36.8 | 46 | 0 | 0 | 0 | 0 | 1 | 2-3 | 48 | 0 | 6 | 379 | 63.2 | 2 | 0 |
Mar 07, 2021 | at New Mexico State | 7 | 257 | 36.7 | 45 | 0 | 0 | 5 | 0 | 3 | 0-1 | 0 | 0 | 5 | 266 | 53.2 | 1 | 0 |
Mar 13, 2021 | TARLETON STATE | 8 | 248 | 31.0 | 42 | 0 | 0 | 1 | 0 | 1 | 1-1 | 45 | 0 | 3 | 88 | 29.3 | 0 | 0 |
Mar 20, 2021 | at Kennesaw State | 1 | 30 | 30.0 | 30 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0 | 1 | 5 | 244 | 48.8 | 0 | 0 |
Mar 27, 2021 | FORT LEWIS | 4 | 165 | 41.2 | 47 | 0 | 0 | 2 | 0 | 2 | 4-4 | 50 | 0 | 12 | 578 | 48.2 | 0 | 0 |
Dixie State | 24 | 847 | 35.3 | 47 | 0 | 0 | 9 | 0 | 7 | 7-11 | 50 | 1 | 31 | 1555 | 50.2 | 3 | 0 | |
Opponent | 20 | 814 | 40.7 | 56 | 0 | 2 | 7 | 4 | 4 | 9-11 | 45 | 0 | 28 | 1648 | 58.9 | 14 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Feb 27, 2021 | at Tarleton State | 48 | 234 | 1 | 27 | 14 | 128 | 0 | 22 | 14-36-2 | 128 | 0 | 22 | 4 | 149 | 1 | 93 | 2 | 26 | 0 | 25 | 362 |
Mar 07, 2021 | at New Mexico State | 51 | 329 | 3 | 67 | 25 | 232 | 1 | 23 | 25-37-0 | 232 | 1 | 23 | 2 | 69 | 0 | 44 | 2 | 0 | 0 | 0 | 561 |
Mar 13, 2021 | TARLETON STATE | 40 | 167 | 0 | 27 | 23 | 347 | 4 | 38 | 23-33-0 | 347 | 4 | 38 | 3 | 44 | 0 | 39 | 3 | 5 | 0 | 5 | 514 |
Mar 20, 2021 | at Kennesaw State | 55 | 309 | 3 | 29 | 4 | 99 | 0 | 41 | 4-6-0 | 99 | 0 | 41 | 4 | 81 | 0 | 25 | 0 | 0 | 0 | 0 | 408 |
Mar 27, 2021 | FORT LEWIS | 43 | 82 | 0 | 14 | 8 | 38 | 0 | 12 | 8-30-1 | 38 | 0 | 12 | 6 | 87 | 0 | 24 | 1 | 23 | 0 | 23 | 120 |
Opponent totals | 237 | 1121 | 7 | 67 | 74 | 844 | 5 | 41 | 74-142-3 | 844 | 5 | 41 | 19 | 430 | 1 | 93 | 8 | 54 | 0 | 25 | 1965 | |
Dixie State | 146 | 612 | 7 | 43 | 108 | 1492 | 12 | 75 | 108-194-0 | 1492 | 12 | 75 | 9 | 144 | 0 | 26 | 5 | 56 | 0 | 30 | 2104 |
Games: 5 Avg/rush: 4.7 Avg/catch: 11.4 Pass effic: 109.43 KR avg: 22.6 PR avg: 6.8 All purpose avg/game: 489.8 Total offense avg/gm: 393.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Feb 27, 2021 | at Tarleton State | 31 | 36 | 67 | 5.0 | 9 | 2.0 | 1 | 1 | 3 | 13 | 0 | 0 | 10 | 8 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Mar 07, 2021 | at New Mexico State | 27 | 28 | 55 | 5.0 | 19 | 2.0 | 9 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 36 |
Mar 13, 2021 | TARLETON STATE | 44 | 12 | 56 | 3.0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 4-4 | 0 | 0 | 0 | 0 | 37 |
Mar 20, 2021 | at Kennesaw State | 37 | 28 | 65 | 2.0 | 14 | 1.0 | 10 | 0 | 1 | 15 | 0 | 0 | 0 | 4 | 1 | 4-4 | 0 | 0 | 0 | 7 | 37 |
Mar 27, 2021 | FORT LEWIS | 42 | 8 | 50 | 11.0 | 25 | 1.0 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Opponent totals | 181 | 112 | 293 | 26.0 | 72 | 5.0 | 27 | 5 | 6 | 28 | 0 | 0 | 18 | 30 | 1 | 13-13 | 0 | 0 | 0 | 7 | 124 | |
Dixie State | 206 | 204 | 410 | 34.0 | 122 | 9.0 | 42 | 9 | 8 | 56 | 3 | 17 | 17 | 21 | 0 | 14-16 | 0 | 1 | 0 | 43 | 157 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Feb 27, 2021 | at Tarleton State | 5 | 208 | 41.6 | 46 | 0 | 2 | 2 | 0 | 1 | 0-1 | 0 | 0 | 3 | 162 | 54.0 | 2 | 0 |
Mar 07, 2021 | at New Mexico State | 3 | 135 | 45.0 | 53 | 0 | 0 | 2 | 1 | 2 | 3-3 | 35 | 0 | 8 | 520 | 65.0 | 7 | 0 |
Mar 13, 2021 | TARLETON STATE | 3 | 98 | 32.7 | 42 | 0 | 0 | 2 | 0 | 1 | 3-4 | 45 | 0 | 8 | 445 | 55.6 | 2 | 1 |
Mar 20, 2021 | at Kennesaw State | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 30 | 0 | 8 | 474 | 59.2 | 3 | 0 |
Mar 27, 2021 | FORT LEWIS | 9 | 373 | 41.4 | 56 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 | 0 | 1 | 47 | 47.0 | 0 | 0 |
Opponent totals | 20 | 814 | 40.7 | 56 | 0 | 2 | 7 | 4 | 4 | 9-11 | 45 | 0 | 28 | 1648 | 58.9 | 14 | 1 | |
Dixie State | 24 | 847 | 35.3 | 47 | 0 | 0 | 9 | 0 | 7 | 7-11 | 50 | 1 | 31 | 1555 | 50.2 | 3 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Tarleton State | 26-14 | 21/21 | 4/14 | 14/7 | 3/0 | 36-95 / | 48-234 | 21-38-0 / | 14-36-2 | 350/128 | 74-445 / | 84-362 | 17/188 | 3/5 |
New Mexico State | 29-36 | 19/33 | 8/19 | 11/12 | 0/2 | 21-110 / | 51-329 | 26-38-0 / | 25-37-0 | 373/232 | 59-483 / | 88-561 | 6/69 | 1/0 |
TARLETON STATE | 15-37 | 21/24 | 8/8 | 10/14 | 3/2 | 35-162 / | 40-167 | 17-46-0 / | 23-33-0 | 202/347 | 81-364 / | 73-514 | 58/49 | 0/1 |
Kennesaw State | 27-37 | 23/20 | 8/16 | 11/4 | 4/0 | 31-121 / | 55-309 | 21-39-0 / | 4-6-0 | 255/99 | 70-376 / | 61-408 | 63/96 | 1/0 |
FORT LEWIS | 60-0 | 21/9 | 7/7 | 11/1 | 3/1 | 23-124 / | 43-82 | 23-33-0 / | 8-30-1 | 312/38 | 56-436 / | 73-120 | 129/110 | 1/5 |
Totals | 157-124 | 105/107 | 35/64 | 57/38 | 13/5 | 146-612 / | 237-1121 | 108-194-0 / | 74-142-3 | 1492/844 | 340-2104 / | 379-1965 | 273/512 | 6/11 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Tarleton State | 8-17 / | 6-16 | 0-1 / | 1-3 | 31:40 / 28:20 | 3:20 | 2.6 / 4.9 | 9.2/3.6 | 6.0/4.3 | 4-36.8 / | 5-41.6 | 2-32 / | 8-91 | |
New Mexico State | 5-14 / | 5-14 | 0-0 / | 1-3 | 24:42 / 35:18 | -10:36 | 5.2 / 6.5 | 9.8/6.3 | 8.2/6.4 | 7-36.7 / | 3-45.0 | 5-56 / | 7-41 | |
TARLETON STATE | 4-18 / | 8-16 | 2-3 / | 0-1 | 27:44 / 32:16 | -4:32 | 4.6 / 4.2 | 4.4/10.5 | 4.5/7.0 | 8-31.0 / | 3-32.7 | 4-40 / | 11-93 | |
Kennesaw State | 3-13 / | 8-12 | 6-7 / | 1-1 | 27:02 / 32:48 | -5:46 | 3.9 / 5.6 | 6.5/16.5 | 5.4/6.7 | 1-30.0 / | 0-0.0 | 6-45 / | 4-49 | |
FORT LEWIS | 2-9 / | 4-20 | 0-0 / | 2-4 | 22:12 / 37:48 | -15:36 | 5.4 / 1.9 | 9.5/1.3 | 7.8/1.6 | 4-41.2 / | 9-41.4 | 4-35 / | 5-38 | |
Totals | 22-71 / | 31-78 | 8-11 / | 5-12 | 133:20 / 166:30 | -33:10 | 4.2 / 4.7 | 7.7 / 5.9 | 6.2 / 5.2 | 24-35.3 / | 20-40.7 | 21-208 / | 35-312 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 22 | Quali Conley at Tarleton State (Feb 27, 2021) |
Quali Conley vs Tarleton State (Mar 13, 2021) | ||
Yards Rushing | 97 | Quali Conley vs Tarleton State (Mar 13, 2021) |
TD Rushes | 1 | Kody Wilstead at Tarleton State (Feb 27, 2021) |
Quali Conley at Tarleton State (Feb 27, 2021) | ||
Quali Conley at New Mexico State (Mar 07, 2021) | ||
Kody Wilstead at New Mexico State (Mar 07, 2021) | ||
Quali Conley at Kennesaw State (Mar 20, 2021) | ||
Kody Wilstead at Kennesaw State (Mar 20, 2021) | ||
Quali Conley vs Fort Lewis (Mar 27, 2021) | ||
Long Rush | 43 | Quali Conley at New Mexico State (Mar 07, 2021) |
Pass attempts | 39 | Kody Wilstead at Kennesaw State (Mar 20, 2021) |
Pass completions | 26 | Kody Wilstead at New Mexico State (Mar 07, 2021) |
Yards Passing | 373 | Kody Wilstead at New Mexico State (Mar 07, 2021) |
TD Passes | 5 | Kody Wilstead vs Fort Lewis (Mar 27, 2021) |
Long Pass | 75 | Kody Wilstead at New Mexico State (Mar 07, 2021) |
Receptions | 9 | Deven Osborne at Kennesaw State (Mar 20, 2021) |
Yards Receiving | 147 | Deven Osborne vs Fort Lewis (Mar 27, 2021) |
TD Receptions | 2 | David Fisher vs Tarleton State (Mar 13, 2021) |
Deven Osborne vs Fort Lewis (Mar 27, 2021) | ||
Long Reception | 75 | Quali Conley at New Mexico State (Mar 07, 2021) |
Field Goals | 4 | James Baird vs Fort Lewis (Mar 27, 2021) |
Long Field Goal | 50 | James Baird vs Fort Lewis (Mar 27, 2021) |
Punts | 8 | Johnny Borashan vs Tarleton State (Mar 13, 2021) |
Punting Avg | 41.2 | Johnny Borashan vs Fort Lewis (Mar 27, 2021) |
Long Punt | 47 | Johnny Borashan vs Fort Lewis (Mar 27, 2021) |
Punts inside 20 | 3 | Johnny Borashan at New Mexico State (Mar 07, 2021) |
Long Punt Return | 30 | David Fisher vs Fort Lewis (Mar 27, 2021) |
Long Kickoff Return | 26 | Jalen Powell vs Tarleton State (Mar 13, 2021) |
Tackles | 19 | Malaki Malaki at New Mexico State (Mar 07, 2021) |
Sacks | 2.0 | Darrius Nash at Tarleton State (Feb 27, 2021) |
Tackles For Loss | 2.5 | Malaki Malaki at New Mexico State (Mar 07, 2021) |
Interceptions | 1 | Devin Chandler at Tarleton State (Feb 27, 2021) |
K. Smith-Bejgrowicz at Tarleton State (Feb 27, 2021) | ||
Dylan Hendrickson vs Fort Lewis (Mar 27, 2021) |
TEAM GAME HIGHS
Rushes | 36 | at Tarleton State (Feb 27, 2021) |
Yards Rushing | 162 | vs Tarleton State (Mar 13, 2021) |
Yards Per Rush | 5.4 | vs Fort Lewis (Mar 27, 2021) |
TD Rushes | 2 | at Tarleton State (Feb 27, 2021) |
at New Mexico State (Mar 07, 2021) | ||
at Kennesaw State (Mar 20, 2021) | ||
Pass attempts | 46 | vs Tarleton State (Mar 13, 2021) |
Pass completions | 26 | at New Mexico State (Mar 07, 2021) |
Yards Passing | 373 | at New Mexico State (Mar 07, 2021) |
Yards Per Pass | 9.8 | at New Mexico State (Mar 07, 2021) |
TD Passes | 5 | vs Fort Lewis (Mar 27, 2021) |
Total Plays | 81 | vs Tarleton State (Mar 13, 2021) |
Total Offense | 483 | at New Mexico State (Mar 07, 2021) |
Yards Per Play | 8.2 | at New Mexico State (Mar 07, 2021) |
Points | 60 | vs Fort Lewis (Mar 27, 2021) |
Sacks By | 4 | at Tarleton State (Feb 27, 2021) |
vs Fort Lewis (Mar 27, 2021) | ||
First Downs | 23 | at Kennesaw State (Mar 20, 2021) |
Penalties | 6 | at Kennesaw State (Mar 20, 2021) |
Penalty Yards | 56 | at New Mexico State (Mar 07, 2021) |
Turnovers | 3 | at Tarleton State (Feb 27, 2021) |
Interceptions By | 2 | at Tarleton State (Feb 27, 2021) |
Punts | 8 | vs Tarleton State (Mar 13, 2021) |
Punting Avg | 41.2 | vs Fort Lewis (Mar 27, 2021) |
Long Punt | 47 | vs Fort Lewis (Mar 27, 2021) |
Punts inside 20 | 3 | at New Mexico State (Mar 07, 2021) |
Long Punt Return | 30 | vs Fort Lewis (Mar 27, 2021) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 31 | R. Skinner, at Tarleton State (Feb 27, 2021) |
Yards Rushing | 197 | R. Skinner, at Tarleton State (Feb 27, 2021) |
TD Rushes | 2 | Johnson,Jonah, at New Mexico State (Mar 07, 2021) |
Bryant,Tommy, at Kennesaw State (Mar 20, 2021) | ||
Long Rush | 67 | Price,Juwaun, at New Mexico State (Mar 07, 2021) |
Pass attempts | 33 | S. Duncan, vs Tarleton State (Mar 13, 2021) |
Pass completions | 23 | S. Duncan, vs Tarleton State (Mar 13, 2021) |
Yards Passing | 347 | S. Duncan, vs Tarleton State (Mar 13, 2021) |
TD Passes | 4 | S. Duncan, vs Tarleton State (Mar 13, 2021) |
Long Pass | 41 | Bryant,Tommy, at Kennesaw State (Mar 20, 2021) |
Receptions | 12 | T. Bitson, vs Tarleton State (Mar 13, 2021) |
Yards Receiving | 202 | T. Bitson, vs Tarleton State (Mar 13, 2021) |
TD Receptions | 2 | T. Bitson, vs Tarleton State (Mar 13, 2021) |
Long Reception | 41 | Haigler,Will, at Kennesaw State (Mar 20, 2021) |
Field Goals | 3 | Albertson,Ethan, at New Mexico State (Mar 07, 2021) |
A. Guzman, vs Tarleton State (Mar 13, 2021) | ||
Robertson,Natha, at Kennesaw State (Mar 20, 2021) | ||
Long Field Goal | 45 | A. Guzman, vs Tarleton State (Mar 13, 2021) |
Punts | 9 | Matthew Waid, vs Fort Lewis (Mar 27, 2021) |
Punting Avg | 45.0 | Carlson,Josh, at New Mexico State (Mar 07, 2021) |
Long Punt | 56 | Matthew Waid, vs Fort Lewis (Mar 27, 2021) |
Punts inside 20 | 2 | Carlson,Josh, at New Mexico State (Mar 07, 2021) |
Long Punt Return | 25 | K. Horton, at Tarleton State (Feb 27, 2021) |
Long Kickoff Return | 93 | K. Horton, at Tarleton State (Feb 27, 2021) |
Tackles | 13 | D. Harris, at Tarleton State (Feb 27, 2021) |
Sacks | 1.0 | D. Harris, at Tarleton State (Feb 27, 2021) |
King,Donovan, at New Mexico State (Mar 07, 2021) | ||
Reese,Kerick, at Kennesaw State (Mar 20, 2021) | ||
Oscar Oliva, vs Fort Lewis (Mar 27, 2021) | ||
Tackles For Loss | 2.5 | D. Harris, vs Tarleton State (Mar 13, 2021) |
OPPONENT TEAM GAME HIGHS
Rushes | 55 | at Kennesaw State (Mar 20, 2021) |
Yards Rushing | 329 | at New Mexico State (Mar 07, 2021) |
Yards Per Rush | 6.5 | at New Mexico State (Mar 07, 2021) |
TD Rushes | 3 | at New Mexico State (Mar 07, 2021) |
at Kennesaw State (Mar 20, 2021) | ||
Pass attempts | 37 | at New Mexico State (Mar 07, 2021) |
Pass completions | 25 | at New Mexico State (Mar 07, 2021) |
Yards Passing | 347 | vs Tarleton State (Mar 13, 2021) |
Yards Per Pass | 16.5 | at Kennesaw State (Mar 20, 2021) |
TD Passes | 4 | vs Tarleton State (Mar 13, 2021) |
Total Plays | 88 | at New Mexico State (Mar 07, 2021) |
Total Offense | 561 | at New Mexico State (Mar 07, 2021) |
Yards Per Play | 7.0 | vs Tarleton State (Mar 13, 2021) |
Points | 37 | vs Tarleton State (Mar 13, 2021) |
at Kennesaw State (Mar 20, 2021) | ||
Sacks By | 2 | at Tarleton State (Feb 27, 2021) |
at New Mexico State (Mar 07, 2021) | ||
First Downs | 33 | at New Mexico State (Mar 07, 2021) |
Penalties | 11 | vs Tarleton State (Mar 13, 2021) |
Penalty Yards | 93 | vs Tarleton State (Mar 13, 2021) |
Turnovers | 5 | at Tarleton State (Feb 27, 2021) |
vs Fort Lewis (Mar 27, 2021) | ||
Punts | 9 | vs Fort Lewis (Mar 27, 2021) |
Punting Avg | 45.0 | at New Mexico State (Mar 07, 2021) |
Long Punt | 56 | vs Fort Lewis (Mar 27, 2021) |
Punts inside 20 | 2 | at New Mexico State (Mar 07, 2021) |
Long Punt Return | 25 | at Tarleton State (Feb 27, 2021) |
Red-Zone Results |
Dixie State Inside Opponent Red-Zone
times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
Feb 27 | at Tarleton State | W | 26-14 | 4 | 3 | 16 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Mar 07 | at New Mexico State | L | 29-36 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 13 | Tarleton State | L | 15-37 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 20 | at Kennesaw State | L | 27-37 | 4 | 3 | 20 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 27 | Fort Lewis | W | 60-0 | 5 | 5 | 27 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 16 | 13 | 76 | 10 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |||
13 of 16 (81.2%) |
Opponents Inside Dixie State Red-Zone
times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
Feb 27 | at Tarleton State | W | 26-14 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Mar 07 | at New Mexico State | L | 29-36 | 7 | 7 | 36 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 13 | Tarleton State | L | 15-37 | 6 | 4 | 20 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Mar 20 | at Kennesaw State | L | 27-37 | 7 | 6 | 30 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 27 | Fort Lewis | W | 60-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 23 | 18 | 93 | 10 | 7 | 3 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | |||
18 of 23 (78.3%) |
By-Quarter Statistics |
3rd-Down Conversions Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr Feb 27 at Tarleton State...... W 26-14 8-17 47.1% 1-3 33.3% 3-5 60.0% 2-4 50.0% 2-5 40.0% Mar 07 at New Mexico State.... L 29-36 5-14 35.7% 2-4 50.0% 2-4 50.0% 0-2 0.0% 1-4 25.0% Mar 13 Tarleton State......... L 15-37 4-18 22.2% 1-5 20.0% 1-6 16.7% 2-4 50.0% 0-3 0.0% Mar 20 at Kennesaw State...... L 27-37 3-13 23.1% 0-2 0.0% 1-4 25.0% 1-2 50.0% 1-5 20.0% Mar 27 Fort Lewis............. W 60-0 2-9 22.2% 0-2 0.0% 0-2 0.0% 2-3 66.7% 0-2 0.0% Dixie State 22-71 31.0% 4-16 25.0% 7-21 33.3% 7-15 46.7% 4-19 21.1% 0-0 0.0% Opponents 31-78 39.7% 2-17 11.8% 10-24 41.7% 10-17 58.8% 9-20 45.0% 0-0 0.0% 4th-Down Conversions Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr Feb 27 at Tarleton State...... W 26-14 0-1 0.0% 0-1 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% Mar 07 at New Mexico State.... L 29-36 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% Mar 13 Tarleton State......... L 15-37 2-3 66.7% 0-0 0.0% 1-2 50.0% 0-0 0.0% 1-1 100.0% Mar 20 at Kennesaw State...... L 27-37 6-7 85.7% 2-2 100.0% 0-1 0.0% 1-1 100.0% 3-3 100.0% Mar 27 Fort Lewis............. W 60-0 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% Dixie State 8-11 72.7% 2-3 66.7% 1-3 33.3% 1-1 100.0% 4-4 100.0% 0-0 0.0% Opponents 5-12 41.7% 0-3 0.0% 3-3 100.0% 1-3 33.3% 1-3 33.3% 0-0 0.0% Time of Possession Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr Feb 27 at Tarleton State...... W 26-14 31:40 9:13 6:06 8:22 7:59 Mar 07 at New Mexico State.... L 29-36 24:42 7:10 5:59 5:53 5:40 Mar 13 Tarleton State......... L 15-37 27:44 8:40 6:53 7:33 4:38 Mar 20 at Kennesaw State...... L 27-37 27:02 8:18 7:30 4:12 7:02 Mar 27 Fort Lewis............. W 60-0 22:12 5:10 5:52 6:15 4:55 Dixie State Total 133:20 38:31 32:20 32:15 30:14 0:00 Avg. 26:40 7:42 6:28 6:27 6:02 0:00 Opponents Total 166:30 36:29 42:30 42:45 44:46 0:00 Avg. 33:18 7:17 8:30 8:33 8:57 0:00 |