Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 06, 2014 | at | Colorado Mesa | L O | 37-44 | 0-1-0 | 0-0-0 | 3:37 | 5018 | |
Sep 13, 2014 | at | Central Wash. | L | 14-48 | 0-2-0 | 0-0-0 | 2:40 | 2972 | |
Sep 20, 2014 | HUMBOLDT STATE | L | 3-50 | 0-3-0 | 0-0-0 | 2:45 | 3824 | ||
Sep 27, 2014 | AZUSA PACIFIC | L | 23-42 | 0-4-0 | 0-0-0 | 2:48 | 2685 | ||
* | Oct 04, 2014 | SIMON FRASER | L | 19-29 | 0-5-0 | 0-1-0 | 2:50 | 2144 | |
* | Oct 11, 2014 | at | Western Oregon | L | 14-19 | 0-6-0 | 0-2-0 | 2:37 | 2547 |
* | Oct 18, 2014 | at | #25 Azusa Pacific | L | 27-49 | 0-7-0 | 0-3-0 | 2:52 | 5302 |
Oct 25, 2014 | MENLO | W | 28-6 | 1-7-0 | 0-3-0 | 2:45 | 3116 | ||
* | Nov. 1, 2014 | SOUTH DAKOTA MINES | L O | 40-41 | 1-8-0 | 0-4-0 | 3:00 | 1885 | |
* | Nov 08, 2014 | CENTRAL WASH. | L | 17-49 | 1-9-0 | 0-5-0 | 2:35 | 2486 | |
* | Nov 15, 2014 | at | Humboldt State | L | 13-71 | 1-10-0 | 0-6-0 | 2:50 | 3673 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 06, 2014 | at Colorado Mesa | 58 | 301 | 3 | 42 | 25 | 339 | 2 | 61 | 25-44-2 | 339 | 2 | 61 | 6 | 146 | 0 | 39 | 3 | 17 | 0 | 12 | 640 |
Sep 13, 2014 | at Central Wash. | 37 | 103 | 1 | 15 | 7 | 132 | 1 | 62 | 7-23-2 | 132 | 1 | 62 | 8 | 134 | 0 | 26 | 0 | 0 | 0 | 0 | 235 |
Sep 20, 2014 | HUMBOLDT STATE | 36 | 76 | 0 | 12 | 6 | 71 | 0 | 18 | 6-22-2 | 71 | 0 | 18 | 7 | 166 | 0 | 45 | 2 | 5 | 0 | 5 | 147 |
Sep 27, 2014 | AZUSA PACIFIC | 30 | 158 | 1 | 19 | 23 | 180 | 2 | 21 | 23-42-0 | 180 | 2 | 21 | 4 | 64 | 0 | 25 | 0 | 0 | 0 | 0 | 338 |
Oct 04, 2014 | SIMON FRASER | 18 | 27 | 1 | 27 | 25 | 291 | 2 | 46 | 25-43-2 | 291 | 2 | 46 | 1 | 28 | 0 | 28 | 3 | -7 | 0 | 0 | 318 |
Oct 11, 2014 | at Western Oregon | 23 | 37 | 0 | 15 | 16 | 220 | 1 | 36 | 16-28-1 | 220 | 1 | 36 | 4 | 58 | 0 | 20 | 0 | 0 | 0 | 0 | 257 |
Oct 18, 2014 | at Azusa Pacific | 33 | 113 | 1 | 26 | 23 | 301 | 3 | 47 | 23-37-2 | 301 | 3 | 47 | 6 | 103 | 0 | 26 | 1 | 8 | 0 | 8 | 414 |
Oct 25, 2014 | MENLO | 37 | 150 | 1 | 36 | 19 | 240 | 3 | 33 | 19-32-0 | 240 | 3 | 33 | 2 | 44 | 0 | 25 | 3 | 33 | 0 | 18 | 390 |
Nov. 1, 2014 | SOUTH DAKOTA MINES | 34 | 65 | 1 | 26 | 34 | 427 | 4 | 50 | 34-51-0 | 427 | 4 | 50 | 5 | 94 | 0 | 36 | 0 | 0 | 0 | 0 | 492 |
Nov 08, 2014 | CENTRAL WASH. | 23 | 52 | 0 | 23 | 21 | 238 | 2 | 31 | 21-44-3 | 238 | 2 | 31 | 7 | 111 | 0 | 23 | 0 | 0 | 0 | 0 | 290 |
Nov 15, 2014 | at Humboldt State | 20 | 34 | 0 | 21 | 15 | 138 | 0 | 71 | 15-28-3 | 138 | 0 | 71 | 9 | 216 | 1 | 99 | 0 | 0 | 0 | 0 | 172 |
Dixie St. | 349 | 1116 | 9 | 42 | 214 | 2577 | 20 | 71 | 214-394-17 | 2577 | 20 | 71 | 59 | 1164 | 1 | 99 | 12 | 56 | 0 | 18 | 3693 | |
Opponent | 534 | 2208 | 32 | 44 | 205 | 2571 | 22 | 62 | 205-339-13 | 2571 | 22 | 62 | 37 | 1053 | 2 | 95 | 20 | 254 | 1 | 61 | 4779 |
Games played: 11 Avg per rush: 3.2 Avg per catch: 12.0 Pass efficiency: 117.38 Kick ret avg: 19.7 Punt ret avg: 4.7 All purpose avg/game: 464.0 Total offense avg/gm: 335.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 06, 2014 | at Colorado Mesa | 37 | 30 | 67 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 1 | 4-4 | 0 | 0 | 0 | 0 | 37 |
Sep 13, 2014 | at Central Wash. | 62 | 34 | 96 | 8.0 | 17 | 1.0 | 6 | 2 | 2 | 0 | 2 | 18 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 20, 2014 | HUMBOLDT STATE | 46 | 44 | 90 | 5.0 | 27 | 2.0 | 20 | 0 | 0 | 0 | 2 | 26 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 6 | 3 |
Sep 27, 2014 | AZUSA PACIFIC | 31 | 48 | 79 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 19 | 1 | 1 | 0 | 2-3 | 0 | 0 | 0 | 18 | 23 |
Oct 04, 2014 | SIMON FRASER | 41 | 48 | 89 | 11.0 | 44 | 3.0 | 15 | 2 | 2 | 16 | 1 | 3 | 0 | 2 | 1 | 1-2 | 0 | 0 | 0 | 0 | 19 |
Oct 11, 2014 | at Western Oregon | 49 | 46 | 95 | 11.0 | 53 | 3.0 | 26 | 1 | 1 | 11 | 1 | 29 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 28 | 14 |
Oct 18, 2014 | at Azusa Pacific | 42 | 40 | 82 | 6.0 | 14 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
Oct 25, 2014 | MENLO | 49 | 34 | 83 | 12.0 | 35 | 2.0 | 13 | 0 | 0 | 0 | 2 | 7 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Nov. 1, 2014 | SOUTH DAKOTA MINES | 37 | 60 | 97 | 3.0 | 21 | 2.0 | 19 | 0 | 0 | 0 | 1 | -1 | 1 | 5 | 0 | 4-5 | 0 | 0 | 0 | 9 | 40 |
Nov 08, 2014 | CENTRAL WASH. | 31 | 56 | 87 | 5.0 | 31 | 3.0 | 29 | 0 | 0 | 0 | 1 | 25 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Nov 15, 2014 | at Humboldt State | 55 | 38 | 93 | 3.0 | 7 | 0.0 | 0 | 1 | 1 | 0 | 1 | 65 | 0 | 6 | 0 | 1-2 | 0 | 0 | 0 | 12 | 13 |
Dixie St. | 480 | 478 | 958 | 67.0 | 255 | 17.0 | 133 | 6 | 6 | 27 | 13 | 191 | 16 | 30 | 2 | 25-30 | 0 | 0 | 0 | 73 | 235 | |
Opponent | 371 | 430 | 801 | 87.0 | 358 | 40.0 | 234 | 14 | 11 | 128 | 17 | 260 | 20 | 62 | 3 | 53-56 | 1 | 2 | 1 | 240 | 448 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 06, 2014 | at Colorado Mesa | 4 | 139 | 34.8 | 44 | 0 | 0 | 2 | 0 | 1 | 1-2 | 25 | 1 | 7 | 316 | 45.1 | 0 | 1 |
Sep 13, 2014 | at Central Wash. | 9 | 303 | 33.7 | 55 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 164 | 54.7 | 0 | 0 |
Sep 20, 2014 | HUMBOLDT STATE | 10 | 420 | 42.0 | 68 | 0 | 0 | 2 | 2 | 3 | 1-1 | 32 | 0 | 2 | 124 | 62.0 | 1 | 0 |
Sep 27, 2014 | AZUSA PACIFIC | 4 | 132 | 33.0 | 42 | 0 | 1 | 0 | 0 | 0 | 1-1 | 42 | 0 | 5 | 310 | 62.0 | 2 | 0 |
Oct 04, 2014 | SIMON FRASER | 7 | 248 | 35.4 | 41 | 0 | 1 | 3 | 0 | 1 | 0-0 | 0 | 0 | 4 | 221 | 55.2 | 0 | 1 |
Oct 11, 2014 | at Western Oregon | 5 | 157 | 31.4 | 41 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 184 | 61.3 | 1 | 0 |
Oct 18, 2014 | at Azusa Pacific | 4 | 175 | 43.8 | 54 | 0 | 0 | 0 | 2 | 1 | 0-1 | 0 | 0 | 5 | 214 | 42.8 | 0 | 1 |
Oct 25, 2014 | MENLO | 6 | 154 | 25.7 | 43 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | 0 | 5 | 264 | 52.8 | 0 | 0 |
Nov. 1, 2014 | SOUTH DAKOTA MINES | 5 | 165 | 33.0 | 42 | 0 | 0 | 2 | 0 | 2 | 2-2 | 25 | 0 | 7 | 400 | 57.1 | 0 | 0 |
Nov 08, 2014 | CENTRAL WASH. | 8 | 275 | 34.4 | 53 | 0 | 0 | 4 | 1 | 1 | 1-1 | 30 | 0 | 4 | 250 | 62.5 | 1 | 0 |
Nov 15, 2014 | at Humboldt State | 7 | 214 | 30.6 | 45 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 3 | 165 | 55.0 | 0 | 0 |
Dixie St. | 69 | 2382 | 34.5 | 68 | 0 | 3 | 18 | 6 | 15 | 6-8 | 42 | 1 | 48 | 2612 | 54.4 | 5 | 3 | |
Opponent | 43 | 1537 | 35.7 | 52 | 2 | 2 | 10 | 3 | 15 | 9-14 | 43 | 0 | 78 | 4584 | 58.8 | 12 | 4 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 06, 2014 | at Colorado Mesa | 36 | 131 | 1 | 13 | 21 | 286 | 3 | 62 | 21-43-1 | 286 | 3 | 62 | 4 | 236 | 1 | 95 | 0 | 0 | 0 | 0 | 417 |
Sep 13, 2014 | at Central Wash. | 64 | 272 | 4 | 14 | 19 | 309 | 2 | 46 | 19-27-2 | 309 | 2 | 46 | 2 | 48 | 0 | 29 | 4 | 26 | 0 | 18 | 581 |
Sep 20, 2014 | HUMBOLDT STATE | 47 | 114 | 4 | 13 | 25 | 311 | 2 | 45 | 25-36-2 | 311 | 2 | 45 | 1 | 26 | 0 | 26 | 3 | 30 | 0 | 20 | 425 |
Sep 27, 2014 | AZUSA PACIFIC | 52 | 308 | 6 | 27 | 9 | 136 | 0 | 62 | 9-15-1 | 136 | 0 | 62 | 3 | 41 | 0 | 25 | 2 | 24 | 0 | 18 | 444 |
Oct 04, 2014 | SIMON FRASER | 39 | 101 | 0 | 14 | 21 | 169 | 1 | 23 | 21-34-1 | 169 | 1 | 23 | 3 | 56 | 0 | 38 | 2 | 92 | 1 | 61 | 270 |
Oct 11, 2014 | at Western Oregon | 49 | 133 | 0 | 24 | 24 | 303 | 2 | 38 | 24-37-1 | 303 | 2 | 38 | 2 | 61 | 0 | 42 | 3 | 12 | 0 | 6 | 436 |
Oct 18, 2014 | at Azusa Pacific | 52 | 286 | 7 | 23 | 12 | 159 | 0 | 26 | 12-18-0 | 159 | 0 | 26 | 4 | 114 | 0 | 37 | 3 | 34 | 0 | 24 | 445 |
Oct 25, 2014 | MENLO | 38 | 127 | 1 | 15 | 21 | 130 | 0 | 16 | 21-39-2 | 130 | 0 | 16 | 5 | 152 | 0 | 45 | 0 | 0 | 0 | 0 | 257 |
Nov. 1, 2014 | SOUTH DAKOTA MINES | 44 | 198 | 3 | 20 | 22 | 308 | 3 | 59 | 22-39-1 | 308 | 3 | 59 | 7 | 128 | 0 | 33 | 1 | 12 | 0 | 12 | 506 |
Nov 08, 2014 | CENTRAL WASH. | 53 | 219 | 1 | 33 | 11 | 172 | 4 | 38 | 11-21-1 | 172 | 4 | 38 | 3 | 124 | 1 | 90 | 1 | 15 | 0 | 15 | 391 |
Nov 15, 2014 | at Humboldt State | 60 | 319 | 5 | 44 | 20 | 288 | 5 | 43 | 20-30-1 | 288 | 5 | 43 | 3 | 67 | 0 | 31 | 1 | 9 | 0 | 9 | 607 |
Opponent totals | 534 | 2208 | 32 | 44 | 205 | 2571 | 22 | 62 | 205-339-13 | 2571 | 22 | 62 | 37 | 1053 | 2 | 95 | 20 | 254 | 1 | 61 | 4779 | |
Dixie St. | 349 | 1116 | 9 | 42 | 214 | 2577 | 20 | 71 | 214-394-17 | 2577 | 20 | 71 | 59 | 1164 | 1 | 99 | 12 | 56 | 0 | 18 | 3693 |
Games played: 11 Avg per rush: 4.1 Avg per catch: 12.5 Pass efficiency: 137.92 Kick ret avg: 28.5 Punt ret avg: 12.7 All purpose avg/game: 576.9 Total offense avg/gm: 434.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 06, 2014 | at Colorado Mesa | 48 | 58 | 106 | 12.0 | 55 | 5.0 | 36 | 4 | 3 | 49 | 2 | 2 | 4 | 7 | 1 | 3-3 | 0 | 1 | 0 | 42 | 44 |
Sep 13, 2014 | at Central Wash. | 37 | 26 | 63 | 8.0 | 32 | 5.0 | 27 | 0 | 0 | 0 | 2 | 22 | 2 | 5 | 0 | 6-6 | 0 | 0 | 0 | 12 | 48 |
Sep 20, 2014 | HUMBOLDT STATE | 30 | 46 | 76 | 6.0 | 26 | 5.0 | 21 | 1 | 1 | 52 | 2 | 71 | 0 | 8 | 0 | 6-6 | 0 | 1 | 0 | 28 | 50 |
Sep 27, 2014 | AZUSA PACIFIC | 37 | 34 | 71 | 5.0 | 14 | 3.0 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 6-6 | 0 | 0 | 0 | 0 | 42 |
Oct 04, 2014 | SIMON FRASER | 23 | 40 | 63 | 10.0 | 33 | 2.0 | 14 | 1 | 1 | 27 | 2 | 23 | 1 | 6 | 0 | 3-3 | 0 | 0 | 1 | 20 | 29 |
Oct 11, 2014 | at Western Oregon | 26 | 30 | 56 | 4.0 | 27 | 2.0 | 22 | 2 | 2 | 0 | 1 | -1 | 0 | 6 | 0 | 1-2 | 0 | 0 | 0 | 12 | 19 |
Oct 18, 2014 | at Azusa Pacific | 34 | 44 | 78 | 7.0 | 29 | 3.0 | 16 | 0 | 0 | 0 | 2 | 22 | 2 | 8 | 0 | 7-7 | 0 | 0 | 0 | 42 | 49 |
Oct 25, 2014 | MENLO | 38 | 36 | 74 | 7.0 | 19 | 1.0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0-1 | 0 | 0 | 0 | 0 | 6 |
Nov. 1, 2014 | SOUTH DAKOTA MINES | 39 | 54 | 93 | 9.0 | 45 | 5.0 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5-6 | 0 | 0 | 0 | 0 | 41 |
Nov 08, 2014 | CENTRAL WASH. | 28 | 44 | 72 | 10.0 | 42 | 4.0 | 27 | 1 | 0 | 0 | 3 | 66 | 2 | 3 | 0 | 7-7 | 0 | 0 | 0 | 28 | 49 |
Nov 15, 2014 | at Humboldt State | 31 | 18 | 49 | 9.0 | 36 | 5.0 | 27 | 1 | 1 | 0 | 3 | 55 | 6 | 7 | 1 | 9-9 | 1 | 0 | 0 | 56 | 71 |
Opponent totals | 371 | 430 | 801 | 87.0 | 358 | 40.0 | 234 | 14 | 11 | 128 | 17 | 260 | 20 | 62 | 3 | 53-56 | 1 | 2 | 1 | 240 | 448 | |
Dixie St. | 480 | 478 | 958 | 67.0 | 255 | 17.0 | 133 | 6 | 6 | 27 | 13 | 191 | 16 | 30 | 2 | 25-30 | 0 | 0 | 0 | 73 | 235 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 06, 2014 | at Colorado Mesa | 7 | 251 | 35.9 | 52 | 1 | 0 | 0 | 2 | 4 | 3-5 | 40 | 0 | 8 | 439 | 54.9 | 1 | 0 |
Sep 13, 2014 | at Central Wash. | 2 | 84 | 42.0 | 51 | 0 | 0 | 0 | 1 | 0 | 2-2 | 31 | 0 | 9 | 499 | 55.4 | 0 | 0 |
Sep 20, 2014 | HUMBOLDT STATE | 5 | 215 | 43.0 | 46 | 0 | 1 | 2 | 0 | 1 | 0-1 | 0 | 0 | 8 | 507 | 63.4 | 1 | 0 |
Sep 27, 2014 | AZUSA PACIFIC | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 443 | 63.3 | 3 | 0 |
Oct 04, 2014 | SIMON FRASER | 6 | 209 | 34.8 | 43 | 1 | 0 | 2 | 0 | 2 | 2-2 | 43 | 0 | 6 | 390 | 65.0 | 5 | 0 |
Oct 11, 2014 | at Western Oregon | 1 | 32 | 32.0 | 32 | 0 | 1 | 0 | 0 | 0 | 2-3 | 24 | 0 | 5 | 308 | 61.6 | 0 | 1 |
Oct 18, 2014 | at Azusa Pacific | 3 | 96 | 32.0 | 35 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 8 | 494 | 61.8 | 2 | 0 |
Oct 25, 2014 | MENLO | 8 | 268 | 33.5 | 44 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 103 | 51.5 | 0 | 0 |
Nov. 1, 2014 | SOUTH DAKOTA MINES | 3 | 105 | 35.0 | 40 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 6 | 302 | 50.3 | 0 | 0 |
Nov 08, 2014 | CENTRAL WASH. | 5 | 161 | 32.2 | 41 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 8 | 464 | 58.0 | 0 | 1 |
Nov 15, 2014 | at Humboldt State | 2 | 76 | 38.0 | 39 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 11 | 635 | 57.7 | 0 | 2 |
Opponent totals | 43 | 1537 | 35.7 | 52 | 2 | 2 | 10 | 3 | 15 | 9-14 | 43 | 0 | 78 | 4584 | 58.8 | 12 | 4 | |
Dixie St. | 69 | 2382 | 34.5 | 68 | 0 | 3 | 18 | 6 | 15 | 6-8 | 42 | 1 | 48 | 2612 | 54.4 | 5 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Colorado Mesa | 37-44 | 32/19 | 18/7 | 11/11 | 3/1 | 58-301 / | 36-131 | 25-44-2 / | 21-43-1 | 339/286 | 102-640 / | 79-417 | 163/287 | 5/1 |
Central Wash. | 14-48 | 13/29 | 6/14 | 6/14 | 1/1 | 37-103 / | 64-272 | 7-23-2 / | 19-27-2 | 132/309 | 60-235 / | 91-581 | 152/96 | 2/4 |
HUMBOLDT STATE | 3-50 | 8/23 | 3/8 | 4/14 | 1/1 | 36-76 / | 47-114 | 6-22-2 / | 25-36-2 | 71/311 | 58-147 / | 83-425 | 197/179 | 3/2 |
AZUSA PACIFIC | 23-42 | 24/27 | 12/22 | 9/4 | 3/1 | 30-158 / | 52-308 | 23-42-0 / | 9-15-1 | 180/136 | 72-338 / | 67-444 | 83/65 | 0/1 |
SIMON FRASER | 19-29 | 14/19 | 3/7 | 9/10 | 2/2 | 18-27 / | 39-101 | 25-43-2 / | 21-34-1 | 291/169 | 61-318 / | 73-270 | 40/198 | 3/3 |
Western Oregon | 14-19 | 11/26 | 3/10 | 7/14 | 1/2 | 23-37 / | 49-133 | 16-28-1 / | 24-37-1 | 220/303 | 51-257 / | 86-436 | 98/72 | 3/2 |
Azusa Pacific | 27-49 | 24/28 | 8/19 | 12/9 | 4/0 | 33-113 / | 52-286 | 23-37-2 / | 12-18-0 | 301/159 | 70-414 / | 70-445 | 111/170 | 2/0 |
MENLO | 28-6 | 21/14 | 10/9 | 10/5 | 1/0 | 37-150 / | 38-127 | 19-32-0 / | 21-39-2 | 240/130 | 69-390 / | 77-257 | 84/152 | 3/2 |
SOUTH DAKOTA MINES | 40-41 | 27/28 | 6/13 | 17/14 | 4/1 | 34-65 / | 44-198 | 34-51-0 / | 22-39-1 | 427/308 | 85-492 / | 83-506 | 93/140 | 0/1 |
CENTRAL WASH. | 17-49 | 17/18 | 8/9 | 9/9 | 0/0 | 23-52 / | 53-219 | 21-44-3 / | 11-21-1 | 238/172 | 67-290 / | 74-391 | 136/205 | 3/1 |
Humboldt State | 13-71 | 11/33 | 3/18 | 4/13 | 4/2 | 20-34 / | 60-319 | 15-28-3 / | 20-30-1 | 138/288 | 48-172 / | 90-607 | 281/131 | 4/2 |
Totals | 235-448 | 202/264 | 80/136 | 98/117 | 24/11 | 349-1116 / | 534-2208 | 214-394-17 / | 205-339-13 | 2577/2571 | 743-3693 / | 873-4779 | 1438/1695 | 28/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Colorado Mesa | 10-21 / | 7-20 | 1-2 / | 1-1 | 34:55 / 25:04 | 9:51 | 5.2 / 3.6 | 7.7/6.7 | 6.3/5.3 | 4-34.8 / | 7-35.9 | 13-106 / | 8-101 | |
Central Wash. | 5-14 / | 10-18 | 0-0 / | 3-3 | 22:13 / 37:47 | -15:34 | 2.8 / 4.2 | 5.7/11.4 | 3.9/6.4 | 9-33.7 / | 2-42.0 | 3-30 / | 6-35 | |
HUMBOLDT STATE | 1-15 / | 7-18 | 1-2 / | 1-1 | 24:13 / 34:20 | -10:07 | 2.1 / 2.4 | 3.2/8.6 | 2.5/5.1 | 10-42.0 / | 5-43.0 | 9-48 / | 7-66 | |
AZUSA PACIFIC | 5-14 / | 6-10 | 2-3 / | 3-3 | 28:04 / 31:56 | -3:52 | 5.3 / 5.9 | 4.3/9.1 | 4.7/6.6 | 4-33.0 / | 1-40.0 | 6-49 / | 6-53 | |
SIMON FRASER | 3-11 / | 5-16 | 0-1 / | 0-1 | 23:50 / 32:22 | -8:32 | 1.5 / 2.6 | 6.8/5.0 | 5.2/3.7 | 7-35.4 / | 6-34.8 | 10-85 / | 9-73 | |
Western Oregon | 6-12 / | 7-16 | 0-1 / | 2-3 | 20:24 / 39:36 | -19:12 | 1.6 / 2.7 | 7.9/8.2 | 5.0/5.1 | 5-31.4 / | 1-32.0 | 2-20 / | 7-41 | |
Azusa Pacific | 5-14 / | 6-11 | 2-3 / | 2-2 | 25:21 / 34:39 | -9:18 | 3.4 / 5.5 | 8.1/8.8 | 5.9/6.4 | 4-43.8 / | 3-32.0 | 7-55 / | 11-81 | |
MENLO | 8-14 / | 8-21 | 0-0 / | 1-4 | 28:05 / 31:55 | -3:50 | 4.1 / 3.3 | 7.5/3.3 | 5.7/3.3 | 6-25.7 / | 8-33.5 | 4-20 / | 10-78 | |
SOUTH DAKOTA MINES | 11-20 / | 4-14 | 2-2 / | 4-6 | 29:18 / 30:42 | -1:24 | 1.9 / 4.5 | 8.4/7.9 | 5.8/6.1 | 5-33.0 / | 3-35.0 | 6-50 / | 5-34 | |
CENTRAL WASH. | 3-14 / | 11-18 | 1-2 / | 1-1 | 26:19 / 33:41 | -7:22 | 2.3 / 4.1 | 5.4/8.2 | 4.3/5.3 | 8-34.4 / | 5-32.2 | 0-0 / | 2-15 | |
Humboldt State | 1-11 / | 12-17 | 0-1 / | 3-3 | 25:57 / 34:03 | -8:06 | 1.7 / 5.3 | 4.9/9.6 | 3.6/6.7 | 7-30.6 / | 2-38.0 | 6-63 / | 7-69 | |
Totals | 58-160 / | 83-179 | 9-17 / | 21-28 | 288:39 / 366:05 | -77:26 | 3.2 / 4.1 | 6.5 / 7.6 | 5.0 / 5.5 | 69-34.5 / | 43-35.7 | 66-526 / | 78-646 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 22 | Gavett,Hayden at Colorado Mesa (Sep 06, 2014) |
Yards Rushing | 112 | Peterson,Colton at Colorado Mesa (Sep 06, 2014) |
TD Rushes | 1 | Gavett,Hayden at Colorado Mesa (Sep 06, 2014) |
Burton,Myles at Colorado Mesa (Sep 06, 2014) | ||
Peterson,Colton at Colorado Mesa (Sep 06, 2014) | ||
Peterson,Colton at Central Wash. (Sep 13, 2014) | ||
Gavett,Hayden vs Azusa Pacific (Sep 27, 2014) | ||
Davis,Joel vs Simon Fraser (Oct 04, 2014) | ||
Gavett,Hayden at Azusa Pacific (Oct 18, 2014) | ||
Peterson,Colton vs Menlo (Oct 25, 2014) | ||
Burton,Myles vs South Dakota Mines (Nov. 1, 2014) | ||
Long Rush | 42 | Peterson,Colton at Colorado Mesa (Sep 06, 2014) |
Pass attempts | 51 | Longshore,Ben vs South Dakota Mines (Nov. 1, 2014) |
Pass completions | 34 | Longshore,Ben vs South Dakota Mines (Nov. 1, 2014) |
Yards Passing | 427 | Longshore,Ben vs South Dakota Mines (Nov. 1, 2014) |
TD Passes | 4 | Longshore,Ben vs South Dakota Mines (Nov. 1, 2014) |
Long Pass | 71 | Garr,Brody at Humboldt State (Nov 15, 2014) |
Receptions | 13 | Stephens,Nate vs South Dakota Mines (Nov. 1, 2014) |
Stephens,Nate vs Central Wash. (Nov 08, 2014) | ||
Yards Receiving | 200 | Stephens,Nate vs South Dakota Mines (Nov. 1, 2014) |
TD Receptions | 3 | Stephens,Nate vs Menlo (Oct 25, 2014) |
Sklarsky,Conor vs South Dakota Mines (Nov. 1, 2014) | ||
Long Reception | 71 | Stephens,Nate at Humboldt State (Nov 15, 2014) |
Field Goals | 2 | Giordani,Alex vs South Dakota Mines (Nov. 1, 2014) |
Long Field Goal | 42 | Giordani,Alex vs Azusa Pacific (Sep 27, 2014) |
Punts | 10 | Metz,Robert vs Humboldt State (Sep 20, 2014) |
Punting Avg | 43.8 | Metz,Robert at Azusa Pacific (Oct 18, 2014) |
Long Punt | 68 | Metz,Robert vs Humboldt State (Sep 20, 2014) |
Punts inside 20 | 3 | Metz,Robert vs Humboldt State (Sep 20, 2014) |
