Dixie State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 20-8 Conf: 14-4 Home: 11-3 Away: 6-4 Neutral: 3-1

TEAM STATISTICS  DSVB  OPP 
ATTACK     
   Kills  1299  1136 
   Errors  526  600 
   Total Attacks  3658  3689 
   Attack Pct  .211  .145 
   Kills/Set  12.7  11.1 
SET     
   Assists  1189  1071 
   Assists/Set  11.7  10.5 
SERVE     
   Aces  194  137 
   Errors  167  152 
   Aces/Set  1.9  1.3 
SERVE RECEPTIONS     
   Errors  137  194 
   Errors/Set  1.3  1.9 
DEFENSE     
   Digs  1625  1557 
   Digs/Set  15.9  15.3 
BLOCKING     
   Block Solo  47  57 
   Block Assist  421  276 
   Total Blocks  257.5  195.0 
   Blocks/Set  2.5  1.9 
   Block Errors  35  26 
Ball handling errors  45  36 
ATTENDANCE     
   Total  3707  2269 
   Dates/Avg Per Date  14/265  10/227 
   Neutral site #/Avg  4/118   
   Current win streak  0  - 
   Home win streak  10  - 

Match wins by #sets  1  2  3  4  5  Total 
Dixie State  0  0  6  12  2  20 
Opponents  0  0  6  2  0  8 

Sets won by set  1  2  3  4  5  Total 
Dixie State  17  15  15  13  2  62 
Opponents  11  13  13  3  0  40 

Points by set  1  2  3  4  5  Total 
Dixie State  641  637  651  380  30  2339 
Opponents  588  564  591  298  24  2065 


 

Overall Individual Statistics

 

Overall record: 20-8 Conf: 14-4 Home: 11-3 Away: 6-4 Neutral: 3-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
14  Ashtyn Ochoa   6  4-   3  0.50  0  5  .600  1  0.17  1  0.17  1 
6   Lauren Gammell   102  28-   197  1.93  55  467  .304  10  0.10  0  0.00  6 
1   Jordyn Nelson   102  28-   34  0.33  5  98  .296  627  6.15  24  0.24  16 
9   Miranda Ekblad   75  24-   81  1.08  24  202  .282  7  0.09  16  0.21  15 
16  Lizzy Clark   39  12-   70  1.79  27  167  .257  6  0.15  12  0.31  15 
13  Megan Treanor   88  25-   258  2.93  108  650  .231  368  4.18  29  0.33  29 
19  To'a Faleao   88  24-   276  3.14  99  857  .207  15  0.17  51  0.58  32 
11  Chayse Daugherty   36  18-   60  1.67  28  192  .167  6  0.17  5  0.14  3 
8   Sydney Johnson   90  28-   177  1.97  100  503  .153  7  0.08  16  0.18  21 
20  Ha. Oviatt-Devillier  30  15-   30  1.00  15  103  .146  1  0.03  0  0.00  0 
5   Sai Collins   73  25-   108  1.48  59  364  .135  3  0.04  0  0.00  1 
7   Hannah Waddell   56  21-   2  0.04  1  8  .125  6  0.11  9  0.16  8 
12  Savannah Ipsen   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
18  Siara Roberts   7  5-   0  0.00  0  0  .000  11  1.57  2  0.29  1 
10  Mykenna Nelson   102  28-   1  0.01  1  22  .000  106  1.04  25  0.25  12 
4   Rebekah Farris   81  27-   2  0.02  3  16  -.062  15  0.19  1  0.01  5 
15  Sydney Berenyi   12  7-   0  0.00  1  4  -.250  0  0.00  3  0.25  2 
  DIXIE STATE.........  102  28-   1299  12.74  526  3658  .211  1189  11.66  194  1.90  167 
  Opponents...........  102  28-   1136  11.14  600  3689  .145  1071  10.50  137  1.34  152 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
14  Ashtyn Ochoa   6  0  1  0.17  0  2  2  0.33  0  0 
6   Lauren Gammell   102  1  24  0.24  15  121  136  1.33  6  5 
1   Jordyn Nelson   102  4  231  2.26  0  0  0  0.00  2  9 
9   Miranda Ekblad   75  0  45  0.60  2  59  61  0.81  4  3 
16  Lizzy Clark   39  1  21  0.54  7  32  39  1.00  6  3 
13  Megan Treanor   88  2  183  2.08  7  64  71  0.81  4  13 
19  To'a Faleao   88  34  234  2.66  7  49  56  0.64  1  3 
11  Chayse Daugherty   36  11  52  1.44  0  5  5  0.14  0  1 
8   Sydney Johnson   90  18  76  0.84  2  33  35  0.39  3  2 
20  Ha. Oviatt-Devillier  30  0  12  0.40  1  16  17  0.57  1  0 
5   Sai Collins   73  1  38  0.52  6  40  46  0.63  8  2 
7   Hannah Waddell   56  6  75  1.34  0  0  0  0.00  0  1 
18  Siara Roberts   7  0  3  0.43  0  0  0  0.00  0  0 
12  Savannah Ipsen   1  0  0  0.00  0  0  0  0.00  0  0 
10  Mykenna Nelson   102  20  474  4.65  0  0  0  0.00  0  3 
4   Rebekah Farris   81  13  144  1.78  0  0  0  0.00  0  0 
15  Sydney Berenyi   12  2  12  1.00  0  0  0  0.00  0  0 
   TEAM     24 
  DIXIE STATE.........  102  137  1625  15.93  47  421  257.5  2.52  35  45 
  Opponents...........  102  194  1557  15.26  57  276  195.0  1.91  26  36 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
19  To'a Faleao   88  276  3.14  99  857  .207 
13  Megan Treanor   88  258  2.93  108  650  .231 
6   Lauren Gammell   102  197  1.93  55  467  .304 
8   Sydney Johnson   90  177  1.97  100  503  .153 
5   Sai Collins   73  108  1.48  59  364  .135 
9   Miranda Ekblad   75  81  1.08  24  202  .282 
16  Lizzy Clark   39  70  1.79  27  167  .257 
11  Chayse Daugherty   36  60  1.67  28  192  .167 
1   Jordyn Nelson   102  34  0.33  5  98  .296 
20  Ha. Oviatt-Devillier  30  30  1.00  15  103  .146 
14  Ashtyn Ochoa   6  3  0.50  0  5  .600 
7   Hannah Waddell   56  2  0.04  1  8  .125 
4   Rebekah Farris   81  2  0.02  3  16  -.062 
10  Mykenna Nelson   102  1  0.01  1  22  .000 
15  Sydney Berenyi   12  0  0.00  1  4  -.250 
  DIXIE STATE.........  102  1299  12.74  526  3658  .211 
  Opponents...........  102  1136  11.14  600  3689  .145 

##  SET (by A)  S  Ast  Ast/Set 
1   Jordyn Nelson   102  627  6.15 
13  Megan Treanor   88  368  4.18 
10  Mykenna Nelson   102  106  1.04 
19  To'a Faleao   88  15  0.17 
4   Rebekah Farris   81  15  0.19 
18  Siara Roberts   7  11  1.57 
6   Lauren Gammell   102  10  0.10 
8   Sydney Johnson   90  7  0.08 
9   Miranda Ekblad   75  7  0.09 
16  Lizzy Clark   39  6  0.15 
11  Chayse Daugherty   36  6  0.17 
7   Hannah Waddell   56  6  0.11 
5   Sai Collins   73  3  0.04 
14  Ashtyn Ochoa   6  1  0.17 
20  Ha. Oviatt-Devillier  30  1  0.03 
15  Sydney Berenyi   12  0  0.00 
  DIXIE STATE.........  102  1189  11.66 
  Opponents...........  102  1071  10.50 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
6   Lauren Gammell   102  15  121  136.0  1.33  6 
13  Megan Treanor   88  7  64  71.0  0.81  4 
9   Miranda Ekblad   75  2  59  61.0  0.81  4 
19  To'a Faleao   88  7  49  56.0  0.64  1 
5   Sai Collins   73  6  40  46.0  0.63  8 
16  Lizzy Clark   39  7  32  39.0  1.00  6 
8   Sydney Johnson   90  2  33  35.0  0.39  3 
20  Ha. Oviatt-Devillier  30  1  16  17.0  0.57  1 
11  Chayse Daugherty   36  0  5  5.0  0.14  0 
14  Ashtyn Ochoa   6  0  2  2.0  0.33  0 
12  Savannah Ipsen   1  0  0  0.0  0.00  0 
4   Rebekah Farris   81  0  0  0.0  0.00  0 
10  Mykenna Nelson   102  0  0  0.0  0.00  0 
1   Jordyn Nelson   102  0  0  0.0  0.00  2 
  DIXIE STATE.........  102  47  421  257.5  2.52  35 
  Opponents...........  102  57  276  195.0  1.91  26 

##  KILL (by K)  S  K  K/Set 
19  To'a Faleao   88  276  3.14 
13  Megan Treanor   88  258  2.93 
6   Lauren Gammell   102  197  1.93 
8   Sydney Johnson   90  177  1.97 
5   Sai Collins   73  108  1.48 
9   Miranda Ekblad   75  81  1.08 
16  Lizzy Clark   39  70  1.79 
11  Chayse Daugherty   36  60  1.67 
1   Jordyn Nelson   102  34  0.33 
20  Ha. Oviatt-Devillier  30  30  1.00 
14  Ashtyn Ochoa   6  3  0.50 
4   Rebekah Farris   81  2  0.02 
7   Hannah Waddell   56  2  0.04 
10  Mykenna Nelson   102  1  0.01 
15  Sydney Berenyi   12  0  0.00 
  DIXIE STATE.........  102  1299  12.74 
  Opponents...........  102  1136  11.14 

##  SERVE (by SA)  S  SA  SE  SA/Set 
19  To'a Faleao   88  51  32  0.58 
13  Megan Treanor   88  29  29  0.33 
10  Mykenna Nelson   102  25  12  0.25 
1   Jordyn Nelson   102  24  16  0.24 
8   Sydney Johnson   90  16  21  0.18 
9   Miranda Ekblad   75  16  15  0.21 
16  Lizzy Clark   39  12  15  0.31 
7   Hannah Waddell   56  9  8  0.16 
11  Chayse Daugherty   36  5  3  0.14 
15  Sydney Berenyi   12  3  2  0.25 
18  Siara Roberts   7  2  1  0.29 
14  Ashtyn Ochoa   6  1  1  0.17 
4   Rebekah Farris   81  1  5  0.01 
5   Sai Collins   73  0  1  0.00 
6   Lauren Gammell   102  0  6  0.00 
  DIXIE STATE.........  102  194  167  1.90 
  Opponents...........  102  137  152  1.34 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
10  Mykenna Nelson   102  474  4.65 
19  To'a Faleao   88  234  2.66 
1   Jordyn Nelson   102  231  2.26 
13  Megan Treanor   88  183  2.08 
4   Rebekah Farris   81  144  1.78 
8   Sydney Johnson   90  76  0.84 
7   Hannah Waddell   56  75  1.34 
11  Chayse Daugherty   36  52  1.44 
9   Miranda Ekblad   75  45  0.60 
5   Sai Collins   73  38  0.52 
6   Lauren Gammell   102  24  0.24 
16  Lizzy Clark   39  21  0.54 
20  Ha. Oviatt-Devillier  30  12  0.40 
15  Sydney Berenyi   12  12  1.00 
18  Siara Roberts   7  3  0.43 
14  Ashtyn Ochoa   6  1  0.17 
12  Savannah Ipsen   1  0  0.00 
  DIXIE STATE.........  102  1625  15.93 
  Opponents...........  102  1557  15.26 

##  RECEPT (by TA)  S  RE  RE/Set 
10  Mykenna Nelson   102  20  0.20 
19  To'a Faleao   88  34  0.39 
4   Rebekah Farris   81  13  0.16 
8   Sydney Johnson   90  18  0.20 
7   Hannah Waddell   56  6  0.11 
11  Chayse Daugherty   36  11  0.31 
15  Sydney Berenyi   12  2  0.17 
5   Sai Collins   73  1  0.01 
TM  TEAM   102  24  0.24 
1   Jordyn Nelson   102  4  0.04 
9   Miranda Ekblad   75  0  0.00 
16  Lizzy Clark   39  1  0.03 
6   Lauren Gammell   102  1  0.01 
13  Megan Treanor   88  2  0.02 
  DIXIE STATE.........  102  137  1.34 
  Opponents...........  102  194  1.90 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
14  Ashtyn Ochoa   6  3  0.50  .600  1  0.17    
6   Lauren Gammell   102  197  1.93  .304  10  0.10    
1   Jordyn Nelson   102  34  0.33  .296  627  6.15    
9   Miranda Ekblad   75  81  1.08  .282  7  0.09    
16  Lizzy Clark   39  70  1.79  .257  6  0.15    
13  Megan Treanor   88  258  2.93  .231  368  4.18    
19  To'a Faleao   88  276  3.14  .207  15  0.17    
11  Chayse Daugherty   36  60  1.67  .167  6  0.17    
8   Sydney Johnson   90  177  1.97  .153  7  0.08    
20  Ha. Oviatt-Devillier  30  30  1.00  .146  1  0.03    
5   Sai Collins   73  108  1.48  .135  3  0.04    
7   Hannah Waddell   56  2  0.04  .125  6  0.11    
12  Savannah Ipsen   1  0  0.00  .000  0  0.00    
18  Siara Roberts   7  0  0.00  .000  11  1.57    
10  Mykenna Nelson   102  1  0.01  .000  106  1.04    
4   Rebekah Farris   81  2  0.02  -.062  15  0.19    
15  Sydney Berenyi   12  0  0.00  -.250  0  0.00    
  DIXIE STATE  102  1299  12.74  .211  1189  11.66    
  Opponents  102  1136  11.14  .145  1071  10.50    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
5  3  0.60  .600  1  0.20    
67  127  1.90  .291  5  0.07    
67  21  0.31  .258  435  6.49    
53  72  1.36  .331  7  0.13    
13  22  1.69  .245  1  0.08    
53  158  2.98  .232  210  3.96    
66  208  3.15  .205  13  0.20    
22  29  1.32  .114  5  0.23    
58  115  1.98  .149  3  0.05    
12  5  0.42  .000  1  0.08    
57  83  1.46  .152  2  0.04    
32  2  0.06  .400  5  0.16    
- 
6  0  0.00  .000  11  1.83    
67  1  0.01  .000  63  0.94    
57  2  0.04  .000  12  0.21    
6  0  0.00  -.500  0  0.00    
67  848  12.66  .209  774  11.55    
67  712  10.63  .131  669  9.99    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Ashtyn Ochoa  1  0.17  0  1  0.17  0  2  2  0.33 
Lauren Gammell  0  0.00  1  24  0.24  15  121  136  1.33 
Jordyn Nelson  24  0.24  4  231  2.26  0  0  0  0.00 
Miranda Ekblad  16  0.21  0  45  0.60  2  59  61  0.81 
Lizzy Clark  12  0.31  1  21  0.54  7  32  39  1.00 
Megan Treanor  29  0.33  2  183  2.08  7  64  71  0.81 
To'a Faleao  51  0.58  34  234  2.66  7  49  56  0.64 
Chayse Daugherty  5  0.14  11  52  1.44  0  5  5  0.14 
Sydney Johnson  16  0.18  18  76  0.84  2  33  35  0.39 
Ha. Oviatt-Devillier  0  0.00  0  12  0.40  1  16  17  0.57 
Sai Collins  0  0.00  1  38  0.52  6  40  46  0.63 
Hannah Waddell  9  0.16  6  75  1.34  0  0  0  0.00 
Savannah Ipsen  0  0.00  0  0  0.00  0  0  0  0.00 
Siara Roberts  2  0.29  0  3  0.43  0  0  0  0.00 
Mykenna Nelson  25  0.25  20  474  4.65  0  0  0  0.00 
Rebekah Farris  1  0.01  13  144  1.78  0  0  0  0.00 
Sydney Berenyi  3  0.25  2  12  1.00  0  0  0  0.00 
TEAM        24 
DIXIE STATE  194  1.90  137  1625  15.93  47  421  257.5  2.52 
Opponents  137  1.34  194  1557  15.26  57  276  195.0  1.91 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
1  0.20  0  1  0.20  0  2  2  0.40 
0  0.00  0  16  0.24  10  90  100  1.49 
12  0.18  4  150  2.24  0  0  0  0.00 
14  0.26  0  36  0.68  2  44  46  0.87 
6  0.46  1  10  0.77  4  13  17  1.31 
19  0.36  1  101  1.91  4  41  45  0.85 
40  0.61  29  180  2.73  5  42  47  0.71 
3  0.14  3  28  1.27  0  3  3  0.14 
12  0.21  11  57  0.98  1  27  28  0.48 
0  0.00  0  4  0.33  0  7  7  0.58 
0  0.00  0  30  0.53  5  34  39  0.68 
4  0.12  3  44  1.38  0  0  0  0.00 
- 
2  0.33  0  3  0.50  0  0  0  0.00 
19  0.28  17  297  4.43  0  0  0  0.00 
0  0.00  6  93  1.63  0  0  0  0.00 
1  0.17  2  5  0.83  0  0  0  0.00 
      9 
133  1.99  86  1055  15.75  31  303  182.5  2.72 
86  1.28  133  979  14.61  36  180  126.0  1.88