Dixie State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 8-10 Conf: 6-4 Home: 3-1 Away: 4-4 Neutral: 1-5

TEAM STATISTICS  DX-VB  OPP 
ATTACK     
   Kills  793  833 
   Errors  335  372 
   Total Attacks  2349  2442 
   Attack Pct  .195  .189 
   Kills/Set  11.8  12.4 
SET     
   Assists  743  773 
   Assists/Set  11.1  11.5 
SERVE     
   Aces  89  105 
   Errors  101  107 
   Aces/Set  1.3  1.6 
SERVE RECEPTIONS     
   Errors  105  89 
   Errors/Set  1.6  1.3 
DEFENSE     
   Digs  1060  1078 
   Digs/Set  15.8  16.1 
BLOCKING     
   Block Solo  15  21 
   Block Assist  229  188 
   Total Blocks  129.5  115.0 
   Blocks/Set  1.9  1.7 
   Block Errors  26  20 
Ball handling errors  6  9 
ATTENDANCE     
   Total  1687  874 
   Dates/Avg Per Date  4/422  8/109 
   Neutral site #/Avg  6/34   
   Current win streak  1  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
Dixie State  0  0  5  0  3  8 
Opponents  0  0  4  5  1  10 

Sets won by set  1  2  3  4  5  Total 
Dixie State  9  8  8  3  3  31 
Opponents  9  10  10  6  1  36 

Points by set  1  2  3  4  5  Total 
Dixie State  393  372  400  189  59  1413 
Opponents  382  388  404  214  44  1432 


 

Overall Individual Statistics

 

Overall record: 8-10 Conf: 6-4 Home: 3-1 Away: 4-4 Neutral: 1-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
3   Chapman, Kayla   67  18-   125  1.87  29  291  .330  6  0.09  11  0.16  4 
1   Nelson, Jordyn   65  18-   9  0.14  2  22  .318  322  4.95  10  0.15  15 
17  Lunt, Ashtyn   8  6-   7  0.88  2  16  .312  1  0.12  4  0.50  2 
6   Gammell, Lauren   67  18-   145  2.16  52  362  .257  5  0.07  0  0.00  0 
13  Thurber, Jaydra   10  4-   12  1.20  5  29  .241  2  0.20  0  0.00  0 
10  Barney, Brette   58  18-   87  1.50  32  300  .183  4  0.07  0  0.00  0 
5   Condie, Jaclyn   43  18-   2  0.05  0  11  .182  7  0.16  6  0.14  3 
16  Sorensen, Shannon   61  18-   104  1.70  50  303  .178  4  0.07  0  0.00  0 
12  Ipsen, Savannah   23  11-   15  0.65  5  62  .161  4  0.17  1  0.04  1 
9   Doonan, Hannah   62  18-   128  2.06  61  452  .148  13  0.21  17  0.27  22 
8   Johnson, Sydney   41  17-   69  1.68  40  202  .144  1  0.02  4  0.10  6 
15  Goulding, Alexa   30  14-   7  0.23  4  21  .143  129  4.30  5  0.17  7 
11  Moore, Kara   45  18-   3  0.07  1  15  .133  181  4.02  12  0.27  14 
2   Adams, Kaycee   46  18-   79  1.72  49  243  .123  3  0.07  6  0.13  17 
4   Robinson, Amanda   2  2-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
7   Brandon, Sid   66  18-   1  0.02  2  19  -.053  61  0.92  13  0.20  10 
18  Tibbetts, Taylor   1  1-   0  0.00  1  1  -1.000  0  0.00  0  0.00  0 
  DIXIE STATE.........  67  18-   793  11.84  335  2349  .195  743  11.09  89  1.33  101 
  Opponents...........  67  18-   833  12.43  372  2442  .189  773  11.54  105  1.57  107 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
3   Chapman, Kayla   67  3  44  0.66  4  50  54  0.81  8  0 
1   Nelson, Jordyn   65  1  136  2.09  0  0  0  0.00  0  1 
17  Lunt, Ashtyn   8  0  1  0.12  0  11  11  1.38  0  0 
6   Gammell, Lauren   67  0  18  0.27  8  56  64  0.96  6  0 
13  Thurber, Jaydra   10  0  3  0.30  0  6  6  0.60  2  0 
10  Barney, Brette   58  0  28  0.48  0  26  26  0.45  0  1 
5   Condie, Jaclyn   43  4  82  1.91  0  0  0  0.00  0  0 
16  Sorensen, Shannon   61  1  21  0.34  1  42  43  0.70  3  0 
12  Ipsen, Savannah   23  7  30  1.30  0  5  5  0.22  0  0 
9   Doonan, Hannah   62  22  170  2.74  1  10  11  0.18  2  0 
8   Johnson, Sydney   41  20  40  0.98  1  10  11  0.27  0  0 
15  Goulding, Alexa   30  0  57  1.90  0  0  0  0.00  1  0 
11  Moore, Kara   45  0  77  1.71  0  0  0  0.00  0  4 
2   Adams, Kaycee   46  17  50  1.09  0  13  13  0.28  3  0 
4   Robinson, Amanda   2  0  0  0.00  0  0  0  0.00  0  0 
7   Brandon, Sid   66  23  303  4.59  0  0  0  0.00  0  0 
18  Tibbetts, Taylor   1  0  0  0.00  0  0  0  0.00  1  0 
   TEAM     7 
  DIXIE STATE.........  67  105  1060  15.82  15  229  129.5  1.93  26  6 
  Opponents...........  67  89  1078  16.09  21  188  115.0  1.72  20  9 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
6   Gammell, Lauren   67  145  2.16  52  362  .257 
9   Doonan, Hannah   62  128  2.06  61  452  .148 
3   Chapman, Kayla   67  125  1.87  29  291  .330 
16  Sorensen, Shannon   61  104  1.70  50  303  .178 
10  Barney, Brette   58  87  1.50  32  300  .183 
2   Adams, Kaycee   46  79  1.72  49  243  .123 
8   Johnson, Sydney   41  69  1.68  40  202  .144 
12  Ipsen, Savannah   23  15  0.65  5  62  .161 
13  Thurber, Jaydra   10  12  1.20  5  29  .241 
1   Nelson, Jordyn   65  9  0.14  2  22  .318 
15  Goulding, Alexa   30  7  0.23  4  21  .143 
17  Lunt, Ashtyn   8  7  0.88  2  16  .312 
11  Moore, Kara   45  3  0.07  1  15  .133 
5   Condie, Jaclyn   43  2  0.05  0  11  .182 
7   Brandon, Sid   66  1  0.02  2  19  -.053 
18  Tibbetts, Taylor   1  0  0.00  1  1  -1.000 
  DIXIE STATE.........  67  793  11.84  335  2349  .195 
  Opponents...........  67  833  12.43  372  2442  .189 

##  SET (by A)  S  Ast  Ast/Set 
1   Nelson, Jordyn   65  322  4.95 
11  Moore, Kara   45  181  4.02 
15  Goulding, Alexa   30  129  4.30 
7   Brandon, Sid   66  61  0.92 
9   Doonan, Hannah   62  13  0.21 
5   Condie, Jaclyn   43  7  0.16 
3   Chapman, Kayla   67  6  0.09 
6   Gammell, Lauren   67  5  0.07 
10  Barney, Brette   58  4  0.07 
12  Ipsen, Savannah   23  4  0.17 
16  Sorensen, Shannon   61  4  0.07 
2   Adams, Kaycee   46  3  0.07 
13  Thurber, Jaydra   10  2  0.20 
17  Lunt, Ashtyn   8  1  0.12 
8   Johnson, Sydney   41  1  0.02 
  DIXIE STATE.........  67  743  11.09 
  Opponents...........  67  773  11.54 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
6   Gammell, Lauren   67  8  56  64.0  0.96  6 
3   Chapman, Kayla   67  4  50  54.0  0.81  8 
16  Sorensen, Shannon   61  1  42  43.0  0.70  3 
10  Barney, Brette   58  0  26  26.0  0.45  0 
2   Adams, Kaycee   46  0  13  13.0  0.28  3 
9   Doonan, Hannah   62  1  10  11.0  0.18  2 
17  Lunt, Ashtyn   8  0  11  11.0  1.38  0 
8   Johnson, Sydney   41  1  10  11.0  0.27  0 
13  Thurber, Jaydra   10  0  6  6.0  0.60  2 
12  Ipsen, Savannah   23  0  5  5.0  0.22  0 
18  Tibbetts, Taylor   1  0  0  0.0  0.00  1 
15  Goulding, Alexa   30  0  0  0.0  0.00  1 
11  Moore, Kara   45  0  0  0.0  0.00  0 
1   Nelson, Jordyn   65  0  0  0.0  0.00  0 
  DIXIE STATE.........  67  15  229  129.5  1.93  26 
  Opponents...........  67  21  188  115.0  1.72  20 

##  KILL (by K)  S  K  K/Set 
6   Gammell, Lauren   67  145  2.16 
9   Doonan, Hannah   62  128  2.06 
3   Chapman, Kayla   67  125  1.87 
16  Sorensen, Shannon   61  104  1.70 
10  Barney, Brette   58  87  1.50 
2   Adams, Kaycee   46  79  1.72 
8   Johnson, Sydney   41  69  1.68 
12  Ipsen, Savannah   23  15  0.65 
13  Thurber, Jaydra   10  12  1.20 
1   Nelson, Jordyn   65  9  0.14 
17  Lunt, Ashtyn   8  7  0.88 
15  Goulding, Alexa   30  7  0.23 
11  Moore, Kara   45  3  0.07 
5   Condie, Jaclyn   43  2  0.05 
7   Brandon, Sid   66  1  0.02 
18  Tibbetts, Taylor   1  0  0.00 
  DIXIE STATE.........  67  793  11.84 
  Opponents...........  67  833  12.43 

##  SERVE (by SA)  S  SA  SE  SA/Set 
9   Doonan, Hannah   62  17  22  0.27 
7   Brandon, Sid   66  13  10  0.20 
11  Moore, Kara   45  12  14  0.27 
3   Chapman, Kayla   67  11  4  0.16 
1   Nelson, Jordyn   65  10  15  0.15 
2   Adams, Kaycee   46  6  17  0.13 
5   Condie, Jaclyn   43  6  3  0.14 
15  Goulding, Alexa   30  5  7  0.17 
17  Lunt, Ashtyn   8  4  2  0.50 
8   Johnson, Sydney   41  4  6  0.10 
12  Ipsen, Savannah   23  1  1  0.04 
  DIXIE STATE.........  67  89  101  1.33 
  Opponents...........  67  105  107  1.57 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
7   Brandon, Sid   66  303  4.59 
9   Doonan, Hannah   62  170  2.74 
1   Nelson, Jordyn   65  136  2.09 
5   Condie, Jaclyn   43  82  1.91 
11  Moore, Kara   45  77  1.71 
15  Goulding, Alexa   30  57  1.90 
2   Adams, Kaycee   46  50  1.09 
3   Chapman, Kayla   67  44  0.66 
8   Johnson, Sydney   41  40  0.98 
12  Ipsen, Savannah   23  30  1.30 
10  Barney, Brette   58  28  0.48 
16  Sorensen, Shannon   61  21  0.34 
6   Gammell, Lauren   67  18  0.27 
13  Thurber, Jaydra   10  3  0.30 
17  Lunt, Ashtyn   8  1  0.12 
18  Tibbetts, Taylor   1  0  0.00 
4   Robinson, Amanda   2  0  0.00 
  DIXIE STATE.........  67  1060  15.82 
  Opponents...........  67  1078  16.09 

##  RECEPT (by TA)  S  RE  RE/Set 
9   Doonan, Hannah   62  22  0.35 
7   Brandon, Sid   66  23  0.35 
8   Johnson, Sydney   41  20  0.49 
2   Adams, Kaycee   46  17  0.37 
5   Condie, Jaclyn   43  4  0.09 
12  Ipsen, Savannah   23  7  0.30 
3   Chapman, Kayla   67  3  0.04 
TM  TEAM   67  7  0.10 
6   Gammell, Lauren   67  0  0.00 
10  Barney, Brette   58  0  0.00 
1   Nelson, Jordyn   65  1  0.02 
11  Moore, Kara   45  0  0.00 
16  Sorensen, Shannon   61  1  0.02 
17  Lunt, Ashtyn   8  0  0.00 
4   Robinson, Amanda   2  0  0.00 
  DIXIE STATE.........  67  105  1.57 
  Opponents...........  67  89  1.33 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
3   Chapman, Kayla   67  125  1.87  .330  6  0.09    
1   Nelson, Jordyn   65  9  0.14  .318  322  4.95    
17  Lunt, Ashtyn   8  7  0.88  .312  1  0.12    
6   Gammell, Lauren   67  145  2.16  .257  5  0.07    
13  Thurber, Jaydra   10  12  1.20  .241  2  0.20    
10  Barney, Brette   58  87  1.50  .183  4  0.07    
5   Condie, Jaclyn   43  2  0.05  .182  7  0.16    
16  Sorensen, Shannon   61  104  1.70  .178  4  0.07    
12  Ipsen, Savannah   23  15  0.65  .161  4  0.17    
9   Doonan, Hannah   62  128  2.06  .148  13  0.21    
8   Johnson, Sydney   41  69  1.68  .144  1  0.02    
15  Goulding, Alexa   30  7  0.23  .143  129  4.30    
11  Moore, Kara   45  3  0.07  .133  181  4.02    
2   Adams, Kaycee   46  79  1.72  .123  3  0.07    
4   Robinson, Amanda   2  0  0.00  .000  0  0.00    
7   Brandon, Sid   66  1  0.02  -.053  61  0.92    
18  Tibbetts, Taylor   1  0  0.00  -1.000  0  0.00    
  DIXIE STATE  67  793  11.84  .195  743  11.09    
  Opponents  67  833  12.43  .189  773  11.54    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
36  72  2.00  .408  2  0.06    
34  5  0.15  .300  169  4.97    
6  7  1.17  .357  1  0.17    
36  94  2.61  .281  5  0.14    
10  12  1.20  .241  2  0.20    
28  40  1.43  .215  0  0.00    
22  0  0.00  .000  2  0.09    
30  53  1.77  .190  0  0.00    
18  10  0.56  .156  4  0.22    
33  68  2.06  .133  5  0.15    
17  17  1.00  .067  0  0.00    
18  6  0.33  .267  83  4.61    
21  2  0.10  .125  91  4.33    
28  52  1.86  .197  3  0.11    
2  0  0.00  .000  0  0.00    
36  1  0.03  .000  36  1.00    
- 
36  439  12.19  .219  403  11.19    
36  403  11.19  .150  364  10.11    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Chapman, Kayla  11  0.16  3  44  0.66  4  50  54  0.81 
Nelson, Jordyn  10  0.15  1  136  2.09  0  0  0  0.00 
Lunt, Ashtyn  4  0.50  0  1  0.12  0  11  11  1.38 
Gammell, Lauren  0  0.00  0  18  0.27  8  56  64  0.96 
Thurber, Jaydra  0  0.00  0  3  0.30  0  6  6  0.60 
Barney, Brette  0  0.00  0  28  0.48  0  26  26  0.45 
Condie, Jaclyn  6  0.14  4  82  1.91  0  0  0  0.00 
Sorensen, Shannon  0  0.00  1  21  0.34  1  42  43  0.70 
Ipsen, Savannah  1  0.04  7  30  1.30  0  5  5  0.22 
Doonan, Hannah  17  0.27  22  170  2.74  1  10  11  0.18 
Johnson, Sydney  4  0.10  20  40  0.98  1  10  11  0.27 
Goulding, Alexa  5  0.17  0  57  1.90  0  0  0  0.00 
Moore, Kara  12  0.27  0  77  1.71  0  0  0  0.00 
Adams, Kaycee  6  0.13  17  50  1.09  0  13  13  0.28 
Robinson, Amanda  0  0.00  0  0  0.00  0  0  0  0.00 
Brandon, Sid  13  0.20  23  303  4.59  0  0  0  0.00 
Tibbetts, Taylor  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        7 
DIXIE STATE  89  1.33  105  1060  15.82  15  229  129.5  1.93 
Opponents  105  1.57  89  1078  16.09  21  188  115.0  1.72 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
7  0.19  2  29  0.81  2  24  26  0.72 
8  0.24  0  79  2.32  0  0  0  0.00 
2  0.33  0  1  0.17  0  8  8  1.33 
0  0.00  0  15  0.42  4  40  44  1.22 
0  0.00  0  3  0.30  0  6  6  0.60 
0  0.00  0  9  0.32  0  15  15  0.54 
5  0.23  2  38  1.73  0  0  0  0.00 
0  0.00  1  13  0.43  0  18  18  0.60 
1  0.06  7  29  1.61  0  5  5  0.28 
10  0.30  12  92  2.79  0  4  4  0.12 
1  0.06  6  13  0.76  0  8  8  0.47 
4  0.22  0  31  1.72  0  0  0  0.00 
5  0.24  0  39  1.86  0  0  0  0.00 
6  0.21  7  25  0.89  0  10  10  0.36 
0  0.00  0  0  0.00  0  0  0  0.00 
7  0.19  11  177  4.92  0  0  0  0.00 
- 
      4 
56  1.56  52  593  16.47  6  138  75.0  2.08 
52  1.44  56  563  15.64  10  86  53.0  1.47