Dixie State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Sept 1  vs #20 Metro State-Denver  L   0-3  19-25,11-25,23-25  0-1  0-0  17 
Sep 1  at Cal St. Monterey Bay  L   0-3  21-25,16-25,18-25  0-2  0-0  53 
Sep 2  vs Cal Poly Pomona  L   1-3  18-25,25-21,16-25,24-26  0-3  0-0  32 
Sep 2  vs Northwest Nazarene  L   1-3  25-22,22-25,13-25,22-25  0-4  0-0  44 
Sep 07  vs Stanislaus State  3-2  25-21,23-25,25-19,18-25,15-11  1-4  0-0  21 
Sep 08  at Central Wash.  3-2  14-25,12-25,27-25,26-24,15-9  2-4  0-0  154 
Sep 08  vs UC San Diego  L   0-3  14-25,19-25,23-25  2-5  0-0  23 
Sep 09  vs Concordia (Ore.)  L   1-3  25-15,23-25,19-25,17-25  2-6  0-0  70 
*   Sep 16  #12 CALIFORNIA BAPTIST  L   0-3  21-25,16-25,22-25  2-7  0-1  287 
*   Sep 22  at Hawai'i Pacific  3-2  21-25,27-25,22-25,25-23,15-8  3-7  1-1  134 
*   Sep 23  at Chaminade  L   1-3  19-25,25-18,19-25,15-25  3-8  1-2  190 
*   Sep 29  HOLY NAMES  3-0  25-19,25-12,25-14  4-8  2-2  179 
*   Sep 30  DOMINICAN  3-0  25-14,25-22,25-19  5-8  3-2  217 
*   Oct 06  HAWAI'I PACIFIC  3-0  25-21,25-17,25-21  6-8  4-2  1004 
*   Oct 11  at Notre Dame de Namur  L   1-3  21-25,20-25,25-20,17-25  6-9  4-3  135 
*   Oct 13  at Holy Names  3-0  25-13,25-9,25-16  7-9  5-3  75 
*   Oct 14  at Dominican  L   2-3  25-20,8-25,23-25,25-16,14-16  7-10  5-4  118 
*   Oct 16  at Academy of Art Univ  3-0  25-12,25-14,25-20  8-10  6-4  15 

* - Pacific West Conference match
$ - at 2017 CSUMB/Spring Hills Otter Classic
& - at 2017 CWU West Region Showcase

Team Record  W-L 
Overall:  8-10 
Conference:  6-4 
Home:  3-1 
Away:  4-4 
Neutral:  1-5 
3 sets:  5-4 
4 sets:  0-5 
5 sets:  3-1 
   
Attendance  Dates  Total  Average 
Total:  18  2768  153 
Home:  1687  421 
Away:  874  109 
Neutral:  207  34 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  vs Metro State-Denver   26  16  89  .112  22  10  34  5.0  33.0 
Sep 1  at Cal St. Monterey Bay  33  21  112  .107  32  42  2.5  38.5 
Sep 2  vs Cal Poly Pomona   45  22  140  .164  44  52  14  9.0  57.0 
Sep 2  vs Northwest Nazarene   45  18  137  .197  44  56  12  8.0  60.0 
Sep 07  vs Stanislaus State   57  15  168  .250  53  13  80  20  12.0  76.0 
Sep 08  at Central Wash.   60  30  168  .179  59  75  18  9.0  76.0 
Sep 08  vs UC San Diego   34  22  127  .094  33  55  3.0  38.0 
Sep 09  vs Concordia (Ore.)   54  26  156  .179  53  73  12  6.0  63.0 
Sep 16  CALIFORNIA BAPTIST   33  17  120  .133  30  47  4.0  38.0 
Sep 22  at Hawai'i Pacific   63  18  189  .238  60  93  6.5  72.5 
Sep 23  at Chaminade   42  27  139  .108  39  11  50  18  9.0  55.0 
Sep 29  HOLY NAMES   41  13  100  .280  39  53  10  7.0  56.0 
Sep 30  DOMINICAN   49  13  120  .300  44  60  10  5.0  60.0 
Oct 06  HAWAI'I PACIFIC   43  114  .298  38  10  53  22  11.0  58.0 
Oct 11  at Notre Dame de Namur   42  24  141  .128  41  76  23  12.5  56.5 
Oct 13  at Holy Names   34  10  83  .289  31  13  41  16  8.0  55.0 
Oct 14  at Dominican   54  23  173  .179  52  14  79  12  6.0  67.0 
Oct 16  at Academy of Art Univ   38  11  73  .370  29  41  12  6.0  52.0 
Dixie State 67  793  335  2349  .195  743  89  101  105  1060  15  229  26  129.5  1011.5 
Opponent 67  833  372  2442  .189  773  105  107  89  1078  21  188  20  115.0  1053.0 

TEAM PER-GAME:

Sets played: 67
Kills per set: 11.84
Assists per set: 11.09
Service aces per set: 1.33
Reception errors per set: 1.57
Digs per set: 15.82
Blocks per set: 1.93
Ball handling errors per set: 0.09
Reception errors per set: 1.57

Overall record: 8-10 Conf: 6-4 Home: 3-1 Away: 4-4 Neutral: 1-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  vs Metro State-Denver   41  15  97  .268  39  10  46  2.0  53.0 
Sep 1  at Cal St. Monterey Bay  43  15  110  .255  39  50  7.0  54.0 
Sep 2  vs Cal Poly Pomona   60  27  155  .213  56  65  10  5.0  71.0 
Sep 2  vs Northwest Nazarene   59  20  156  .250  55  62  20  11.0  76.0 
Sep 07  vs Stanislaus State   61  30  185  .168  60  13  90  10  5.0  79.0 
Sep 08  at Central Wash.   68  24  173  .254  65  71  16  10.0  82.0 
Sep 08  vs UC San Diego   44  13  114  .272  43  63  16  10.0  58.0 
Sep 09  vs Concordia (Ore.)   54  19  156  .224  52  68  18  12.0  72.0 
Sep 16  CALIFORNIA BAPTIST   48  19  122  .238  40  60  16  8.0  58.0 
Sep 22  at Hawai'i Pacific   64  27  199  .186  54  95  4.0  73.0 
Sep 23  at Chaminade   50  22  132  .212  48  11  60  16  10.0  71.0 
Sep 29  HOLY NAMES   21  18  98  .031  20  42  4.0  27.0 
Sep 30  DOMINICAN   30  14  110  .145  29  53  2.0  35.0 
Oct 06  HAWAI'I PACIFIC   35  22  118  .110  34  54  3.0  40.0 
Oct 11  at Notre Dame de Namur   55  25  171  .175  45  12  67  12  8.0  70.0 
Oct 13  at Holy Names   18  20  88  -.023  17  13  35  4.0  25.0 
Oct 14  at Dominican   60  24  174  .207  56  14  82  12  7.0  81.0 
Oct 16  at Academy of Art Univ   22  18  84  .048  21  15  3.0  28.0 
Opponent totals 67  833  372  2442  .189  773  105  107  89  1078  21  188  20  115.0  1053.0 
Dixie State 67  793  335  2349  .195  743  89  101  105  1060  15  229  26  129.5  1011.5 

OPPONENT PER-GAME:

Sets played: 67
Kills per set: 12.43
Assists per set: 11.54
Service aces per set: 1.57
Reception errors per set: 1.33
Digs per set: 16.09
Blocks per set: 1.72
Ball handling errors per set: 0.13
Reception errors per set: 1.33


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Metro State-Denver  0-3  26 /  41  .112 /  .268  22 /  39  2 /  10  5 / 
Cal St. Monterey Bay  0-3  33 /  43  .107 /  .255  32 /  39  3 /  6 / 
Cal Poly Pomona  1-3  45 /  60  .164 /  .213  44 /  56  3 /  7 / 
Northwest Nazarene  1-3  45 /  59  .197 /  .250  44 /  55  7 /  7 / 
Stanislaus State  3-2  57 /  61  .250 /  .168  53 /  60  7 /  13  5 / 
Central Wash.  3-2  60 /  68  .179 /  .254  59 /  65  7 /  4 / 
UC San Diego  0-3  34 /  44  .094 /  .272  33 /  43  1 /  2 / 
Concordia (Ore.)  1-3  54 /  54  .179 /  .224  53 /  52  3 /  2 / 
CALIFORNIA BAPTIST  0-3  33 /  48  .133 /  .238  30 /  40  1 /  5 / 
Hawai'i Pacific  3-2  63 /  64  .238 /  .186  60 /  54  3 /  8 / 
Chaminade  1-3  42 /  50  .108 /  .212  39 /  48  4 /  11  4 / 
HOLY NAMES  3-0  41 /  21  .280 /  .031  39 /  20  8 /  6 / 
DOMINICAN  3-0  49 /  30  .300 /  .145  44 /  29  6 /  6 / 
HAWAI'I PACIFIC  3-0  43 /  35  .298 /  .110  38 /  34  4 /  10 / 
Notre Dame de Namur  1-3  42 /  55  .128 /  .175  41 /  45  2 /  7 /  12 
Holy Names  3-0  34 /  18  .289 /  -.023  31 /  17  13 /  5 / 
Dominican  2-3  54 /  60  .179 /  .207  52 /  56  7 /  14  5 / 
Academy of Art Univ  3-0  38 /  22  .370 /  .048  29 /  21  8 /  7 / 
Totals  31-36  67  793 /  833  .195 /  .189  743 /  773  89 /  105  101 /  107 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Metro State-Denver  10 /  34 /  46  2-6 /  0-4  5.0 /  2.0  1 /  2 / 
Cal St. Monterey Bay  4 /  42 /  50  1-3 /  3-8  2.5 /  7.0  0 /  0 / 
Cal Poly Pomona  6 /  52 /  65  2-14 /  0-10  9.0 /  5.0  0 /  0 / 
Northwest Nazarene  6 /  56 /  62  2-12 /  1-20  8.0 /  11.0  5 /  0 / 
Stanislaus State  13 /  80 /  90  2-20 /  0-10  12.0 /  5.0  1 /  2 / 
Central Wash.  4 /  75 /  71  0-18 /  2-16  9.0 /  10.0  7 /  0 / 
UC San Diego  4 /  55 /  63  0-6 /  2-16  3.0 /  10.0  0 /  1 / 
Concordia (Ore.)  6 /  73 /  68  0-12 /  3-18  6.0 /  12.0  4 /  1 / 
CALIFORNIA BAPTIST  2 /  47 /  60  1-6 /  0-16  4.0 /  8.0  2 /  0 / 
Hawai'i Pacific  5 /  93 /  95  2-9 /  0-8  6.5 /  4.0  1 /  0 / 
Chaminade  11 /  50 /  60  0-18 /  2-16  9.0 /  10.0  2 /  0 / 
HOLY NAMES  2 /  53 /  42  2-10 /  2-4  7.0 /  4.0  0 /  0 / 
DOMINICAN  3 /  60 /  53  0-10 /  0-4  5.0 /  2.0  0 /  0 / 
HAWAI'I PACIFIC  2 /  53 /  54  0-22 /  1-4  11.0 /  3.0  1 /  0 / 
Notre Dame de Namur  7 /  76 /  67  1-23 /  2-12  12.5 /  8.0  1 /  0 / 
Holy Names  3 /  13  41 /  35  0-16 /  1-6  8.0 /  4.0  0 /  0 / 
Dominican  14 /  79 /  82  0-12 /  1-12  6.0 /  7.0  0 /  0 / 
Academy of Art Univ  3 /  41 /  15  0-12 /  1-4  6.0 /  3.0  1 /  0 / 
Totals  105 /  89  1060 /  1078  15-229 /  21-188  129.5 /  115.0  26 /  20  6 / 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (12- 1-22)  Gammell, Lauren  at Holy Names (Oct 13, 2017) 
.487 (21- 2-39)  Gammell, Lauren  at Hawai'i Pacific (Sep 22, 2017) 
.391 (12- 3-23)  Gammell, Lauren  vs Dominican (Sep 30, 2017) 
.371 (16- 3-35)  Doonan, Hannah  at Central Wash. (Sep 08, 2017) 
.345 (14- 4-29)  Johnson, Sydney  vs Concordia (Ore.) (Sep 09, 2017) 
.250 (13- 5-32)  Johnson, Sydney  vs Stanislaus State (Sep 07, 2017) 
.235 (16- 4-51)  Doonan, Hannah  at Hawai'i Pacific (Sep 22, 2017) 

KILLS (K-E-TA)
21 (21- 2-39) 5s  Gammell, Lauren  at Hawai'i Pacific (Sep 22, 2017) 
16 (16- 3-35) 5s  Doonan, Hannah  at Central Wash. (Sep 08, 2017) 
16 (16- 4-51) 5s  Doonan, Hannah  at Hawai'i Pacific (Sep 22, 2017) 
14 (14- 4-29) 4s  Johnson, Sydney  vs Concordia (Ore.) (Sep 09, 2017) 
13 (13- 5-32) 5s  Johnson, Sydney  vs Stanislaus State (Sep 07, 2017) 
12 (12- 3-23) 3s  Gammell, Lauren  vs Dominican (Sep 30, 2017) 
12 (12- 1-22) 3s  Gammell, Lauren  at Holy Names (Oct 13, 2017) 
11 (11- 4-30) 5s  Gammell, Lauren  at Dominican (Oct 14, 2017) 
11 (11- 5-32) 4s  Doonan, Hannah  at Chaminade (Sep 23, 2017) 
11 (11- 0-17) 3s  Chapman, Kayla  vs Dominican (Sep 30, 2017) 

KILLS 3-SETS (K-E-TA)
12 (12- 3-23)  Gammell, Lauren  vs Dominican (Sep 30, 2017) 
12 (12- 1-22)  Gammell, Lauren  at Holy Names (Oct 13, 2017) 
11 (11- 0-17)  Chapman, Kayla  vs Dominican (Sep 30, 2017) 
9 ( 9- 2-19)  Adams, Kaycee  vs Holy Names (Sep 29, 2017) 
9 ( 9- 3-31)  Doonan, Hannah  vs UC San Diego (Sep 08, 2017) 

KILLS 4-SETS (K-E-TA)
14 (14- 4-29)  Johnson, Sydney  vs Concordia (Ore.) (Sep 09, 2017) 
11 (11- 5-32)  Doonan, Hannah  at Chaminade (Sep 23, 2017) 
11 (11- 2-20)  Gammell, Lauren  vs Cal Poly Pomona (Sep 2, 2017) 
10 (10- 3-19)  Chapman, Kayla  at Notre Dame de Namur (Oct 11, 2017) 
10 (10- 7-38)  Doonan, Hannah  vs Concordia (Ore.) (Sep 09, 2017) 

KILLS 5-SETS (K-E-TA)
21 (21- 2-39)  Gammell, Lauren  at Hawai'i Pacific (Sep 22, 2017) 
16 (16- 3-35)  Doonan, Hannah  at Central Wash. (Sep 08, 2017) 
16 (16- 4-51)  Doonan, Hannah  at Hawai'i Pacific (Sep 22, 2017) 
13 (13- 5-32)  Johnson, Sydney  vs Stanislaus State (Sep 07, 2017) 
11 (11- 0-23)  Barney, Brette  at Dominican (Oct 14, 2017) 

TOTAL ATTEMPTS (K-E-TA)
51 (16- 4-51) 5s  Doonan, Hannah  at Hawai'i Pacific (Sep 22, 2017) 
39 (21- 2-39) 5s  Gammell, Lauren  at Hawai'i Pacific (Sep 22, 2017) 
38 (10- 7-38) 4s  Doonan, Hannah  vs Concordia (Ore.) (Sep 09, 2017) 
37 ( 7- 5-37) 4s  Doonan, Hannah  at Notre Dame de Namur (Oct 11, 2017) 
35 (16- 3-35) 5s  Doonan, Hannah  at Central Wash. (Sep 08, 2017) 
33 ( 9- 4-33) 3s  Adams, Kaycee  vs California Baptist (Sep 16, 2017) 
33 ( 7- 5-33) 5s  Doonan, Hannah  at Dominican (Oct 14, 2017) 
33 ( 8- 3-33) 5s  Barney, Brette  vs Stanislaus State (Sep 07, 2017) 
32 (13- 5-32) 5s  Johnson, Sydney  vs Stanislaus State (Sep 07, 2017) 
32 (11- 5-32) 4s  Doonan, Hannah  at Chaminade (Sep 23, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
33 ( 9- 4-33)  Adams, Kaycee  vs California Baptist (Sep 16, 2017) 
31 ( 9- 3-31)  Doonan, Hannah  vs UC San Diego (Sep 08, 2017) 
24 ( 4- 3-24)  Barney, Brette  vs UC San Diego (Sep 08, 2017) 
23 (12- 3-23)  Gammell, Lauren  vs Dominican (Sep 30, 2017) 
23 ( 5- 2-23)  Doonan, Hannah  vs Hawai'i Pacific (Oct 06, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
38 (10- 7-38)  Doonan, Hannah  vs Concordia (Ore.) (Sep 09, 2017) 
37 ( 7- 5-37)  Doonan, Hannah  at Notre Dame de Namur (Oct 11, 2017) 
32 (11- 5-32)  Doonan, Hannah  at Chaminade (Sep 23, 2017) 
30 ( 8- 4-30)  Barney, Brette  vs Cal Poly Pomona (Sep 2, 2017) 
29 (10- 4-29)  Sorensen, Shannon  vs Concordia (Ore.) (Sep 09, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
51 (16- 4-51)  Doonan, Hannah  at Hawai'i Pacific (Sep 22, 2017) 
39 (21- 2-39)  Gammell, Lauren  at Hawai'i Pacific (Sep 22, 2017) 
35 (16- 3-35)  Doonan, Hannah  at Central Wash. (Sep 08, 2017) 
33 ( 7- 5-33)  Doonan, Hannah  at Dominican (Oct 14, 2017) 
33 ( 8- 3-33)  Barney, Brette  vs Stanislaus State (Sep 07, 2017) 

ASSISTS
29 (5s)  Nelson, Jordyn  at Central Wash. (Sep 08, 2017) 
28 (5s)  Nelson, Jordyn  at Hawai'i Pacific (Sep 22, 2017) 
28 (5s)  Nelson, Jordyn  vs Stanislaus State (Sep 07, 2017) 
22 (4s)  Nelson, Jordyn  vs Concordia (Ore.) (Sep 09, 2017) 
22 (4s)  Nelson, Jordyn  vs Cal Poly Pomona (Sep 2, 2017) 

ASSISTS 3-SETS
19  Nelson, Jordyn  vs Dominican (Sep 30, 2017) 
19  Nelson, Jordyn  vs Holy Names (Sep 29, 2017) 
17  Moore, Kara  vs Hawai'i Pacific (Oct 06, 2017) 
16  Nelson, Jordyn  vs UC San Diego (Sep 08, 2017) 
16  Nelson, Jordyn  vs Hawai'i Pacific (Oct 06, 2017) 

ASSISTS 4-SETS
22  Nelson, Jordyn  vs Concordia (Ore.) (Sep 09, 2017) 
22  Nelson, Jordyn  vs Cal Poly Pomona (Sep 2, 2017) 
18  Moore, Kara  vs Cal Poly Pomona (Sep 2, 2017) 
18  Nelson, Jordyn  at Notre Dame de Namur (Oct 11, 2017) 
17  Goulding, Alexa  at Chaminade (Sep 23, 2017) 

ASSISTS 5-SETS
29  Nelson, Jordyn  at Central Wash. (Sep 08, 2017) 
28  Nelson, Jordyn  at Hawai'i Pacific (Sep 22, 2017) 
28  Nelson, Jordyn  vs Stanislaus State (Sep 07, 2017) 
21  Moore, Kara  at Dominican (Oct 14, 2017) 
20  Goulding, Alexa  at Central Wash. (Sep 08, 2017) 

DIGS
28 (5s)  Brandon, Sid  at Hawai'i Pacific (Sep 22, 2017) 
27 (5s)  Brandon, Sid  at Central Wash. (Sep 08, 2017) 
24 (4s)  Brandon, Sid  vs Northwest Nazarene (Sep 2, 2017) 
24 (5s)  Doonan, Hannah  vs Stanislaus State (Sep 07, 2017) 
22 (5s)  Brandon, Sid  at Dominican (Oct 14, 2017) 

DIGS 3-SETS
19  Brandon, Sid  vs California Baptist (Sep 16, 2017) 
19  Brandon, Sid  vs Holy Names (Sep 29, 2017) 
18  Brandon, Sid  vs Hawai'i Pacific (Oct 06, 2017) 
16  Brandon, Sid  vs UC San Diego (Sep 08, 2017) 
15  Brandon, Sid  vs Dominican (Sep 30, 2017) 

DIGS 4-SETS
24  Brandon, Sid  vs Northwest Nazarene (Sep 2, 2017) 
20  Brandon, Sid  at Notre Dame de Namur (Oct 11, 2017) 
18  Condie, Jaclyn  vs Cal Poly Pomona (Sep 2, 2017) 
17  Brandon, Sid  vs Concordia (Ore.) (Sep 09, 2017) 
16  Brandon, Sid  at Chaminade (Sep 23, 2017) 

DIGS 5-SETS
28  Brandon, Sid  at Hawai'i Pacific (Sep 22, 2017) 
27  Brandon, Sid  at Central Wash. (Sep 08, 2017) 
24  Doonan, Hannah  vs Stanislaus State (Sep 07, 2017) 
22  Brandon, Sid  at Dominican (Oct 14, 2017) 
19  Brandon, Sid  vs Stanislaus State (Sep 07, 2017) 

ACES
Chapman, Kayla  at Holy Names (Oct 13, 2017) 
Doonan, Hannah  at Central Wash. (Sep 08, 2017) 
Nelson, Jordyn  vs Dominican (Sep 30, 2017) 
Moore, Kara  vs Northwest Nazarene (Sep 2, 2017) 
Doonan, Hannah  vs Holy Names (Sep 29, 2017) 

BLOCKS (BS-BA)
9 ( 0- 9)  Gammell, Lauren  vs Hawai'i Pacific (Oct 06, 2017) 
8 ( 1- 7)  Gammell, Lauren  at Notre Dame de Namur (Oct 11, 2017) 
6 ( 1- 5)  Chapman, Kayla  vs Cal Poly Pomona (Sep 2, 2017) 
6 ( 1- 5)  Sorensen, Shannon  vs Cal Poly Pomona (Sep 2, 2017) 
6 ( 1- 5)  Gammell, Lauren  vs Stanislaus State (Sep 07, 2017) 
6 ( 0- 6)  Chapman, Kayla  at Academy of Art Univ (Oct 16, 2017) 
6 ( 0- 6)  Chapman, Kayla  at Central Wash. (Sep 08, 2017) 
5 ( 1- 4)  Gammell, Lauren  at Hawai'i Pacific (Sep 22, 2017) 
5 ( 0- 5)  Sorensen, Shannon  vs Stanislaus State (Sep 07, 2017) 
5 ( 0- 5)  Sorensen, Shannon  vs Concordia (Ore.) (Sep 09, 2017) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.370 (38-11- 73)  at Academy of Art Univ (Oct 16, 2017) 
.300 (49-13-120)  vs Dominican (Sep 30, 2017) 
.298 (43- 9-114)  vs Hawai'i Pacific (Oct 06, 2017) 
.289 (34-10- 83)  at Holy Names (Oct 13, 2017) 
.280 (41-13-100)  vs Holy Names (Sep 29, 2017) 
.250 (57-15-168)  vs Stanislaus State (Sep 07, 2017) 
.238 (63-18-189)  at Hawai'i Pacific (Sep 22, 2017) 
.197 (45-18-137)  vs Northwest Nazarene (Sep 2, 2017) 
.179 (54-26-156)  vs Concordia (Ore.) (Sep 09, 2017) 
.179 (54-23-173)  at Dominican (Oct 14, 2017) 

KILLS (K-E-TA)
63 (63-18-189) 5s  at Hawai'i Pacific (Sep 22, 2017) 
60 (60-30-168) 5s  at Central Wash. (Sep 08, 2017) 
57 (57-15-168) 5s  vs Stanislaus State (Sep 07, 2017) 
54 (54-26-156) 4s  vs Concordia (Ore.) (Sep 09, 2017) 
54 (54-23-173) 5s  at Dominican (Oct 14, 2017) 
49 (49-13-120) 3s  vs Dominican (Sep 30, 2017) 
45 (45-18-137) 4s  vs Northwest Nazarene (Sep 2, 2017) 
45 (45-22-140) 4s  vs Cal Poly Pomona (Sep 2, 2017) 
43 (43- 9-114) 3s  vs Hawai'i Pacific (Oct 06, 2017) 
42 (42-27-139) 4s  at Chaminade (Sep 23, 2017) 

KILLS 3-SETS (K-E-TA)
49 (49-13-120)  vs Dominican (Sep 30, 2017) 
43 (43- 9-114)  vs Hawai'i Pacific (Oct 06, 2017) 
41 (41-13-100)  vs Holy Names (Sep 29, 2017) 
38 (38-11- 73)  at Academy of Art Univ (Oct 16, 2017) 
34 (34-22-127)  vs UC San Diego (Sep 08, 2017) 

KILLS 4-SETS (K-E-TA)
54 (54-26-156)  vs Concordia (Ore.) (Sep 09, 2017) 
45 (45-18-137)  vs Northwest Nazarene (Sep 2, 2017) 
45 (45-22-140)  vs Cal Poly Pomona (Sep 2, 2017) 
42 (42-27-139)  at Chaminade (Sep 23, 2017) 
42 (42-24-141)  at Notre Dame de Namur (Oct 11, 2017) 

KILLS 5-SETS (K-E-TA)
63 (63-18-189)  at Hawai'i Pacific (Sep 22, 2017) 
60 (60-30-168)  at Central Wash. (Sep 08, 2017) 
57 (57-15-168)  vs Stanislaus State (Sep 07, 2017) 
54 (54-23-173)  at Dominican (Oct 14, 2017) 

TOTAL ATTEMPTS (K-E-TA)
189 (63-18-189) 5s  at Hawai'i Pacific (Sep 22, 2017) 
173 (54-23-173) 5s  at Dominican (Oct 14, 2017) 
168 (57-15-168) 5s  vs Stanislaus State (Sep 07, 2017) 
168 (60-30-168) 5s  at Central Wash. (Sep 08, 2017) 
156 (54-26-156) 4s  vs Concordia (Ore.) (Sep 09, 2017) 
141 (42-24-141) 4s  at Notre Dame de Namur (Oct 11, 2017) 
140 (45-22-140) 4s  vs Cal Poly Pomona (Sep 2, 2017) 
139 (42-27-139) 4s  at Chaminade (Sep 23, 2017) 
137 (45-18-137) 4s  vs Northwest Nazarene (Sep 2, 2017) 
127 (34-22-127) 3s  vs UC San Diego (Sep 08, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
127 (34-22-127)  vs UC San Diego (Sep 08, 2017) 
120 (49-13-120)  vs Dominican (Sep 30, 2017) 
120 (33-17-120)  vs California Baptist (Sep 16, 2017) 
114 (43- 9-114)  vs Hawai'i Pacific (Oct 06, 2017) 
112 (33-21-112)  at Cal St. Monterey Bay (Sep 1, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
156 (54-26-156)  vs Concordia (Ore.) (Sep 09, 2017) 
141 (42-24-141)  at Notre Dame de Namur (Oct 11, 2017) 
140 (45-22-140)  vs Cal Poly Pomona (Sep 2, 2017) 
139 (42-27-139)  at Chaminade (Sep 23, 2017) 
137 (45-18-137)  vs Northwest Nazarene (Sep 2, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
189 (63-18-189)  at Hawai'i Pacific (Sep 22, 2017) 
173 (54-23-173)  at Dominican (Oct 14, 2017) 
168 (60-30-168)  at Central Wash. (Sep 08, 2017) 
168 (57-15-168)  vs Stanislaus State (Sep 07, 2017) 

ASSISTS
60 (5s)  at Hawai'i Pacific (Sep 22, 2017) 
59 (5s)  at Central Wash. (Sep 08, 2017) 
53 (5s)  vs Stanislaus State (Sep 07, 2017) 
53 (4s)  vs Concordia (Ore.) (Sep 09, 2017) 
52 (5s)  at Dominican (Oct 14, 2017) 

ASSISTS 3-SETS
44  vs Dominican (Sep 30, 2017) 
39  vs Holy Names (Sep 29, 2017) 
38  vs Hawai'i Pacific (Oct 06, 2017) 
33  vs UC San Diego (Sep 08, 2017) 
32  at Cal St. Monterey Bay (Sep 1, 2017) 

ASSISTS 4-SETS
53  vs Concordia (Ore.) (Sep 09, 2017) 
44  vs Cal Poly Pomona (Sep 2, 2017) 
44  vs Northwest Nazarene (Sep 2, 2017) 
41  at Notre Dame de Namur (Oct 11, 2017) 
39  at Chaminade (Sep 23, 2017) 

ASSISTS 5-SETS
60  at Hawai'i Pacific (Sep 22, 2017) 
59  at Central Wash. (Sep 08, 2017) 
53  vs Stanislaus State (Sep 07, 2017) 
52  at Dominican (Oct 14, 2017) 

DIGS
93 (5s)  at Hawai'i Pacific (Sep 22, 2017) 
80 (5s)  vs Stanislaus State (Sep 07, 2017) 
79 (5s)  at Dominican (Oct 14, 2017) 
76 (4s)  at Notre Dame de Namur (Oct 11, 2017) 
75 (5s)  at Central Wash. (Sep 08, 2017) 

DIGS 3-SETS
60  vs Dominican (Sep 30, 2017) 
55  vs UC San Diego (Sep 08, 2017) 
53  vs Holy Names (Sep 29, 2017) 
53  vs Hawai'i Pacific (Oct 06, 2017) 
47  vs California Baptist (Sep 16, 2017) 

DIGS 4-SETS
76  at Notre Dame de Namur (Oct 11, 2017) 
73  vs Concordia (Ore.) (Sep 09, 2017) 
56  vs Northwest Nazarene (Sep 2, 2017) 
52  vs Cal Poly Pomona (Sep 2, 2017) 
50  at Chaminade (Sep 23, 2017) 

DIGS 5-SETS
93  at Hawai'i Pacific (Sep 22, 2017) 
80  vs Stanislaus State (Sep 07, 2017) 
79  at Dominican (Oct 14, 2017) 
75  at Central Wash. (Sep 08, 2017) 

ACES
13  at Holy Names (Oct 13, 2017) 
vs Holy Names (Sep 29, 2017) 
at Academy of Art Univ (Oct 16, 2017) 
vs Northwest Nazarene (Sep 2, 2017) 
at Central Wash. (Sep 08, 2017) 

BLOCKS
12.5  at Notre Dame de Namur (Oct 11, 2017) 
12.0  vs Stanislaus State (Sep 07, 2017) 
11.0  vs Hawai'i Pacific (Oct 06, 2017) 
9.0  at Central Wash. (Sep 08, 2017) 
9.0  vs Cal Poly Pomona (Sep 2, 2017) 
9.0  at Chaminade (Sep 23, 2017) 
8.0  vs Northwest Nazarene (Sep 2, 2017) 
8.0  at Holy Names (Oct 13, 2017) 
7.0  vs Holy Names (Sep 29, 2017) 
6.5  at Hawai'i Pacific (Sep 22, 2017) 


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   3   4   5   6  
