Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
% | Sep 05 | ST. CLOUD STATE | L | 0-3 | 20-25,17-25,22-25 | 0-1 | 0-0 | 267 | |
% | Sep 06 | SIMON FRASER | L | 0-3 | 19-25,15-25,23-25 | 0-2 | 0-0 | 154 | |
% | Sep 06 | STANISLAUS STATE | W | 3-1 | 25-20,20-25,25-19,25-21 | 1-2 | 0-0 | 367 | |
% | Sep 07 | NORTHWEST NAZARENE | L | 0-3 | 19-25,24-26,16-25 | 1-3 | 0-0 | 279 | |
@ | Sep 12 | vs Tex. Permian Basin | W | 3-1 | 25-18,25-20,23-25,25-14 | 2-3 | 0-0 | 96 | |
@ | Sep 13 | vs Southwestern Okla. | W | 3-1 | 26-28,25-20,25-11,25-22 | 3-3 | 0-0 | 121 | |
@ | Sep 13 | vs Pittsburg St. | W | 3-0 | 25-14,25-17,25-22 | 4-3 | 0-0 | 123 | |
@ | Sep 14 | at Lubbock Christian | W | 3-1 | 25-22,23-25,25-14,25-21 | 5-3 | 0-0 | 152 | |
* | Sep 20 | BLACK HILLS STATE | W | 3-0 | 25-17,25-14,25-15 | 6-3 | 1-0 | 365 | |
* | Sep 21 | SOUTH DAKOTA MINES | W | 3-0 | 25-17,25-12,25-21 | 7-3 | 2-0 | 237 | |
* | Sep 27 | at Western Colorado | W | 3-2 | 25-18,23-25,23-25,25-17,15-13 | 8-3 | 3-0 | 67 | |
* | Sep 28 | at Colorado Mesa | L | 0-3 | 19-25,21-25,25-27 | 8-4 | 3-1 | 487 | |
* | Oct 04 | at Adams State | L | 1-3 | 15-25,25-20,23-25,20-25 | 8-5 | 3-2 | 240 | |
* | Oct 05 | at Fort Lewis | W | 3-1 | 25-14,23-25,25-14,25-18 | 9-5 | 4-2 | 215 | |
* | Oct 08 | WESTMINSTER COLLEGE | W | 3-0 | 25-20,25-18,25-18 | 10-5 | 5-2 | 197 | |
* | Oct 11 | UCCS | W | 3-1 | 25-19,25-13,19-25,25-15 | 11-5 | 6-2 | 235 | |
* | Oct 12 | COLO. SCH. OF MINES | W | 3-2 | 21-25,25-15,25-23,20-25,15-11 | 12-5 | 7-2 | 247 | |
* | Oct 18 | at MSU Denver | L | 1-3 | 23-25,25-15,21-25,15-25 | 12-6 | 7-3 | 218 | |
* | Oct 19 | at Chadron St. | W | 3-1 | 17-25,25-17,25-23,25-18 | 13-6 | 8-3 | 250 | |
* | Oct 25 | WESTERN COLORADO | W | 3-1 | 25-15,25-9,17-25,25-11 | 14-6 | 9-3 | 208 | |
* | Oct 26 | COLORADO MESA | W | 3-1 | 25-22,21-25,25-16,25-13 | 15-6 | 10-3 | 252 | |
* | Nov 01 | NEW MEXICO HIGHLANDS | W | 3-0 | 25-20,25-15,25-18 | 16-6 | 11-3 | 273 | |
* | Nov 02 | CSU-PUEBLO | W | 3-1 | 25-20,23-25,25-17,25-18 | 17-6 | 12-3 | 189 | |
* | Nov 08 | at Regis (CO) | L | 0-3 | 16-25,15-25,23-25 | 17-7 | 12-4 | 212 | |
* | Nov 09 | at Colorado Christian | W | 3-1 | 25-17,20-25,25-12,25-20 | 18-7 | 13-4 | 178 | |
* | Nov 15 | at Westminster College | W | 3-0 | 25-18,25-14,25-21 | 19-7 | 14-4 | 250 | |
# | Nov 19 | CSU-PUEBLO | W | 3-1 | 25-19,25-19,20-25,25-15 | 20-7 | 14-4 | 437 | |
# | Nov 22 | vs #2 MSU Denver | L | 0-3 | 21-25,17-25,21-25 | 20-8 | 14-4 | 130 |
* - Rocky Mountain Athletic Conference match % - 2019 DSU/Desert Garden Inn by Wyndham Classic match @ - 2019 Lubbock Christian Chaps Classic match # - 2019 RMAC Tournament match |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | ST. CLOUD STATE | 3 | 31 | 11 | 128 | .156 | 27 | 2 | 8 | 3 | 57 | 2 | 4 | 2 | 4.0 | 1 | 37.0 |
Sep 06 | SIMON FRASER | 3 | 34 | 9 | 104 | .240 | 32 | 2 | 7 | 9 | 40 | 0 | 6 | 1 | 3.0 | 0 | 39.0 |
Sep 06 | STANISLAUS STATE | 4 | 54 | 22 | 153 | .209 | 50 | 9 | 5 | 4 | 61 | 0 | 24 | 1 | 12.0 | 1 | 75.0 |
Sep 07 | NORTHWEST NAZARENE | 3 | 33 | 20 | 111 | .117 | 32 | 5 | 5 | 4 | 50 | 0 | 12 | 1 | 6.0 | 0 | 44.0 |
Sep 12 | vs Tex. Permian Basin | 4 | 58 | 16 | 158 | .266 | 55 | 6 | 8 | 2 | 66 | 3 | 14 | 0 | 10.0 | 2 | 74.0 |
Sep 13 | vs Southwestern Okla. | 4 | 67 | 21 | 150 | .307 | 58 | 8 | 6 | 6 | 65 | 2 | 8 | 4 | 6.0 | 3 | 81.0 |
Sep 13 | vs Pittsburg St. | 3 | 37 | 15 | 98 | .224 | 37 | 6 | 6 | 4 | 42 | 3 | 26 | 1 | 16.0 | 3 | 59.0 |
Sep 14 | at Lubbock Christian | 4 | 53 | 15 | 146 | .260 | 44 | 11 | 5 | 8 | 72 | 2 | 6 | 1 | 5.0 | 6 | 69.0 |
Sep 20 | BLACK HILLS STATE | 3 | 35 | 8 | 92 | .293 | 31 | 11 | 9 | 5 | 42 | 1 | 22 | 0 | 12.0 | 1 | 58.0 |
Sep 21 | SOUTH DAKOTA MINES | 3 | 46 | 12 | 98 | .347 | 45 | 10 | 3 | 5 | 49 | 0 | 16 | 2 | 8.0 | 0 | 64.0 |
Sep 27 | at Western Colorado | 5 | 61 | 29 | 198 | .162 | 55 | 2 | 3 | 1 | 101 | 9 | 10 | 0 | 14.0 | 6 | 77.0 |
Sep 28 | at Colorado Mesa | 3 | 38 | 19 | 122 | .156 | 35 | 3 | 7 | 6 | 41 | 1 | 16 | 1 | 9.0 | 1 | 50.0 |
Oct 04 | at Adams State | 4 | 48 | 31 | 150 | .113 | 45 | 7 | 6 | 5 | 66 | 2 | 18 | 0 | 11.0 | 0 | 66.0 |
Oct 05 | at Fort Lewis | 4 | 51 | 24 | 141 | .191 | 47 | 11 | 6 | 5 | 60 | 6 | 18 | 8 | 15.0 | 2 | 77.0 |
Oct 08 | WESTMINSTER COLLEGE | 3 | 46 | 18 | 111 | .252 | 44 | 8 | 7 | 2 | 50 | 0 | 14 | 0 | 7.0 | 2 | 61.0 |
Oct 11 | UCCS | 4 | 47 | 19 | 122 | .230 | 47 | 9 | 4 | 5 | 72 | 0 | 18 | 1 | 9.0 | 1 | 65.0 |
Oct 12 | COLO. SCH. OF MINES | 5 | 64 | 25 | 181 | .215 | 58 | 7 | 9 | 7 | 77 | 0 | 18 | 2 | 9.0 | 1 | 80.0 |
Oct 18 | at MSU Denver | 4 | 42 | 29 | 151 | .086 | 38 | 5 | 5 | 5 | 59 | 2 | 13 | 2 | 8.5 | 2 | 55.5 |
Oct 19 | at Chadron St. | 4 | 51 | 24 | 170 | .159 | 46 | 7 | 5 | 7 | 73 | 3 | 10 | 0 | 8.0 | 3 | 66.0 |
Oct 25 | WESTERN COLORADO | 4 | 46 | 16 | 100 | .300 | 42 | 12 | 8 | 11 | 51 | 0 | 26 | 0 | 13.0 | 3 | 71.0 |
Oct 26 | COLORADO MESA | 4 | 50 | 14 | 129 | .279 | 45 | 9 | 7 | 3 | 61 | 1 | 30 | 2 | 16.0 | 3 | 75.0 |
Nov 01 | NEW MEXICO HIGHLANDS | 3 | 42 | 8 | 83 | .410 | 38 | 11 | 5 | 6 | 29 | 1 | 10 | 1 | 6.0 | 1 | 59.0 |
Nov 02 | CSU-PUEBLO | 4 | 60 | 25 | 154 | .227 | 55 | 7 | 5 | 2 | 74 | 0 | 16 | 2 | 8.0 | 0 | 75.0 |
Nov 08 | at Regis (CO) | 3 | 30 | 22 | 108 | .074 | 28 | 4 | 3 | 2 | 31 | 3 | 12 | 0 | 9.0 | 1 | 43.0 |
Nov 09 | at Colorado Christian | 4 | 41 | 17 | 131 | .183 | 34 | 6 | 6 | 6 | 59 | 1 | 22 | 1 | 12.0 | 0 | 59.0 |
Nov 15 | at Westminster College | 3 | 50 | 14 | 119 | .303 | 41 | 4 | 6 | 3 | 60 | 1 | 14 | 0 | 8.0 | 0 | 62.0 |
Nov 19 | CSU-PUEBLO | 4 | 50 | 18 | 131 | .244 | 47 | 11 | 7 | 6 | 65 | 3 | 6 | 1 | 6.0 | 2 | 67.0 |
Nov 22 | vs MSU Denver | 3 | 34 | 25 | 119 | .076 | 33 | 1 | 6 | 5 | 52 | 1 | 12 | 1 | 7.0 | 0 | 42.0 |
Dixie State | 102 | 1299 | 526 | 3658 | .211 | 1189 | 194 | 167 | 137 | 1625 | 47 | 421 | 35 | 257.5 | 45 | 1750.5 | |
Opponent | 102 | 1136 | 600 | 3689 | .145 | 1071 | 137 | 152 | 194 | 1557 | 57 | 276 | 26 | 195.0 | 36 | 1468.0 |
TEAM PER-GAME: Sets played: 102 Kills per set: 12.74 Assists per set: 11.66 Service aces per set: 1.90 Reception errors per set: 1.34 Digs per set: 15.93 Blocks per set: 2.52 Ball handling errors per set: 0.44 Reception errors per set: 1.34 |
Overall record: 20-8 Conf: 14-4 Home: 11-3 Away: 6-4 Neutral: 3-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | ST. CLOUD STATE | 3 | 48 | 18 | 134 | .224 | 46 | 3 | 6 | 2 | 75 | 1 | 6 | 1 | 4.0 | 1 | 55.0 |
Sep 06 | SIMON FRASER | 3 | 46 | 12 | 101 | .337 | 46 | 9 | 7 | 2 | 57 | 0 | 2 | 2 | 1.0 | 1 | 56.0 |
Sep 06 | STANISLAUS STATE | 4 | 50 | 24 | 148 | .176 | 46 | 4 | 6 | 9 | 68 | 4 | 14 | 0 | 11.0 | 1 | 65.0 |
Sep 07 | NORTHWEST NAZARENE | 3 | 41 | 15 | 116 | .224 | 35 | 4 | 5 | 5 | 52 | 0 | 14 | 0 | 7.0 | 0 | 52.0 |
Sep 12 | vs Tex. Permian Basin | 4 | 43 | 21 | 146 | .151 | 42 | 2 | 6 | 6 | 63 | 4 | 10 | 0 | 9.0 | 4 | 54.0 |
Sep 13 | vs Southwestern Okla. | 4 | 45 | 20 | 142 | .176 | 44 | 6 | 5 | 8 | 53 | 3 | 6 | 2 | 6.0 | 0 | 57.0 |
Sep 13 | vs Pittsburg St. | 3 | 24 | 25 | 102 | -.010 | 24 | 4 | 3 | 6 | 37 | 4 | 6 | 0 | 7.0 | 2 | 35.0 |
Sep 14 | at Lubbock Christian | 4 | 47 | 25 | 156 | .141 | 45 | 8 | 3 | 11 | 67 | 1 | 10 | 0 | 6.0 | 4 | 61.0 |
Sep 20 | BLACK HILLS STATE | 3 | 20 | 25 | 101 | -.050 | 17 | 5 | 3 | 11 | 41 | 1 | 2 | 2 | 2.0 | 0 | 27.0 |
Sep 21 | SOUTH DAKOTA MINES | 3 | 28 | 14 | 98 | .143 | 27 | 5 | 3 | 10 | 31 | 0 | 8 | 2 | 4.0 | 1 | 37.0 |
Sep 27 | at Western Colorado | 5 | 57 | 25 | 205 | .156 | 53 | 1 | 12 | 2 | 84 | 6 | 0 | 0 | 6.0 | 6 | 64.0 |
Sep 28 | at Colorado Mesa | 3 | 44 | 20 | 117 | .205 | 41 | 6 | 2 | 3 | 52 | 1 | 14 | 2 | 8.0 | 1 | 58.0 |
Oct 04 | at Adams State | 4 | 53 | 23 | 142 | .211 | 49 | 5 | 3 | 7 | 69 | 1 | 22 | 2 | 12.0 | 0 | 70.0 |
Oct 05 | at Fort Lewis | 4 | 32 | 32 | 132 | .000 | 30 | 5 | 1 | 11 | 55 | 1 | 14 | 6 | 8.0 | 1 | 45.0 |
Oct 08 | WESTMINSTER COLLEGE | 3 | 25 | 15 | 101 | .099 | 24 | 2 | 4 | 8 | 39 | 4 | 12 | 0 | 10.0 | 1 | 37.0 |
Oct 11 | UCCS | 4 | 41 | 22 | 146 | .130 | 38 | 5 | 11 | 9 | 53 | 2 | 10 | 0 | 7.0 | 1 | 53.0 |
Oct 12 | COLO. SCH. OF MINES | 5 | 57 | 25 | 179 | .179 | 56 | 7 | 8 | 7 | 81 | 4 | 14 | 1 | 11.0 | 1 | 75.0 |
Oct 18 | at MSU Denver | 4 | 48 | 23 | 142 | .176 | 44 | 5 | 8 | 5 | 63 | 3 | 20 | 1 | 13.0 | 3 | 66.0 |
Oct 19 | at Chadron St. | 4 | 43 | 28 | 164 | .091 | 41 | 7 | 4 | 7 | 77 | 4 | 10 | 0 | 9.0 | 0 | 59.0 |
Oct 25 | WESTERN COLORADO | 4 | 20 | 27 | 107 | -.065 | 20 | 11 | 4 | 12 | 34 | 0 | 6 | 2 | 3.0 | 0 | 34.0 |
Oct 26 | COLORADO MESA | 4 | 49 | 30 | 153 | .124 | 45 | 3 | 3 | 9 | 60 | 0 | 8 | 0 | 4.0 | 1 | 56.0 |
Nov 01 | NEW MEXICO HIGHLANDS | 3 | 32 | 14 | 80 | .225 | 32 | 6 | 6 | 11 | 27 | 0 | 0 | 0 | 0.0 | 2 | 38.0 |
Nov 02 | CSU-PUEBLO | 4 | 44 | 21 | 155 | .148 | 41 | 2 | 7 | 7 | 60 | 4 | 20 | 0 | 14.0 | 2 | 60.0 |
Nov 08 | at Regis (CO) | 3 | 46 | 15 | 101 | .307 | 43 | 2 | 4 | 4 | 43 | 2 | 12 | 0 | 8.0 | 0 | 56.0 |
Nov 09 | at Colorado Christian | 4 | 44 | 29 | 142 | .106 | 42 | 6 | 11 | 6 | 63 | 1 | 4 | 1 | 3.0 | 0 | 53.0 |
Nov 15 | at Westminster College | 3 | 29 | 12 | 124 | .137 | 26 | 3 | 4 | 4 | 47 | 2 | 4 | 0 | 4.0 | 2 | 36.0 |
Nov 19 | CSU-PUEBLO | 4 | 43 | 23 | 141 | .142 | 40 | 6 | 8 | 11 | 55 | 1 | 14 | 0 | 8.0 | 1 | 57.0 |
Nov 22 | vs MSU Denver | 3 | 37 | 17 | 114 | .175 | 34 | 5 | 5 | 1 | 51 | 3 | 14 | 2 | 10.0 | 0 | 52.0 |
Opponent totals | 102 | 1136 | 600 | 3689 | .145 | 1071 | 137 | 152 | 194 | 1557 | 57 | 276 | 26 | 195.0 | 36 | 1468.0 | |
Dixie State | 102 | 1299 | 526 | 3658 | .211 | 1189 | 194 | 167 | 137 | 1625 | 47 | 421 | 35 | 257.5 | 45 | 1750.5 |
OPPONENT PER-GAME: Sets played: 102 Kills per set: 11.14 Assists per set: 10.50 Service aces per set: 1.34 Reception errors per set: 1.90 Digs per set: 15.26 Blocks per set: 1.91 Ball handling errors per set: 0.35 Reception errors per set: 1.90 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
ST. CLOUD STATE | 0-3 | 3 | 31 / | 48 | .156 / | .224 | 27 / | 46 | 2 / | 3 | 8 / | 6 |
SIMON FRASER | 0-3 | 3 | 34 / | 46 | .240 / | .337 | 32 / | 46 | 2 / | 9 | 7 / | 7 |
STANISLAUS STATE | 3-1 | 4 | 54 / | 50 | .209 / | .176 | 50 / | 46 | 9 / | 4 | 5 / | 6 |
NORTHWEST NAZARENE | 0-3 | 3 | 33 / | 41 | .117 / | .224 | 32 / | 35 | 5 / | 4 | 5 / | 5 |
Tex. Permian Basin | 3-1 | 4 | 58 / | 43 | .266 / | .151 | 55 / | 42 | 6 / | 2 | 8 / | 6 |
Southwestern Okla. | 3-1 | 4 | 67 / | 45 | .307 / | .176 | 58 / | 44 | 8 / | 6 | 6 / | 5 |
Pittsburg St. | 3-0 | 3 | 37 / | 24 | .224 / | -.010 | 37 / | 24 | 6 / | 4 | 6 / | 3 |
Lubbock Christian | 3-1 | 4 | 53 / | 47 | .260 / | .141 | 44 / | 45 | 11 / | 8 | 5 / | 3 |
BLACK HILLS STATE | 3-0 | 3 | 35 / | 20 | .293 / | -.050 | 31 / | 17 | 11 / | 5 | 9 / | 3 |
SOUTH DAKOTA MINES | 3-0 | 3 | 46 / | 28 | .347 / | .143 | 45 / | 27 | 10 / | 5 | 3 / | 3 |
Western Colorado | 3-2 | 5 | 61 / | 57 | .162 / | .156 | 55 / | 53 | 2 / | 1 | 3 / | 12 |
Colorado Mesa | 0-3 | 3 | 38 / | 44 | .156 / | .205 | 35 / | 41 | 3 / | 6 | 7 / | 2 |
Adams State | 1-3 | 4 | 48 / | 53 | .113 / | .211 | 45 / | 49 | 7 / | 5 | 6 / | 3 |
Fort Lewis | 3-1 | 4 | 51 / | 32 | .191 / | .000 | 47 / | 30 | 11 / | 5 | 6 / | 1 |
WESTMINSTER COLLEGE | 3-0 | 3 | 46 / | 25 | .252 / | .099 | 44 / | 24 | 8 / | 2 | 7 / | 4 |
UCCS | 3-1 | 4 | 47 / | 41 | .230 / | .130 | 47 / | 38 | 9 / | 5 | 4 / | 11 |
COLO. SCH. OF MINES | 3-2 | 5 | 64 / | 57 | .215 / | .179 | 58 / | 56 | 7 / | 7 | 9 / | 8 |
MSU Denver | 1-3 | 4 | 42 / | 48 | .086 / | .176 | 38 / | 44 | 5 / | 5 | 5 / | 8 |
Chadron St. | 3-1 | 4 | 51 / | 43 | .159 / | .091 | 46 / | 41 | 7 / | 7 | 5 / | 4 |
WESTERN COLORADO | 3-1 | 4 | 46 / | 20 | .300 / | -.065 | 42 / | 20 | 12 / | 11 | 8 / | 4 |
COLORADO MESA | 3-1 | 4 | 50 / | 49 | .279 / | .124 | 45 / | 45 | 9 / | 3 | 7 / | 3 |
NEW MEXICO HIGHLANDS | 3-0 | 3 | 42 / | 32 | .410 / | .225 | 38 / | 32 | 11 / | 6 | 5 / | 6 |
CSU-PUEBLO | 3-1 | 4 | 60 / | 44 | .227 / | .148 | 55 / | 41 | 7 / | 2 | 5 / | 7 |
Regis (CO) | 0-3 | 3 | 30 / | 46 | .074 / | .307 | 28 / | 43 | 4 / | 2 | 3 / | 4 |
Colorado Christian | 3-1 | 4 | 41 / | 44 | .183 / | .106 | 34 / | 42 | 6 / | 6 | 6 / | 11 |
Westminster College | 3-0 | 3 | 50 / | 29 | .303 / | .137 | 41 / | 26 | 4 / | 3 | 6 / | 4 |
CSU-PUEBLO | 3-1 | 4 | 50 / | 43 | .244 / | .142 | 47 / | 40 | 11 / | 6 | 7 / | 8 |
MSU Denver | 0-3 | 3 | 34 / | 37 | .076 / | .175 | 33 / | 34 | 1 / | 5 | 6 / | 5 | Totals | 62-40 | 102 | 1299 / | 1136 | .211 / | .145 | 1189 / | 1071 | 194 / | 137 | 167 / | 152 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
ST. CLOUD STATE | 3 / | 2 | 57 / | 75 | 2-4 / | 1-6 | 4.0 / | 4.0 | 2 / | 1 | 1 / | 1 |
SIMON FRASER | 9 / | 2 | 40 / | 57 | 0-6 / | 0-2 | 3.0 / | 1.0 | 1 / | 2 | 0 / | 1 |
STANISLAUS STATE | 4 / | 9 | 61 / | 68 | 0-24 / | 4-14 | 12.0 / | 11.0 | 1 / | 0 | 1 / | 1 |
NORTHWEST NAZARENE | 4 / | 5 | 50 / | 52 | 0-12 / | 0-14 | 6.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
Tex. Permian Basin | 2 / | 6 | 66 / | 63 | 3-14 / | 4-10 | 10.0 / | 9.0 | 0 / | 0 | 2 / | 4 |
Southwestern Okla. | 6 / | 8 | 65 / | 53 | 2-8 / | 3-6 | 6.0 / | 6.0 | 4 / | 2 | 3 / | 0 |
Pittsburg St. | 4 / | 6 | 42 / | 37 | 3-26 / | 4-6 | 16.0 / | 7.0 | 1 / | 0 | 3 / | 2 |
Lubbock Christian | 8 / | 11 | 72 / | 67 | 2-6 / | 1-10 | 5.0 / | 6.0 | 1 / | 0 | 6 / | 4 |
BLACK HILLS STATE | 5 / | 11 | 42 / | 41 | 1-22 / | 1-2 | 12.0 / | 2.0 | 0 / | 2 | 1 / | 0 |
SOUTH DAKOTA MINES | 5 / | 10 | 49 / | 31 | 0-16 / | 0-8 | 8.0 / | 4.0 | 2 / | 2 | 0 / | 1 |
Western Colorado | 1 / | 2 | 101 / | 84 | 9-10 / | 6-0 | 14.0 / | 6.0 | 0 / | 0 | 6 / | 6 |
Colorado Mesa | 6 / | 3 | 41 / | 52 | 1-16 / | 1-14 | 9.0 / | 8.0 | 1 / | 2 | 1 / | 1 |
Adams State | 5 / | 7 | 66 / | 69 | 2-18 / | 1-22 | 11.0 / | 12.0 | 0 / | 2 | 0 / | 0 |
Fort Lewis | 5 / | 11 | 60 / | 55 | 6-18 / | 1-14 | 15.0 / | 8.0 | 8 / | 6 | 2 / | 1 |
WESTMINSTER COLLEGE | 2 / | 8 | 50 / | 39 | 0-14 / | 4-12 | 7.0 / | 10.0 | 0 / | 0 | 2 / | 1 |
UCCS | 5 / | 9 | 72 / | 53 | 0-18 / | 2-10 | 9.0 / | 7.0 | 1 / | 0 | 1 / | 1 |
COLO. SCH. OF MINES | 7 / | 7 | 77 / | 81 | 0-18 / | 4-14 | 9.0 / | 11.0 | 2 / | 1 | 1 / | 1 |
MSU Denver | 5 / | 5 | 59 / | 63 | 2-13 / | 3-20 | 8.5 / | 13.0 | 2 / | 1 | 2 / | 3 |
Chadron St. | 7 / | 7 | 73 / | 77 | 3-10 / | 4-10 | 8.0 / | 9.0 | 0 / | 0 | 3 / | 0 |
WESTERN COLORADO | 11 / | 12 | 51 / | 34 | 0-26 / | 0-6 | 13.0 / | 3.0 | 0 / | 2 | 3 / | 0 |
COLORADO MESA | 3 / | 9 | 61 / | 60 | 1-30 / | 0-8 | 16.0 / | 4.0 | 2 / | 0 | 3 / | 1 |
NEW MEXICO HIGHLANDS | 6 / | 11 | 29 / | 27 | 1-10 / | 0-0 | 6.0 / | 0.0 | 1 / | 0 | 1 / | 2 |
CSU-PUEBLO | 2 / | 7 | 74 / | 60 | 0-16 / | 4-20 | 8.0 / | 14.0 | 2 / | 0 | 0 / | 2 |
Regis (CO) | 2 / | 4 | 31 / | 43 | 3-12 / | 2-12 | 9.0 / | 8.0 | 0 / | 0 | 1 / | 0 |
Colorado Christian | 6 / | 6 | 59 / | 63 | 1-22 / | 1-4 | 12.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
Westminster College | 3 / | 4 | 60 / | 47 | 1-14 / | 2-4 | 8.0 / | 4.0 | 0 / | 0 | 0 / | 2 |
CSU-PUEBLO | 6 / | 11 | 65 / | 55 | 3-6 / | 1-14 | 6.0 / | 8.0 | 1 / | 0 | 2 / | 1 |
MSU Denver | 5 / | 1 | 52 / | 51 | 1-12 / | 3-14 | 7.0 / | 10.0 | 1 / | 2 | 0 / | 0 | Totals | 137 / | 194 | 1625 / | 1557 | 47-421 / | 57-276 | 257.5 / | 195.0 | 35 / | 26 | 45 / | 36 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.591 (14- 1-22) | Lauren Gammell | at Lubbock Christian (Sep 14, 2019) |
.571 (13- 1-21) | Lauren Gammell | vs Southwestern Okla. (Sep 13, 2019) |
.485 (18- 2-33) | To'a Faleao | vs South Dakota Mines (Sep 21, 2019) |
.407 (12- 1-27) | Lauren Gammell | vs Colo. Sch. of Mines (Oct 12, 2019) |
.393 (15- 4-28) | Lauren Gammell | at Western Colorado (Sep 27, 2019) |
.379 (12- 1-29) | Lauren Gammell | at Chadron St. (Oct 19, 2019) |
.371 (15- 2-35) | To'a Faleao | vs Colorado Mesa (Oct 26, 2019) |
.370 (14- 4-27) | Megan Treanor | vs CSU-Pueblo (Nov 19, 2019) |
.357 (16- 6-28) | Megan Treanor | at Colorado Christian (Nov 09, 2019) |
.345 (14- 4-29) | Lizzy Clark | vs Southwestern Okla. (Sep 13, 2019) |
KILLS (K-E-TA)
21 (21- 6-49) 4s | To'a Faleao | vs CSU-Pueblo (Nov 02, 2019) |
18 (18- 2-33) 3s | To'a Faleao | vs South Dakota Mines (Sep 21, 2019) |
18 (18-11-47) 4s | Sydney Johnson | at Adams State (Oct 04, 2019) |
17 (17- 9-54) 5s | To'a Faleao | vs Colo. Sch. of Mines (Oct 12, 2019) |
17 (17- 7-37) 5s | Megan Treanor | vs Colo. Sch. of Mines (Oct 12, 2019) |
16 (16- 6-28) 4s | Megan Treanor | at Colorado Christian (Nov 09, 2019) |
15 (15- 5-41) 4s | Megan Treanor | vs Stanislaus State (Sep 06, 2019) |
15 (15- 2-35) 4s | To'a Faleao | vs Colorado Mesa (Oct 26, 2019) |
15 (15- 4-28) 5s | Lauren Gammell | at Western Colorado (Sep 27, 2019) |
15 (15- 4-47) 4s | To'a Faleao | at Lubbock Christian (Sep 14, 2019) |
KILLS 3-SETS (K-E-TA)
18 (18- 2-33) | To'a Faleao | vs South Dakota Mines (Sep 21, 2019) |
14 (14- 3-33) | To'a Faleao | at Westminster College (Nov 15, 2019) |
12 (12- 3-31) | To'a Faleao | vs Westminster College (Oct 08, 2019) |
11 (11- 2-23) | Megan Treanor | at Westminster College (Nov 15, 2019) |
10 (10- 4-27) | Megan Treanor | at Colorado Mesa (Sep 28, 2019) |
KILLS 4-SETS (K-E-TA)
21 (21- 6-49) | To'a Faleao | vs CSU-Pueblo (Nov 02, 2019) |
18 (18-11-47) | Sydney Johnson | at Adams State (Oct 04, 2019) |
16 (16- 6-28) | Megan Treanor | at Colorado Christian (Nov 09, 2019) |
15 (15- 4-47) | To'a Faleao | at Lubbock Christian (Sep 14, 2019) |
15 (15- 5-41) | Megan Treanor | vs Stanislaus State (Sep 06, 2019) |
KILLS 5-SETS (K-E-TA)
17 (17- 7-37) | Megan Treanor | vs Colo. Sch. of Mines (Oct 12, 2019) |
17 (17- 9-54) | To'a Faleao | vs Colo. Sch. of Mines (Oct 12, 2019) |
15 (15- 4-28) | Lauren Gammell | at Western Colorado (Sep 27, 2019) |
14 (14- 3-35) | Sai Collins | at Western Colorado (Sep 27, 2019) |
12 (12- 1-27) | Lauren Gammell | vs Colo. Sch. of Mines (Oct 12, 2019) |
TOTAL ATTEMPTS (K-E-TA)
61 (12- 5-61) 5s | To'a Faleao | at Western Colorado (Sep 27, 2019) |
54 (17- 9-54) 5s | To'a Faleao | vs Colo. Sch. of Mines (Oct 12, 2019) |
52 (13- 6-52) 4s | To'a Faleao | at Chadron St. (Oct 19, 2019) |
49 (21- 6-49) 4s | To'a Faleao | vs CSU-Pueblo (Nov 02, 2019) |
47 (18-11-47) 4s | Sydney Johnson | at Adams State (Oct 04, 2019) |
47 (15- 4-47) 4s | To'a Faleao | vs Tex. Permian Basin (Sep 12, 2019) |
47 (15- 4-47) 4s | To'a Faleao | at Lubbock Christian (Sep 14, 2019) |
44 (13- 4-44) 4s | To'a Faleao | vs CSU-Pueblo (Nov 19, 2019) |
41 ( 7- 9-41) 4s | To'a Faleao | at MSU Denver (Oct 18, 2019) |
41 (15- 5-41) 4s | Megan Treanor | vs Stanislaus State (Sep 06, 2019) |
