Dixie State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-4-6 Conf: 8-2-3 Home: 7-1-1 Away: 3-3-3 Neut: 2-0-2 

    TEAM STATISTICS  DSWS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  56-353  23-237 
       Goals scored per game  2.55  1.05 
       Shot pct.  .159  .097 
       Shots on goal-Attempts  180-353  104-237 
       SOG pct.  .510  .439 
       Shots/Game  16.0  10.8 
       Assists  36  15 
    CORNER KICKS  150  73 
    PENALTY KICKS  1-1  1-1 
    PENALTIES     
       Yellow cards  12 
       Red cards 
    ATTENDANCE     
       Total  2700  1960 
       Dates/Avg Per Date  9/300  9/218 
       Neutral Site #/Avg  4/49   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Dixie State  24  31  56 
    Opponents  15  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Dixie State  159  176  12  353 
    Opponents  103  118  237 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Dixie State  30  42  81 
    Opponents  52  64  124 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Dixie State  59  83  150 
    Opponents  34  31  73 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Dixie State  113  155  10  285 
    Opponents  74  101  14  11  200 


     

    Overall Individual Statistics

     

    Overall: 12-4-6 Conf: 8-2-3 Home: 7-1-1 Away: 3-3-3 Neut: 2-0-2 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    22  Whitley Johns   22-22  13  29  71  .183  39  .549  2-0  0-0 
    30  Kelsey Cook   18-18  25  46  .174  20  .435  1-0  1-1 
    21  Jill Bennett   21-18  16  37  .162  20  .541  2-0  0-0 
    13  Zoe Clark   22-1   13  21  .286  10  .476  1-0  0-0 
    20  Alexa Ashton   22-22  10  21  .238  13  .619  0-0  0-0 
    5   Sophie Stewart   22-22  10  19  .158  .421  0-0  0-0 
    24  Jaci Cook-Dandos   22-0   19  .211  .474  0-0  0-0 
    10  Kilee Allsop   22-22  26  .038  13  .500  2-0  0-0 
    19  Ambree Bennett   13-4   .250  .500  0-0  0-0 
    27  Brynlie Ivie   14-0   .250  .500  0-0  0-0 
    4   Sydney Roberts   20-5   .000  .250  0-0  0-0 
    15  Tess Donaldson   17-10  14  .071  .500  0-0  0-0 
    11  Kamie Hunter   20-14  13  .077  .538  0-0  0-0 
    6   Lauren Buxton   14-9   .111  .556  0-0  0-0 
    9   Breesa Nawahine   21-13  .125  .375  0-0  0-0 
    18  Gabby Jensen   18-0   .000  .500  1-0  0-0 
    26  Andrea Camacho   14-0   .000  1.000  0-0  0-0 
    33  Kelsie Schwager   19-17  13  .000  .538  0-0  0-0 
    28  AshlynVantussenbroek  21-20  .000  .667  2-1  0-0 
    12  Kristyn Lommason   5-0   .000  .667  0-0  0-0 
    7   Victoria Bravo   4-3   .000  .000  0-0  0-0 
    31  Shaylynn Uyeshiro   7-0   .000  .500  0-0  0-0 
    17  Kasidee Lamb   4-0   .000  1.000  0-0  0-0 
    3   Lexy Hayes   7-0   .000  .000  0-0  0-0 
    35  Mashaun Estridge   7-0   .000  .000  0-0  0-0 
    34  Adelle Brown   17-16  .000  .000  0-0  0-0 
    32  Nicole Rahman   3-0   .000  .000  0-0  0-0 
    25  Amanda Page   4-0   .000  .000  0-0  0-0 
    16  Julia Dean   4-0   .000  .000  0-0  0-0 
    14  Sam Draxler   4-0   .000  .000  0-0  0-0 
    8   Malaree Weller   5-0   .000  .000  0-0  0-0 
    2   Zoe Cunningham   5-0   .000  .000  0-0  0-0 
    1   Chandler Greenwood   6-6   .000  .000  0-0  0-0 
    0   Romina Parraguez   7-0   .000  .000  0-0  0-0 
      Total...............  22   56  36  148  353  .159  180  .510  12-1  12  1-1 
      Opponents...........  22   23  15  61  237  .097  104  .439  9-0  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    35  Mashaun Estridge   6-0   107:53  0.83  .667  0/3 
    0   Romina Parraguez   7-0   105:08  0.86  .667  0/3 
    34  Adelle Brown   17-16  1364:23  14  0.92  53  .791  3/4 
    1   Chandler Greenwood   6-6   486:25  1.11  20  .769  0/1 
    32  Nicole Rahman   3-0   48:11  1.87  .750  0/0 
    TM  TEAM   0-0   0:00  0.00  1.000  4/0 
      Total...............  22  2112:00  23  0.98  81  .779  12 
      Opponents...........  22  2112:00  56  2.39  124  .689  12 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Dixie State  24  31  56 
    Opponents  15  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Dixie State  159  176  12  353 
    Opponents  103  118  237 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Dixie State  30  42  81 
    Opponents  52  64  124 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Dixie State  59  83  150 
    Opponents  34  31  73 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Dixie State  113  155  10  285 
    Opponents  74  101  14  11  200 

    ATTENDANCE SUMMARY  DSWS  OPP 
    Total  2700  1960 
    Dates/Avg Per Date  9/300  9/218 
    Neutral Site #/Avg  4/49   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    22  Whitley Johns   22  13  29  71 
    30  Kelsey Cook   18  25  46 
    21  Jill Bennett   21  16  37 
    13  Zoe Clark   22  13  21 
    20  Alexa Ashton   22  10  21 
    5   Sophie Stewart   22  10  19 
    24  Jaci Cook-Dandos   22  19 
    10  Kilee Allsop   22  26 
    19  Ambree Bennett   13 
    27  Brynlie Ivie   14 

    ##  GOALS  GP  Pts  Shots 
    22  Whitley Johns   22  13  29  71 
    30  Kelsey Cook   18  25  46 
    21  Jill Bennett   21  16  37 
    13  Zoe Clark   22  13  21 
    20  Alexa Ashton   22  10  21 
    24  Jaci Cook-Dandos   22  19 
    5   Sophie Stewart   22  10  19 
    19  Ambree Bennett   13 
    15  Tess Donaldson   17  14 
    9   Breesa Nawahine   21 

    ##  ASSISTS  GP  Pts  Shots 
    30  Kelsey Cook   18  25  46 
    10  Kilee Allsop   22  26 
    21  Jill Bennett   21  16  37 
    5   Sophie Stewart   22  10  19 
    4   Sydney Roberts   20 
    22  Whitley Johns   22  13  29  71 
    27  Brynlie Ivie   14 
    19  Ambree Bennett   13 
    13  Zoe Clark   22  13  21 
    26  Andrea Camacho   14 

    ##  SHOTS  GP  Shots  Shot% 
    22  Whitley Johns   22  13  71  .183 
    30  Kelsey Cook   18  46  .174 
    21  Jill Bennett   21  37  .162 
    10  Kilee Allsop   22  26  .038 
    20  Alexa Ashton   22  21  .238 
    13  Zoe Clark   22  21  .286 
    24  Jaci Cook-Dandos   22  19  .211 
    5   Sophie Stewart   22  19  .158 
    15  Tess Donaldson   17  14  .071 
    11  Kamie Hunter   20  13  .077 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    22  Whitley Johns   22  13  71  39  .549 
    30  Kelsey Cook   18  46  20  .435 
    21  Jill Bennett   21  37  20  .541 
    10  Kilee Allsop   22  26  13  .500 
    20  Alexa Ashton   22  21  13  .619 
    13  Zoe Clark   22  21  10  .476 
    24  Jaci Cook-Dandos   22  19  .474 
    5   Sophie Stewart   22  19  .421 
    15  Tess Donaldson   17  14  .500 
    11  Kamie Hunter   20  13  .538 

    ##  GAME WINNING GOALS  GP  No. 
    22  Whitley Johns   22 
    30  Kelsey Cook   18 
    24  Jaci Cook-Dandos   22 
    TM  TEAM   21 
    5   Sophie Stewart   22 
    15  Tess Donaldson   17 
    9   Breesa Nawahine   21 


     

    Soccer Statistics

     

          Overall: 12-4-6  Conf: 8-2-3  Home: 7-1-1  Away: 3-3-3  Neut: 2-0-2
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    22 Whitley Johns        22-22  13   3  29  71  .183  39  .549   2-0   4  0    13-13   9   1  19  46  .196  23  .500   2-0   3  0
    30 Kelsey Cook          18-18   8   9  25  46  .174  20  .435   1-0   2  1    13-13   7   7  21  33  .212  14  .424   1-0   2  1
    21 Jill Bennett         21-18   6   4  16  37  .162  20  .541   2-0   0  0    13-12   3   1   7  19  .158   9  .474   1-0   0  0
    13 Zoe Clark            22-1    6   1  13  21  .286  10  .476   1-0   0  0    13-1    5   1  11  15  .333   7  .467   1-0   0  0
    20 Alexa Ashton         22-22   5   0  10  21  .238  13  .619   0-0   0  0    13-13   3   0   6  16  .188  11  .688   0-0   0  0
    5  Sophie Stewart       22-22   3   4  10  19  .158   8  .421   0-0   1  0    13-13   2   2   6  13  .154   6  .462   0-0   0  0
    24 Jaci Cook-Dandos     22-0    4   1   9  19  .211   9  .474   0-0   2  0    13-0    2   1   5  13  .154   7  .538   0-0   1  0
    10 Kilee Allsop         22-22   1   7   9  26  .038  13  .500   2-0   0  0    13-13   1   5   7  14  .071   7  .500   1-0   0  0
    19 Ambree Bennett       13-4    2   1   5   8  .250   4  .500   0-0   0  0     8-0    2   0   4   5  .400   3  .600   0-0   0  0
    27 Brynlie Ivie         14-0    1   1   3   4  .250   2  .500   0-0   0  0    11-0    0   1   1   2  .000   1  .500   0-0   0  0
    4  Sydney Roberts       20-5    0   3   3   8  .000   2  .250   0-0   0  0    13-4    0   3   3   6  .000   2  .333   0-0   0  0
    15 Tess Donaldson       17-10   1   0   2  14  .071   7  .500   0-0   1  0     9-4    1   0   2   6  .167   3  .500   0-0   1  0
    11 Kamie Hunter         20-14   1   0   2  13  .077   7  .538   0-0   0  0    12-9    1   0   2   9  .111   4  .444   0-0   0  0
    6  Lauren Buxton        14-9    1   0   2   9  .111   5  .556   0-0   0  0     7-7    1   0   2   5  .200   4  .800   0-0   0  0
    9  Breesa Nawahine      21-13   1   0   2   8  .125   3  .375   0-0   1  0    12-6    0   0   0   3  .000   1  .333   0-0   0  0
    18 Gabby Jensen         18-0    0   1   1   2  .000   1  .500   1-0   0  0    11-0    0   1   1   2  .000   1  .500   1-0   0  0
    26 Andrea Camacho       14-0    0   1   1   1  .000   1 1.000   0-0   0  0     9-0    0   1   1   0  .000   0  .000   0-0   0  0
    33 Kelsie Schwager      19-17   0   0   0  13  .000   7  .538   0-0   0  0    12-11   0   0   0  10  .000   6  .600   0-0   0  0
    28 AshlynVantussenbroek 21-20   0   0   0   3  .000   2  .667   2-1   0  0    12-11   0   0   0   1  .000   1 1.000   1-1   0  0
    12 Kristyn Lommason      5-0    0   0   0   3  .000   2  .667   0-0   0  0     5-0    0   0   0   3  .000   2  .667   0-0   0  0
    7  Victoria Bravo        4-3    0   0   0   3  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    31 Shaylynn Uyeshiro     7-0    0   0   0   2  .000   1  .500   0-0   0  0     5-0    0   0   0   2  .000   1  .500   0-0   0  0
    17 Kasidee Lamb          4-0    0   0   0   1  .000   1 1.000   0-0   0  0     3-0    0   0   0   1  .000   1 1.000   0-0   0  0
    3  Lexy Hayes            7-0    0   0   0   1  .000   0  .000   0-0   0  0     6-0    0   0   0   1  .000   0  .000   0-0   0  0
    35 Mashaun Estridge      7-0    0   0   0   0  .000   0  .000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    34 Adelle Brown         17-16   0   0   0   0  .000   0  .000   0-0   0  0    12-11   0   0   0   0  .000   0  .000   0-0   0  0
    32 Nicole Rahman         3-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    25 Amanda Page           4-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    16 Julia Dean            4-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    14 Sam Draxler           4-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    8  Malaree Weller        5-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    2  Zoe Cunningham        5-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Chandler Greenwood    6-6    0   0   0   0  .000   0  .000   0-0   0  0     2-2    0   0   0   0  .000   0  .000   0-0   0  0
    0  Romina Parraguez      7-0    0   0   0   0  .000   0  .000   0-0   0  0     7-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 22     56  36 148 353  .159 180  .510  12-1  12  1    13     39  24 102 225  .173 116  .516   9-1   8  1
       Opponents........... 22     23  15  61 237  .097 104  .439   9-0   4  1    13      9   5  23 119  .076  55  .462   8-0   2  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    35 Mashaun Estridge      6-0   107:53   1  0.83   2  .667  0  0  0    0        5-0   107:53   1  0.83   2  .667  0  0  0    0
    0  Romina Parraguez      7-0   105:08   1  0.86   2  .667  0  0  0    0        7-0   105:08   1  0.86   2  .667  0  0  0    0
    34 Adelle Brown         17-16 1364:23  14  0.92  53  .791  9  3  4    3       12-11  864:23   6  0.62  31  .838  7  2  2    3
    1  Chandler Greenwood    6-6   486:25   6  1.11  20  .769  3  1  1    0        2-2   152:36   1  0.59  10  .909  1  0  1    0
    32 Nicole Rahman         3-0    48:11   1  1.87   3  .750  0  0  1    0         -
       Total............... 22    2112:00  23  0.98  81  .779 12  4  6    7       13    1230:00   9  0.66  46  .836  8  2  3    7
       Opponents........... 22    2112:00  56  2.39 124  .689  4 12  6    5       13    1230:00  39  2.85  77  .664  2  8  3    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Dixie State.........  159 176  12   6   0  -   353                            Dixie State.........  102 115   5   3  -   225
    Opponents...........  103 118   8   8   0  -   237                            Opponents...........   48  62   5   4  -   119
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Dixie State.........   24  31   1   0   0  -    56                            Dixie State.........   18  21   0   0  -    39
    Opponents...........    8  15   0   0   0  -    23                            Opponents...........    2   7   0   0  -     9
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Dixie State.........   30  42   5   4   0  -    81                            Dixie State.........   13  28   3   2  -    46
    Opponents...........   52  64   5   3   0  -   124                            Opponents...........   32  42   1   2  -    77
    
    ATTENDANCE SUMMARY                DSWS          OPP                           ATTENDANCE SUMMARY                DSWS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2700         1960                           Total....................         1975          916
    Dates/Avg Per Date.......        9/300        9/218                           Dates/Avg Per Date.......        7/282        5/183
    Neutral Site #/Avg.......         4/49                                        Neutral Site #/Avg.......          1/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-4-6        7-1-1        3-3-3        2-0-2    
    CONFERENCE     8-2-3        5-1-1        2-1-2        1-0    
    NON-CONFERENCE     4-2-3        2-0        1-2-1        1-0-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 05        CSU-SAN BERNARDINO     W     6-1    347
      Sep 07        SEATTLE PACIFIC        W  OT 2-1    378
      Sep 12     at Point Loma               L   0-2    160
      Sep 14     at Concordia (CA)          T O2 2-2    148
     *Sep 22        WESTMINSTER COLLEGE     T O2 1-1    238
     *Sep 27        REGIS                  W     2-0    359
     *Sep 29        BLACK HILLS STATE      W     4-0    156
     *Oct 04     at MSU Denver              T O2 0-0    546
     *Oct 06     at #1 UC-Colo. Springs      L   1-2    207
     *Oct 11        COLORADO CHRISTIAN     W     5-1    224
     *Oct 13        #16 COLO. SCH. OF MINE   L   0-1    244
     *Oct 18     at Adams State Soccer W   W     5-0     65
     *Oct 20     at Fort Lewis              T O2 0-0      -
     *Oct 25        NEW MEXICO HIGHLANDS   W    10-1    329
     *Oct 27        CSU-PUEBLO             W     6-3    425
     *Nov 01     at Colorado Mesa          W     1-0     98
     *Nov 03     vs Western Colorado       W     4-0      -
     %Nov 08     vs MSU Denver              T O3 1-1     85
     $Nov 22     vs Texas Woman's           T O3 2-2     25
     $Nov 24     at #1 UC-Colo. Springs    W     2-1    350
     !Dec 05     vs #9 Dallas Baptist      W     2-1     85
     &Dec 07     at #7 Western Washington    L   0-3    386
    * - Rocky Mountain Athletic Conference match
    % - 2019 RMAC Tournament match
    $ - 2019 NCAA D-II Tournament 1st/2nd Round match
    ! - 2019 NCAA D-II SC Regional Championship match
    & - 2019 NCAA D-II National Quarterfinal match
    

    TEAM STATISTICS  DSWS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  56-353  23-237 
       Goals scored per game  2.55  1.05 
       Shot pct.  .159  .097 
       Shots on goal-Attempts  180-353  104-237 
       SOG pct.  .510  .439 
       Shots/Game  16.0  10.8 
    CORNER KICKS  150  73 
    PENALTY KICKS  1-1  1-1 
    PENALTIES     
       Yellow cards  12 
       Red cards 
    ATTENDANCE     
       Total  2700  1960 
       Dates/Avg Per Date  9/300  9/218 
       Neutral Site #/Avg  4/49   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    22  Whitley Johns   22-22  13  29  71  .183  39  .549  2-0  0-0 
    30  Kelsey Cook   18-18  25  46  .174  20  .435  1-0  1-1 
    21  Jill Bennett   21-18  16  37  .162  20  .541  2-0  0-0 
    13  Zoe Clark   22-1   13  21  .286  10  .476  1-0  0-0 
    20  Alexa Ashton   22-22  10  21  .238  13  .619  0-0  0-0 
    5   Sophie Stewart   22-22  10  19  .158  .421  0-0  0-0 
    24  Jaci Cook-Dandos   22-0   19  .211  .474  0-0  0-0 
    10  Kilee Allsop   22-22  26  .038  13  .500  2-0  0-0 
    19  Ambree Bennett   13-4   .250  .500  0-0  0-0 
    27  Brynlie Ivie   14-0   .250  .500  0-0  0-0 
    4   Sydney Roberts   20-5   .000  .250  0-0  0-0 
    15  Tess Donaldson   17-10  14  .071  .500  0-0  0-0 
    11  Kamie Hunter   20-14  13  .077  .538  0-0  0-0 
    6   Lauren Buxton   14-9   .111  .556  0-0  0-0 
    9   Breesa Nawahine   21-13  .125  .375  0-0  0-0 
    18  Gabby Jensen   18-0   .000  .500  1-0  0-0 
    26  Andrea Camacho   14-0   .000  1.000  0-0  0-0 
    33  Kelsie Schwager   19-17  13  .000  .538  0-0  0-0 
    28  AshlynVantussenbroek  21-20  .000  .667  2-1  0-0 
    12  Kristyn Lommason   5-0   .000  .667  0-0  0-0 
    7   Victoria Bravo   4-3   .000  .000  0-0  0-0 
    31  Shaylynn Uyeshiro   7-0   .000  .500  0-0  0-0 
    17  Kasidee Lamb   4-0   .000  1.000  0-0  0-0 
    3   Lexy Hayes   7-0   .000  .000  0-0  0-0 
    35  Mashaun Estridge   7-0   .000  .000  0-0  0-0 
    34  Adelle Brown   17-16  .000  .000  0-0  0-0 
    32  Nicole Rahman   3-0   .000  .000  0-0  0-0 
    25  Amanda Page   4-0   .000  .000  0-0  0-0 
    16  Julia Dean   4-0   .000  .000  0-0  0-0 
    14  Sam Draxler   4-0   .000  .000  0-0  0-0 
    8   Malaree Weller   5-0   .000  .000  0-0  0-0 
    2   Zoe Cunningham   5-0   .000  .000  0-0  0-0 
    1   Chandler Greenwood   6-6   .000  .000  0-0  0-0 
    0   Romina Parraguez   7-0   .000  .000  0-0  0-0 
      Total...............  22   56  36  148  353  .159  180  .510  12-1  12  1-1 
      Opponents...........  22   23  15  61  237  .097  104  .439  9-0  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    35  Mashaun Estridge   6-0   107:53  0.83  .667  0/3 
    0   Romina Parraguez   7-0   105:08  0.86  .667  0/3 
    34  Adelle Brown   17-16  1364:23  14  0.92  53  .791  3/4 
    1   Chandler Greenwood   6-6   486:25  1.11  20  .769  0/1 
    32  Nicole Rahman   3-0   48:11  1.87  .750  0/0 
    TM  TEAM   0-0   0:00  0.00  1.000  4/0 
      Total...............  22  2112:00  23  0.98  81  .779  12 
      Opponents...........  22  2112:00  56  2.39  124  .689  12 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Dixie State  24  31  56 
    Opponents  15  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Dixie State  159  176  12  353 
    Opponents  103  118  237 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Dixie State  30  42  81 
    Opponents  52  64  124 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Dixie State  59  83  150 
    Opponents  34  31  73 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Dixie State  113  155  10  285 
    Opponents  74  101  14  11  200