Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 04, 2021 | SACRAMENTO STATE | L | 7-19 | 0-1-0 | 0-0-0 | 3:10 | 6656 | ||
Sep 11, 2021 | #10 WEBER STATE | L | 3-41 | 0-2-0 | 0-0-0 | 3:09 | 8280 | ||
Sep 18, 2021 | at | #12 UC Davis | L | 27-60 | 0-3-0 | 0-0-0 | 3:34 | 9865 | |
Oct 02, 2021 | at | #2 South Dakota State | L | 7-55 | 0-4-0 | 0-0-0 | 3:18 | 14473 | |
Oct 09, 2021 | at | #6 Montana | L | 14-31 | 0-5-0 | 0-0-0 | 03:25 | 23434 | |
* | Oct 16, 2021 | TARLETON STATE | L | 20-41 | 0-6-0 | 0-1-0 | 3:15 | 3406 | |
* | Oct 23, 2021 | STEPHEN F. AUSTIN | L | 20-37 | 0-7-0 | 0-2-0 | 3:00 | 4442 | |
Oct 30, 2021 | at | Delaware | L | 10-17 | 0-8-0 | 0-2-0 | 2:43 | 8391 | |
* | Nov 06, 2021 | at | #1 Sam Houston | L | 10-59 | 0-9-0 | 0-3-0 | 3:17 | 5004 |
Nov 13, 2021 | FORT LEWIS | W | 62-21 | 1-9-0 | 0-3-0 | 3:35 | 2789 | ||
Nov 20, 2021 | #14 MISSOURI STATE | L | 24-55 | 1-10-0 | 0-3-0 | 3:25 | 2794 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2021 | SACRAMENTO STATE | 25 | 50 | 1 | 20 | 15 | 159 | 0 | 31 | 15-30-1 | 159 | 0 | 31 | 1 | 22 | 0 | 22 | 1 | -2 | 0 | 0 | 209 |
Sep 11, 2021 | WEBER STATE | 24 | 92 | 0 | 22 | 13 | 161 | 0 | 35 | 13-28-2 | 161 | 0 | 35 | 5 | 124 | 0 | 50 | 0 | 0 | 0 | 0 | 253 |
Sep 18, 2021 | at UC Davis | 26 | 53 | 0 | 21 | 37 | 389 | 4 | 35 | 37-64-5 | 389 | 4 | 35 | 7 | 151 | 0 | 28 | 0 | 0 | 0 | 0 | 442 |
Oct 02, 2021 | at South Dakota State | 24 | 6 | 0 | 11 | 28 | 247 | 1 | 23 | 28-48-4 | 247 | 1 | 23 | 6 | 80 | 0 | 22 | 2 | -3 | 0 | 0 | 253 |
Oct 09, 2021 | at Montana | 28 | 35 | 0 | 11 | 19 | 226 | 1 | 47 | 19-38-1 | 226 | 1 | 47 | 4 | 70 | 0 | 22 | 1 | 6 | 0 | 6 | 261 |
Oct 16, 2021 | TARLETON STATE | 33 | 167 | 2 | 39 | 26 | 219 | 0 | 41 | 26-46-2 | 219 | 0 | 41 | 3 | 52 | 0 | 33 | 2 | -5 | 0 | 0 | 386 |
Oct 23, 2021 | STEPHEN F. AUSTIN | 41 | 167 | 1 | 47 | 22 | 243 | 1 | 35 | 22-38-1 | 243 | 1 | 35 | 2 | 41 | 0 | 27 | 2 | 12 | 0 | 8 | 410 |
Oct 30, 2021 | at Delaware | 26 | -4 | 0 | 10 | 25 | 314 | 1 | 58 | 25-40-1 | 314 | 1 | 58 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 | 310 |
Nov 06, 2021 | at Sam Houston | 22 | 58 | 0 | 14 | 28 | 240 | 1 | 27 | 28-52-2 | 240 | 1 | 27 | 5 | 45 | 0 | 14 | 1 | 23 | 0 | 23 | 298 |
Nov 13, 2021 | FORT LEWIS | 38 | 257 | 5 | 31 | 18 | 281 | 3 | 49 | 18-25-0 | 281 | 3 | 49 | 4 | 95 | 0 | 32 | 1 | 30 | 0 | 30 | 538 |
Nov 20, 2021 | MISSOURI STATE | 36 | 75 | 1 | 18 | 24 | 307 | 1 | 41 | 24-49-1 | 307 | 1 | 41 | 3 | 68 | 0 | 25 | 0 | 0 | 0 | 0 | 382 |
Dixie State | 323 | 956 | 10 | 47 | 255 | 2786 | 13 | 58 | 255-458-20 | 2786 | 13 | 58 | 40 | 748 | 0 | 50 | 11 | 74 | 0 | 30 | 3742 | |
Opponent | 468 | 2638 | 31 | 68 | 193 | 2530 | 20 | 66 | 193-328-9 | 2530 | 20 | 66 | 16 | 448 | 1 | 80 | 19 | 140 | 0 | 34 | 5168 |
Games: 11 Avg/rush: 3.0 Avg/catch: 10.9 Pass effic: 107.41 KR avg: 18.7 PR avg: 6.7 All purpose avg/game: 430.2 Total offense avg/gm: 340.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2021 | SACRAMENTO STATE | 51 | 18 | 69 | 9.0 | 41 | 2.0 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 11, 2021 | WEBER STATE | 51 | 9 | 60 | 5.0 | 18 | 2.0 | 13 | 0 | 0 | 0 | 2 | 12 | 2 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Sep 18, 2021 | at UC Davis | 57 | 20 | 77 | 6.0 | 17 | 1.0 | 8 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Oct 02, 2021 | at South Dakota State | 42 | 22 | 64 | 5.0 | 28 | 2.0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 09, 2021 | at Montana | 46 | 62 | 108 | 12.0 | 40 | 4.0 | 26 | 3 | 2 | 38 | 1 | 0 | 0 | 5 | 0 | 0-0 | 0 | 1 | 0 | 6 | 14 |
Oct 16, 2021 | TARLETON STATE | 49 | 6 | 55 | 5.0 | 18 | 1.0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Oct 23, 2021 | STEPHEN F. AUSTIN | 45 | 10 | 55 | 5.0 | 24 | 3.0 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Oct 30, 2021 | at Delaware | 38 | 34 | 72 | 5.0 | 10 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Nov 06, 2021 | at Sam Houston | 37 | 24 | 61 | 2.0 | 13 | 1.0 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Nov 13, 2021 | FORT LEWIS | 52 | 14 | 66 | 7.0 | 34 | 4.0 | 29 | 0 | 0 | 0 | 3 | 45 | 4 | 3 | 0 | 8-8 | 0 | 0 | 0 | 21 | 62 |
Nov 20, 2021 | MISSOURI STATE | 44 | 10 | 54 | 5.0 | 15 | 2.0 | 11 | 1 | 0 | 0 | 1 | 95 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Dixie State | 512 | 229 | 741 | 66.0 | 258 | 22.0 | 158 | 7 | 4 | 38 | 9 | 168 | 15 | 35 | 0 | 22-22 | 0 | 1 | 0 | 34 | 204 | |
Opponent | 442 | 232 | 674 | 78.0 | 349 | 37.0 | 240 | 9 | 6 | 11 | 20 | 203 | 22 | 49 | 2 | 54-54 | 1 | 0 | 1 | 92 | 436 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2021 | SACRAMENTO STATE | 6 | 227 | 37.8 | 59 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | 0 | 3 | 170 | 56.7 | 2 | 0 |
Sep 11, 2021 | WEBER STATE | 5 | 241 | 48.2 | 76 | 0 | 1 | 3 | 2 | 1 | 1-2 | 31 | 0 | 2 | 127 | 63.5 | 0 | 0 |
Sep 18, 2021 | at UC Davis | 5 | 186 | 37.2 | 43 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 5 | 256 | 51.2 | 0 | 0 |
Oct 02, 2021 | at South Dakota State | 8 | 300 | 37.5 | 50 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | 0 | 2 | 98 | 49.0 | 0 | 0 |
Oct 09, 2021 | at Montana | 7 | 299 | 42.7 | 57 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | 0 | 3 | 96 | 32.0 | 1 | 0 |
Oct 16, 2021 | TARLETON STATE | 6 | 250 | 41.7 | 52 | 0 | 1 | 4 | 1 | 1 | 2-2 | 43 | 0 | 5 | 325 | 65.0 | 5 | 0 |
Oct 23, 2021 | STEPHEN F. AUSTIN | 6 | 253 | 42.2 | 58 | 0 | 1 | 3 | 1 | 1 | 2-2 | 34 | 0 | 3 | 195 | 65.0 | 2 | 0 |
Oct 30, 2021 | at Delaware | 6 | 222 | 37.0 | 42 | 0 | 1 | 0 | 0 | 1 | 1-1 | 33 | 0 | 3 | 195 | 65.0 | 3 | 0 |
Nov 06, 2021 | at Sam Houston | 6 | 276 | 46.0 | 59 | 0 | 0 | 4 | 2 | 3 | 1-3 | 23 | 1 | 3 | 150 | 50.0 | 1 | 0 |
Nov 13, 2021 | FORT LEWIS | 1 | 46 | 46.0 | 46 | 0 | 0 | 0 | 0 | 0 | 2-2 | 50 | 0 | 11 | 617 | 56.1 | 5 | 0 |
Nov 20, 2021 | MISSOURI STATE | 4 | 157 | 39.2 | 47 | 0 | 0 | 2 | 0 | 1 | 1-3 | 45 | 1 | 4 | 245 | 61.2 | 1 | 0 |
Dixie State | 60 | 2457 | 41.0 | 76 | 0 | 4 | 22 | 9 | 14 | 10-17 | 50 | 2 | 44 | 2474 | 56.2 | 20 | 0 | |
Opponent | 42 | 1801 | 42.9 | 62 | 0 | 3 | 18 | 10 | 19 | 14-20 | 53 | 0 | 80 | 4669 | 58.4 | 27 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2021 | SACRAMENTO STATE | 45 | 207 | 0 | 25 | 19 | 193 | 2 | 31 | 19-31-0 | 193 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 |
Sep 11, 2021 | WEBER STATE | 46 | 280 | 5 | 52 | 18 | 217 | 1 | 32 | 18-33-2 | 217 | 1 | 32 | 2 | 86 | 0 | 52 | 1 | 0 | 0 | 0 | 497 |
Sep 18, 2021 | at UC Davis | 54 | 380 | 6 | 35 | 12 | 152 | 2 | 26 | 12-22-1 | 152 | 2 | 26 | 5 | 182 | 0 | 80 | 4 | 38 | 0 | 31 | 532 |
Oct 02, 2021 | at South Dakota State | 44 | 200 | 3 | 30 | 12 | 204 | 3 | 55 | 12-25-0 | 204 | 3 | 55 | 1 | 28 | 0 | 28 | 2 | 26 | 0 | 14 | 404 |
Oct 09, 2021 | at Montana | 58 | 191 | 3 | 21 | 21 | 249 | 1 | 30 | 21-31-1 | 249 | 1 | 30 | 0 | 0 | 0 | 0 | 5 | 51 | 0 | 34 | 440 |
Oct 16, 2021 | TARLETON STATE | 35 | 187 | 2 | 26 | 21 | 299 | 3 | 54 | 21-32-0 | 299 | 3 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 486 |
Oct 23, 2021 | STEPHEN F. AUSTIN | 34 | 134 | 1 | 22 | 20 | 326 | 3 | 66 | 20-30-0 | 326 | 3 | 66 | 1 | 21 | 0 | 21 | 2 | 0 | 0 | 0 | 460 |
Oct 30, 2021 | at Delaware | 37 | 165 | 2 | 23 | 19 | 215 | 0 | 41 | 19-28-0 | 215 | 0 | 41 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 12 | 380 |
Nov 06, 2021 | at Sam Houston | 41 | 403 | 5 | 63 | 14 | 189 | 1 | 34 | 14-29-1 | 189 | 1 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 592 |
Nov 13, 2021 | FORT LEWIS | 38 | 194 | 0 | 43 | 22 | 209 | 3 | 51 | 22-38-3 | 209 | 3 | 51 | 2 | 22 | 0 | 15 | 1 | 7 | 0 | 7 | 403 |
Nov 20, 2021 | MISSOURI STATE | 36 | 297 | 4 | 68 | 15 | 277 | 1 | 60 | 15-29-1 | 277 | 1 | 60 | 4 | 109 | 1 | 44 | 1 | 2 | 0 | 2 | 574 |
Opponent totals | 468 | 2638 | 31 | 68 | 193 | 2530 | 20 | 66 | 193-328-9 | 2530 | 20 | 66 | 16 | 448 | 1 | 80 | 19 | 140 | 0 | 34 | 5168 | |
Dixie State | 323 | 956 | 10 | 47 | 255 | 2786 | 13 | 58 | 255-458-20 | 2786 | 13 | 58 | 40 | 748 | 0 | 50 | 11 | 74 | 0 | 30 | 3742 |
Games: 11 Avg/rush: 5.6 Avg/catch: 13.1 Pass effic: 138.27 KR avg: 28.0 PR avg: 7.4 All purpose avg/game: 541.7 Total offense avg/gm: 469.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2021 | SACRAMENTO STATE | 36 | 8 | 44 | 10.0 | 47 | 4.0 | 29 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2-2 | 0 | 0 | 1 | 3 | 19 |
Sep 11, 2021 | WEBER STATE | 35 | 10 | 45 | 6.0 | 19 | 3.0 | 13 | 1 | 1 | 0 | 2 | 22 | 1 | 4 | 0 | 5-5 | 0 | 0 | 0 | 14 | 41 |
Sep 18, 2021 | at UC Davis | 42 | 32 | 74 | 8.0 | 48 | 6.0 | 43 | 0 | 0 | 0 | 5 | 39 | 5 | 5 | 0 | 7-7 | 1 | 0 | 0 | 21 | 60 |
Oct 02, 2021 | at South Dakota State | 41 | 24 | 65 | 9.0 | 43 | 4.0 | 31 | 1 | 1 | 0 | 4 | 37 | 1 | 7 | 0 | 7-7 | 0 | 0 | 0 | 20 | 55 |
Oct 09, 2021 | at Montana | 26 | 42 | 68 | 5.0 | 22 | 4.0 | 21 | 1 | 1 | 8 | 1 | 0 | 2 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Oct 16, 2021 | TARLETON STATE | 50 | 16 | 66 | 3.0 | 14 | 1.0 | 9 | 1 | 1 | 0 | 2 | 16 | 1 | 3 | 0 | 5-5 | 0 | 0 | 0 | 7 | 41 |
Oct 23, 2021 | STEPHEN F. AUSTIN | 53 | 18 | 71 | 13.0 | 66 | 7.0 | 49 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 37 |
Oct 30, 2021 | at Delaware | 25 | 42 | 67 | 7.0 | 34 | 2.0 | 23 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Nov 06, 2021 | at Sam Houston | 35 | 24 | 59 | 5.0 | 9 | 0.0 | 0 | 0 | 1 | 3 | 2 | 51 | 4 | 4 | 1 | 8-8 | 0 | 0 | 0 | 17 | 59 |
Nov 13, 2021 | FORT LEWIS | 46 | 10 | 56 | 3.0 | 20 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Nov 20, 2021 | MISSOURI STATE | 53 | 6 | 59 | 9.0 | 27 | 4.0 | 14 | 2 | 1 | 0 | 1 | 38 | 2 | 7 | 1 | 7-7 | 0 | 0 | 0 | 10 | 55 |
Opponent totals | 442 | 232 | 674 | 78.0 | 349 | 37.0 | 240 | 9 | 6 | 11 | 20 | 203 | 22 | 49 | 2 | 54-54 | 1 | 0 | 1 | 92 | 436 | |
Dixie State | 512 | 229 | 741 | 66.0 | 258 | 22.0 | 158 | 7 | 4 | 38 | 9 | 168 | 15 | 35 | 0 | 22-22 | 0 | 1 | 0 | 34 | 204 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2021 | SACRAMENTO STATE | 5 | 237 | 47.4 | 50 | 0 | 1 | 2 | 1 | 4 | 1-2 | 40 | 0 | 4 | 252 | 63.0 | 3 | 0 |
Sep 11, 2021 | WEBER STATE | 3 | 110 | 36.7 | 37 | 0 | 0 | 3 | 0 | 1 | 0-1 | 0 | 0 | 7 | 448 | 64.0 | 2 | 0 |
Sep 18, 2021 | at UC Davis | 2 | 89 | 44.5 | 62 | 0 | 1 | 0 | 1 | 1 | 1-2 | 23 | 0 | 10 | 632 | 63.2 | 3 | 0 |
Oct 02, 2021 | at South Dakota State | 6 | 294 | 49.0 | 52 | 0 | 1 | 2 | 2 | 3 | 2-2 | 37 | 0 | 10 | 508 | 50.8 | 1 | 0 |
Oct 09, 2021 | at Montana | 3 | 138 | 46.0 | 51 | 0 | 0 | 1 | 1 | 1 | 1-2 | 27 | 0 | 6 | 342 | 57.0 | 1 | 0 |
Oct 16, 2021 | TARLETON STATE | 5 | 219 | 43.8 | 54 | 0 | 0 | 3 | 1 | 1 | 2-3 | 37 | 0 | 8 | 401 | 50.1 | 1 | 1 |
Oct 23, 2021 | STEPHEN F. AUSTIN | 4 | 180 | 45.0 | 51 | 0 | 0 | 2 | 1 | 1 | 3-3 | 53 | 0 | 8 | 519 | 64.9 | 6 | 0 |
Oct 30, 2021 | at Delaware | 4 | 173 | 43.2 | 51 | 0 | 0 | 1 | 1 | 3 | 1-2 | 43 | 0 | 3 | 195 | 65.0 | 3 | 0 |
Nov 06, 2021 | at Sam Houston | 3 | 130 | 43.3 | 52 | 0 | 0 | 2 | 1 | 2 | 1-1 | 21 | 0 | 10 | 539 | 53.9 | 1 | 1 |
Nov 13, 2021 | FORT LEWIS | 4 | 103 | 25.8 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 222 | 55.5 | 0 | 0 |
Nov 20, 2021 | MISSOURI STATE | 3 | 128 | 42.7 | 53 | 0 | 0 | 2 | 1 | 2 | 2-2 | 39 | 0 | 10 | 611 | 61.1 | 6 | 0 |
Opponent totals | 42 | 1801 | 42.9 | 62 | 0 | 3 | 18 | 10 | 19 | 14-20 | 53 | 0 | 80 | 4669 | 58.4 | 27 | 2 | |
Dixie State | 60 | 2457 | 41.0 | 76 | 0 | 4 | 22 | 9 | 14 | 10-17 | 50 | 2 | 44 | 2474 | 56.2 | 20 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
SACRAMENTO STATE | 7-19 | 16/26 | 5/14 | 7/9 | 4/3 | 25-50 / | 45-207 | 15-30-1 / | 19-31-0 | 159/193 | 55-209 / | 76-400 | 20/0 | 1/0 |
WEBER STATE | 3-41 | 10/24 | 4/13 | 6/9 | 0/2 | 24-92 / | 46-280 | 13-28-2 / | 18-33-2 | 161/217 | 52-253 / | 79-497 | 136/108 | 3/2 |
UC Davis | 27-60 | 33/25 | 4/18 | 22/7 | 7/0 | 26-53 / | 54-380 | 37-64-5 / | 12-22-1 | 389/152 | 90-442 / | 76-532 | 165/259 | 5/1 |
South Dakota State | 7-55 | 17/22 | 2/11 | 13/7 | 2/4 | 24-6 / | 44-200 | 28-48-4 / | 12-25-0 | 247/204 | 72-253 / | 69-404 | 77/91 | 5/0 |
Montana | 14-31 | 13/27 | 4/14 | 9/12 | 0/1 | 28-35 / | 58-191 | 19-38-1 / | 21-31-1 | 226/249 | 66-261 / | 89-440 | 114/59 | 2/3 |
TARLETON STATE | 20-41 | 24/24 | 8/11 | 13/11 | 3/2 | 33-167 / | 35-187 | 26-46-2 / | 21-32-0 | 219/299 | 79-386 / | 67-486 | 47/16 | 3/0 |
STEPHEN F. AUSTIN | 20-37 | 27/20 | 14/7 | 10/13 | 3/0 | 41-167 / | 34-134 | 22-38-1 / | 20-30-0 | 243/326 | 79-410 / | 64-460 | 53/21 | 1/0 |
Delaware | 10-17 | 16/19 | 2/8 | 11/9 | 3/2 | 26--4 / | 37-165 | 25-40-1 / | 19-28-0 | 314/215 | 66-310 / | 65-380 | 13/16 | 1/2 |
Sam Houston | 10-59 | 18/22 | 3/14 | 13/7 | 2/1 | 22-58 / | 41-403 | 28-52-2 / | 14-29-1 | 240/189 | 74-298 / | 70-592 | 70/54 | 3/1 |
FORT LEWIS | 62-21 | 25/20 | 13/10 | 12/8 | 0/2 | 38-257 / | 38-194 | 18-25-0 / | 22-38-3 | 281/209 | 63-538 / | 76-403 | 170/29 | 0/3 |
MISSOURI STATE | 24-55 | 21/26 | 3/13 | 16/11 | 2/2 | 36-75 / | 36-297 | 24-49-1 / | 15-29-1 | 307/277 | 85-382 / | 65-574 | 163/149 | 2/1 |
Totals | 204-436 | 220/255 | 62/133 | 132/103 | 26/19 | 323-956 / | 468-2638 | 255-458-20 / | 193-328-9 | 2786/2530 | 781-3742 / | 796-5168 | 1028/802 | 26/13 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
SACRAMENTO STATE | 6-13 / | 6-15 | 0-1 / | 1-2 | 22:04 / 37:56 | -15:52 | 2.0 / 4.6 | 5.3/6.2 | 3.8/5.3 | 6-37.8 / | 5-47.4 | 5-41 / | 8-76 | |
WEBER STATE | 2-12 / | 8-17 | 0-2 / | 2-2 | 24:02 / 35:58 | -11:56 | 3.8 / 6.1 | 5.8/6.6 | 4.9/6.3 | 5-48.2 / | 3-36.7 | 9-68 / | 8-65 | |
UC Davis | 9-17 / | 3-9 | 0-0 / | 0-2 | 29:53 / 30:07 | -0:14 | 2.0 / 7.0 | 6.1/6.9 | 4.9/7.0 | 5-37.2 / | 2-44.5 | 6-35 / | 8-86 | |
South Dakota State | 5-16 / | 5-14 | 1-2 / | 1-1 | 27:15 / 32:45 | -5:30 | 0.2 / 4.5 | 5.1/8.2 | 3.5/5.9 | 8-37.5 / | 6-49.0 | 8-78 / | 10-110 | |
Montana | 2-13 / | 8-15 | 1-3 / | 1-2 | 25:40 / 30:41 | -5:01 | 1.2 / 3.3 | 5.9/8.0 | 4.0/4.9 | 7-42.7 / | 3-46.0 | 6-78 / | 3-20 | |
TARLETON STATE | 4-15 / | 1-10 | 2-2 / | 1-1 | 29:04 / 30:56 | -1:52 | 5.1 / 5.3 | 4.8/9.3 | 4.9/7.3 | 6-41.7 / | 5-43.8 | 3-33 / | 5-55 | |
STEPHEN F. AUSTIN | 7-17 / | 5-12 | 0-1 / | 0-0 | 30:50 / 29:10 | 1:40 | 4.1 / 3.9 | 6.4/10.9 | 5.2/7.2 | 6-42.2 / | 4-45.0 | 1-5 / | 6-36 | |
Delaware | 3-14 / | 6-13 | 2-3 / | 0-1 | 30:26 / 29:34 | 0:52 | -0.2 / 4.5 | 7.8/7.7 | 4.7/5.8 | 6-37.0 / | 4-43.2 | 5-50 / | 6-59 | |
Sam Houston | 5-16 / | 7-15 | 1-2 / | 1-2 | 29:52 / 30:08 | -0:16 | 2.6 / 9.8 | 4.6/6.5 | 4.0/8.5 | 6-46.0 / | 3-43.3 | 2-20 / | 5-52 | |
FORT LEWIS | 3-8 / | 8-15 | 0-2 / | 1-3 | 23:49 / 36:11 | -12:22 | 6.8 / 5.1 | 11.2/5.5 | 8.5/5.3 | 1-46.0 / | 4-25.8 | 10-115 / | 7-60 | |
MISSOURI STATE | 12-22 / | 4-11 | 2-4 / | 1-1 | 31:10 / 28:50 | 2:20 | 2.1 / 8.2 | 6.3/9.6 | 4.5/8.8 | 4-39.2 / | 3-42.7 | 3-25 / | 6-69 | |
Totals | 58-163 / | 61-146 | 9-22 / | 9-17 | 304:05 / 352:16 | -48:11 | 3.0 / 5.6 | 6.1 / 7.7 | 4.8 / 6.5 | 60-41.0 / | 42-42.9 | 58-548 / | 72-688 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 24 | Kannely-Robles, Drew vs Stephen F. Austin (Oct 23, 2021) |
Yards Rushing | 183 | Kannely-Robles, Drew vs Stephen F. Austin (Oct 23, 2021) |
TD Rushes | 4 | Kannely-Robles, Drew vs Fort Lewis (Nov 13, 2021) |
Long Rush | 47 | Kannely-Robles, Drew vs Stephen F. Austin (Oct 23, 2021) |
Pass attempts | 58 | Oblad, Kenyon at UC Davis (Sep 18, 2021) |
Pass completions | 32 | Oblad, Kenyon at UC Davis (Sep 18, 2021) |
Yards Passing | 342 | Oblad, Kenyon at UC Davis (Sep 18, 2021) |
TD Passes | 4 | Oblad, Kenyon at UC Davis (Sep 18, 2021) |
Long Pass | 58 | Tracy, Kobe at Delaware (Oct 30, 2021) |
Receptions | 13 | Powell, Jalen at UC Davis (Sep 18, 2021) |
Yards Receiving | 146 | Davis, Keith vs Missouri State (Nov 20, 2021) |
TD Receptions | 1 | Fisher, David at UC Davis (Sep 18, 2021) |
Ross-Turner, Malcolm at UC Davis (Sep 18, 2021) | ||
Conley, Quali at UC Davis (Sep 18, 2021) | ||
Alvarez, Taylor at UC Davis (Sep 18, 2021) | ||
Veach, Cade at South Dakota State (Oct 02, 2021) | ||
Veach, Cade at Montana (Oct 09, 2021) | ||
Moten, Michael vs Stephen F. Austin (Oct 23, 2021) | ||
Moten, Michael at Delaware (Oct 30, 2021) | ||
Davis, Keith at Sam Houston (Nov 06, 2021) | ||
Johnson, Rickie vs Fort Lewis (Nov 13, 2021) | ||
Fisher, David vs Fort Lewis (Nov 13, 2021) | ||
Davis, Keith vs Fort Lewis (Nov 13, 2021) | ||
Veach, Cade vs Missouri State (Nov 20, 2021) | ||
Long Reception | 58 | Kannely-Robles, Drew at Delaware (Oct 30, 2021) |
Field Goals | 2 | Brooksby, Connor vs Tarleton State (Oct 16, 2021) |
Brooksby, Connor vs Stephen F. Austin (Oct 23, 2021) | ||
Brooksby, Connor vs Fort Lewis (Nov 13, 2021) | ||
Long Field Goal | 50 | Brooksby, Connor vs Fort Lewis (Nov 13, 2021) |
Punts | 8 | Day, Andrew at South Dakota State (Oct 02, 2021) |
Punting Avg | 48.2 | Day, Andrew vs Weber State (Sep 11, 2021) |
Long Punt | 76 | Day, Andrew vs Weber State (Sep 11, 2021) |
Punts inside 20 | 3 | Phillips, Raleigh vs Sacramento State (Sep 04, 2021) |
Day, Andrew at Sam Houston (Nov 06, 2021) | ||
Long Punt Return | 30 | Davis, Keith vs Fort Lewis (Nov 13, 2021) |
