Dixie State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 11-8-1 Conf: 9-5-0 Home: 4-5-1 Away: 7-3-0 Neut: 0-0-0 

    TEAM STATISTICS  DSMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  34-273  29-264 
       Goals scored per game  1.70  1.45 
       Shot pct.  .125  .110 
       Shots on goal-Attempts  139-273  132-264 
       SOG pct.  .509  .500 
       Shots/Game  13.6  13.2 
       Assists  29  23 
    CORNER KICKS  101  103 
    PENALTY KICKS  5-6  3-3 
    PENALTIES     
       Yellow cards  31  39 
       Red cards  1  1 
    ATTENDANCE     
       Total  2265  2017 
       Dates/Avg Per Date  10/226  10/202 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  19  15  0  0  34 
    Opponents  13  13  2  1  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  120  147  5  1  273 
    Opponents  119  139  5  1  264 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  47  54  2  0  103 
    Opponents  42  58  4  1  105 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  30  71  0  0  101 
    Opponents  49  54  0  0  103 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  100  115  6  0  221 
    Opponents  107  138  3  3  251 


     

    Overall Individual Statistics

     

    Overall: 11-8-1 Conf: 9-5-0 Home: 4-5-1 Away: 7-3-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    7   Moises Medina   19-16  10  6  26  64  .156  31  .484  0-0  6  3-3 
    17  John Joseph   18-14  6  2  14  40  .150  23  .575  4-0  1  1-1 
    28  Guglielmo Bianchi   19-18  6  0  12  24  .250  8  .333  6-0  1  1-1 
    31  Logan Beus   18-15  2  6  10  20  .100  10  .500  1-0  0  0-0 
    23  Idris Alabi   20-17  3  1  7  29  .103  17  .586  3-0  1  0-1 
    22  Daniel Brubaker   18-8   1  4  6  5  .200  2  .400  0-0  0  0-0 
    4   Matt Lockwood   20-19  1  3  5  21  .048  16  .762  3-0  0  0-0 
    14  Tony Foulger   13-3   1  1  3  7  .143  3  .429  0-0  0  0-0 
    13  Raul Ruiz   19-6   0  3  3  10  .000  5  .500  2-1  0  0-0 
    18  Julian Herrera   20-19  1  0  2  14  .071  5  .357  1-0  1  0-0 
    9   Dresdan Quackenbush   11-1   1  0  2  12  .083  6  .500  0-0  1  0-0 
    8   Cole Shaffer   12-3   1  0  2  3  .333  2  .667  0-0  0  0-0 
    6   Enrique Bucio   8-4   1  0  2  1  1.000  1  1.000  0-0  0  0-0 
    26  Carson Ecalono   8-3   0  1  1  3  .000  1  .333  0-0  0  0-0 
    24  Sean Tucker   9-2   0  1  1  2  .000  1  .500  1-0  0  0-0 
    33  AJ Abbadessa   17-15  0  1  1  0  .000  0  .000  3-0  0  0-0 
    2   Gian Gargurevich   17-5   0  0  0  7  .000  4  .571  0-0  0  0-0 
    11  Abraham Espinoza   8-2   0  0  0  6  .000  3  .500  1-0  0  0-0 
    25  Barrington Holder   14-14  0  0  0  3  .000  1  .333  2-0  0  0-0 
    29  Noah Hill   10-5   0  0  0  2  .000  0  .000  1-0  0  0-0 
    32  Michael Cardenas   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Chase Castro   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    3   Mikey Haug   7-1   0  0  0  0  .000  0  .000  1-0  0  0-0 
    1   Zach Nielson   20-19  0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  20   34  29  97  273  .125  139  .509  31-1  11  5-6 
      Opponents...........  20   29  23  81  264  .110  132  .500  39-1  8  3-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Zach Nielson   20-12  1842:42  29  1.42  102  .779  11  8  1  4/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  20  1842:42  29  1.42  103  .780  11  8  1  4 
      Opponents...........  20  1842:42  34  1.66  105  .755  8  11  1  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  19  15  0  0  34 
    Opponents  13  13  2  1  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  120  147  5  1  273 
    Opponents  119  139  5  1  264 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  47  54  2  0  103 
    Opponents  42  58  4  1  105 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  30  71  0  0  101 
    Opponents  49  54  0  0  103 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  100  115  6  0  221 
    Opponents  107  138  3  3  251 

    ATTENDANCE SUMMARY  DSMS  OPP 
    Total  2265  2017 
    Dates/Avg Per Date  10/226  10/202 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   Moises Medina   19  10  6  26  64 
    17  John Joseph   18  6  2  14  40 
    28  Guglielmo Bianchi   19  6  0  12  24 
    31  Logan Beus   18  2  6  10  20 
    23  Idris Alabi   20  3  1  7  29 
    22  Daniel Brubaker   18  1  4  6  5 
    4   Matt Lockwood   20  1  3  5  21 
    14  Tony Foulger   13  1  1  3  7 
    13  Raul Ruiz   19  0  3  3  10 
    18  Julian Herrera   20  1  0  2  14 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Moises Medina   19  10  6  26  64 
    17  John Joseph   18  6  2  14  40 
    28  Guglielmo Bianchi   19  6  0  12  24 
    23  Idris Alabi   20  3  1  7  29 
    31  Logan Beus   18  2  6  10  20 
    9   Dresdan Quackenbush   11  1  0  2  12 
    8   Cole Shaffer   12  1  0  2  3 
    18  Julian Herrera   20  1  0  2  14 
    14  Tony Foulger   13  1  1  3  7 
    4   Matt Lockwood   20  1  3  5  21 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   Moises Medina   19  10  6  26  64 
    31  Logan Beus   18  2  6  10  20 
    22  Daniel Brubaker   18  1  4  6  5 
    4   Matt Lockwood   20  1  3  5  21 
    13  Raul Ruiz   19  0  3  3  10 
    17  John Joseph   18  6  2  14  40 
    23  Idris Alabi   20  3  1  7  29 
    14  Tony Foulger   13  1  1  3  7 
    24  Sean Tucker   9  0  1  1  2 
    26  Carson Ecalono   8  0  1  1  3 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   Moises Medina   19  10  6  64  .156 
    17  John Joseph   18  6  2  40  .150 
    23  Idris Alabi   20  3  1  29  .103 
    28  Guglielmo Bianchi   19  6  0  24  .250 
    4   Matt Lockwood   20  1  3  21  .048 
    31  Logan Beus   18  2  6  20  .100 
    18  Julian Herrera   20  1  0  14  .071 
    9   Dresdan Quackenbush   11  1  0  12  .083 
    13  Raul Ruiz   19  0  3  10  .000 
    2   Gian Gargurevich   17  0  0  7  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   Moises Medina   19  10  6  64  31  .484 
    17  John Joseph   18  6  2  40  23  .575 
    23  Idris Alabi   20  3  1  29  17  .586 
    4   Matt Lockwood   20  1  3  21  16  .762 
    31  Logan Beus   18  2  6  20  10  .500 
    28  Guglielmo Bianchi   19  6  0  24  8  .333 
    9   Dresdan Quackenbush   11  1  0  12  6  .500 
    18  Julian Herrera   20  1  0  14  5  .357 
    13  Raul Ruiz   19  0  3  10  5  .500 
    2   Gian Gargurevich   17  0  0  7  4  .571 

    ##  GAME WINNING GOALS  GP  No. 
    7   Moises Medina   19  6 
    9   Dresdan Quackenbush   11  1 
    28  Guglielmo Bianchi   19  1 
    17  John Joseph   18  1 
    18  Julian Herrera   20  1 
    23  Idris Alabi   20  1 


     

    Soccer Statistics

     

          Overall: 11-8-1  Conf: 9-5-0  Home: 4-5-1  Away: 7-3-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    7  Moises Medina        19-16  10   6  26  64  .156  31  .484   0-0   6  3    14-13   9   5  23  50  .180  24  .480   0-0   5  3
    17 John Joseph          18-14   6   2  14  40  .150  23  .575   4-0   1  1    14-11   6   2  14  31  .194  19  .613   4-0   1  1
    28 Guglielmo Bianchi    19-18   6   0  12  24  .250   8  .333   6-0   1  1    13-13   5   0  10  15  .333   6  .400   4-0   0  1
    31 Logan Beus           18-15   2   6  10  20  .100  10  .500   1-0   0  0    14-14   2   6  10  18  .111  10  .556   1-0   0  0
    23 Idris Alabi          20-17   3   1   7  29  .103  17  .586   3-0   1  0    14-12   3   1   7  23  .130  14  .609   1-0   1  0
    22 Daniel Brubaker      18-8    1   4   6   5  .200   2  .400   0-0   0  0    12-7    1   4   6   4  .250   1  .250   0-0   0  0
    4  Matt Lockwood        20-19   1   3   5  21  .048  16  .762   3-0   0  0    14-14   0   3   3  13  .000  10  .769   2-0   0  0
    14 Tony Foulger         13-3    1   1   3   7  .143   3  .429   0-0   0  0    10-1    1   1   3   6  .167   3  .500   0-0   0  0
    13 Raul Ruiz            19-6    0   3   3  10  .000   5  .500   2-1   0  0    13-3    0   2   2   6  .000   3  .500   1-1   0  0
    18 Julian Herrera       20-19   1   0   2  14  .071   5  .357   1-0   1  0    14-14   1   0   2   9  .111   4  .444   0-0   1  0
    9  Dresdan Quackenbush  11-1    1   0   2  12  .083   6  .500   0-0   1  0     9-1    1   0   2  10  .100   5  .500   0-0   1  0
    8  Cole Shaffer         12-3    1   0   2   3  .333   2  .667   0-0   0  0     8-1    1   0   2   3  .333   2  .667   0-0   0  0
    6  Enrique Bucio         8-4    1   0   2   1 1.000   1 1.000   0-0   0  0     4-3    0   0   0   0  .000   0  .000   0-0   0  0
    26 Carson Ecalono        8-3    0   1   1   3  .000   1  .333   0-0   0  0     4-0    0   0   0   2  .000   1  .500   0-0   0  0
    24 Sean Tucker           9-2    0   1   1   2  .000   1  .500   1-0   0  0     5-1    0   1   1   2  .000   1  .500   1-0   0  0
    33 AJ Abbadessa         17-15   0   1   1   0  .000   0  .000   3-0   0  0    13-13   0   1   1   0  .000   0  .000   2-0   0  0
    2  Gian Gargurevich     17-5    0   0   0   7  .000   4  .571   0-0   0  0    13-2    0   0   0   6  .000   3  .500   0-0   0  0
    11 Abraham Espinoza      8-2    0   0   0   6  .000   3  .500   1-0   0  0     6-2    0   0   0   6  .000   3  .500   1-0   0  0
    25 Barrington Holder    14-14   0   0   0   3  .000   1  .333   2-0   0  0    10-10   0   0   0   2  .000   0  .000   1-0   0  0
    29 Noah Hill            10-5    0   0   0   2  .000   0  .000   1-0   0  0     7-4    0   0   0   1  .000   0  .000   1-0   0  0
    32 Michael Cardenas      3-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    21 Chase Castro          1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    3  Mikey Haug            7-1    0   0   0   0  .000   0  .000   1-0   0  0     5-1    0   0   0   0  .000   0  .000   0-0   0  0
    1  Zach Nielson         20-19   0   0   0   0  .000   0  .000   1-0   0  0      -
       Total............... 20     34  29  97 273  .125 139  .509  31-1  11  5    14     30  26  86 207  .145 109  .527  19-1   9  5
       Opponents........... 20     29  23  81 264  .110 132  .500  39-1   8  3    14     18  14  50 172  .105  82  .477  25-0   5  3
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Zach Nielson         20-12 1842:42  29  1.42 102  .779 11  8  1    4       14-9  1281:51  18  1.26  64  .780  9  5  0    2
       Total............... 20    1842:42  29  1.42 103  .780 11  8  1    4       14    1281:51  18  1.26  64  .780  9  5  0    2
       Opponents........... 20    1842:42  34  1.66 105  .755  8 11  1    5       14    1281:51  30  2.11  79  .725  5  9  0    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Dixie State.........  120 147   5   1  -   273                                Dixie State.........   94 109   3   1  -   207
    Opponents...........  119 139   5   1  -   264                                Opponents...........   75  92   4   1  -   172
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Dixie State.........   19  15   0   0  -    34                                Dixie State.........   18  12   0   0  -    30
    Opponents...........   13  13   2   1  -    29                                Opponents...........    7   9   1   1  -    18
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Dixie State.........   47  54   2   0  -   103                                Dixie State.........   31  31   2   0  -    64
    Opponents...........   42  58   4   1  -   105                                Opponents...........   34  42   2   1  -    79
    
    ATTENDANCE SUMMARY                DSMS          OPP                           ATTENDANCE SUMMARY                DSMS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2265         2017                           Total....................         1410          731
    Dates/Avg Per Date.......       10/226       10/202                           Dates/Avg Per Date.......        7/201        7/104
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     11-8-1        4-5-1        7-3        0-0    
    CONFERENCE     9-5        3-4        6-1        0-0    
    NON-CONFERENCE     2-3-1        1-1-1        1-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 05     at Midwestern St.           L   0-2    875
      Sep 07     at DBU                    W     1-0      -
      Sep 13        #17 EASTERN NEW MEXICO   LOT 1-2    387
      Sep 15        TEXAS A&M-INT'L         T O2 1-1    252
     *Sep 20        WESTMINSTER COLLEGE      LOT 0-1    310
     *Sep 22        MSU DENVER             W     5-2    117
     *Sep 27     at Regis (CO)             W     2-1    222
     *Sep 29     at UC-Colo. Springs       W     3-1     75
     *Oct 04     at Colorado Mesa            L   0-1    179
     *Oct 06     at Fort Lewis             W     4-1      -
     *Oct 11        SOUTH DAKOTA MINES     W     1-0    347
     *Oct 13        COLO. SCH. OF MINES      L   1-2    113
     *Oct 18        FORT LEWIS               LO2 3-4    293
     *Oct 20        COLORADO MESA            L   0-1    113
     *Oct 25     at Adams State            W     3-1     55
     *Oct 27     at Colorado St.-Pueblo    W     3-2      -
     *Nov 01     at Westminster College    W     2-0    200
     *Nov 03        COLORADO CHRISTIAN     W     3-1    117
     %Nov 07        WESTMINSTER COLLEGE    W     1-0    216
     %Nov 10     at #14 Colo. Sch. of Mine   L   0-6    411
    * - Rocky Mountain Athletic Conference match
    % - 2019 RMAC Tournament match
    

    TEAM STATISTICS  DSMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  34-273  29-264 
       Goals scored per game  1.70  1.45 
       Shot pct.  .125  .110 
       Shots on goal-Attempts  139-273  132-264 
       SOG pct.  .509  .500 
       Shots/Game  13.6  13.2 
    CORNER KICKS  101  103 
    PENALTY KICKS  5-6  3-3 
    PENALTIES     
       Yellow cards  31  39 
       Red cards  1  1 
    ATTENDANCE     
       Total  2265  2017 
       Dates/Avg Per Date  10/226  10/202 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    7   Moises Medina   19-16  10  6  26  64  .156  31  .484  0-0  6  3-3 
    17  John Joseph   18-14  6  2  14  40  .150  23  .575  4-0  1  1-1 
    28  Guglielmo Bianchi   19-18  6  0  12  24  .250  8  .333  6-0  1  1-1 
    31  Logan Beus   18-15  2  6  10  20  .100  10  .500  1-0  0  0-0 
    23  Idris Alabi   20-17  3  1  7  29  .103  17  .586  3-0  1  0-1 
    22  Daniel Brubaker   18-8   1  4  6  5  .200  2  .400  0-0  0  0-0 
    4   Matt Lockwood   20-19  1  3  5  21  .048  16  .762  3-0  0  0-0 
    14  Tony Foulger   13-3   1  1  3  7  .143  3  .429  0-0  0  0-0 
    13  Raul Ruiz   19-6   0  3  3  10  .000  5  .500  2-1  0  0-0 
    18  Julian Herrera   20-19  1  0  2  14  .071  5  .357  1-0  1  0-0 
    9   Dresdan Quackenbush   11-1   1  0  2  12  .083  6  .500  0-0  1  0-0 
    8   Cole Shaffer   12-3   1  0  2  3  .333  2  .667  0-0  0  0-0 
    6   Enrique Bucio   8-4   1  0  2  1  1.000  1  1.000  0-0  0  0-0 
    26  Carson Ecalono   8-3   0  1  1  3  .000  1  .333  0-0  0  0-0 
    24  Sean Tucker   9-2   0  1  1  2  .000  1  .500  1-0  0  0-0 
    33  AJ Abbadessa   17-15  0  1  1  0  .000  0  .000  3-0  0  0-0 
    2   Gian Gargurevich   17-5   0  0  0  7  .000  4  .571  0-0  0  0-0 
    11  Abraham Espinoza   8-2   0  0  0  6  .000  3  .500  1-0  0  0-0 
    25  Barrington Holder   14-14  0  0  0  3  .000  1  .333  2-0  0  0-0 
    29  Noah Hill   10-5   0  0  0  2  .000  0  .000  1-0  0  0-0 
    32  Michael Cardenas   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Chase Castro   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    3   Mikey Haug   7-1   0  0  0  0  .000  0  .000  1-0  0  0-0 
    1   Zach Nielson   20-19  0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  20   34  29  97  273  .125  139  .509  31-1  11  5-6 
      Opponents...........  20   29  23  81  264  .110  132  .500  39-1  8  3-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Zach Nielson   20-12  1842:42  29  1.42  102  .779  11  8  1  4/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  20  1842:42  29  1.42  103  .780  11  8  1  4 
      Opponents...........  20  1842:42  34  1.66  105  .755  8  11  1  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  19  15  0  0  34 
    Opponents  13  13  2  1  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  120  147  5  1  273 
    Opponents  119  139  5  1  264 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  47  54  2  0  103 
    Opponents  42  58  4  1  105 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  30  71  0  0  101 
    Opponents  49  54  0  0  103 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  100  115  6  0  221 
    Opponents  107  138  3  3  251