Dixie State College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Dixie State College Overall Team Statistics (as of Nov 19, 2007)
All matches
Overall record: 7-23 Conf: 4-10 Home: 4-4 Away: 2-11 Neutral: 1-8
TEAM STATISTICS DSC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1355 1705
Errors...................... 765 815
Total Attacks............... 4583 4755
Attack Pct.................. .129 .187
Kills/Game.................. 11.6 14.6
SET...........................
Assists..................... 1236 1578
Attempts.................... 3895 4091
Assist Pct.................. .317 .386
Assists/Game................ 10.6 13.5
SERVE.........................
Aces........................ 174 286
Errors...................... 271 234
Attempts.................... 2535 2781
Serve Pct................... .893 .916
Aces/Game................... 1.5 2.4
SERVE RECEPTIONS..............
Errors...................... 279 171
Errors/Game................. 2.4 1.5
Attempts.................... 2551 2181
Reception Pct............... .891 .922
DEFENSE.......................
Digs........................ 1942 2225
Digs/Game................... 16.6 19.0
BLOCKING......................
Block Solo.................. 84 83
Block Assist................ 407 287
Total Blocks................ 287.5 226.5
Blocks Per Game............. 2.5 1.9
Block Errors................ 60 50
BALL HANDLING ERRORS.......... 113 93
ATTENDANCE....................
Total....................... 1302 2147
Dates/Avg Per Date.......... 8/163 13/165
Neutral site #/Avg.......... 9/31
Current win streak.......... 2 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Dixie State College. 0 0 0 1 6 - 7
Opponents........... 0 0 13 6 4 - 23
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Dixie State College. 9 6 9 5 6 - 35
Opponents........... 21 24 21 12 4 - 82
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Dixie State College. 752 742 752 400 133 - 2779
Opponents........... 859 879 873 482 129 - 3222
Overall Individual Statistics
The Automated ScoreBook
Dixie State College Overall Individual Statistics (as of Nov 19, 2007)
All matches
Overall record: 7-23 Conf: 4-10 Home: 4-4 Away: 2-11 Neutral: 1-8
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
4 Bullard, Anna 117 30- 75 0.64 31 267 .165 999 8.54 2691 .371 37 0.32 32 434 .926
8 Nielson, Mariesa 112 30- 185 1.65 97 538 .164 18 0.16 83 .217 26 0.23 55 311 .823
1 Flannery, Shalie 101 28- 216 2.14 124 591 .156 27 0.27 134 .201 8 0.08 15 47 .681
18 Johnson, Cami 102 26- 376 3.69 196 1228 .147 17 0.17 155 .110 23 0.23 32 424 .925
9 Goodell, Amanda 92 29- 103 1.12 56 329 .143 10 0.11 51 .196 7 0.08 17 129 .868
7 Langston, Taya 114 30- 249 2.18 124 888 .141 11 0.10 64 .172 30 0.26 35 386 .909
2 Gaston, Katelyn 46 20- 47 1.02 23 190 .126 11 0.24 20 .550 5 0.11 5 89 .944
22 Stephens, Elizabeth 99 25- 4 0.04 2 29 .069 30 0.30 220 .136 0 0.00 0 13 1.000
10 Bjarnason, Ashley 95 29- 23 0.24 19 107 .037 9 0.09 34 .265 14 0.15 26 279 .907
11 Johnson, McCall 116 30- 22 0.19 21 130 .008 74 0.64 325 .228 19 0.16 31 321 .903
6 Doty, Rayla 17 12- 11 0.65 11 35 .000 3 0.18 8 .375 1 0.06 6 12 .500
14 Eliason, Kelsi 18 8- 2 0.11 2 6 .000 4 0.22 10 .400 1 0.06 0 13 1.000
5 Luna, Katie 0 1- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
3 Quintana, Amanda 105 29- 34 0.32 47 212 -.061 23 0.22 99 .232 3 0.03 15 70 .786
23 Bohls, Ashley 12 7- 8 0.67 12 33 -.121 0 0.00 1 .000 0 0.00 2 7 .714
DIXIE STATE COLLEGE. 117 30- 1355 11.58 765 4583 .129 1236 10.56 3895 .317 174 1.49 271 2535 .893
Opponents........... 117 30- 1705 14.57 815 4755 .187 1578 13.49 4091 .386 286 2.44 234 2781 .916
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
4 Bullard, Anna 117 1 7 .857 265 2.26 2 35 37 0.32 6 41
8 Nielson, Mariesa 112 3 34 .912 75 0.67 28 102 130 1.16 12 6
1 Flannery, Shalie 101 1 21 .952 46 0.46 14 73 87 0.86 3 9
18 Johnson, Cami 102 46 632 .927 249 2.44 11 43 54 0.53 8 6
9 Goodell, Amanda 92 8 28 .714 39 0.42 10 66 76 0.83 7 3
7 Langston, Taya 114 31 184 .832 151 1.32 11 50 61 0.54 11 8
2 Gaston, Katelyn 46 18 123 .854 51 1.11 0 4 4 0.09 1 3
22 Stephens, Elizabeth 99 60 733 .918 484 4.89 0 0 0 0.00 0 9
10 Bjarnason, Ashley 95 2 9 .778 47 0.49 4 14 18 0.19 7 3
11 Johnson, McCall 116 27 176 .847 298 2.57 0 8 8 0.07 0 20
6 Doty, Rayla 17 0 4 1.000 6 0.35 3 6 9 0.53 2 1
14 Eliason, Kelsi 18 5 92 .946 39 2.17 0 0 0 0.00 0 0
5 Luna, Katie 0 0 0 .000 0 0.00 0 0 0 0.00 0 0
3 Quintana, Amanda 105 46 367 .875 181 1.72 1 5 6 0.06 2 4
23 Bohls, Ashley 12 6 8 .250 10 0.83 0 1 1 0.08 1 0
TEAM 25
DIXIE STATE COLLEGE. 117 279 2551 .891 1942 16.60 84 407 287.5 2.46 60 113
Opponents........... 117 171 2181 .922 2225 19.02 83 287 226.5 1.94 50 93
Category Leaders
The Automated ScoreBook
Dixie State College Category Leaders (as of Nov 19, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
18 Johnson, Cami 102 376 3.69 196 1228 .147
7 Langston, Taya 114 249 2.18 124 888 .141
1 Flannery, Shalie 101 216 2.14 124 591 .156
8 Nielson, Mariesa 112 185 1.65 97 538 .164
9 Goodell, Amanda 92 103 1.12 56 329 .143
4 Bullard, Anna 117 75 0.64 31 267 .165
2 Gaston, Katelyn 46 47 1.02 23 190 .126
3 Quintana, Amanda 105 34 0.32 47 212 -.061
10 Bjarnason, Ashley 95 23 0.24 19 107 .037
11 Johnson, McCall 116 22 0.19 21 130 .008
6 Doty, Rayla 17 11 0.65 11 35 .000
23 Bohls, Ashley 12 8 0.67 12 33 -.121
22 Stephens, Elizabeth 99 4 0.04 2 29 .069
14 Eliason, Kelsi 18 2 0.11 2 6 .000
DIXIE STATE COLLEGE. 117 1355 11.58 765 4583 .129
Opponents........... 117 1705 14.57 815 4755 .187
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
4 Bullard, Anna 117 999 8.54 2691 .371
11 Johnson, McCall 116 74 0.64 325 .228
22 Stephens, Elizabeth 99 30 0.30 220 .136
1 Flannery, Shalie 101 27 0.27 134 .201
3 Quintana, Amanda 105 23 0.22 99 .232
8 Nielson, Mariesa 112 18 0.16 83 .217
18 Johnson, Cami 102 17 0.17 155 .110
7 Langston, Taya 114 11 0.10 64 .172
2 Gaston, Katelyn 46 11 0.24 20 .550
9 Goodell, Amanda 92 10 0.11 51 .196
10 Bjarnason, Ashley 95 9 0.09 34 .265
14 Eliason, Kelsi 18 4 0.22 10 .400
6 Doty, Rayla 17 3 0.18 8 .375
23 Bohls, Ashley 12 0 0.00 1 .000
DIXIE STATE COLLEGE. 117 1236 10.56 3895 .317
Opponents........... 117 1578 13.49 4091 .386
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
8 Nielson, Mariesa 112 28 102 130.0 1.16 12
1 Flannery, Shalie 101 14 73 87.0 0.86 3
9 Goodell, Amanda 92 10 66 76.0 0.83 7
7 Langston, Taya 114 11 50 61.0 0.54 11
18 Johnson, Cami 102 11 43 54.0 0.53 8
4 Bullard, Anna 117 2 35 37.0 0.32 6
10 Bjarnason, Ashley 95 4 14 18.0 0.19 7
6 Doty, Rayla 17 3 6 9.0 0.53 2
11 Johnson, McCall 116 0 8 8.0 0.07 0
3 Quintana, Amanda 105 1 5 6.0 0.06 2
2 Gaston, Katelyn 46 0 4 4.0 0.09 1
23 Bohls, Ashley 12 0 1 1.0 0.08 1
DIXIE STATE COLLEGE. 117 84 407 287.5 2.46 60
Opponents........... 117 83 287 226.5 1.94 50
## KILL (by K) G K K/Game
----------------------------------------
18 Johnson, Cami 102 376 3.69
7 Langston, Taya 114 249 2.18
1 Flannery, Shalie 101 216 2.14
8 Nielson, Mariesa 112 185 1.65
9 Goodell, Amanda 92 103 1.12
4 Bullard, Anna 117 75 0.64
2 Gaston, Katelyn 46 47 1.02
3 Quintana, Amanda 105 34 0.32
10 Bjarnason, Ashley 95 23 0.24
11 Johnson, McCall 116 22 0.19
6 Doty, Rayla 17 11 0.65
23 Bohls, Ashley 12 8 0.67
22 Stephens, Elizabeth 99 4 0.04
14 Eliason, Kelsi 18 2 0.11
DIXIE STATE COLLEGE. 117 1355 11.58
Opponents........... 117 1705 14.57
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
4 Bullard, Anna 117 37 32 434 .926 0.32
7 Langston, Taya 114 30 35 386 .909 0.26
8 Nielson, Mariesa 112 26 55 311 .823 0.23
18 Johnson, Cami 102 23 32 424 .925 0.23
11 Johnson, McCall 116 19 31 321 .903 0.16
10 Bjarnason, Ashley 95 14 26 279 .907 0.15
1 Flannery, Shalie 101 8 15 47 .681 0.08
9 Goodell, Amanda 92 7 17 129 .868 0.08
2 Gaston, Katelyn 46 5 5 89 .944 0.11
3 Quintana, Amanda 105 3 15 70 .786 0.03
14 Eliason, Kelsi 18 1 0 13 1.000 0.06
6 Doty, Rayla 17 1 6 12 .500 0.06
22 Stephens, Elizabeth 99 0 0 13 1.000 0.00
23 Bohls, Ashley 12 0 2 7 .714 0.00
DIXIE STATE COLLEGE. 117 174 271 2535 .893 1.49
Opponents........... 117 286 234 2781 .916 2.44
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
22 Stephens, Elizabeth 99 484 4.89 9
11 Johnson, McCall 116 298 2.57 20
4 Bullard, Anna 117 265 2.26 41
18 Johnson, Cami 102 249 2.44 6
3 Quintana, Amanda 105 181 1.72 4
7 Langston, Taya 114 151 1.32 8
8 Nielson, Mariesa 112 75 0.67 6
2 Gaston, Katelyn 46 51 1.11 3
10 Bjarnason, Ashley 95 47 0.49 3
1 Flannery, Shalie 101 46 0.46 9
14 Eliason, Kelsi 18 39 2.17 0
9 Goodell, Amanda 92 39 0.42 3
23 Bohls, Ashley 12 10 0.83 0
6 Doty, Rayla 17 6 0.35 1
TM TEAM 117 1 0.01 0
5 Luna, Katie 0 0 0.00 0
DIXIE STATE COLLEGE. 117 1942 16.60 113
Opponents........... 117 2225 19.02 93
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
22 Stephens, Elizabeth 99 60 0.61 733 .918
18 Johnson, Cami 102 46 0.45 632 .927
3 Quintana, Amanda 105 46 0.44 367 .875
7 Langston, Taya 114 31 0.27 184 .832
11 Johnson, McCall 116 27 0.23 176 .847
TM TEAM 117 25 0.21 133 .812
2 Gaston, Katelyn 46 18 0.39 123 .854
14 Eliason, Kelsi 18 5 0.28 92 .946
8 Nielson, Mariesa 112 3 0.03 34 .912
9 Goodell, Amanda 92 8 0.09 28 .714
1 Flannery, Shalie 101 1 0.01 21 .952
10 Bjarnason, Ashley 95 2 0.02 9 .778
23 Bohls, Ashley 12 6 0.50 8 .250
4 Bullard, Anna 117 1 0.01 7 .857
6 Doty, Rayla 17 0 0.00 4 1.000
DIXIE STATE COLLEGE. 117 279 2.38 2551 .891
Opponents........... 117 171 1.46 2181 .922
Volleyball Statistics
The Automated ScoreBook
Dixie State College Volleyball Statistics (as of Nov 19, 2007)
All matches
Overall record: 7-23 Conf: 4-10 Home: 4-4 Away: 2-11 Neutral: 1-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
4 Bullard, Anna....... 117 75 0.64 31 267 .165 999 8.54 56 48 0.86 21 154 .175 490 8.75
8 Nielson, Mariesa.... 112 185 1.65 97 538 .164 18 0.16 56 92 1.64 46 260 .177 9 0.16
1 Flannery, Shalie.... 101 216 2.14 124 591 .156 27 0.27 47 105 2.23 49 274 .204 8 0.17
18 Johnson, Cami....... 102 376 3.69 196 1228 .147 17 0.17 48 185 3.85 84 618 .163 9 0.19
9 Goodell, Amanda..... 92 103 1.12 56 329 .143 10 0.11 54 53 0.98 35 190 .095 8 0.15
7 Langston, Taya...... 114 249 2.18 124 888 .141 11 0.10 56 137 2.45 65 488 .148 2 0.04
2 Gaston, Katelyn..... 46 47 1.02 23 190 .126 11 0.24 15 12 0.80 6 53 .113 1 0.07
22 Stephens, Elizabeth. 99 4 0.04 2 29 .069 30 0.30 48 2 0.04 1 15 .067 21 0.44
10 Bjarnason, Ashley... 95 23 0.24 19 107 .037 9 0.09 53 5 0.09 2 16 .188 1 0.02
11 Johnson, McCall..... 116 22 0.19 21 130 .008 74 0.64 56 12 0.21 13 70 -.014 21 0.38
6 Doty, Rayla......... 17 11 0.65 11 35 .000 3 0.18 1 1 1.00 0 1 1.000 0 0.00
14 Eliason, Kelsi...... 18 2 0.11 2 6 .000 4 0.22 6 1 0.17 0 1 1.000 3 0.50
5 Luna, Katie......... 0 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 .000 0 0.00
3 Quintana, Amanda.... 105 34 0.32 47 212 -.061 23 0.22 55 5 0.09 11 49 -.122 14 0.25
23 Bohls, Ashley....... 12 8 0.67 12 33 -.121 0 0.00 5 1 0.20 2 3 -.333 0 0.00
DIXIE STATE COLLEGE. 117 1355 11.58 765 4583 .129 1236 10.56 56 659 11.77 335 2192 .148 587 10.48
Opponents........... 117 1705 14.57 815 4755 .187 1578 13.49 56 843 15.05 384 2280 .201 784 14.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Bullard, Anna....... 37 0.32 1 265 2.26 2 35 37 0.32 15 0.27 1 122 2.18 1 19 20 0.36
Nielson, Mariesa.... 26 0.23 3 75 0.67 28 102 130 1.16 19 0.34 1 36 0.64 12 57 69 1.23
Flannery, Shalie.... 8 0.08 1 46 0.46 14 73 87 0.86 2 0.04 1 12 0.26 5 40 45 0.96
Johnson, Cami....... 23 0.23 46 249 2.44 11 43 54 0.53 12 0.25 22 126 2.62 2 24 26 0.54
Goodell, Amanda..... 7 0.08 8 39 0.42 10 66 76 0.83 5 0.09 5 23 0.43 4 49 53 0.98
Langston, Taya...... 30 0.26 31 151 1.32 11 50 61 0.54 15 0.27 21 66 1.18 2 28 30 0.54
Gaston, Katelyn..... 5 0.11 18 51 1.11 0 4 4 0.09 4 0.27 8 19 1.27 0 2 2 0.13
Stephens, Elizabeth. 0 0.00 60 484 4.89 0 0 0 0.00 0 0.00 33 229 4.77 0 0 0 0.00
Bjarnason, Ashley... 14 0.15 2 47 0.49 4 14 18 0.19 7 0.13 0 18 0.34 0 4 4 0.08
Johnson, McCall..... 19 0.16 27 298 2.57 0 8 8 0.07 12 0.21 19 140 2.50 0 6 6 0.11
Doty, Rayla......... 1 0.06 0 6 0.35 3 6 9 0.53 0 0.00 0 0 0.00 0 0 0 0.00
Eliason, Kelsi...... 1 0.06 5 39 2.17 0 0 0 0.00 0 0.00 2 11 1.83 0 0 0 0.00
Luna, Katie......... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Quintana, Amanda.... 3 0.03 46 181 1.72 1 5 6 0.06 0 0.00 24 97 1.76 0 0 0 0.00
Bohls, Ashley....... 0 0.00 6 10 0.83 0 1 1 0.08 0 0.00 1 0 0.00 0 0 0 0.00
TEAM................ 25 6
DIXIE STATE COLLEGE. 174 1.49 279 1942 16.60 84 407 287.5 2.46 91 1.62 144 899 16.05 26 229 140.5 2.51
Opponents........... 286 2.44 171 2225 19.02 83 287 226.5 1.94 144 2.57 91 1079 19.27 29 131 94.5 1.69
Combined Team Statistics
The Automated ScoreBook
Dixie State College Combined Team Statistics (as of Nov 19, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 7-23) ( 4-4 ) ( 2-11) ( 1-8 )
CONFERENCE.......... ( 4-10) ( 3-3 ) ( 1-7 ) ( 0-0 )
NON-CONFERENCE...... ( 3-13) ( 1-1 ) ( 1-4 ) ( 1-8 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
4 Bullard, Anna 117 75 0.64 31 267 .165 999 8.54 37 32 0.32 1 265 2.26 2 35 37 0.32 6 41
8 Nielson, Mariesa 112 185 1.65 97 538 .164 18 0.16 26 55 0.23 3 75 0.67 28 102 130 1.16 12 6
1 Flannery, Shalie 101 216 2.14 124 591 .156 27 0.27 8 15 0.08 1 46 0.46 14 73 87 0.86 3 9
18 Johnson, Cami 102 376 3.69 196 1228 .147 17 0.17 23 32 0.23 46 249 2.44 11 43 54 0.53 8 6
9 Goodell, Amanda 92 103 1.12 56 329 .143 10 0.11 7 17 0.08 8 39 0.42 10 66 76 0.83 7 3
7 Langston, Taya 114 249 2.18 124 888 .141 11 0.10 30 35 0.26 31 151 1.32 11 50 61 0.54 11 8
2 Gaston, Katelyn 46 47 1.02 23 190 .126 11 0.24 5 5 0.11 18 51 1.11 0 4 4 0.09 1 3
22 Stephens, Elizabeth 99 4 0.04 2 29 .069 30 0.30 0 0 0.00 60 484 4.89 0 0 0 0.00 0 9
10 Bjarnason, Ashley 95 23 0.24 19 107 .037 9 0.09 14 26 0.15 2 47 0.49 4 14 18 0.19 7 3
11 Johnson, McCall 116 22 0.19 21 130 .008 74 0.64 19 31 0.16 27 298 2.57 0 8 8 0.07 0 20
6 Doty, Rayla 17 11 0.65 11 35 .000 3 0.18 1 6 0.06 0 6 0.35 3 6 9 0.53 2 1
14 Eliason, Kelsi 18 2 0.11 2 6 .000 4 0.22 1 0 0.06 5 39 2.17 0 0 0 0.00 0 0
5 Luna, Katie 0 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
3 Quintana, Amanda 105 34 0.32 47 212 -.061 23 0.22 3 15 0.03 46 181 1.72 1 5 6 0.06 2 4
23 Bohls, Ashley 12 8 0.67 12 33 -.121 0 0.00 0 2 0.00 6 10 0.83 0 1 1 0.08 1 0
TEAM 25
DIXIE STATE COLLEGE. 117 1355 11.58 765 4583 .129 1236 10.56 174 271 1.49 279 1942 16.60 84 407 287.5 2.46 60 113
Opponents........... 117 1705 14.57 815 4755 .187 1578 13.49 286 234 2.44 171 2225 19.02 83 287 226.5 1.94 50 93
TEAM STATISTICS DSC OPP
--------------------------------------
ATTACK..............
Kills............. 1355 1705
Errors............ 765 815
Total Attacks..... 4583 4755
Attack Pct........ .129 .187
Kills/Game........ 11.6 14.6
SET.................
Assists........... 1236 1578
Attempts.......... 3895 4091
Assist Pct........ .317 .386
Assists/Game...... 10.6 13.5
SERVE...............
Aces.............. 174 286
Errors............ 271 234
Attempts.......... 2535 2781
Serve Pct......... .893 .916
Aces/Game......... 1.5 2.4
SERVE RECEPTIONS....
Errors............ 279 171
Errors/Game....... 2.4 1.5
Attempts.......... 2551 2181
Reception Pct..... .891 .922
DEFENSE.............
Digs.............. 1942 2225
Digs/Game......... 16.6 19.0
BLOCKING............
Block Solo........ 84 83
Block Assist...... 407 287
Total Blocks...... 287.5 226.5
Blocks Per Game... 2.5 1.9
Block Errors...... 60 50
BALL HANDLING ERRORS 113 93
ATTENDANCE..........
Total............. 1302 2147
Dates/Avg Per Date 8/163 13/165
Neutral site #/Avg 9/31
Current win streak 2 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
! Aug 24 vs Texas-Permian Basin L 2-3 26-30,32-30,30-23,24-30,7-15 55
! Aug 24 vs #22 Rockhurst (Mo.) L 1-3 32-30,20-30,18-30,11-30 50
! Aug 25 at Adams State L 1-3 30-26,22-30,23-30,20-30 204
! Aug 25 vs Winona State (Minn.) L 0-3 16-30,28-30,29-31 45
Aug 31 vs Eastern New Mexico W 3-2 30-26,20-30,31-29,19-30,20-18 35
Aug 31 vs CSU-Pueblo L 0-3 28-30,24-30,17-30 49
Sep 01 vs #8 Ashland University L 0-3 17-30,15-30,27-30 48
Sep 01 at Fort Lewis College L 0-3 20-30,22-30,23-30 204
Sep 07 vs Rocky Mountain Co. L 0-3 22-30,23-30,26-30 -
Sep 07 at Univ. Great Falls W 3-2 30-26,30-11,25-30,21-30,17-15 -
Sep 08 vs Carroll College L 0-3 28-30,22-30,25-30 -
Sep 08 vs Montana Tech L 1-3 17-30,21-30,30-28,28-30 -
Sep 20 at CSU Monterey Bay L 0-3 20-30,16-30,25-30 175
* Sep 21 at Notre Dame de Namur L 1-3 20-30,28-30,30-25,19-30 120
* Sep 22 at Notre Dame de Namur L 1-3 27-30,21-30,30-28,21-30 130
* Sep 28 GRAND CANYON UNIV. W 3-2 26-30,30-23,22-30,30-27,15-10 137
Sep 29 GRAND CANYON UNIV. L 2-3 26-30,34-36,30-26,30-22,11-15 109
* Oct 02 HAWAII PACIFIC UNIV W 3-2 30-24,27-30,28-30,30-16,15-9 94
* Oct 03 HAWAII PACIFIC UNIV L 2-3 32-30,30-28,23-30,16-30,10-15 119
* Oct 05 BYU-HAWAII L 0-3 24-30,23-30,24-30 328
* Oct 06 BYU-HAWAII L 2-3 18-30,25-30,30-27,30-26,8-15 167
* Oct 12 at Grand Canyon Univ. L 0-3 27-30,21-30,14-30 218
* Oct 13 at Grand Canyon Univ. W 3-2 32-30,17-30,31-29,20-30,15-7 198
Oct 17 at #11 WESTMINSTER L 0-3 21-30,28-30,26-30 -
* Oct 23 at Hawaii Hilo L 0-3 21-30,27-30,19-30 378
* Oct 24 at Hawaii Hilo L 0-3 27-30,22-30,16-30 378
* Oct 26 at Chaminade University L 0-3 23-30,24-30,26-30 86
* Oct 27 at Chaminade University L 1-3 22-30,36-34,23-30,21-30 56
* Nov 09 NOTRE DAME DE NAMUR W 3-1 30-21,24-30,30-27,33-31 214
Nov 10 NOTRE DAME DE NAMUR W 3-2 30-16,30-27,21-30,27-30,15-10 134