Dixie State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 13-15 Conf: 11-9 Home: 7-3 Away: 5-7 Neutral: 1-5

TEAM STATISTICS  DX-VB  OPP 
ATTACK     
   Kills  1222  1268 
   Errors  557  602 
   Total Attacks  3703  3817 
   Attack Pct  .180  .174 
   Kills/Set  11.8  12.2 
SET     
   Assists  1138  1181 
   Assists/Set  10.9  11.4 
SERVE     
   Aces  137  152 
   Errors  147  153 
   Aces/Set  1.3  1.5 
SERVE RECEPTIONS     
   Errors  152  137 
   Errors/Set  1.5  1.3 
DEFENSE     
   Digs  1657  1679 
   Digs/Set  15.9  16.1 
BLOCKING     
   Block Solo  22  41 
   Block Assist  413  326 
   Total Blocks  228.5  204.0 
   Blocks/Set  2.2  2.0 
   Block Errors  36  29 
Ball handling errors  12  17 
ATTENDANCE     
   Total  2790  1731 
   Dates/Avg Per Date  10/279  12/144 
   Neutral site #/Avg  6/34   
   Current win streak  0  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
Dixie State  0  0  7  1  5  13 
Opponents  0  0  8  5  2  15 

Sets won by set  1  2  3  4  5  Total 
Dixie State  13  12  11  7  5  48 
Opponents  15  16  17  6  2  56 

Points by set  1  2  3  4  5  Total 
Dixie State  606  584  615  289  104  2198 
Opponents  615  603  642  280  80  2220 


 

Overall Individual Statistics

 

Overall record: 13-15 Conf: 11-9 Home: 7-3 Away: 5-7 Neutral: 1-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
17  Lunt, Ashtyn   11  9-   11  1.00  3  25  .320  1  0.09  4  0.36  2 
3   Chapman, Kayla   104  28-   221  2.12  59  537  .302  7  0.07  17  0.16  8 
6   Gammell, Lauren   104  28-   217  2.09  85  556  .237  5  0.05  0  0.00  0 
11  Moore, Kara   77  28-   7  0.09  2  24  .208  310  4.03  21  0.27  23 
15  Goulding, Alexa   36  19-   9  0.25  4  25  .200  152  4.22  8  0.22  10 
1   Nelson, Jordyn   102  28-   9  0.09  4  27  .185  519  5.09  19  0.19  15 
10  Barney, Brette   92  28-   141  1.53  52  483  .184  6  0.07  0  0.00  0 
12  Ipsen, Savannah   30  16-   23  0.77  7  88  .182  4  0.13  4  0.13  1 
16  Sorensen, Shannon   97  28-   160  1.65  83  465  .166  9  0.09  0  0.00  0 
13  Thurber, Jaydra   15  8-   14  0.93  9  37  .135  3  0.20  0  0.00  0 
9   Doonan, Hannah   96  28-   188  1.96  95  689  .135  17  0.18  20  0.21  27 
5   Condie, Jaclyn   78  28-   2  0.03  0  18  .111  7  0.09  12  0.15  9 
2   Adams, Kaycee   78  28-   126  1.62  85  395  .104  6  0.08  7  0.09  23 
8   Johnson, Sydney   54  25-   85  1.57  60  278  .090  1  0.02  6  0.11  8 
4   Robinson, Amanda   7  5-   7  1.00  6  26  .038  0  0.00  0  0.00  0 
7   Brandon, Sid   103  28-   2  0.02  2  28  .000  91  0.88  19  0.18  21 
18  Tibbetts, Taylor   2  2-   0  0.00  1  2  -.500  0  0.00  0  0.00  0 
  DIXIE STATE.........  104  28-   1222  11.75  557  3703  .180  1138  10.94  137  1.32  147 
  Opponents...........  104  28-   1268  12.19  602  3817  .174  1181  11.36  152  1.46  153 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
17  Lunt, Ashtyn   11  0  1  0.09  0  12  12  1.09  0  0 
3   Chapman, Kayla   104  3  66  0.63  5  90  95  0.91  13  0 
6   Gammell, Lauren   104  0  31  0.30  11  108  119  1.14  8  0 
11  Moore, Kara   77  0  131  1.70  0  0  0  0.00  0  5 
15  Goulding, Alexa   36  0  61  1.69  0  0  0  0.00  1  0 
1   Nelson, Jordyn   102  1  215  2.11  0  0  0  0.00  0  5 
10  Barney, Brette   92  0  47  0.51  0  52  52  0.57  1  1 
12  Ipsen, Savannah   30  9  37  1.23  0  5  5  0.17  0  0 
16  Sorensen, Shannon   97  2  43  0.44  2  66  68  0.70  4  0 
13  Thurber, Jaydra   15  0  5  0.33  0  8  8  0.53  3  0 
9   Doonan, Hannah   96  33  254  2.65  2  26  28  0.29  2  0 
5   Condie, Jaclyn   78  9  151  1.94  0  0  0  0.00  0  0 
2   Adams, Kaycee   78  25  87  1.12  1  28  29  0.37  3  0 
8   Johnson, Sydney   54  24  46  0.85  1  15  16  0.30  0  1 
4   Robinson, Amanda   7  0  8  1.14  0  2  2  0.29  0  0 
7   Brandon, Sid   103  30  473  4.59  0  0  0  0.00  0  0 
18  Tibbetts, Taylor   2  0  1  0.50  0  1  1  0.50  1  0 
   TEAM     16 
  DIXIE STATE.........  104  152  1657  15.93  22  413  228.5  2.20  36  12 
  Opponents...........  104  137  1679  16.14  41  326  204.0  1.96  29  17 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
3   Chapman, Kayla   104  221  2.12  59  537  .302 
6   Gammell, Lauren   104  217  2.09  85  556  .237 
9   Doonan, Hannah   96  188  1.96  95  689  .135 
16  Sorensen, Shannon   97  160  1.65  83  465  .166 
10  Barney, Brette   92  141  1.53  52  483  .184 
2   Adams, Kaycee   78  126  1.62  85  395  .104 
8   Johnson, Sydney   54  85  1.57  60  278  .090 
12  Ipsen, Savannah   30  23  0.77  7  88  .182 
13  Thurber, Jaydra   15  14  0.93  9  37  .135 
17  Lunt, Ashtyn   11  11  1.00  3  25  .320 
1   Nelson, Jordyn   102  9  0.09  4  27  .185 
15  Goulding, Alexa   36  9  0.25  4  25  .200 
11  Moore, Kara   77  7  0.09  2  24  .208 
4   Robinson, Amanda   7  7  1.00  6  26  .038 
5   Condie, Jaclyn   78  2  0.03  0  18  .111 
7   Brandon, Sid   103  2  0.02  2  28  .000 
18  Tibbetts, Taylor   2  0  0.00  1  2  -.500 
  DIXIE STATE.........  104  1222  11.75  557  3703  .180 
  Opponents...........  104  1268  12.19  602  3817  .174 

##  SET (by A)  S  Ast  Ast/Set 
1   Nelson, Jordyn   102  519  5.09 
11  Moore, Kara   77  310  4.03 
15  Goulding, Alexa   36  152  4.22 
7   Brandon, Sid   103  91  0.88 
9   Doonan, Hannah   96  17  0.18 
16  Sorensen, Shannon   97  9  0.09 
3   Chapman, Kayla   104  7  0.07 
5   Condie, Jaclyn   78  7  0.09 
2   Adams, Kaycee   78  6  0.08 
10  Barney, Brette   92  6  0.07 
6   Gammell, Lauren   104  5  0.05 
12  Ipsen, Savannah   30  4  0.13 
13  Thurber, Jaydra   15  3  0.20 
8   Johnson, Sydney   54  1  0.02 
17  Lunt, Ashtyn   11  1  0.09 
4   Robinson, Amanda   7  0  0.00 
  DIXIE STATE.........  104  1138  10.94 
  Opponents...........  104  1181  11.36 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
6   Gammell, Lauren   104  11  108  119.0  1.14  8 
3   Chapman, Kayla   104  5  90  95.0  0.91  13 
16  Sorensen, Shannon   97  2  66  68.0  0.70  4 
10  Barney, Brette   92  0  52  52.0  0.57  1 
2   Adams, Kaycee   78  1  28  29.0  0.37  3 
9   Doonan, Hannah   96  2  26  28.0  0.29  2 
8   Johnson, Sydney   54  1  15  16.0  0.30  0 
17  Lunt, Ashtyn   11  0  12  12.0  1.09  0 
13  Thurber, Jaydra   15  0  8  8.0  0.53  3 
12  Ipsen, Savannah   30  0  5  5.0  0.17  0 
4   Robinson, Amanda   7  0  2  2.0  0.29  0 
18  Tibbetts, Taylor   2  0  1  1.0  0.50  1 
15  Goulding, Alexa   36  0  0  0.0  0.00  1 
11  Moore, Kara   77  0  0  0.0  0.00  0 
1   Nelson, Jordyn   102  0  0  0.0  0.00  0 
  DIXIE STATE.........  104  22  413  228.5  2.20  36 
  Opponents...........  104  41  326  204.0  1.96  29 

##  KILL (by K)  S  K  K/Set 
3   Chapman, Kayla   104  221  2.12 
6   Gammell, Lauren   104  217  2.09 
9   Doonan, Hannah   96  188  1.96 
16  Sorensen, Shannon   97  160  1.65 
10  Barney, Brette   92  141  1.53 
2   Adams, Kaycee   78  126  1.62 
8   Johnson, Sydney   54  85  1.57 
12  Ipsen, Savannah   30  23  0.77 
13  Thurber, Jaydra   15  14  0.93 
17  Lunt, Ashtyn   11  11  1.00 
15  Goulding, Alexa   36  9  0.25 
1   Nelson, Jordyn   102  9  0.09 
4   Robinson, Amanda   7  7  1.00 
11  Moore, Kara   77  7  0.09 
7   Brandon, Sid   103  2  0.02 
5   Condie, Jaclyn   78  2  0.03 
18  Tibbetts, Taylor   2  0  0.00 
  DIXIE STATE.........  104  1222  11.75 
  Opponents...........  104  1268  12.19 

##  SERVE (by SA)  S  SA  SE  SA/Set 
11  Moore, Kara   77  21  23  0.27 
9   Doonan, Hannah   96  20  27  0.21 
7   Brandon, Sid   103  19  21  0.18 
1   Nelson, Jordyn   102  19  15  0.19 
3   Chapman, Kayla   104  17  8  0.16 
5   Condie, Jaclyn   78  12  9  0.15 
15  Goulding, Alexa   36  8  10  0.22 
2   Adams, Kaycee   78  7  23  0.09 
8   Johnson, Sydney   54  6  8  0.11 
12  Ipsen, Savannah   30  4  1  0.13 
17  Lunt, Ashtyn   11  4  2  0.36 
4   Robinson, Amanda   7  0  0  0.00 
  DIXIE STATE.........  104  137  147  1.32 
  Opponents...........  104  152  153  1.46 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
7   Brandon, Sid   103  473  4.59 
9   Doonan, Hannah   96  254  2.65 
1   Nelson, Jordyn   102  215  2.11 
5   Condie, Jaclyn   78  151  1.94 
11  Moore, Kara   77  131  1.70 
2   Adams, Kaycee   78  87  1.12 
3   Chapman, Kayla   104  66  0.63 
15  Goulding, Alexa   36  61  1.69 
10  Barney, Brette   92  47  0.51 
8   Johnson, Sydney   54  46  0.85 
16  Sorensen, Shannon   97  43  0.44 
12  Ipsen, Savannah   30  37  1.23 
6   Gammell, Lauren   104  31  0.30 
4   Robinson, Amanda   7  8  1.14 
13  Thurber, Jaydra   15  5  0.33 
18  Tibbetts, Taylor   2  1  0.50 
17  Lunt, Ashtyn   11  1  0.09 
  DIXIE STATE.........  104  1657  15.93 
  Opponents...........  104  1679  16.14 

##  RECEPT (by TA)  S  RE  RE/Set 
9   Doonan, Hannah   96  33  0.34 
7   Brandon, Sid   103  30  0.29 
2   Adams, Kaycee   78  25  0.32 
8   Johnson, Sydney   54  24  0.44 
5   Condie, Jaclyn   78  9  0.12 
12  Ipsen, Savannah   30  9  0.30 
3   Chapman, Kayla   104  3  0.03 
4   Robinson, Amanda   7  0  0.00 
TM  TEAM   104  16  0.15 
10  Barney, Brette   92  0  0.00 
6   Gammell, Lauren   104  0  0.00 
17  Lunt, Ashtyn   11  0  0.00 
11  Moore, Kara   77  0  0.00 
16  Sorensen, Shannon   97  2  0.02 
1   Nelson, Jordyn   102  1  0.01 
  DIXIE STATE.........  104  152  1.46 
  Opponents...........  104  137  1.32 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
17  Lunt, Ashtyn   11  11  1.00  .320  1  0.09    
3   Chapman, Kayla   104  221  2.12  .302  7  0.07    
6   Gammell, Lauren   104  217  2.09  .237  5  0.05    
11  Moore, Kara   77  7  0.09  .208  310  4.03    
15  Goulding, Alexa   36  9  0.25  .200  152  4.22    
1   Nelson, Jordyn   102  9  0.09  .185  519  5.09    
10  Barney, Brette   92  141  1.53  .184  6  0.07    
12  Ipsen, Savannah   30  23  0.77  .182  4  0.13    
16  Sorensen, Shannon   97  160  1.65  .166  9  0.09    
13  Thurber, Jaydra   15  14  0.93  .135  3  0.20    
9   Doonan, Hannah   96  188  1.96  .135  17  0.18    
5   Condie, Jaclyn   78  2  0.03  .111  7  0.09    
2   Adams, Kaycee   78  126  1.62  .104  6  0.08    
8   Johnson, Sydney   54  85  1.57  .090  1  0.02    
4   Robinson, Amanda   7  7  1.00  .038  0  0.00    
7   Brandon, Sid   103  2  0.02  .000  91  0.88    
18  Tibbetts, Taylor   2  0  0.00  -.500  0  0.00    
  DIXIE STATE  104  1222  11.75  .180  1138  10.94    
  Opponents  104  1268  12.19  .174  1181  11.36    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
9  11  1.22  .348  1  0.11    
73  168  2.30  .322  3  0.04    
73  166  2.27  .244  5  0.07    
53  6  0.11  .235  220  4.15    
24  8  0.33  .316  106  4.42    
71  5  0.07  .067  366  5.15    
62  94  1.52  .198  2  0.03    
25  18  0.72  .183  4  0.16    
66  109  1.65  .165  5  0.08    
15  14  0.93  .135  3  0.20    
67  128  1.91  .122  9  0.13    
57  0  0.00  .000  2  0.04    
60  99  1.65  .133  6  0.10    
30  33  1.10  .000  0  0.00    
7  7  1.00  .038  0  0.00    
73  2  0.03  .037  66  0.90    
1  0  0.00  .000  0  0.00    
73  868  11.89  .185  798  10.93    
73  838  11.48  .149  772  10.58    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Lunt, Ashtyn  4  0.36  0  1  0.09  0  12  12  1.09 
Chapman, Kayla  17  0.16  3  66  0.63  5  90  95  0.91 
Gammell, Lauren  0  0.00  0  31  0.30  11  108  119  1.14 
Moore, Kara  21  0.27  0  131  1.70  0  0  0  0.00 
Goulding, Alexa  8  0.22  0  61  1.69  0  0  0  0.00 
Nelson, Jordyn  19  0.19  1  215  2.11  0  0  0  0.00 
Barney, Brette  0  0.00  0  47  0.51  0  52  52  0.57 
Ipsen, Savannah  4  0.13  9  37  1.23  0  5  5  0.17 
Sorensen, Shannon  0  0.00  2  43  0.44  2  66  68  0.70 
Thurber, Jaydra  0  0.00  0  5  0.33  0  8  8  0.53 
Doonan, Hannah  20  0.21  33  254  2.65  2  26  28  0.29 
Condie, Jaclyn  12  0.15  9  151  1.94  0  0  0  0.00 
Adams, Kaycee  7  0.09  25  87  1.12  1  28  29  0.37 
Johnson, Sydney  6  0.11  24  46  0.85  1  15  16  0.30 
Robinson, Amanda  0  0.00  0  8  1.14  0  2  2  0.29 
Brandon, Sid  19  0.18  30  473  4.59  0  0  0  0.00 
Tibbetts, Taylor  0  0.00  0  1  0.50  0  1  1  0.50 
TEAM        16 
DIXIE STATE  137  1.32  152  1657  15.93  22  413  228.5  2.20 
Opponents  152  1.46  137  1679  16.14  41  326  204.0  1.96 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.22  0  1  0.11  0  9  9  1.00 
13  0.18  2  51  0.70  3  64  67  0.92 
0  0.00  0  28  0.38  7  92  99  1.36 
14  0.26  0  93  1.75  0  0  0  0.00 
7  0.29  0  35  1.46  0  0  0  0.00 
17  0.24  0  158  2.23  0  0  0  0.00 
0  0.00  0  28  0.45  0  41  41  0.66 
4  0.16  9  36  1.44  0  5  5  0.20 
0  0.00  2  35  0.53  1  42  43  0.65 
0  0.00  0  5  0.33  0  8  8  0.53 
13  0.19  23  176  2.63  1  20  21  0.31 
11  0.19  7  107  1.88  0  0  0  0.00 
7  0.12  15  62  1.03  1  25  26  0.43 
3  0.10  10  19  0.63  0  13  13  0.43 
0  0.00  0  8  1.14  0  2  2  0.29 
13  0.18  18  347  4.75  0  0  0  0.00 
0  0.00  0  1  1.00  0  1  1  1.00 
      13 
104  1.42  99  1190  16.30  13  322  174.0  2.38 
99  1.36  104  1164  15.95  30  224  142.0  1.95