Dixie State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 24  vs Biola  L   2-3  25-16,22-25,27-25,19-25,16-18  0-1  0-0  103 
Aug 24  at #19 Northwest Nazarene  3-2  22-25,22-25,27-25,25-17,15-9  1-1  0-0  1213 
Aug 25  vs Monterey Bay  3-0  25-22,25-19,25-17  2-1  0-0  109 
Aug 30  #18 TARLETON STATE  3-1  25-19,21-25,25-21,25-23  3-1  0-0  253 
Aug 31  WESTERN NEW MEXICO  3-0  25-17,25-22,25-18  4-1  0-0  136 
Aug 31  UCCS  3-1  21-25,25-16,25-20,25-21  5-1  0-0  353 
Sep 01  ARKANSAS-FORT SMITH  L   1-3  25-19,19-25,22-25,21-25  5-2  0-0  249 
*   Sep 07  at SD Mines  3-0  25-12,25-21,25-15  6-2  1-0  543 
*   Sep 08  at Black Hills State  3-0  25-23,26-24,25-21  7-2  2-0  207 
*   Sep 14  WESTERN COLORADO  3-1  25-15,25-16,18-25,25-8  8-2  3-0  286 
*   Sep 15  COLORADO MESA  3-1  16-25,25-21,25-20,25-23  9-2  4-0  249 
*   Sep 21  FORT LEWIS  3-0  25-20,26-24,25-21  10-2  5-0  297 
*   Sep 22  ADAMS STATE  3-0  25-12,25-19,25-14  11-2  6-0  217 
*   Sep 28  at #23 Colo. Sch. of Mines  L   2-3  17-25,32-30,25-27,25-20,11-15  11-3  6-1  279 
*   Sep 29  at UCCS  3-1  25-21,19-25,25-17,25-16  12-3  7-1   
*   Oct 2  at Westminster (UT)  3-0  25-20,25-21,25-21  13-3  8-1  121 
*   Oct 05  CHADRON STATE  3-0  25-21,25-15,25-13  14-3  9-1  172 
*   Oct 06  MSU DENVER  L   0-3  20-25,21-25,18-25  14-4  9-2  306 
*   Oct 12  at Colorado Mesa  3-1  25-16,25-21,17-25,25-16  15-4  10-2  955 
*   Oct 13  at Western Colorado  3-0  25-20,25-19,25-9  16-4  11-2  215 
*   Oct 19  at CSU-Pueblo  3-2  23-25,25-20,19-25,25-22,15-12  17-4  12-2  117 
*   Oct 20  at NM Highlands  3-1  25-10,25-9,18-25,25-12  18-4  13-2  87 
*   Oct 26  COLORADO CHRISTIAN  3-0  25-19,25-16,30-28  19-4  14-2  178 
*   Oct 27  REGIS  3-2  20-25,25-21,20-25,25-18,15-11  20-4  15-2  245 
*   Nov 02  WESTMINSTER (UT)  3-0  25-17,25-19,25-19  21-4  16-2  389 
Nov 06  UCCS  3-1  26-24,25-21,19-25,25-18  22-4  16-2  415 
Nov 09  vs Colorado Mesa  L   1-3  17-25,25-20,17-25,21-25  22-5  16-2  218 
Nov 15  vs Colorado Mesa  L   0-3  24-26,17-25,26-28  22-6  16-2  123 

* - Rocky Mountain Athletic Conference match
$ - 2018 Northwest Nazarene/Fairfield Inn Inv'l match
@ - 2018 Dixie State/Desert Garden Inn by Wyndham Classic mat
# - 2018 RMAC Tournament match / % - NCAA Regional match

Team Record  W-L 
Overall:  22-6 
Conference:  16-2 
Home:  12-2 
Away:  9-1 
Neutral:  1-3 
3 sets:  11-2 
4 sets:  8-2 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  28  8035  286 
Home:  14  3745  267 
Away:  10  3737  373 
Neutral:  553  138 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Biola   58  29  177  .164  55  12  76  18  10.0  80.0 
Aug 24  at Northwest Nazarene   57  19  151  .252  55  10  12  61  16  12.0  79.0 
Aug 25  vs Monterey Bay   39  16  109  .211  37  63  17  10.5  54.5 
Aug 30  TARLETON STATE   54  24  156  .192  50  11  68  22  11.0  72.0 
Aug 31  WESTERN NEW MEXICO   33  18  104  .144  31  51  24  16.0  55.0 
Aug 31  UCCS   56  15  152  .270  50  68  12  9.0  68.0 
Sep 01  ARKANSAS-FORT SMITH   50  29  149  .141  49  64  22  13.0  70.0 
Sep 07  at SD Mines   40  16  117  .205  37  65  16  9.0  52.0 
Sep 08  at Black Hills State   40  27  138  .094  39  68  16  12.0  58.0 
Sep 14  WESTERN COLORADO   57  19  122  .311  50  44  18  11.0  75.0 
Sep 15  COLORADO MESA   56  19  124  .298  55  44  25  14.5  75.5 
Sep 21  FORT LEWIS   40  17  115  .200  40  54  22  15.0  59.0 
Sep 22  ADAMS STATE   43  86  .430  42  10  35  14  9.0  62.0 
Sep 28  at Colo. Sch. of Mines   68  29  170  .229  62  65  28  15.0  87.0 
Sep 29  at UCCS   51  16  135  .259  48  60  22  13.0  66.0 
Oct 2  at Westminster (UT)   36  17  116  .164  33  54  4.0  43.0 
Oct 05  CHADRON STATE   38  11  99  .273  37  51  16  11.0  56.0 
Oct 06  MSU DENVER   29  20  96  .094  26  44  10  8.0  40.0 
Oct 12  at Colorado Mesa   44  22  147  .150  39  66  29  14.5  62.5 
Oct 13  at Western Colorado   44  12  103  .311  39  50  14  8.0  57.0 
Oct 19  at CSU-Pueblo   55  26  170  .171  52  10  85  16  9.0  68.0 
Oct 20  at NM Highlands   61  106  .491  61  59  18  10.0  75.0 
Oct 26  COLORADO CHRISTIAN   45  14  98  .316  42  40  22  11.0  57.0 
Oct 27  REGIS   60  22  167  .228  56  72  32  18.0  85.0 
Nov 02  WESTMINSTER (UT)   47  14  113  .292  45  50  14  8.0  59.0 
Nov 06  UCCS   52  21  123  .252  50  56  10  7.0  67.0 
Nov 09  vs Colorado Mesa   43  30  140  .093  41  52  14  7.0  55.0 
Nov 15  vs Colorado Mesa   37  19  115  .157  36  57  16  11.0  52.0 
Dixie State 104  1333  536  3598  .222  1257  150  153  132  1622  52  509  47  306.5  33  1789.5 
Opponent 104  1206  707  3849  .130  1146  132  138  150  1521  47  271  27  182.5  25  1520.5 

TEAM PER-GAME:

Sets played: 104
Kills per set: 12.82
Assists per set: 12.09
Service aces per set: 1.44
Reception errors per set: 1.27
Digs per set: 15.60
Blocks per set: 2.95
Ball handling errors per set: 0.32
Reception errors per set: 1.27
Points per set: 17.21

Overall record: 22-6 Conf: 16-2 Home: 12-2 Away: 9-1 Neutral: 1-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Biola   64  26  178  .213  60  12  79  16  10.0  78.0 
Aug 24  at Northwest Nazarene   61  31  164  .183  57  10  70  4.0  66.0 
Aug 25  vs Monterey Bay   28  23  126  .040  27  52  5.0  39.0 
Aug 30  TARLETON STATE   42  31  153  .072  40  11  64  16  11.0  64.0 
Aug 31  WESTERN NEW MEXICO   29  27  117  .017  29  49  12  6.0  40.0 
Aug 31  UCCS   56  27  160  .181  52  74  5.0  63.0 
Sep 01  ARKANSAS-FORT SMITH   53  23  147  .204  47  63  8.0  65.0 
Sep 07  at SD Mines   23  23  131  .000  20  56  2.0  28.0 
Sep 08  at Black Hills State   36  25  145  .076  34  62  7.5  48.5 
Sep 14  WESTERN COLORADO   31  26  111  .045  30  44  7.0  43.0 
Sep 15  COLORADO MESA   55  26  135  .215  52  43  12  8.0  67.0 
Sep 21  FORT LEWIS   41  26  125  .120  37  52  5.0  49.0 
Sep 22  ADAMS STATE   31  17  90  .156  29  10  35  2.0  35.0 
Sep 28  at Colo. Sch. of Mines   73  31  185  .227  71  65  14  12.0  91.0 
Sep 29  at UCCS   48  35  159  .082  47  57  6.0  60.0 
Oct 2  at Westminster (UT)   31  17  118  .119  30  51  3.0  37.0 
Oct 05  CHADRON STATE   30  25  115  .043  28  44  4.0  35.0 
Oct 06  MSU DENVER   41  18  113  .204  38  43  10  6.0  52.0 
Oct 12  at Colorado Mesa   43  32  152  .072  41  63  7.0  54.0 
Oct 13  at Western Colorado   26  22  104  .038  26  42  6.0  34.0 
Oct 19  at CSU-Pueblo   58  30  190  .147  56  13  80  10  5.0  70.0 
Oct 20  at NM Highlands   32  22  119  .084  32  34  3.0  42.0 
Oct 26  COLORADO CHRISTIAN   40  23  110  .155  38  31  5.0  49.0 
Oct 27  REGIS   60  33  179  .151  58  71  10  6.0  74.0 
Nov 02  WESTMINSTER (UT)   28  20  107  .075  28  37  10  5.0  37.0 
Nov 06  UCCS   51  26  141  .177  49  45  22  12.0  70.0 
Nov 09  vs Colorado Mesa   53  24  140  .207  50  58  26  18.0  76.0 
Nov 15  vs Colorado Mesa   42  18  135  .178  40  57  4.0  54.0 
Opponent totals 104  1206  707  3849  .130  1146  132  138  150  1521  47  271  27  182.5  25  1520.5 
Dixie State 104  1333  536  3598  .222  1257  150  153  132  1622  52  509  47  306.5  33  1789.5 

OPPONENT PER-GAME:

Sets played: 104
Kills per set: 11.60
Assists per set: 11.02
Service aces per set: 1.27
Reception errors per set: 1.44
Digs per set: 14.62
Blocks per set: 1.75
Ball handling errors per set: 0.24
Reception errors per set: 1.44
Points per set: 14.62


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Biola  2-3  58 /  64  .164 /  .213  55 /  60  12 /  5 / 
Northwest Nazarene  3-2  57 /  61  .252 /  .183  55 /  57  10 /  12 / 
Monterey Bay  3-0  39 /  28  .211 /  .040  37 /  27  5 /  2 / 
TARLETON STATE  3-1  54 /  42  .192 /  .072  50 /  40  7 /  11  7 / 
WESTERN NEW MEXICO  3-0  33 /  29  .144 /  .017  31 /  29  6 /  4 / 
UCCS  3-1  56 /  56  .270 /  .181  50 /  52  3 /  7 / 
ARKANSAS-FORT SMITH  1-3  50 /  53  .141 /  .204  49 /  47  7 /  4 / 
SD Mines  3-0  40 /  23  .205 /  .000  37 /  20  3 /  4 / 
Black Hills State  3-0  40 /  36  .094 /  .076  39 /  34  6 /  0 / 
WESTERN COLORADO  3-1  57 /  31  .311 /  .045  50 /  30  7 /  8 / 
COLORADO MESA  3-1  56 /  55  .298 /  .215  55 /  52  5 /  7 / 
FORT LEWIS  3-0  40 /  41  .200 /  .120  40 /  37  4 /  2 / 
ADAMS STATE  3-0  43 /  31  .430 /  .156  42 /  29  10 /  4 / 
Colo. Sch. of Mines  2-3  68 /  73  .229 /  .227  62 /  71  4 /  6 / 
UCCS  3-1  51 /  48  .259 /  .082  48 /  47  2 /  6 / 
Westminster (UT)  3-0  36 /  31  .164 /  .119  33 /  30  3 /  4 / 
CHADRON STATE  3-0  38 /  30  .273 /  .043  37 /  28  7 /  6 / 
MSU DENVER  0-3  29 /  41  .094 /  .204  26 /  38  3 /  6 / 
Colorado Mesa  3-1  44 /  43  .150 /  .072  39 /  41  4 /  6 / 
Western Colorado  3-0  44 /  26  .311 /  .038  39 /  26  5 /  4 / 
CSU-Pueblo  3-2  55 /  58  .171 /  .147  52 /  56  4 /  10 /  13 
NM Highlands  3-1  61 /  32  .491 /  .084  61 /  32  4 /  7 / 
COLORADO CHRISTIAN  3-0  45 /  40  .316 /  .155  42 /  38  1 /  4 / 
REGIS  3-2  60 /  60  .228 /  .151  56 /  58  7 /  5 / 
WESTMINSTER (UT)  3-0  47 /  28  .292 /  .075  45 /  28  4 /  4 / 
UCCS  3-1  52 /  51  .252 /  .177  50 /  49  8 /  7 / 
Colorado Mesa  1-3  43 /  53  .093 /  .207  41 /  50  5 /  4 / 
Colorado Mesa  0-3  37 /  42  .157 /  .178  36 /  40  4 /  8 / 
Totals  72-32  104  1333 /  1206  .222 /  .130  1257 /  1146  150 /  132  153 /  138 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Biola  4 /  12  76 /  79  1-18 /  2-16  10.0 /  10.0  3 /  1 / 
Northwest Nazarene  1 /  10  61 /  70  4-16 /  0-8  12.0 /  4.0  4 /  3 / 
Monterey Bay  6 /  63 /  52  2-17 /  1-8  10.5 /  5.0  2 /  5 / 
TARLETON STATE  11 /  68 /  64  0-22 /  3-16  11.0 /  11.0  0 /  1 / 
WESTERN NEW MEXICO  5 /  51 /  49  4-24 /  0-12  16.0 /  6.0  1 /  0 / 
UCCS  2 /  68 /  74  3-12 /  2-6  9.0 /  5.0  0 /  1 / 
ARKANSAS-FORT SMITH  4 /  64 /  63  2-22 /  4-8  13.0 /  8.0  2 /  2 / 
SD Mines  3 /  65 /  56  1-16 /  1-2  9.0 /  2.0  0 /  0 / 
Black Hills State  5 /  68 /  62  4-16 /  3-9  12.0 /  7.5  0 /  0 / 
WESTERN COLORADO  5 /  44 /  44  2-18 /  3-8  11.0 /  7.0  3 /  0 / 
COLORADO MESA  4 /  44 /  43  2-25 /  2-12  14.5 /  8.0  1 /  4 / 
FORT LEWIS  3 /  54 /  52  4-22 /  2-6  15.0 /  5.0  1 /  0 / 
ADAMS STATE  2 /  10  35 /  35  2-14 /  0-4  9.0 /  2.0  2 /  0 / 
Colo. Sch. of Mines  6 /  65 /  65  1-28 /  5-14  15.0 /  12.0  1 /  0 / 
UCCS  6 /  60 /  57  2-22 /  3-6  13.0 /  6.0  4 /  2 / 
Westminster (UT)  3 /  54 /  51  1-6 /  0-6  4.0 /  3.0  0 /  0 / 
CHADRON STATE  1 /  51 /  44  3-16 /  1-6  11.0 /  4.0  2 /  0 / 
MSU DENVER  5 /  44 /  43  3-10 /  1-10  8.0 /  6.0  4 /  2 / 
Colorado Mesa  4 /  66 /  63  0-29 /  3-8  14.5 /  7.0  3 /  1 / 
Western Colorado  2 /  50 /  42  1-14 /  2-8  8.0 /  6.0  1 /  0 / 
CSU-Pueblo  7 /  85 /  80  1-16 /  0-10  9.0 /  5.0  2 /  1 / 
NM Highlands  7 /  59 /  34  1-18 /  1-4  10.0 /  3.0  0 /  0 / 
COLORADO CHRISTIAN  4 /  40 /  31  0-22 /  1-8  11.0 /  5.0  1 /  0 / 
REGIS  8 /  72 /  71  2-32 /  1-10  18.0 /  6.0  2 /  3 / 
WESTMINSTER (UT)  4 /  50 /  37  1-14 /  0-10  8.0 /  5.0  2 /  1 / 
UCCS  7 /  56 /  45  2-10 /  1-22  7.0 /  12.0  1 /  1 / 
Colorado Mesa  5 /  52 /  58  0-14 /  5-26  7.0 /  18.0  4 /  3 / 
Colorado Mesa  8 /  57 /  57  3-16 /  0-8  11.0 /  4.0  1 /  2 / 
Totals  132 /  150  1622 /  1521  52-509 /  47-271  306.5 /  182.5  47 /  27  33 /  25 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.800 (12- 0-15)  Lauren Gammell  at NM Highlands (Oct 20, 2018) 
.667 (14- 0-21)  Megan Treanor  vs Adams State (Sep 22, 2018) 
.571 (18- 2-28)  Megan Treanor  vs Western Colorado (Sep 14, 2018) 
.565 (13- 0-23)  Malary Marshall  at CSU-Pueblo (Oct 19, 2018) 
.520 (15- 2-25)  Megan Treanor  at NM Highlands (Oct 20, 2018) 
.519 (14- 0-27)  Hannah Doonan  at UCCS (Sep 29, 2018) 
.500 (13- 3-20)  To'a Faleao-Baich  at NM Highlands (Oct 20, 2018) 
.458 (13- 2-24)  Malary Marshall  at Westminster (UT) (Oct 2, 2018) 
.409 (13- 4-22)  Malary Marshall  at Colo. Sch. of Mines (Sep 28, 2018) 
.407 (15- 4-27)  Megan Treanor  vs Colorado Mesa (Sep 15, 2018) 

KILLS (K-E-TA)
19 (19- 3-44) 5s  Megan Treanor  at Northwest Nazarene (Aug 24, 2018) 
19 (19- 6-41) 4s  Megan Treanor  vs Tarleton State (Aug 30, 2018) 
18 (18- 2-28) 4s  Megan Treanor  vs Western Colorado (Sep 14, 2018) 
18 (18- 4-40) 5s  Hannah Doonan  at CSU-Pueblo (Oct 19, 2018) 
16 (16- 6-48) 5s  To'a Faleao-Baich  vs Regis (Oct 27, 2018) 
16 (16- 8-38) 5s  Megan Treanor  vs Regis (Oct 27, 2018) 
16 (16- 6-39) 5s  Megan Treanor  vs Biola (Aug 24, 2018) 
15 (15- 4-27) 4s  Megan Treanor  vs Colorado Mesa (Sep 15, 2018) 
15 (15- 2-25) 4s  Megan Treanor  at NM Highlands (Oct 20, 2018) 
14 (14- 6-27) 4s  Megan Treanor  vs UCCS (Nov 06, 2018) 

KILLS 3-SETS (K-E-TA)
14 (14- 0-21)  Megan Treanor  vs Adams State (Sep 22, 2018) 
13 (13- 2-24)  Malary Marshall  at Westminster (UT) (Oct 2, 2018) 
13 (13- 6-37)  To'a Faleao-Baich  at Black Hills State (Sep 08, 2018) 
12 (12- 3-28)  Megan Treanor  vs Fort Lewis (Sep 21, 2018) 
12 (12- 6-36)  Megan Treanor  vs Colorado Mesa (Nov 15, 2018) 

KILLS 4-SETS (K-E-TA)
19 (19- 6-41)  Megan Treanor  vs Tarleton State (Aug 30, 2018) 
18 (18- 2-28)  Megan Treanor  vs Western Colorado (Sep 14, 2018) 
15 (15- 4-27)  Megan Treanor  vs Colorado Mesa (Sep 15, 2018) 
15 (15- 2-25)  Megan Treanor  at NM Highlands (Oct 20, 2018) 
14 (14- 6-27)  Megan Treanor  vs UCCS (Nov 06, 2018) 

KILLS 5-SETS (K-E-TA)
19 (19- 3-44)  Megan Treanor  at Northwest Nazarene (Aug 24, 2018) 
18 (18- 4-40)  Hannah Doonan  at CSU-Pueblo (Oct 19, 2018) 
16 (16- 6-39)  Megan Treanor  vs Biola (Aug 24, 2018) 
16 (16- 8-38)  Megan Treanor  vs Regis (Oct 27, 2018) 
16 (16- 6-48)  To'a Faleao-Baich  vs Regis (Oct 27, 2018) 

TOTAL ATTEMPTS (K-E-TA)
48 (16- 6-48) 5s  To'a Faleao-Baich  vs Regis (Oct 27, 2018) 
44 (19- 3-44) 5s  Megan Treanor  at Northwest Nazarene (Aug 24, 2018) 
42 (13- 5-42) 4s  Hannah Doonan  vs UCCS (Aug 31, 2018) 
41 (19- 6-41) 4s  Megan Treanor  vs Tarleton State (Aug 30, 2018) 
40 ( 8- 7-40) 5s  To'a Faleao-Baich  at CSU-Pueblo (Oct 19, 2018) 
40 (18- 4-40) 5s  Hannah Doonan  at CSU-Pueblo (Oct 19, 2018) 
40 (14- 6-40) 5s  Megan Treanor  at Colo. Sch. of Mines (Sep 28, 2018) 
39 (16- 6-39) 5s  Megan Treanor  vs Biola (Aug 24, 2018) 
38 (16- 8-38) 5s  Megan Treanor  vs Regis (Oct 27, 2018) 
38 (10- 4-38) 4s  To'a Faleao-Baich  at Colorado Mesa (Oct 12, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 (13- 6-37)  To'a Faleao-Baich  at Black Hills State (Sep 08, 2018) 
36 (12- 6-36)  Megan Treanor  vs Colorado Mesa (Nov 15, 2018) 
29 ( 8- 3-29)  Hannah Doonan  vs Westminster (UT) (Nov 02, 2018) 
28 (12- 3-28)  Megan Treanor  vs Fort Lewis (Sep 21, 2018) 
27 ( 7- 3-27)  To'a Faleao-Baich  vs Western New Mexico (Aug 31, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
42 (13- 5-42)  Hannah Doonan  vs UCCS (Aug 31, 2018) 
41 (19- 6-41)  Megan Treanor  vs Tarleton State (Aug 30, 2018) 
38 (10- 4-38)  To'a Faleao-Baich  at Colorado Mesa (Oct 12, 2018) 
38 (11- 5-38)  To'a Faleao-Baich  at UCCS (Sep 29, 2018) 
36 (10- 4-36)  Hannah Doonan  vs Tarleton State (Aug 30, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
48 (16- 6-48)  To'a Faleao-Baich  vs Regis (Oct 27, 2018) 
44 (19- 3-44)  Megan Treanor  at Northwest Nazarene (Aug 24, 2018) 
40 (14- 6-40)  Megan Treanor  at Colo. Sch. of Mines (Sep 28, 2018) 
40 (18- 4-40)  Hannah Doonan  at CSU-Pueblo (Oct 19, 2018) 
40 ( 8- 7-40)  To'a Faleao-Baich  at CSU-Pueblo (Oct 19, 2018) 

POINTS
23.0 (19- 1- 3.0) 5s  Megan Treanor  at Northwest Nazarene (Aug 24, 2018) 
22.5 (19- 2- 1.5) 4s  Megan Treanor  vs Tarleton State (Aug 30, 2018) 
21.0 (18- 0- 3.0) 4s  Megan Treanor  vs Western Colorado (Sep 14, 2018) 
19.0 (18- 1- 0.0) 5s  Hannah Doonan  at CSU-Pueblo (Oct 19, 2018) 
19.0 (16- 0- 3.0) 5s  To'a Faleao-Baich  vs Regis (Oct 27, 2018) 

POINTS 3-SETS
15.5 (13- 0- 2.5)  To'a Faleao-Baich  at Black Hills State (Sep 08, 2018) 
15.0 (14- 0- 1.0)  Megan Treanor  vs Adams State (Sep 22, 2018) 
14.5 (13- 0- 1.5)  Malary Marshall  at Westminster (UT) (Oct 2, 2018) 
14.5 (12- 0- 2.5)  Megan Treanor  vs Fort Lewis (Sep 21, 2018) 
13.5 (12- 1- 0.5)  Megan Treanor  vs Colorado Mesa (Nov 15, 2018) 

POINTS 4-SETS
22.5 (19- 2- 1.5)  Megan Treanor  vs Tarleton State (Aug 30, 2018) 
21.0 (18- 0- 3.0)  Megan Treanor  vs Western Colorado (Sep 14, 2018) 
17.0 (14- 1- 2.0)  Megan Treanor  vs UCCS (Nov 06, 2018) 
16.5 (15- 0- 1.5)  Megan Treanor  at NM Highlands (Oct 20, 2018) 
16.0 (15- 0- 1.0)  Megan Treanor  vs Colorado Mesa (Sep 15, 2018) 

POINTS 5-SETS
23.0 (19- 1- 3.0)  Megan Treanor  at Northwest Nazarene (Aug 24, 2018) 
19.0 (16- 0- 3.0)  To'a Faleao-Baich  vs Regis (Oct 27, 2018) 
19.0 (18- 1- 0.0)  Hannah Doonan  at CSU-Pueblo (Oct 19, 2018) 
17.5 (16- 0- 1.5)  Megan Treanor  vs Regis (Oct 27, 2018) 
17.0 (16- 0- 1.0)  Megan Treanor  vs Biola (Aug 24, 2018) 

ASSISTS
37 (4s)  Jordyn Nelson  at UCCS (Sep 29, 2018) 
33 (4s)  Jordyn Nelson  at NM Highlands (Oct 20, 2018) 
31 (5s)  Jordyn Nelson  vs Biola (Aug 24, 2018) 
28 (5s)  Megan Treanor  at Colo. Sch. of Mines (Sep 28, 2018) 
28 (4s)  Jordyn Nelson  vs UCCS (Nov 06, 2018) 

ASSISTS 3-SETS
28  Jordyn Nelson  vs Fort Lewis (Sep 21, 2018) 
22  Jordyn Nelson  vs Adams State (Sep 22, 2018) 
22  Jordyn Nelson  at Western Colorado (Oct 13, 2018) 
19  Jordyn Nelson  vs Colorado Christian (Oct 26, 2018) 
18  Jordyn Nelson  vs Westminster (UT) (Nov 02, 2018) 

ASSISTS 4-SETS
37  Jordyn Nelson  at UCCS (Sep 29, 2018) 
33  Jordyn Nelson  at NM Highlands (Oct 20, 2018) 
28  Jordyn Nelson  vs UCCS (Nov 06, 2018) 
27  Jordyn Nelson  vs Western Colorado (Sep 14, 2018) 
27  Jordyn Nelson  vs Tarleton State (Aug 30, 2018) 

ASSISTS 5-SETS
31  Jordyn Nelson  vs Biola (Aug 24, 2018) 
28  Megan Treanor  at Colo. Sch. of Mines (Sep 28, 2018) 
26  Jordyn Nelson  vs Regis (Oct 27, 2018) 
26  Jordyn Nelson  at Northwest Nazarene (Aug 24, 2018) 
24  Jordyn Nelson  at Colo. Sch. of Mines (Sep 28, 2018) 

DIGS
24 (4s)  Sid Brandon  at UCCS (Sep 29, 2018) 
24 (5s)  Sid Brandon  at CSU-Pueblo (Oct 19, 2018) 
23 (4s)  Sid Brandon  vs Colorado Mesa (Nov 09, 2018) 
21 (4s)  Sid Brandon  vs UCCS (Aug 31, 2018) 
21 (5s)  Sid Brandon  vs Regis (Oct 27, 2018) 

DIGS 3-SETS
21  Hannah Doonan  vs Monterey Bay (Aug 25, 2018) 
18  Sid Brandon  vs Fort Lewis (Sep 21, 2018) 
17  Sid Brandon  at SD Mines (Sep 07, 2018) 
17  Sid Brandon  vs Colorado Mesa (Nov 15, 2018) 
16  Sid Brandon  at Western Colorado (Oct 13, 2018) 

DIGS 4-SETS
24  Sid Brandon  at UCCS (Sep 29, 2018) 
23  Sid Brandon  vs Colorado Mesa (Nov 09, 2018) 
21  Sid Brandon  vs UCCS (Aug 31, 2018) 
19  Sid Brandon  at Colorado Mesa (Oct 12, 2018) 
18  Sid Brandon  vs UCCS (Nov 06, 2018) 

DIGS 5-SETS
24  Sid Brandon  at CSU-Pueblo (Oct 19, 2018) 
21  Sid Brandon  vs Regis (Oct 27, 2018) 
19  Sid Brandon  vs Biola (Aug 24, 2018) 
18  Hannah Doonan  vs Regis (Oct 27, 2018) 
16  Sid Brandon  at Colo. Sch. of Mines (Sep 28, 2018) 

ACES
Malary Marshall  vs Western Colorado (Sep 14, 2018) 
Malary Marshall  vs Arkansas-Fort Smith (Sep 01, 2018) 
Jordyn Nelson  vs Adams State (Sep 22, 2018) 
Malary Marshall  vs Regis (Oct 27, 2018) 
Sid Brandon  vs UCCS (Nov 06, 2018) 

BLOCKS (BS-BA)
11 ( 1-10)  Lauren Gammell  vs Colorado Mesa (Sep 15, 2018) 
11 ( 0-11)  Lauren Gammell  at Colorado Mesa (Oct 12, 2018) 
11 ( 0-11)  Lauren Gammell  vs Regis (Oct 27, 2018) 
10 ( 1- 9)  Lauren Gammell  vs Western New Mexico (Aug 31, 2018) 
9 ( 1- 8)  Lauren Gammell  at Colo. Sch. of Mines (Sep 28, 2018) 
9 ( 0- 9)  Lauren Gammell  vs Western Colorado (Sep 14, 2018) 
8 ( 0- 8)  Lauren Gammell  at SD Mines (Sep 07, 2018) 
7 ( 1- 6)  Malary Marshall  vs Colorado Mesa (Nov 15, 2018) 
7 ( 1- 6)  Lauren Gammell  vs Chadron State (Oct 05, 2018) 
7 ( 0- 7)  Shannon Sorensen  vs Regis (Oct 27, 2018) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.491 (61- 9-106)  at NM Highlands (Oct 20, 2018) 
.430 (43- 6- 86)  vs Adams State (Sep 22, 2018) 
.316 (45-14- 98)  vs Colorado Christian (Oct 26, 2018) 
.311 (57-19-122)  vs Western Colorado (Sep 14, 2018) 
.311 (44-12-103)  at Western Colorado (Oct 13, 2018) 
.298 (56-19-124)  vs Colorado Mesa (Sep 15, 2018) 
.292 (47-14-113)  vs Westminster (UT) (Nov 02, 2018) 
.273 (38-11- 99)  vs Chadron State (Oct 05, 2018) 
.270 (56-15-152)  vs UCCS (Aug 31, 2018) 
.259 (51-16-135)  at UCCS (Sep 29, 2018) 

KILLS (K-E-TA)
68 (68-29-170) 5s  at Colo. Sch. of Mines (Sep 28, 2018) 
61 (61- 9-106) 4s  at NM Highlands (Oct 20, 2018) 
60 (60-22-167) 5s  vs Regis (Oct 27, 2018) 
58 (58-29-177) 5s  vs Biola (Aug 24, 2018) 
57 (57-19-151) 5s  at Northwest Nazarene (Aug 24, 2018) 
57 (57-19-122) 4s  vs Western Colorado (Sep 14, 2018) 
56 (56-19-124) 4s  vs Colorado Mesa (Sep 15, 2018) 
