Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
$ | Sept 1 | vs #20 Metro State-Denver | L | 0-3 | 19-25,11-25,23-25 | 0-1 | 0-0 | 17 | |
$ | Sep 1 | at Cal St. Monterey Bay | L | 0-3 | 21-25,16-25,18-25 | 0-2 | 0-0 | 53 | |
$ | Sep 2 | vs Cal Poly Pomona | L | 1-3 | 18-25,25-21,16-25,24-26 | 0-3 | 0-0 | 32 | |
$ | Sep 2 | vs Northwest Nazarene | L | 1-3 | 25-22,22-25,13-25,22-25 | 0-4 | 0-0 | 44 | |
& | Sep 07 | vs Stanislaus State | W | 3-2 | 25-21,23-25,25-19,18-25,15-11 | 1-4 | 0-0 | 21 | |
& | Sep 08 | at Central Wash. | W | 3-2 | 14-25,12-25,27-25,26-24,15-9 | 2-4 | 0-0 | 154 | |
& | Sep 08 | vs UC San Diego | L | 0-3 | 14-25,19-25,23-25 | 2-5 | 0-0 | 23 | |
& | Sep 09 | vs Concordia (Ore.) | L | 1-3 | 25-15,23-25,19-25,17-25 | 2-6 | 0-0 | 70 | |
* | Sep 16 | #12 CALIFORNIA BAPTIST | L | 0-3 | 21-25,16-25,22-25 | 2-7 | 0-1 | 287 | |
* | Sep 22 | at Hawai'i Pacific | W | 3-2 | 21-25,27-25,22-25,25-23,15-8 | 3-7 | 1-1 | 134 | |
* | Sep 23 | at Chaminade | L | 1-3 | 19-25,25-18,19-25,15-25 | 3-8 | 1-2 | 190 | |
* | Sep 29 | HOLY NAMES | W | 3-0 | 25-19,25-12,25-14 | 4-8 | 2-2 | 179 | |
* | Sep 30 | DOMINICAN | W | 3-0 | 25-14,25-22,25-19 | 5-8 | 3-2 | 217 | |
* | Oct 06 | HAWAI'I PACIFIC | W | 3-0 | 25-21,25-17,25-21 | 6-8 | 4-2 | 1004 | |
* | Oct 11 | at Notre Dame de Namur | L | 1-3 | 21-25,20-25,25-20,17-25 | 6-9 | 4-3 | 135 | |
* | Oct 13 | at Holy Names | W | 3-0 | 25-13,25-9,25-16 | 7-9 | 5-3 | 75 | |
* | Oct 14 | at Dominican | L | 2-3 | 25-20,8-25,23-25,25-16,14-16 | 7-10 | 5-4 | 118 | |
* | Oct 16 | at Academy of Art Univ | W | 3-0 | 25-12,25-14,25-20 | 8-10 | 6-4 | 15 | |
* | Oct 21 | POINT LOMA | L | 2-3 | 26-28,25-11,23-25,25-17,15-17 | 8-11 | 6-5 | 138 | |
* | Oct 26 | FRESNO PACIFIC | W | 3-2 | 14-25,13-25,25-19,25-14,15-9 | 9-11 | 7-5 | 138 | |
* | Oct 28 | BIOLA | L | 0-3 | 22-25,21-25,23-25 | 9-12 | 7-6 | 164 | |
* | Nov 3 | at #3 California Baptist | L | 0-3 | 18-25,19-25,17-25 | 9-13 | 7-7 | 406 | |
* | Nov 04 | at Point Loma | W | 3-2 | 26-24,22-25,19-25,25-13,15-10 | 10-13 | 8-7 | 229 | |
* | Nov 06 | HAWAI'I HILO | W | 3-0 | 25-16,25-9,25-23 | 11-13 | 9-7 | 213 | |
* | Nov 11 | AZUSA PACIFIC | W | 3-0 | 25-17,25-23,25-21 | 12-13 | 10-7 | 267 | |
* | Nov 12 | ACADEMY OF ART UNIV | W | 3-1 | 25-23,25-22,22-25,25-22 | 13-13 | 11-7 | 183 | |
* | Nov 17 | at Concordia, Irvine | L | 0-3 | 14-25,23-25,23-25 | 13-14 | 11-8 | 100 | |
* | Nov 18 | at Biola | L | 0-3 | 18-25,14-25,13-25 | 13-15 | 11-9 | 122 |
* - Pacific West Conference match $ - at 2017 CSUMB/Spring Hills Otter Classic & - at 2017 CWU West Region Showcase |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sept 1 | vs Metro State-Denver | 3 | 26 | 16 | 89 | .112 | 22 | 2 | 5 | 10 | 34 | 2 | 6 | 1 | 5.0 | 2 | 33.0 |
Sep 1 | at Cal St. Monterey Bay | 3 | 33 | 21 | 112 | .107 | 32 | 3 | 6 | 4 | 42 | 1 | 3 | 0 | 2.5 | 0 | 38.5 |
Sep 2 | vs Cal Poly Pomona | 4 | 45 | 22 | 140 | .164 | 44 | 3 | 7 | 6 | 52 | 2 | 14 | 0 | 9.0 | 0 | 57.0 |
Sep 2 | vs Northwest Nazarene | 4 | 45 | 18 | 137 | .197 | 44 | 7 | 7 | 6 | 56 | 2 | 12 | 5 | 8.0 | 0 | 60.0 |
Sep 07 | vs Stanislaus State | 5 | 57 | 15 | 168 | .250 | 53 | 7 | 5 | 13 | 80 | 2 | 20 | 1 | 12.0 | 2 | 76.0 |
Sep 08 | at Central Wash. | 5 | 60 | 30 | 168 | .179 | 59 | 7 | 4 | 4 | 75 | 0 | 18 | 7 | 9.0 | 0 | 76.0 |
Sep 08 | vs UC San Diego | 3 | 34 | 22 | 127 | .094 | 33 | 1 | 2 | 4 | 55 | 0 | 6 | 0 | 3.0 | 1 | 38.0 |
Sep 09 | vs Concordia (Ore.) | 4 | 54 | 26 | 156 | .179 | 53 | 3 | 2 | 6 | 73 | 0 | 12 | 4 | 6.0 | 1 | 63.0 |
Sep 16 | CALIFORNIA BAPTIST | 3 | 33 | 17 | 120 | .133 | 30 | 1 | 5 | 2 | 47 | 1 | 6 | 2 | 4.0 | 0 | 38.0 |
Sep 22 | at Hawai'i Pacific | 5 | 63 | 18 | 189 | .238 | 60 | 3 | 8 | 5 | 93 | 2 | 9 | 1 | 6.5 | 0 | 72.5 |
Sep 23 | at Chaminade | 4 | 42 | 27 | 139 | .108 | 39 | 4 | 4 | 11 | 50 | 0 | 18 | 2 | 9.0 | 0 | 55.0 |
Sep 29 | HOLY NAMES | 3 | 41 | 13 | 100 | .280 | 39 | 8 | 6 | 2 | 53 | 2 | 10 | 0 | 7.0 | 0 | 56.0 |
Sep 30 | DOMINICAN | 3 | 49 | 13 | 120 | .300 | 44 | 6 | 6 | 3 | 60 | 0 | 10 | 0 | 5.0 | 0 | 60.0 |
Oct 06 | HAWAI'I PACIFIC | 3 | 43 | 9 | 114 | .298 | 38 | 4 | 10 | 2 | 53 | 0 | 22 | 1 | 11.0 | 0 | 58.0 |
Oct 11 | at Notre Dame de Namur | 4 | 42 | 24 | 141 | .128 | 41 | 2 | 7 | 7 | 76 | 1 | 23 | 1 | 12.5 | 0 | 56.5 |
Oct 13 | at Holy Names | 3 | 34 | 10 | 83 | .289 | 31 | 13 | 5 | 3 | 41 | 0 | 16 | 0 | 8.0 | 0 | 55.0 |
Oct 14 | at Dominican | 5 | 54 | 23 | 173 | .179 | 52 | 7 | 5 | 14 | 79 | 0 | 12 | 0 | 6.0 | 0 | 67.0 |
Oct 16 | at Academy of Art Univ | 3 | 38 | 11 | 73 | .370 | 29 | 8 | 7 | 3 | 41 | 0 | 12 | 1 | 6.0 | 0 | 52.0 |
Oct 21 | POINT LOMA | 5 | 55 | 26 | 194 | .149 | 53 | 6 | 10 | 6 | 95 | 0 | 34 | 0 | 17.0 | 0 | 78.0 |
Oct 26 | FRESNO PACIFIC | 5 | 47 | 34 | 169 | .077 | 40 | 6 | 6 | 3 | 73 | 2 | 18 | 2 | 11.0 | 0 | 64.0 |
Oct 28 | BIOLA | 3 | 37 | 17 | 107 | .187 | 34 | 2 | 2 | 6 | 31 | 0 | 12 | 0 | 6.0 | 0 | 45.0 |
Nov 3 | at California Baptist | 3 | 31 | 34 | 123 | -.024 | 28 | 4 | 4 | 3 | 50 | 1 | 8 | 0 | 5.0 | 0 | 40.0 |
Nov 04 | at Point Loma | 5 | 68 | 24 | 167 | .263 | 60 | 3 | 7 | 7 | 79 | 2 | 10 | 1 | 7.0 | 4 | 78.0 |
Nov 06 | HAWAI'I HILO | 3 | 41 | 9 | 117 | .274 | 37 | 7 | 5 | 3 | 67 | 0 | 28 | 0 | 14.0 | 0 | 62.0 |
Nov 11 | AZUSA PACIFIC | 3 | 44 | 12 | 122 | .262 | 42 | 4 | 3 | 2 | 62 | 1 | 18 | 3 | 10.0 | 0 | 58.0 |
Nov 12 | ACADEMY OF ART UNIV | 4 | 55 | 27 | 159 | .176 | 51 | 9 | 5 | 4 | 62 | 1 | 22 | 3 | 12.0 | 0 | 76.0 |
Nov 17 | at Concordia, Irvine | 3 | 27 | 16 | 102 | .108 | 27 | 5 | 1 | 9 | 45 | 0 | 20 | 1 | 10.0 | 2 | 42.0 |
Nov 18 | at Biola | 3 | 24 | 23 | 94 | .011 | 23 | 2 | 3 | 4 | 33 | 0 | 14 | 0 | 7.0 | 0 | 33.0 |
Dixie State | 104 | 1222 | 557 | 3703 | .180 | 1138 | 137 | 147 | 152 | 1657 | 22 | 413 | 36 | 228.5 | 12 | 1587.5 | |
Opponent | 104 | 1268 | 602 | 3817 | .174 | 1181 | 152 | 153 | 137 | 1679 | 41 | 326 | 29 | 204.0 | 17 | 1624.0 |
TEAM PER-GAME: Sets played: 104 Kills per set: 11.75 Assists per set: 10.94 Service aces per set: 1.32 Reception errors per set: 1.46 Digs per set: 15.93 Blocks per set: 2.20 Ball handling errors per set: 0.12 Reception errors per set: 1.46 |
Overall record: 13-15 Conf: 11-9 Home: 7-3 Away: 5-7 Neutral: 1-5
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sept 1 | vs Metro State-Denver | 3 | 41 | 15 | 97 | .268 | 39 | 10 | 8 | 2 | 46 | 0 | 4 | 2 | 2.0 | 0 | 53.0 |
Sep 1 | at Cal St. Monterey Bay | 3 | 43 | 15 | 110 | .255 | 39 | 4 | 3 | 3 | 50 | 3 | 8 | 1 | 7.0 | 1 | 54.0 |
Sep 2 | vs Cal Poly Pomona | 4 | 60 | 27 | 155 | .213 | 56 | 6 | 7 | 3 | 65 | 0 | 10 | 1 | 5.0 | 0 | 71.0 |
Sep 2 | vs Northwest Nazarene | 4 | 59 | 20 | 156 | .250 | 55 | 6 | 5 | 7 | 62 | 1 | 20 | 1 | 11.0 | 1 | 76.0 |
Sep 07 | vs Stanislaus State | 5 | 61 | 30 | 185 | .168 | 60 | 13 | 9 | 7 | 90 | 0 | 10 | 1 | 5.0 | 0 | 79.0 |
Sep 08 | at Central Wash. | 5 | 68 | 24 | 173 | .254 | 65 | 4 | 2 | 7 | 71 | 2 | 16 | 3 | 10.0 | 0 | 82.0 |
Sep 08 | vs UC San Diego | 3 | 44 | 13 | 114 | .272 | 43 | 4 | 5 | 1 | 63 | 2 | 16 | 0 | 10.0 | 0 | 58.0 |
Sep 09 | vs Concordia (Ore.) | 4 | 54 | 19 | 156 | .224 | 52 | 6 | 5 | 3 | 68 | 3 | 18 | 1 | 12.0 | 0 | 72.0 |
Sep 16 | CALIFORNIA BAPTIST | 3 | 48 | 19 | 122 | .238 | 40 | 2 | 3 | 1 | 60 | 0 | 16 | 4 | 8.0 | 0 | 58.0 |
Sep 22 | at Hawai'i Pacific | 5 | 64 | 27 | 199 | .186 | 54 | 5 | 8 | 3 | 95 | 0 | 8 | 0 | 4.0 | 0 | 73.0 |
Sep 23 | at Chaminade | 4 | 50 | 22 | 132 | .212 | 48 | 11 | 9 | 4 | 60 | 2 | 16 | 2 | 10.0 | 1 | 71.0 |
Sep 29 | HOLY NAMES | 3 | 21 | 18 | 98 | .031 | 20 | 2 | 5 | 8 | 42 | 2 | 4 | 1 | 4.0 | 0 | 27.0 |
Sep 30 | DOMINICAN | 3 | 30 | 14 | 110 | .145 | 29 | 3 | 4 | 6 | 53 | 0 | 4 | 0 | 2.0 | 0 | 35.0 |
Oct 06 | HAWAI'I PACIFIC | 3 | 35 | 22 | 118 | .110 | 34 | 2 | 4 | 4 | 54 | 1 | 4 | 0 | 3.0 | 0 | 40.0 |
Oct 11 | at Notre Dame de Namur | 4 | 55 | 25 | 171 | .175 | 45 | 7 | 12 | 2 | 67 | 2 | 12 | 0 | 8.0 | 2 | 70.0 |
Oct 13 | at Holy Names | 3 | 18 | 20 | 88 | -.023 | 17 | 3 | 5 | 13 | 35 | 1 | 6 | 0 | 4.0 | 1 | 25.0 |
Oct 14 | at Dominican | 5 | 60 | 24 | 174 | .207 | 56 | 14 | 6 | 7 | 82 | 1 | 12 | 0 | 7.0 | 1 | 81.0 |
Oct 16 | at Academy of Art Univ | 3 | 22 | 18 | 84 | .048 | 21 | 3 | 7 | 8 | 15 | 1 | 4 | 3 | 3.0 | 2 | 28.0 |
Oct 21 | POINT LOMA | 5 | 52 | 39 | 201 | .065 | 50 | 6 | 8 | 6 | 95 | 2 | 20 | 1 | 12.0 | 0 | 70.0 |
Oct 26 | FRESNO PACIFIC | 5 | 45 | 34 | 169 | .065 | 42 | 3 | 2 | 6 | 76 | 4 | 12 | 0 | 10.0 | 0 | 58.0 |
Oct 28 | BIOLA | 3 | 48 | 21 | 108 | .250 | 47 | 6 | 3 | 2 | 43 | 2 | 12 | 1 | 8.0 | 0 | 62.0 |
Nov 3 | at California Baptist | 3 | 33 | 15 | 108 | .167 | 31 | 3 | 3 | 4 | 54 | 3 | 26 | 1 | 16.0 | 0 | 52.0 |
Nov 04 | at Point Loma | 5 | 55 | 23 | 174 | .184 | 46 | 7 | 8 | 3 | 65 | 1 | 12 | 0 | 7.0 | 5 | 69.0 |
Nov 06 | HAWAI'I HILO | 3 | 25 | 24 | 123 | .008 | 25 | 3 | 2 | 7 | 58 | 0 | 6 | 1 | 3.0 | 0 | 31.0 |
Nov 11 | AZUSA PACIFIC | 3 | 38 | 21 | 128 | .133 | 36 | 2 | 2 | 4 | 57 | 2 | 14 | 1 | 9.0 | 0 | 49.0 |
Nov 12 | ACADEMY OF ART UNIV | 4 | 47 | 21 | 143 | .182 | 44 | 4 | 8 | 9 | 63 | 4 | 16 | 1 | 12.0 | 0 | 63.0 |
Nov 17 | at Concordia, Irvine | 3 | 47 | 21 | 119 | .218 | 45 | 9 | 3 | 5 | 49 | 0 | 6 | 1 | 3.0 | 3 | 59.0 |
Nov 18 | at Biola | 3 | 45 | 11 | 102 | .333 | 42 | 4 | 7 | 2 | 41 | 2 | 14 | 2 | 9.0 | 0 | 58.0 |
Opponent totals | 104 | 1268 | 602 | 3817 | .174 | 1181 | 152 | 153 | 137 | 1679 | 41 | 326 | 29 | 204.0 | 17 | 1624.0 | |
Dixie State | 104 | 1222 | 557 | 3703 | .180 | 1138 | 137 | 147 | 152 | 1657 | 22 | 413 | 36 | 228.5 | 12 | 1587.5 |
OPPONENT PER-GAME: Sets played: 104 Kills per set: 12.19 Assists per set: 11.36 Service aces per set: 1.46 Reception errors per set: 1.32 Digs per set: 16.14 Blocks per set: 1.96 Ball handling errors per set: 0.16 Reception errors per set: 1.32 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Metro State-Denver | 0-3 | 3 | 26 / | 41 | .112 / | .268 | 22 / | 39 | 2 / | 10 | 5 / | 8 |
Cal St. Monterey Bay | 0-3 | 3 | 33 / | 43 | .107 / | .255 | 32 / | 39 | 3 / | 4 | 6 / | 3 |
Cal Poly Pomona | 1-3 | 4 | 45 / | 60 | .164 / | .213 | 44 / | 56 | 3 / | 6 | 7 / | 7 |
Northwest Nazarene | 1-3 | 4 | 45 / | 59 | .197 / | .250 | 44 / | 55 | 7 / | 6 | 7 / | 5 |
Stanislaus State | 3-2 | 5 | 57 / | 61 | .250 / | .168 | 53 / | 60 | 7 / | 13 | 5 / | 9 |
Central Wash. | 3-2 | 5 | 60 / | 68 | .179 / | .254 | 59 / | 65 | 7 / | 4 | 4 / | 2 |
UC San Diego | 0-3 | 3 | 34 / | 44 | .094 / | .272 | 33 / | 43 | 1 / | 4 | 2 / | 5 |
Concordia (Ore.) | 1-3 | 4 | 54 / | 54 | .179 / | .224 | 53 / | 52 | 3 / | 6 | 2 / | 5 |
CALIFORNIA BAPTIST | 0-3 | 3 | 33 / | 48 | .133 / | .238 | 30 / | 40 | 1 / | 2 | 5 / | 3 |
Hawai'i Pacific | 3-2 | 5 | 63 / | 64 | .238 / | .186 | 60 / | 54 | 3 / | 5 | 8 / | 8 |
Chaminade | 1-3 | 4 | 42 / | 50 | .108 / | .212 | 39 / | 48 | 4 / | 11 | 4 / | 9 |
HOLY NAMES | 3-0 | 3 | 41 / | 21 | .280 / | .031 | 39 / | 20 | 8 / | 2 | 6 / | 5 |
DOMINICAN | 3-0 | 3 | 49 / | 30 | .300 / | .145 | 44 / | 29 | 6 / | 3 | 6 / | 4 |
HAWAI'I PACIFIC | 3-0 | 3 | 43 / | 35 | .298 / | .110 | 38 / | 34 | 4 / | 2 | 10 / | 4 |
Notre Dame de Namur | 1-3 | 4 | 42 / | 55 | .128 / | .175 | 41 / | 45 | 2 / | 7 | 7 / | 12 |
Holy Names | 3-0 | 3 | 34 / | 18 | .289 / | -.023 | 31 / | 17 | 13 / | 3 | 5 / | 5 |
Dominican | 2-3 | 5 | 54 / | 60 | .179 / | .207 | 52 / | 56 | 7 / | 14 | 5 / | 6 |
Academy of Art Univ | 3-0 | 3 | 38 / | 22 | .370 / | .048 | 29 / | 21 | 8 / | 3 | 7 / | 7 |
POINT LOMA | 2-3 | 5 | 55 / | 52 | .149 / | .065 | 53 / | 50 | 6 / | 6 | 10 / | 8 |
FRESNO PACIFIC | 3-2 | 5 | 47 / | 45 | .077 / | .065 | 40 / | 42 | 6 / | 3 | 6 / | 2 |
BIOLA | 0-3 | 3 | 37 / | 48 | .187 / | .250 | 34 / | 47 | 2 / | 6 | 2 / | 3 |
California Baptist | 0-3 | 3 | 31 / | 33 | -.024 / | .167 | 28 / | 31 | 4 / | 3 | 4 / | 3 |
Point Loma | 3-2 | 5 | 68 / | 55 | .263 / | .184 | 60 / | 46 | 3 / | 7 | 7 / | 8 |
HAWAI'I HILO | 3-0 | 3 | 41 / | 25 | .274 / | .008 | 37 / | 25 | 7 / | 3 | 5 / | 2 |
AZUSA PACIFIC | 3-0 | 3 | 44 / | 38 | .262 / | .133 | 42 / | 36 | 4 / | 2 | 3 / | 2 |
ACADEMY OF ART UNIV | 3-1 | 4 | 55 / | 47 | .176 / | .182 | 51 / | 44 | 9 / | 4 | 5 / | 8 |
Concordia, Irvine | 0-3 | 3 | 27 / | 47 | .108 / | .218 | 27 / | 45 | 5 / | 9 | 1 / | 3 |
Biola | 0-3 | 3 | 24 / | 45 | .011 / | .333 | 23 / | 42 | 2 / | 4 | 3 / | 7 | Totals | 48-56 | 104 | 1222 / | 1268 | .180 / | .174 | 1138 / | 1181 | 137 / | 152 | 147 / | 153 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Metro State-Denver | 10 / | 2 | 34 / | 46 | 2-6 / | 0-4 | 5.0 / | 2.0 | 1 / | 2 | 2 / | 0 |
Cal St. Monterey Bay | 4 / | 3 | 42 / | 50 | 1-3 / | 3-8 | 2.5 / | 7.0 | 0 / | 1 | 0 / | 1 |
Cal Poly Pomona | 6 / | 3 | 52 / | 65 | 2-14 / | 0-10 | 9.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
Northwest Nazarene | 6 / | 7 | 56 / | 62 | 2-12 / | 1-20 | 8.0 / | 11.0 | 5 / | 1 | 0 / | 1 |
Stanislaus State | 13 / | 7 | 80 / | 90 | 2-20 / | 0-10 | 12.0 / | 5.0 | 1 / | 1 | 2 / | 0 |
Central Wash. | 4 / | 7 | 75 / | 71 | 0-18 / | 2-16 | 9.0 / | 10.0 | 7 / | 3 | 0 / | 0 |
UC San Diego | 4 / | 1 | 55 / | 63 | 0-6 / | 2-16 | 3.0 / | 10.0 | 0 / | 0 | 1 / | 0 |
Concordia (Ore.) | 6 / | 3 | 73 / | 68 | 0-12 / | 3-18 | 6.0 / | 12.0 | 4 / | 1 | 1 / | 0 |
CALIFORNIA BAPTIST | 2 / | 1 | 47 / | 60 | 1-6 / | 0-16 | 4.0 / | 8.0 | 2 / | 4 | 0 / | 0 |
Hawai'i Pacific | 5 / | 3 | 93 / | 95 | 2-9 / | 0-8 | 6.5 / | 4.0 | 1 / | 0 | 0 / | 0 |
Chaminade | 11 / | 4 | 50 / | 60 | 0-18 / | 2-16 | 9.0 / | 10.0 | 2 / | 2 | 0 / | 1 |
HOLY NAMES | 2 / | 8 | 53 / | 42 | 2-10 / | 2-4 | 7.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
DOMINICAN | 3 / | 6 | 60 / | 53 | 0-10 / | 0-4 | 5.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
HAWAI'I PACIFIC | 2 / | 4 | 53 / | 54 | 0-22 / | 1-4 | 11.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
Notre Dame de Namur | 7 / | 2 | 76 / | 67 | 1-23 / | 2-12 | 12.5 / | 8.0 | 1 / | 0 | 0 / | 2 |
Holy Names | 3 / | 13 | 41 / | 35 | 0-16 / | 1-6 | 8.0 / | 4.0 | 0 / | 0 | 0 / | 1 |
Dominican | 14 / | 7 | 79 / | 82 | 0-12 / | 1-12 | 6.0 / | 7.0 | 0 / | 0 | 0 / | 1 |
Academy of Art Univ | 3 / | 8 | 41 / | 15 | 0-12 / | 1-4 | 6.0 / | 3.0 | 1 / | 3 | 0 / | 2 |
POINT LOMA | 6 / | 6 | 95 / | 95 | 0-34 / | 2-20 | 17.0 / | 12.0 | 0 / | 1 | 0 / | 0 |
FRESNO PACIFIC | 3 / | 6 | 73 / | 76 | 2-18 / | 4-12 | 11.0 / | 10.0 | 2 / | 0 | 0 / | 0 |
BIOLA | 6 / | 2 | 31 / | 43 | 0-12 / | 2-12 | 6.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
California Baptist | 3 / | 4 | 50 / | 54 | 1-8 / | 3-26 | 5.0 / | 16.0 | 0 / | 1 | 0 / | 0 |
Point Loma | 7 / | 3 | 79 / | 65 | 2-10 / | 1-12 | 7.0 / | 7.0 | 1 / | 0 | 4 / | 5 |
HAWAI'I HILO | 3 / | 7 | 67 / | 58 | 0-28 / | 0-6 | 14.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
AZUSA PACIFIC | 2 / | 4 | 62 / | 57 | 1-18 / | 2-14 | 10.0 / | 9.0 | 3 / | 1 | 0 / | 0 |
ACADEMY OF ART UNIV | 4 / | 9 | 62 / | 63 | 1-22 / | 4-16 | 12.0 / | 12.0 | 3 / | 1 | 0 / | 0 |
Concordia, Irvine | 9 / | 5 | 45 / | 49 | 0-20 / | 0-6 | 10.0 / | 3.0 | 1 / | 1 | 2 / | 3 |
Biola | 4 / | 2 | 33 / | 41 | 0-14 / | 2-14 | 7.0 / | 9.0 | 0 / | 2 | 0 / | 0 | Totals | 152 / | 137 | 1657 / | 1679 | 22-413 / | 41-326 | 228.5 / | 204.0 | 36 / | 29 | 12 / | 17 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.526 (12- 2-19) | Gammell, Lauren | at Point Loma (Nov 04, 2017) |
.500 (12- 1-22) | Gammell, Lauren | at Holy Names (Oct 13, 2017) |
.487 (21- 2-39) | Gammell, Lauren | at Hawai'i Pacific (Sep 22, 2017) |
.487 (22- 3-39) | Chapman, Kayla | at Point Loma (Nov 04, 2017) |
.391 (12- 3-23) | Gammell, Lauren | vs Dominican (Sep 30, 2017) |
.371 (16- 3-35) | Doonan, Hannah | at Central Wash. (Sep 08, 2017) |
.345 (14- 4-29) | Johnson, Sydney | vs Concordia (Ore.) (Sep 09, 2017) |
.333 (12- 4-24) | Chapman, Kayla | vs Academy of Art Univ (Nov 12, 2017) |
.310 (14- 5-29) | Gammell, Lauren | vs Fresno Pacific (Oct 26, 2017) |
.265 (13- 4-34) | Chapman, Kayla | vs Point Loma (Oct 21, 2017) |
KILLS (K-E-TA)
22 (22- 3-39) 5s | Chapman, Kayla | at Point Loma (Nov 04, 2017) |
21 (21- 2-39) 5s | Gammell, Lauren | at Hawai'i Pacific (Sep 22, 2017) |
16 (16- 3-35) 5s | Doonan, Hannah | at Central Wash. (Sep 08, 2017) |
16 (16- 4-51) 5s | Doonan, Hannah | at Hawai'i Pacific (Sep 22, 2017) |
14 (14- 4-29) 4s | Johnson, Sydney | vs Concordia (Ore.) (Sep 09, 2017) |
14 (14- 5-29) 5s | Gammell, Lauren | vs Fresno Pacific (Oct 26, 2017) |
13 (13- 5-32) 5s | Johnson, Sydney | vs Stanislaus State (Sep 07, 2017) |
13 (13- 4-34) 5s | Chapman, Kayla | vs Point Loma (Oct 21, 2017) |
12 (12- 4-24) 4s | Chapman, Kayla | vs Academy of Art Univ (Nov 12, 2017) |
12 (12- 3-23) 3s | Gammell, Lauren | vs Dominican (Sep 30, 2017) |
KILLS 3-SETS (K-E-TA)
12 (12- 1-22) | Gammell, Lauren | at Holy Names (Oct 13, 2017) |
12 (12- 3-23) | Gammell, Lauren | vs Dominican (Sep 30, 2017) |
11 (11- 0-17) | Chapman, Kayla | vs Dominican (Sep 30, 2017) |
11 (11- 1-28) | Doonan, Hannah | vs Azusa Pacific (Nov 11, 2017) |
10 (10- 4-25) | Chapman, Kayla | vs Biola (Oct 28, 2017) |
KILLS 4-SETS (K-E-TA)
14 (14- 4-29) | Johnson, Sydney | vs Concordia (Ore.) (Sep 09, 2017) |
12 (12- 4-24) | Chapman, Kayla | vs Academy of Art Univ (Nov 12, 2017) |
11 (11- 5-32) | Doonan, Hannah | at Chaminade (Sep 23, 2017) |
11 (11- 2-19) | Adams, Kaycee | vs Academy of Art Univ (Nov 12, 2017) |
11 (11- 2-20) | Gammell, Lauren | vs Cal Poly Pomona (Sep 2, 2017) |
KILLS 5-SETS (K-E-TA)
22 (22- 3-39) | Chapman, Kayla | at Point Loma (Nov 04, 2017) |
21 (21- 2-39) | Gammell, Lauren | at Hawai'i Pacific (Sep 22, 2017) |
16 (16- 3-35) | Doonan, Hannah | at Central Wash. (Sep 08, 2017) |
16 (16- 4-51) | Doonan, Hannah | at Hawai'i Pacific (Sep 22, 2017) |
14 (14- 5-29) | Gammell, Lauren | vs Fresno Pacific (Oct 26, 2017) |
TOTAL ATTEMPTS (K-E-TA)
51 (16- 4-51) 5s | Doonan, Hannah | at Hawai'i Pacific (Sep 22, 2017) |
39 (22- 3-39) 5s | Chapman, Kayla | at Point Loma (Nov 04, 2017) |
39 (21- 2-39) 5s | Gammell, Lauren | at Hawai'i Pacific (Sep 22, 2017) |
38 (10- 7-38) 4s | Doonan, Hannah | vs Concordia (Ore.) (Sep 09, 2017) |
37 ( 7- 5-37) 4s | Doonan, Hannah | at Notre Dame de Namur (Oct 11, 2017) |
35 (16- 3-35) 5s | Doonan, Hannah | at Central Wash. (Sep 08, 2017) |
34 (11- 4-34) 5s | Doonan, Hannah | vs Point Loma (Oct 21, 2017) |
34 (10- 5-34) 5s | Adams, Kaycee | vs Point Loma (Oct 21, 2017) |
34 (13- 4-34) 5s | Chapman, Kayla | vs Point Loma (Oct 21, 2017) |
33 ( 9- 4-33) 3s | Adams, Kaycee | vs California Baptist (Sep 16, 2017) |
