Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/27/21 | at Boise St. | L | 1-3 | 20-25,25-19,18-25,20-25 | 0-1 | 0-0 | 341 | ||
08/27/21 | vs Montana St. | L | 0-3 | 18-25,19-25,17-25 | 0-2 | 0-0 | |||
08/28/21 | vs Long Beach St. | L | 2-3 | 17-25,25-23,21-25,25-20,10-15 | 0-3 | 0-0 | |||
09/03/21 | vs Michigan St. | L | 0-3 | 19-25,17-25,20-25 | 0-4 | 0-0 | |||
09/03/21 | at BYU | L | 0-3 | 8-25,16-25,20-25 | 0-5 | 0-0 | 2855 | ||
09/04/21 | vs Weber St. | L | 1-3 | 25-23,12-25,22-25,18-25 | 0-6 | 0-0 | |||
09/17/21 | at Southern Utah | L | 2-3 | 19-25,20-25,25-20,25-19,19-21 | 0-7 | 0-0 | 300 | ||
09/18/21 | SOUTHERN UTAH | W | 3-1 | 28-26,23-25,25-14,25-11 | 1-7 | 0-0 | 631 | ||
* | 09/23/21 | GRAND CANYON | W | 3-0 | 25-21,25-23,25-20 | 2-7 | 1-0 | 302 | |
* | 09/25/21 | NEW MEXICO ST. | L | 1-3 | 25-23,17-25,18-25,18-25 | 2-8 | 1-1 | 276 | |
* | 10/02/21 | at Chicago St. | L | 0-3 | 20-25,20-25,17-25 | 2-9 | 1-2 | ||
* | 10/07/21 | at California Baptist | W | 3-1 | 26-24,18-25,25-17,25-20 | 3-9 | 2-2 | 1522 | |
* | 10/09/21 | at Seattle U | W | 3-0 | 25-20,25-21,25-21 | 4-9 | 3-2 | 101 | |
* | 10/14/21 | UTAH VALLEY | L | 2-3 | 25-23,22-25,25-23,16-25,13-15 | 4-10 | 3-3 | 454 | |
* | 10/16/21 | at Utah Valley | L | 0-3 | 15-25,18-25,21-25 | 4-11 | 3-4 | 445 | |
* | 10/22/21 | at Abilene Christian | W | 3-2 | 13-25,23-25,25-21,25-20,15-11 | 5-11 | 4-4 | 194 | |
* | 10/23/21 | vs Tarleton St. | L | 0-3 | 16-25,34-36,23-25 | 5-12 | 4-5 | 61 | |
* | 10/28/21 | CHICAGO ST. | L | 0-3 | 16-25,16-25,18-25 | 5-13 | 4-6 | 438 | |
* | 11/04/21 | at New Mexico St. | L | 0-3 | 19-25,14-25,26-28 | 5-14 | 4-7 | 780 | |
* | 11/06/21 | at Grand Canyon | L | 0-3 | 14-25,16-25,23-25 | 5-15 | 4-8 | 689 | |
* | 11/11/21 | SEATTLE U | W | 3-2 | 19-25,27-25,23-25,25-22,15-8 | 6-15 | 5-8 | 405 | |
* | 11/13/21 | CALIFORNIA BAPTIST | W | 3-1 | 25-19,25-16,18-25,25-18 | 7-15 | 6-8 | 396 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | at Boise St. | 4 | 41 | 25 | 131 | .122 | 40 | 6 | 8 | 7 | 58 | 1 | 11 | 0 | 6.5 | 2 | 53.5 |
08/27/21 | vs Montana St. | 3 | 26 | 14 | 87 | .138 | 23 | 3 | 3 | 13 | 26 | 1 | 8 | 1 | 5.0 | 0 | 34.0 |
08/28/21 | vs Long Beach St. | 5 | 48 | 19 | 171 | .170 | 45 | 7 | 15 | 4 | 73 | 0 | 10 | 1 | 5.0 | 1 | 60.0 |
09/03/21 | vs Michigan St. | 3 | 30 | 22 | 88 | .091 | 30 | 4 | 5 | 7 | 28 | 1 | 0 | 0 | 1.0 | 0 | 35.0 |
09/03/21 | at BYU | 3 | 23 | 19 | 92 | .043 | 23 | 1 | 5 | 7 | 28 | 0 | 6 | 2 | 3.0 | 0 | 27.0 |
09/04/21 | vs Weber St. | 4 | 42 | 26 | 164 | .098 | 41 | 0 | 8 | 7 | 77 | 3 | 12 | 1 | 9.0 | 0 | 51.0 |
09/17/21 | at Southern Utah | 5 | 64 | 34 | 189 | .159 | 54 | 6 | 13 | 1 | 83 | 3 | 14 | 0 | 10.0 | 8 | 80.0 |
09/18/21 | SOUTHERN UTAH | 4 | 49 | 19 | 150 | .200 | 46 | 8 | 4 | 9 | 84 | 4 | 18 | 0 | 13.0 | 4 | 70.0 |
09/23/21 | GRAND CANYON | 3 | 35 | 8 | 122 | .221 | 32 | 5 | 6 | 5 | 67 | 4 | 18 | 0 | 13.0 | 2 | 53.0 |
09/25/21 | NEW MEXICO ST. | 4 | 42 | 18 | 156 | .154 | 37 | 4 | 7 | 9 | 70 | 1 | 10 | 0 | 6.0 | 4 | 52.0 |
10/02/21 | at Chicago St. | 3 | 33 | 16 | 127 | .134 | 32 | 4 | 9 | 3 | 47 | 1 | 10 | 0 | 6.0 | 2 | 43.0 |
10/07/21 | at California Baptist | 4 | 49 | 19 | 148 | .203 | 45 | 8 | 12 | 5 | 64 | 1 | 25 | 2 | 13.5 | 3 | 70.5 |
10/09/21 | at Seattle U | 3 | 41 | 14 | 97 | .278 | 38 | 5 | 9 | 5 | 40 | 2 | 22 | 1 | 13.0 | 2 | 59.0 |
10/14/21 | UTAH VALLEY | 5 | 49 | 26 | 170 | .135 | 42 | 7 | 7 | 10 | 77 | 5 | 14 | 0 | 12.0 | 4 | 68.0 |
10/16/21 | at Utah Valley | 3 | 27 | 21 | 101 | .059 | 26 | 2 | 4 | 4 | 38 | 4 | 16 | 2 | 12.0 | 3 | 41.0 |
10/22/21 | at Abilene Christian | 5 | 59 | 23 | 191 | .188 | 55 | 4 | 8 | 8 | 83 | 0 | 13 | 1 | 6.5 | 1 | 69.5 |
10/23/21 | vs Tarleton St. | 3 | 52 | 26 | 166 | .157 | 50 | 4 | 6 | 4 | 80 | 1 | 10 | 1 | 6.0 | 2 | 62.0 |
10/28/21 | CHICAGO ST. | 3 | 33 | 16 | 118 | .144 | 31 | 3 | 2 | 7 | 44 | 0 | 8 | 0 | 4.0 | 0 | 40.0 |
11/04/21 | at New Mexico St. | 3 | 41 | 18 | 106 | .217 | 37 | 3 | 5 | 6 | 38 | 0 | 4 | 1 | 2.0 | 0 | 46.0 |
11/06/21 | at Grand Canyon | 3 | 33 | 13 | 117 | .171 | 28 | 1 | 2 | 5 | 49 | 2 | 0 | 1 | 2.0 | 0 | 36.0 |
11/11/21 | SEATTLE U | 5 | 71 | 23 | 160 | .300 | 66 | 6 | 13 | 6 | 62 | 1 | 10 | 0 | 6.0 | 6 | 83.0 |
11/13/21 | CALIFORNIA BAPTIST | 4 | 51 | 19 | 122 | .262 | 46 | 8 | 11 | 5 | 52 | 4 | 10 | 0 | 9.0 | 5 | 68.0 |
Dixie State | 82 | 939 | 438 | 2973 | .169 | 867 | 99 | 162 | 137 | 1268 | 39 | 249 | 14 | 163.5 | 49 | 1201.5 | |
Opponent | 82 | 1072 | 451 | 3000 | .207 | 987 | 137 | 148 | 99 | 1384 | 46 | 229 | 24 | 160.5 | 33 | 1369.5 |
TEAM PER-GAME: Sets played: 82 Kills per set: 11.45 Assists per set: 10.57 Service aces per set: 1.21 Reception errors per set: 1.67 Digs per set: 15.46 Blocks per set: 1.99 Ball handling errors per set: 0.60 Reception errors per set: 1.67 |
Overall record: 7-15 Conf: 6-8 Home: 4-3 Away: 3-7 Neutral: 0-5
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | at Boise St. | 4 | 50 | 21 | 139 | .209 | 44 | 7 | 9 | 6 | 54 | 0 | 20 | 0 | 10.0 | 4 | 67.0 |
08/27/21 | vs Montana St. | 3 | 43 | 14 | 96 | .302 | 40 | 13 | 10 | 3 | 36 | 2 | 4 | 1 | 4.0 | 0 | 60.0 |
08/28/21 | vs Long Beach St. | 5 | 66 | 27 | 176 | .222 | 61 | 4 | 13 | 7 | 91 | 3 | 0 | 2 | 3.0 | 2 | 73.0 |
09/03/21 | vs Michigan St. | 3 | 41 | 12 | 85 | .341 | 39 | 7 | 9 | 4 | 35 | 7 | 12 | 2 | 13.0 | 0 | 61.0 |
09/03/21 | at BYU | 3 | 44 | 14 | 94 | .319 | 40 | 7 | 5 | 1 | 44 | 2 | 8 | 1 | 6.0 | 0 | 57.0 |
09/04/21 | vs Weber St. | 4 | 52 | 27 | 164 | .152 | 49 | 7 | 8 | 0 | 82 | 2 | 22 | 3 | 13.0 | 0 | 72.0 |
09/17/21 | at Southern Utah | 5 | 52 | 25 | 176 | .153 | 44 | 1 | 10 | 6 | 73 | 5 | 14 | 3 | 12.0 | 2 | 65.0 |
09/18/21 | SOUTHERN UTAH | 4 | 40 | 33 | 169 | .041 | 36 | 9 | 9 | 8 | 73 | 0 | 14 | 0 | 7.0 | 2 | 56.0 |
09/23/21 | GRAND CANYON | 3 | 42 | 22 | 144 | .139 | 39 | 5 | 8 | 5 | 73 | 2 | 0 | 0 | 2.0 | 4 | 49.0 |
09/25/21 | NEW MEXICO ST. | 4 | 60 | 16 | 155 | .284 | 50 | 9 | 8 | 4 | 86 | 1 | 10 | 0 | 6.0 | 6 | 75.0 |
10/02/21 | at Chicago St. | 3 | 45 | 16 | 118 | .246 | 43 | 3 | 3 | 4 | 67 | 3 | 10 | 1 | 8.0 | 1 | 56.0 |
10/07/21 | at California Baptist | 4 | 45 | 26 | 146 | .130 | 42 | 5 | 7 | 8 | 63 | 0 | 20 | 0 | 10.0 | 1 | 60.0 |
10/09/21 | at Seattle U | 3 | 30 | 22 | 100 | .080 | 28 | 5 | 6 | 5 | 38 | 1 | 8 | 3 | 5.0 | 0 | 40.0 |
10/14/21 | UTAH VALLEY | 5 | 64 | 31 | 190 | .174 | 54 | 10 | 10 | 7 | 86 | 1 | 18 | 0 | 10.0 | 3 | 84.0 |
10/16/21 | at Utah Valley | 3 | 43 | 20 | 107 | .215 | 41 | 4 | 4 | 2 | 46 | 2 | 15 | 1 | 9.5 | 0 | 56.5 |
10/22/21 | at Abilene Christian | 5 | 62 | 30 | 188 | .170 | 62 | 8 | 4 | 4 | 94 | 0 | 8 | 1 | 4.0 | 2 | 74.0 |
10/23/21 | vs Tarleton St. | 3 | 47 | 14 | 147 | .224 | 43 | 4 | 2 | 4 | 72 | 1 | 18 | 3 | 10.0 | 0 | 61.0 |
10/28/21 | CHICAGO ST. | 3 | 50 | 12 | 118 | .322 | 48 | 7 | 2 | 3 | 62 | 4 | 2 | 0 | 5.0 | 0 | 62.0 |
11/04/21 | at New Mexico St. | 3 | 48 | 11 | 101 | .366 | 45 | 6 | 3 | 3 | 42 | 2 | 6 | 2 | 5.0 | 0 | 59.0 |
11/06/21 | at Grand Canyon | 3 | 55 | 9 | 118 | .390 | 50 | 5 | 9 | 1 | 63 | 2 | 2 | 1 | 3.0 | 1 | 63.0 |
11/11/21 | SEATTLE U | 5 | 55 | 24 | 144 | .215 | 51 | 6 | 2 | 6 | 58 | 3 | 10 | 0 | 8.0 | 3 | 69.0 |
11/13/21 | CALIFORNIA BAPTIST | 4 | 38 | 25 | 125 | .104 | 38 | 5 | 7 | 8 | 46 | 3 | 8 | 0 | 7.0 | 2 | 50.0 |
Opponent totals | 82 | 1072 | 451 | 3000 | .207 | 987 | 137 | 148 | 99 | 1384 | 46 | 229 | 24 | 160.5 | 33 | 1369.5 | |
Dixie State | 82 | 939 | 438 | 2973 | .169 | 867 | 99 | 162 | 137 | 1268 | 39 | 249 | 14 | 163.5 | 49 | 1201.5 |
OPPONENT PER-GAME: Sets played: 82 Kills per set: 13.07 Assists per set: 12.04 Service aces per set: 1.67 Reception errors per set: 1.21 Digs per set: 16.88 Blocks per set: 1.96 Ball handling errors per set: 0.40 Reception errors per set: 1.21 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Boise St. | 1-3 | 4 | 41 / | 50 | .122 / | .209 | 40 / | 44 | 6 / | 7 | 8 / | 9 |
Montana St. | 0-3 | 3 | 26 / | 43 | .138 / | .302 | 23 / | 40 | 3 / | 13 | 3 / | 10 |
Long Beach St. | 2-3 | 5 | 48 / | 66 | .170 / | .222 | 45 / | 61 | 7 / | 4 | 15 / | 13 |
Michigan St. | 0-3 | 3 | 30 / | 41 | .091 / | .341 | 30 / | 39 | 4 / | 7 | 5 / | 9 |
BYU | 0-3 | 3 | 23 / | 44 | .043 / | .319 | 23 / | 40 | 1 / | 7 | 5 / | 5 |
Weber St. | 1-3 | 4 | 42 / | 52 | .098 / | .152 | 41 / | 49 | 0 / | 7 | 8 / | 8 |
Southern Utah | 2-3 | 5 | 64 / | 52 | .159 / | .153 | 54 / | 44 | 6 / | 1 | 13 / | 10 |
SOUTHERN UTAH | 3-1 | 4 | 49 / | 40 | .200 / | .041 | 46 / | 36 | 8 / | 9 | 4 / | 9 |
GRAND CANYON | 3-0 | 3 | 35 / | 42 | .221 / | .139 | 32 / | 39 | 5 / | 5 | 6 / | 8 |
NEW MEXICO ST. | 1-3 | 4 | 42 / | 60 | .154 / | .284 | 37 / | 50 | 4 / | 9 | 7 / | 8 |
Chicago St. | 0-3 | 3 | 33 / | 45 | .134 / | .246 | 32 / | 43 | 4 / | 3 | 9 / | 3 |
California Baptist | 3-1 | 4 | 49 / | 45 | .203 / | .130 | 45 / | 42 | 8 / | 5 | 12 / | 7 |
Seattle U | 3-0 | 3 | 41 / | 30 | .278 / | .080 | 38 / | 28 | 5 / | 5 | 9 / | 6 |
UTAH VALLEY | 2-3 | 5 | 49 / | 64 | .135 / | .174 | 42 / | 54 | 7 / | 10 | 7 / | 10 |
Utah Valley | 0-3 | 3 | 27 / | 43 | .059 / | .215 | 26 / | 41 | 2 / | 4 | 4 / | 4 |
Abilene Christian | 3-2 | 5 | 59 / | 62 | .188 / | .170 | 55 / | 62 | 4 / | 8 | 8 / | 4 |
Tarleton St. | 0-3 | 3 | 52 / | 47 | .157 / | .224 | 50 / | 43 | 4 / | 4 | 6 / | 2 |
CHICAGO ST. | 0-3 | 3 | 33 / | 50 | .144 / | .322 | 31 / | 48 | 3 / | 7 | 2 / | 2 |
New Mexico St. | 0-3 | 3 | 41 / | 48 | .217 / | .366 | 37 / | 45 | 3 / | 6 | 5 / | 3 |
Grand Canyon | 0-3 | 3 | 33 / | 55 | .171 / | .390 | 28 / | 50 | 1 / | 5 | 2 / | 9 |
SEATTLE U | 3-2 | 5 | 71 / | 55 | .300 / | .215 | 66 / | 51 | 6 / | 6 | 13 / | 2 |
CALIFORNIA BAPTIST | 3-1 | 4 | 51 / | 38 | .262 / | .104 | 46 / | 38 | 8 / | 5 | 11 / | 7 | Totals | 30-52 | 82 | 939 / | 1072 | .169 / | .207 | 867 / | 987 | 99 / | 137 | 162 / | 148 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Boise St. | 7 / | 6 | 58 / | 54 | 1-11 / | 0-20 | 6.5 / | 10.0 | 0 / | 0 | 2 / | 4 |
Montana St. | 13 / | 3 | 26 / | 36 | 1-8 / | 2-4 | 5.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
Long Beach St. | 4 / | 7 | 73 / | 91 | 0-10 / | 3-0 | 5.0 / | 3.0 | 1 / | 2 | 1 / | 2 |
Michigan St. | 7 / | 4 | 28 / | 35 | 1-0 / | 7-12 | 1.0 / | 13.0 | 0 / | 2 | 0 / | 0 |
BYU | 7 / | 1 | 28 / | 44 | 0-6 / | 2-8 | 3.0 / | 6.0 | 2 / | 1 | 0 / | 0 |
Weber St. | 7 / | 0 | 77 / | 82 | 3-12 / | 2-22 | 9.0 / | 13.0 | 1 / | 3 | 0 / | 0 |
Southern Utah | 1 / | 6 | 83 / | 73 | 3-14 / | 5-14 | 10.0 / | 12.0 | 0 / | 3 | 8 / | 2 |
SOUTHERN UTAH | 9 / | 8 | 84 / | 73 | 4-18 / | 0-14 | 13.0 / | 7.0 | 0 / | 0 | 4 / | 2 |
GRAND CANYON | 5 / | 5 | 67 / | 73 | 4-18 / | 2-0 | 13.0 / | 2.0 | 0 / | 0 | 2 / | 4 |
NEW MEXICO ST. | 9 / | 4 | 70 / | 86 | 1-10 / | 1-10 | 6.0 / | 6.0 | 0 / | 0 | 4 / | 6 |
Chicago St. | 3 / | 4 | 47 / | 67 | 1-10 / | 3-10 | 6.0 / | 8.0 | 0 / | 1 | 2 / | 1 |
California Baptist | 5 / | 8 | 64 / | 63 | 1-25 / | 0-20 | 13.5 / | 10.0 | 2 / | 0 | 3 / | 1 |
Seattle U | 5 / | 5 | 40 / | 38 | 2-22 / | 1-8 | 13.0 / | 5.0 | 1 / | 3 | 2 / | 0 |
UTAH VALLEY | 10 / | 7 | 77 / | 86 | 5-14 / | 1-18 | 12.0 / | 10.0 | 0 / | 0 | 4 / | 3 |
Utah Valley | 4 / | 2 | 38 / | 46 | 4-16 / | 2-15 | 12.0 / | 9.5 | 2 / | 1 | 3 / | 0 |
Abilene Christian | 8 / | 4 | 83 / | 94 | 0-13 / | 0-8 | 6.5 / | 4.0 | 1 / | 1 | 1 / | 2 |
Tarleton St. | 4 / | 4 | 80 / | 72 | 1-10 / | 1-18 | 6.0 / | 10.0 | 1 / | 3 | 2 / | 0 |
CHICAGO ST. | 7 / | 3 | 44 / | 62 | 0-8 / | 4-2 | 4.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
New Mexico St. | 6 / | 3 | 38 / | 42 | 0-4 / | 2-6 | 2.0 / | 5.0 | 1 / | 2 | 0 / | 0 |
Grand Canyon | 5 / | 1 | 49 / | 63 | 2-0 / | 2-2 | 2.0 / | 3.0 | 1 / | 1 | 0 / | 1 |
SEATTLE U | 6 / | 6 | 62 / | 58 | 1-10 / | 3-10 | 6.0 / | 8.0 | 0 / | 0 | 6 / | 3 |
CALIFORNIA BAPTIST | 5 / | 8 | 52 / | 46 | 4-10 / | 3-8 | 9.0 / | 7.0 | 0 / | 0 | 5 / | 2 | Totals | 137 / | 99 | 1268 / | 1384 | 39-249 / | 46-229 | 163.5 / | 160.5 | 14 / | 24 | 49 / | 33 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.600 (19- 1-30) | Hardy,Kate | at California Baptist (10/07/21) |
.435 (12- 2-23) | Hardy,Kate | vs Seattle U (11/11/21) |
.423 (13- 2-26) | Talia,Bridgett | at New Mexico St. (11/04/21) |
.417 (13- 3-24) | Treanor,Megan | at Seattle U (10/09/21) |
.405 (19- 4-37) | Nihipali,Whittnee | vs Seattle U (11/11/21) |
.351 (15- 2-37) | Nihipali,Whittnee | at Boise St. (08/27/21) |
.324 (16- 5-34) | Howard,Hannah | at Southern Utah (09/17/21) |
.323 (13- 3-31) | Hardy,Kate | vs Tarleton St. (10/23/21) |
.308 (22- 6-52) | Howard,Hannah | at Abilene Christian (10/22/21) |
.300 (12- 3-30) | Nihipali,Whittnee | vs California Baptist (11/13/21) |
KILLS (K-E-TA)
22 (22- 6-52) 5s | Howard,Hannah | at Abilene Christian (10/22/21) |
19 (19- 4-37) 5s | Nihipali,Whittnee | vs Seattle U (11/11/21) |
19 (19- 1-30) 4s | Hardy,Kate | at California Baptist (10/07/21) |
17 (17- 7-52) 5s | Daugherty,Chayse | at Southern Utah (09/17/21) |
16 (16- 5-34) 5s | Howard,Hannah | at Southern Utah (09/17/21) |
16 (16- 5-40) 5s | Treanor,Megan | vs Seattle U (11/11/21) |
15 (15- 2-37) 4s | Nihipali,Whittnee | at Boise St. (08/27/21) |
15 (15- 4-55) 5s | Nihipali,Whittnee | vs Long Beach St. (08/28/21) |
14 (14- 7-38) 5s | Talia,Bridgett | at Southern Utah (09/17/21) |
13 (13- 3-31) 3s | Hardy,Kate | vs Tarleton St. (10/23/21) |
KILLS 3-SETS (K-E-TA)
13 (13- 3-24) | Treanor,Megan | at Seattle U (10/09/21) |
13 (13- 2-26) | Talia,Bridgett | at New Mexico St. (11/04/21) |
13 (13- 4-41) | Treanor,Megan | at Chicago St. (10/02/21) |
13 (13- 3-31) | Hardy,Kate | vs Tarleton St. (10/23/21) |
11 (11- 1-25) | Treanor,Megan | vs Grand Canyon (09/23/21) |
KILLS 4-SETS (K-E-TA)
19 (19- 1-30) | Hardy,Kate | at California Baptist (10/07/21) |
15 (15- 2-37) | Nihipali,Whittnee | at Boise St. (08/27/21) |
13 (13- 4-35) | Nihipali,Whittnee | vs Weber St. (09/04/21) |
12 (12-10-38) | Howard,Hannah | at Boise St. (08/27/21) |
12 (12- 3-30) | Nihipali,Whittnee | vs California Baptist (11/13/21) |
KILLS 5-SETS (K-E-TA)
22 (22- 6-52) | Howard,Hannah | at Abilene Christian (10/22/21) |
19 (19- 4-37) | Nihipali,Whittnee | vs Seattle U (11/11/21) |
17 (17- 7-52) | Daugherty,Chayse | at Southern Utah (09/17/21) |
16 (16- 5-40) | Treanor,Megan | vs Seattle U (11/11/21) |
16 (16- 5-34) | Howard,Hannah | at Southern Utah (09/17/21) |
TOTAL ATTEMPTS (K-E-TA)
55 (15- 4-55) 5s | Nihipali,Whittnee | vs Long Beach St. (08/28/21) |
52 (17- 7-52) 5s | Daugherty,Chayse | at Southern Utah (09/17/21) |
52 (22- 6-52) 5s | Howard,Hannah | at Abilene Christian (10/22/21) |
52 (13- 4-52) 5s | Nihipali,Whittnee | vs Utah Valley (10/14/21) |
44 (13- 6-44) 5s | Howard,Hannah | vs Long Beach St. (08/28/21) |
41 (13- 4-41) 3s | Treanor,Megan | at Chicago St. (10/02/21) |
40 (16- 5-40) 5s | Treanor,Megan | vs Seattle U (11/11/21) |
39 (10- 8-39) 4s | Daugherty,Chayse | vs Weber St. (09/04/21) |
38 (14- 7-38) 5s | Talia,Bridgett | at Southern Utah (09/17/21) |
38 (12-10-38) 4s | Howard,Hannah | at Boise St. (08/27/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (13- 4-41) | Treanor,Megan | at Chicago St. (10/02/21) |
37 (10- 6-37) | Howard,Hannah | vs Tarleton St. (10/23/21) |
37 ( 9- 8-37) | Nihipali,Whittnee | at Utah Valley (10/16/21) |
33 ( 8- 5-33) | Talia,Bridgett | at Grand Canyon (11/06/21) |
32 ( 9- 8-32) | Treanor,Megan | vs Michigan St. (09/03/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
39 (10- 8-39) | Daugherty,Chayse | vs Weber St. (09/04/21) |
38 (12-10-38) | Howard,Hannah | at Boise St. (08/27/21) |
38 (11- 3-38) | Nihipali,Whittnee | at California Baptist (10/07/21) |
37 (15- 2-37) | Nihipali,Whittnee | at Boise St. (08/27/21) |
35 (13- 4-35) | Nihipali,Whittnee | vs Weber St. (09/04/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
55 (15- 4-55) | Nihipali,Whittnee | vs Long Beach St. (08/28/21) |
52 (17- 7-52) | Daugherty,Chayse | at Southern Utah (09/17/21) |
52 (13- 4-52) | Nihipali,Whittnee | vs Utah Valley (10/14/21) |
52 (22- 6-52) | Howard,Hannah | at Abilene Christian (10/22/21) |
44 (13- 6-44) | Howard,Hannah | vs Long Beach St. (08/28/21) |
ASSISTS
52 (5s) | Nelson,Jordyn | vs Seattle U (11/11/21) |
37 (5s) | Mena,Lauren | vs Long Beach St. (08/28/21) |
36 (3s) | Nelson,Jordyn | vs Tarleton St. (10/23/21) |
36 (5s) | Laufiso,Taela | at Southern Utah (09/17/21) |
32 (4s) | Mena,Lauren | at Boise St. (08/27/21) |
ASSISTS 3-SETS
36 | Nelson,Jordyn | vs Tarleton St. (10/23/21) |
26 | Nelson,Jordyn | at Seattle U (10/09/21) |
21 | Nelson,Jordyn | at Chicago St. (10/02/21) |
18 | Laufiso,Taela | at Grand Canyon (11/06/21) |
18 | Nelson,Jordyn | vs Grand Canyon (09/23/21) |
ASSISTS 4-SETS
32 | Mena,Lauren | at Boise St. (08/27/21) |
27 | Nelson,Jordyn | at California Baptist (10/07/21) |
25 | Nelson,Jordyn | vs Weber St. (09/04/21) |
24 | Nelson,Jordyn | vs California Baptist (11/13/21) |
21 | Nelson,Jordyn | vs New Mexico St. (09/25/21) |
ASSISTS 5-SETS
52 | Nelson,Jordyn | vs Seattle U (11/11/21) |
37 | Mena,Lauren | vs Long Beach St. (08/28/21) |
36 | Laufiso,Taela | at Southern Utah (09/17/21) |
28 | Nelson,Jordyn | at Abilene Christian (10/22/21) |
21 | Nelson,Jordyn | vs Utah Valley (10/14/21) |
DIGS
33 (4s) | Nelson,Mykenna | vs Weber St. (09/04/21) |
27 (4s) | Nelson,Mykenna | vs Southern Utah (09/18/21) |
25 (5s) | Nelson,Mykenna | at Abilene Christian (10/22/21) |
22 (5s) | Nelson,Mykenna | vs Utah Valley (10/14/21) |
22 (4s) | Nelson,Mykenna | at Boise St. (08/27/21) |
DIGS 3-SETS
21 | Nelson,Mykenna | vs Tarleton St. (10/23/21) |
19 | Nelson,Mykenna | vs Grand Canyon (09/23/21) |
15 | Nelson,Mykenna | at Grand Canyon (11/06/21) |
15 | Nelson,Mykenna | at Chicago St. (10/02/21) |
15 | Nelson,Jordyn | vs Tarleton St. (10/23/21) |
DIGS 4-SETS
33 | Nelson,Mykenna | vs Weber St. (09/04/21) |
27 | Nelson,Mykenna | vs Southern Utah (09/18/21) |
22 | Nelson,Mykenna | at Boise St. (08/27/21) |
20 | Nelson,Mykenna | vs California Baptist (11/13/21) |
15 | Nelson,Mykenna | at California Baptist (10/07/21) |
DIGS 5-SETS
25 | Nelson,Mykenna | at Abilene Christian (10/22/21) |
22 | Nelson,Mykenna | vs Utah Valley (10/14/21) |
21 | Nelson,Mykenna | at Southern Utah (09/17/21) |
19 | Nelson,Mykenna | vs Long Beach St. (08/28/21) |
17 | Mena,Lauren | vs Long Beach St. (08/28/21) |
ACES
3 | Treanor,Megan | vs Seattle U (11/11/21) |
3 | Hardy,Kate | at California Baptist (10/07/21) |
3 | Treanor,Megan | vs Utah Valley (10/14/21) |
3 | Hardy,Kate | vs Long Beach St. (08/28/21) |
3 | Hardy,Kate | at Abilene Christian (10/22/21) |
BLOCKS (BS-BA)
10 ( 3- 7) | Hardy,Kate | at Utah Valley (10/16/21) |
9 ( 1- 8) | Hardy,Kate | at Seattle U (10/09/21) |
8 ( 3- 5) | Talia,Bridgett | vs Southern Utah (09/18/21) |
7 ( 2- 5) | Hardy,Kate | vs Utah Valley (10/14/21) |
7 ( 2- 5) | Hardy,Kate | at Southern Utah (09/17/21) |
7 ( 1- 6) | Hardy,Kate | at California Baptist (10/07/21) |
6 ( 3- 3) | Clark,Lizzy | vs Utah Valley (10/14/21) |
6 ( 3- 3) | Clark,Lizzy | vs California Baptist (11/13/21) |
6 ( 2- 4) | Hardy,Kate | vs Grand Canyon (09/23/21) |
6 ( 1- 5) | Treanor,Megan | vs Grand Canyon (09/23/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.300 (71-23-160) | vs Seattle U (11/11/21) |
.278 (41-14- 97) | at Seattle U (10/09/21) |
.262 (51-19-122) | vs California Baptist (11/13/21) |
.221 (35- 8-122) | vs Grand Canyon (09/23/21) |
.217 (41-18-106) | at New Mexico St. (11/04/21) |
.203 (49-19-148) | at California Baptist (10/07/21) |
.200 (49-19-150) | vs Southern Utah (09/18/21) |
.188 (59-23-191) | at Abilene Christian (10/22/21) |
.171 (33-13-117) | at Grand Canyon (11/06/21) |
.170 (48-19-171) | vs Long Beach St. (08/28/21) |
