Dixie State
Team Match-by-Match Statistics
Match Results
Dixie State Match Results (as of Nov 08, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2008 vs Washburn 1-3 L 16-25,25-23,21-25,11-25 0-1 0-0 1:35 30
Aug 29, 2008 at CSU-Pueblo W 3-0 25-22,25-21,25-22 1-1 0-0 1:10 131
Aug 30, 2008 vs St. Edwards W 3-1 25-14,25-18,19-25,25-22 2-1 0-0 1:43 92
Aug 30, 2008 vs CU-Colorado Springs 1-3 L 28-30,25-23,21-25,21-25 2-2 0-0 1:38 116
Sep 05, 2008 vs Abilene Christian 0-3 L 18-25,22-25,23-25 2-3 0-0 1:15 25
Sep 05, 2008 at Fort Lewis College 0-3 L 26-28,17-25,11-25 2-4 0-0 1:23 107
Sep 06, 2008 vs PBA W 3-1 27-25,22-25,26-24,25-18 3-4 0-0 1:35 57
Sep 06, 2008 vs MSU-Billings 2-3 L 25-18,22-25,25-21,25-27,11-15 3-5 0-0 1:51 113
* Sep 19, 2008 at Grand Canyon 1-3 L 10-25,25-21,23-25,16-25 3-6 0-1 1:34 157
* Sep 20, 2008 at Grand Canyon 2-3 L 25-20,18-25,21-25,25-16,9-15 3-7 0-2 1:52 125
* Sep 30, 2008 CHAMINADE UNIV W 3-0 25-20,25-17,25-19 4-7 1-2 1:18 143
* Oct 01, 2008 CHAMINADE UNIV W 3-1 19-25,24-19,25-17,25-18 5-7 2-2 1:30 228
Oct 03, 2008 ACADEMY OF ARTS W 3-1 27-29,25-16,25-12,25-18 6-7 2-2 1:38 208
Oct 04, 2008 ACADEMY OF ARTS 2-3 L 21-25,25-14,20-25,25-18,13-15 6-8 2-2 1:48 187
* Oct 07, 2008 UNIV. HAWAII-HILO 2-3 L 17-25,25-19,25-14,18-25,11-15 6-9 2-3 1:58 243
* Oct 08, 2008 UNIV. HAWAII-HILO W 3-2 26-24,25-18,19-25,11-25,15-7 7-9 3-3 1:46 247
* Oct 14, 2008 at Hawai'i Pacific Univ 1-3 L 19-25,26-28,25-16,19-25 7-10 3-4 2:10 200
* Oct 15, 2008 at BYUH-VB 0-3 L 22-25,19-25,15-25 7-11 3-5 1:10 302
* Oct 17, 2008 at Hawai'i Pacific Univ W 3-1 20-25,25-22,25-20,25-23 8-11 4-5 2:05 200
* Oct 18, 2008 at BYUH-VB 0-3 L 19-25,19-25,21-25 8-12 4-6 1:10 323
* Oct 24, 2008 NOTRE DAME DE NAMUR W 3-0 25-17,26-24,25-15 9-12 5-6 1:05 220
* Oct 25, 2008 NOTRE DAME DE NAMUR W 3-0 25-16,25-17,25-15 10-12 6-6 1:00 112
* Oct 31, 2008 GRAND CANYON W 3-0 25-16,25-21,25-20 11-12 7-6 1:15 179
* Nov 07, 2008 at Notre Dame de Namur W 3-1 17-25,25-17,25-14,25-23 12-12 8-6 1:30 85
Nov 08, 2008 at Academy of Arts W 3-2 14-25,25-13,25-19,18-25,15-13 13-12 8-6
TEAM RECORD W-L
---------- ---
Overall: 13-12
Conference: 8-6
Home: 7-2
Away: 4-6
Neutral: 2-4
3 games: 5-4
4 games: 6-4
5 games: 2-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 25 3830 153
Home: 9 1767 196
Away: 10 1630 163
Neutral: 6 433 72
Team Match-by-Match
Dixie State Team Match-by-Match (as of Nov 08, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2008 vs Washburn............ 4 35 34 130 .008 33 5 8 2 37 0 14 2 7.0 0
Aug 29, 2008 at CSU-Pueblo.......... 3 36 20 106 .151 32 9 4 7 39 1 12 1 7.0 0
Aug 30, 2008 vs St. Edwards......... 4 54 23 137 .226 52 7 7 8 63 3 11 0 8.5 1
Aug 30, 2008 vs CU-Colorado Springs. 4 45 32 158 .082 39 12 10 3 64 1 17 2 9.5 2
Sep 05, 2008 vs Abilene Christian... 3 34 26 110 .073 33 2 7 2 54 2 2 2 3.0 0
Sep 05, 2008 at Fort Lewis College.. 3 30 21 105 .086 28 5 6 8 36 0 2 0 1.0 0
Sep 06, 2008 vs PBA................. 4 49 28 141 .149 46 6 9 4 57 1 18 3 10.0 2
Sep 06, 2008 vs MSU-Billings........ 5 60 23 167 .222 57 9 10 3 65 1 18 1 10.0 1
Sep 19, 2008 at Grand Canyon........ 4 35 25 155 .065 33 5 7 7 52 2 14 0 9.0 3
Sep 20, 2008 at Grand Canyon........ 5 59 23 175 .206 56 7 7 6 71 1 12 1 7.0 1
Sep 30, 2008 CHAMINADE UNIV......... 3 45 18 108 .250 44 5 2 2 56 2 12 0 8.0 1
Oct 01, 2008 CHAMINADE UNIV......... 4 59 23 168 .214 53 9 6 4 82 2 14 3 9.0 0
Oct 03, 2008 ACADEMY OF ARTS........ 4 52 21 119 .261 48 10 9 1 40 3 4 1 5.0 0
Oct 04, 2008 ACADEMY OF ARTS........ 5 57 24 164 .201 50 10 9 6 60 3 12 0 9.0 3
Oct 07, 2008 UNIV. HAWAII-HILO...... 5 53 16 144 .257 52 7 11 11 51 2 18 1 11.0 2
Oct 08, 2008 UNIV. HAWAII-HILO...... 5 51 25 128 .203 48 3 9 2 42 1 16 0 9.0 3
Oct 14, 2008 at Hawai'i Pacific Univ 4 55 21 128 .266 48 4 7 16 45 0 6 0 3.0 0
Oct 15, 2008 at BYUH-VB............. 3 31 16 124 .121 29 3 2 2 51 0 14 0 7.0 0
Oct 17, 2008 at Hawai'i Pacific Univ 4 42 20 142 .155 39 10 7 8 60 2 14 0 9.0 0
Oct 18, 2008 at BYUH-VB............. 3 30 17 104 .125 29 0 3 3 38 2 8 0 6.0 0
Oct 24, 2008 NOTRE DAME DE NAMUR.... 3 38 14 101 .238 34 11 8 1 44 3 12 1 9.0 3
Oct 25, 2008 NOTRE DAME DE NAMUR.... 3 43 11 103 .311 41 6 8 2 50 1 10 1 6.0 0
Oct 31, 2008 GRAND CANYON........... 3 41 20 112 .188 38 6 5 2 52 0 4 1 2.0 3
Nov 07, 2008 at Notre Dame de Namur. 4 43 20 163 .141 38 6 4 6 77 6 16 0 14.0 2
Nov 08, 2008 at Academy of Arts..... 5 54 25 145 .200 51 12 8 4 55 1 10 0 6.0 0
Dixie State......................... 97 1131 546 3337 .175 1051 169 173 120 1341 40 290 20 185.0 27
Opponent............................ 97 1125 560 3301 .171 1044 120 149 169 1389 40 283 22 181.5 36
TEAM PER-GAME:
Games played: 97
Kills per game: 11.66
Assists per game: 10.84
Service aces per game: 1.74
Reception errors per game: 1.24
Digs per game: 13.82
Blocks per game: 1.91
Ball handling errors per game: 0.28
Reception errors per game: 1.24
Overall record: 13-12 Conf: 8-6 Home: 7-2 Away: 4-6 Neutral: 2-4
Opponent Match-by-Match
Dixie State Opponent Match-by-Match (as of Nov 08, 2008)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2008 vs Washburn............ 4 46 24 124 .177 45 2 9 5 56 0 22 3 11.0 0
Aug 29, 2008 at CSU-Pueblo.......... 3 32 21 101 .109 29 7 6 9 40 1 12 0 7.0 0
Aug 30, 2008 vs St. Edwards......... 4 35 23 128 .094 32 8 6 7 48 1 10 1 6.0 0
Aug 30, 2008 vs CU-Colorado Springs. 4 49 27 151 .146 41 3 5 12 75 1 16 0 9.0 0
Sep 05, 2008 vs Abilene Christian... 3 38 18 114 .175 33 2 5 2 48 1 16 0 9.0 2
Sep 05, 2008 at Fort Lewis College.. 3 42 10 93 .344 38 8 8 5 41 4 4 2 6.0 0
Sep 06, 2008 vs PBA................. 4 47 34 149 .087 44 4 9 6 55 1 10 2 6.0 2
Sep 06, 2008 vs MSU-Billings........ 5 64 32 181 .177 62 3 6 9 75 1 14 2 8.0 1
Sep 19, 2008 at Grand Canyon........ 4 54 21 147 .224 53 7 7 5 77 3 8 0 7.0 4
Sep 20, 2008 at Grand Canyon........ 5 61 22 171 .228 58 6 7 7 72 1 14 0 8.0 1
Sep 30, 2008 CHAMINADE UNIV......... 3 28 12 105 .152 27 2 7 5 38 4 8 0 8.0 0
Oct 01, 2008 CHAMINADE UNIV......... 4 38 19 150 .127 38 4 5 9 71 4 10 0 9.0 0
Oct 03, 2008 ACADEMY OF ARTS........ 4 43 23 112 .179 43 1 4 10 37 2 12 1 8.0 0
Oct 04, 2008 ACADEMY OF ARTS........ 5 49 25 145 .166 43 6 7 10 67 4 12 3 10.0 4
Oct 07, 2008 UNIV. HAWAII-HILO...... 5 58 21 141 .262 54 11 6 7 65 0 2 2 1.0 6
Oct 08, 2008 UNIV. HAWAII-HILO...... 5 59 28 142 .218 51 2 8 3 42 0 19 0 9.5 4
Oct 14, 2008 at Hawai'i Pacific Univ 4 48 18 126 .238 46 16 8 4 41 3 18 1 12.0 0
Oct 15, 2008 at BYUH-VB............. 3 54 16 135 .281 47 2 3 3 57 1 10 0 6.0 0
Oct 17, 2008 at Hawai'i Pacific Univ 4 52 25 144 .188 50 8 14 10 67 1 10 1 6.0 0
Oct 18, 2008 at BYUH-VB............. 3 49 24 124 .202 45 3 3 0 41 0 6 0 3.0 0
Oct 24, 2008 NOTRE DAME DE NAMUR.... 3 27 19 99 .081 24 1 4 11 44 0 4 1 2.0 3
Oct 25, 2008 NOTRE DAME DE NAMUR.... 3 24 22 102 .020 21 2 2 6 44 1 4 0 3.0 4
Oct 31, 2008 GRAND CANYON........... 3 28 21 108 .065 24 2 3 6 45 0 12 1 6.0 3
Nov 07, 2008 at Notre Dame de Namur. 4 47 35 172 .070 44 6 3 6 89 4 10 2 9.0 2
Nov 08, 2008 at Academy of Arts..... 5 53 20 137 .241 52 4 4 12 54 2 20 0 12.0 0
Opponent totals..................... 97 1125 560 3301 .171 1044 120 149 169 1389 40 283 22 181.5 36
Dixie State......................... 97 1131 546 3337 .175 1051 169 173 120 1341 40 290 20 185.0 27
OPPONENT PER-GAME:
Games played: 97
Kills per game: 11.60
Assists per game: 10.76
Service aces per game: 1.24
Reception errors per game: 1.74
Digs per game: 14.32
Blocks per game: 1.87
Ball handling errors per game: 0.37
Reception errors per game: 1.74
Team Match-by-Match Comparison
Dixie State Team Match-by-Match Comparison (as of Nov 08, 2008)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Washburn............ 1-3 4 35/46 34/24 130/124 .008/ .177 33/45 5/2 8/9
CSU-Pueblo.......... 3-0 3 36/32 20/21 106/101 .151/ .109 32/29 9/7 4/6
St. Edwards......... 3-1 4 54/35 23/23 137/128 .226/ .094 52/32 7/8 7/6
CU-Colorado Springs. 1-3 4 45/49 32/27 158/151 .082/ .146 39/41 12/3 10/5
Abilene Christian... 0-3 3 34/38 26/18 110/114 .073/ .175 33/33 2/2 7/5
Fort Lewis College.. 0-3 3 30/42 21/10 105/93 .086/ .344 28/38 5/8 6/8
PBA................. 3-1 4 49/47 28/34 141/149 .149/ .087 46/44 6/4 9/9
MSU-Billings........ 2-3 5 60/64 23/32 167/181 .222/ .177 57/62 9/3 10/6
Grand Canyon........ 1-3 4 35/54 25/21 155/147 .065/ .224 33/53 5/7 7/7
Grand Canyon........ 2-3 5 59/61 23/22 175/171 .206/ .228 56/58 7/6 7/7
CHAMINADE UNIV...... 3-0 3 45/28 18/12 108/105 .250/ .152 44/27 5/2 2/7
CHAMINADE UNIV...... 3-1 4 59/38 23/19 168/150 .214/ .127 53/38 9/4 6/5
ACADEMY OF ARTS..... 3-1 4 52/43 21/23 119/112 .261/ .179 48/43 10/1 9/4
ACADEMY OF ARTS..... 2-3 5 57/49 24/25 164/145 .201/ .166 50/43 10/6 9/7
UNIV. HAWAII-HILO... 2-3 5 53/58 16/21 144/141 .257/ .262 52/54 7/11 11/6
UNIV. HAWAII-HILO... 3-2 5 51/59 25/28 128/142 .203/ .218 48/51 3/2 9/8
Hawai'i Pacific Univ 1-3 4 55/48 21/18 128/126 .266/ .238 48/46 4/16 7/8
BYUH-VB............. 0-3 3 31/54 16/16 124/135 .121/ .281 29/47 3/2 2/3
Hawai'i Pacific Univ 3-1 4 42/52 20/25 142/144 .155/ .188 39/50 10/8 7/14
BYUH-VB............. 0-3 3 30/49 17/24 104/124 .125/ .202 29/45 0/3 3/3
NOTRE DAME DE NAMUR. 3-0 3 38/27 14/19 101/99 .238/ .081 34/24 11/1 8/4
NOTRE DAME DE NAMUR. 3-0 3 43/24 11/22 103/102 .311/ .020 41/21 6/2 8/2
GRAND CANYON........ 3-0 3 41/28 20/21 112/108 .188/ .065 38/24 6/2 5/3
Notre Dame de Namur. 3-1 4 43/47 20/35 163/172 .141/ .070 38/44 6/6 4/3
Academy of Arts..... 3-2 5 54/53 25/20 145/137 .200/ .241 51/52 12/4 8/4
Totals.............. 51-46 97 1131/1125 546/560 3337/3301 .175/ .171 1051/1044 169/120 173/149
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Dixie State Team Match-by-Match Comparison (as of Nov 08, 2008)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Washburn............ 2/5 37/56 0-14 / 0-22 2/3 7.0/ 11.0 0/0
CSU-Pueblo.......... 7/9 39/40 1-12 / 1-12 1/0 7.0/ 7.0 0/0
St. Edwards......... 8/7 63/48 3-11 / 1-10 0/1 8.5/ 6.0 1/0
CU-Colorado Springs. 3/12 64/75 1-17 / 1-16 2/0 9.5/ 9.0 2/0
Abilene Christian... 2/2 54/48 2-2 / 1-16 2/0 3.0/ 9.0 0/2
Fort Lewis College.. 8/5 36/41 0-2 / 4-4 0/2 1.0/ 6.0 0/0
PBA................. 4/6 57/55 1-18 / 1-10 3/2 10.0/ 6.0 2/2
MSU-Billings........ 3/9 65/75 1-18 / 1-14 1/2 10.0/ 8.0 1/1
Grand Canyon........ 7/5 52/77 2-14 / 3-8 0/0 9.0/ 7.0 3/4
Grand Canyon........ 6/7 71/72 1-12 / 1-14 1/0 7.0/ 8.0 1/1
CHAMINADE UNIV...... 2/5 56/38 2-12 / 4-8 0/0 8.0/ 8.0 1/0
CHAMINADE UNIV...... 4/9 82/71 2-14 / 4-10 3/0 9.0/ 9.0 0/0
ACADEMY OF ARTS..... 1/10 40/37 3-4 / 2-12 1/1 5.0/ 8.0 0/0
ACADEMY OF ARTS..... 6/10 60/67 3-12 / 4-12 0/3 9.0/ 10.0 3/4
UNIV. HAWAII-HILO... 11/7 51/65 2-18 / 0-2 1/2 11.0/ 1.0 2/6
UNIV. HAWAII-HILO... 2/3 42/42 1-16 / 0-19 0/0 9.0/ 9.5 3/4
Hawai'i Pacific Univ 16/4 45/41 0-6 / 3-18 0/1 3.0/ 12.0 0/0
BYUH-VB............. 2/3 51/57 0-14 / 1-10 0/0 7.0/ 6.0 0/0
Hawai'i Pacific Univ 8/10 60/67 2-14 / 1-10 0/1 9.0/ 6.0 0/0
BYUH-VB............. 3/0 38/41 2-8 / 0-6 0/0 6.0/ 3.0 0/0
NOTRE DAME DE NAMUR. 1/11 44/44 3-12 / 0-4 1/1 9.0/ 2.0 3/3
NOTRE DAME DE NAMUR. 2/6 50/44 1-10 / 1-4 1/0 6.0/ 3.0 0/4
GRAND CANYON........ 2/6 52/45 0-4 / 0-12 1/1 2.0/ 6.0 3/3
Notre Dame de Namur. 6/6 77/89 6-16 / 4-10 0/2 14.0/ 9.0 2/2
Academy of Arts..... 4/12 55/54 1-10 / 2-20 0/0 6.0/ 12.0 0/0
Totals.............. 120/169 1341/1389 40-290 / 40-283 20/22 185.0/181.5 27/36
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Dixie State Match Highs (as of Nov 08, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.556 (16- 1-27) Alex Shearer vs Univ. Hawaii-Hilo (Oct 07, 2008)
.519 (15- 1-27) Katie Luna vs Notre Dame de Namur (Oct 25, 2008)
.462 (15- 3-26) Amanda Goodell vs Chaminade Univ (Oct 01, 2008)
.382 (16- 3-34) Katie Luna vs Grand Canyon (Oct 31, 2008)
.364 (15- 3-33) Mariesa Nielson vs Chaminade Univ (Oct 01, 2008)
.350 (21- 7-40) Katie Luna vs Univ. Hawaii-Hilo (Oct 08, 2008)
.317 (15- 2-41) Cami Johnson at Grand Canyon (Sep 19, 2008)
.312 (16- 6-32) Cami Johnson vs Academy of Arts (Oct 03, 2008)
.311 (20- 6-45) Cami Johnson vs Academy of Arts (Oct 04, 2008)
.297 (17- 6-37) Katie Luna vs Notre Dame de Namur (Oct 24, 2008)
KILLS (K-E-TA)
23 (23- 7-55) 5g Katie Luna vs MSU-Billings (Sep 06, 2008)
21 (21- 7-40) 5g Katie Luna vs Univ. Hawaii-Hilo (Oct 08, 2008)
20 (20- 6-45) 5g Cami Johnson vs Academy of Arts (Oct 04, 2008)
20 (20- 9-57) 5g Katie Luna at Grand Canyon (Sep 20, 2008)
19 (19- 7-42) 4g Katie Luna at PBA (Sep 06, 2008)
18 (18- 4-53) 5g Katie Luna vs Academy of Arts (Oct 04, 2008)
18 (18- 8-51) 5g Cami Johnson at Grand Canyon (Sep 20, 2008)
17 (17- 6-37) 3g Katie Luna vs Notre Dame de Namur (Oct 24, 2008)
17 (17-11-41) 4g Katie Luna at St. Edwards (Aug 30, 2008)
16 (16- 8-46) 5g Cami Johnson vs MSU-Billings (Sep 06, 2008)
KILLS 3-GAMES (K-E-TA)
17 (17- 6-37) Katie Luna vs Notre Dame de Namur (Oct 24, 2008)
16 (16- 3-34) Katie Luna vs Grand Canyon (Oct 31, 2008)
15 (15- 1-27) Katie Luna vs Notre Dame de Namur (Oct 25, 2008)
14 (14- 5-33) Katie Luna at BYUH-VB (Oct 18, 2008)
11 (11- 5-35) Katie Luna at BYUH-VB (Oct 15, 2008)
KILLS 4-GAMES (K-E-TA)
19 (19- 7-42) Katie Luna at PBA (Sep 06, 2008)
17 (17-11-41) Katie Luna at St. Edwards (Aug 30, 2008)
16 (16- 6-32) Cami Johnson vs Academy of Arts (Oct 03, 2008)
15 (15- 3-26) Amanda Goodell vs Chaminade Univ (Oct 01, 2008)
15 (15- 3-33) Mariesa Nielson vs Chaminade Univ (Oct 01, 2008)
KILLS 5-GAMES (K-E-TA)
23 (23- 7-55) Katie Luna vs MSU-Billings (Sep 06, 2008)
21 (21- 7-40) Katie Luna vs Univ. Hawaii-Hilo (Oct 08, 2008)
20 (20- 6-45) Cami Johnson vs Academy of Arts (Oct 04, 2008)
20 (20- 9-57) Katie Luna at Grand Canyon (Sep 20, 2008)
18 (18- 8-51) Cami Johnson at Grand Canyon (Sep 20, 2008)
TOTAL ATTEMPTS (K-E-TA)
57 (20- 9-57) 5g Katie Luna at Grand Canyon (Sep 20, 2008)
55 (23- 7-55) 5g Katie Luna vs MSU-Billings (Sep 06, 2008)
54 (13- 8-54) 4g Katie Luna at Grand Canyon (Sep 19, 2008)
53 (18- 4-53) 5g Katie Luna vs Academy of Arts (Oct 04, 2008)
51 (18- 8-51) 5g Cami Johnson at Grand Canyon (Sep 20, 2008)
46 (16- 8-46) 5g Cami Johnson vs MSU-Billings (Sep 06, 2008)
45 (13- 6-45) 4g Cami Johnson vs Chaminade Univ (Oct 01, 2008)
45 (20- 6-45) 5g Cami Johnson vs Academy of Arts (Oct 04, 2008)
43 (13- 7-43) 4g Katie Luna vs Chaminade Univ (Oct 01, 2008)
43 (14- 6-43) 4g Katie Luna at CU-Colorado Springs (Aug 30, 2008)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
38 ( 8- 6-38) Cami Johnson at Fort Lewis College (Sep 05, 2008)
37 (17- 6-37) Katie Luna vs Notre Dame de Namur (Oct 24, 2008)
35 (11- 5-35) Katie Luna at BYUH-VB (Oct 15, 2008)
34 (16- 3-34) Katie Luna vs Grand Canyon (Oct 31, 2008)
33 (14- 5-33) Katie Luna at BYUH-VB (Oct 18, 2008)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
54 (13- 8-54) Katie Luna at Grand Canyon (Sep 19, 2008)
45 (13- 6-45) Cami Johnson vs Chaminade Univ (Oct 01, 2008)
43 (13- 7-43) Katie Luna vs Chaminade Univ (Oct 01, 2008)
43 (14- 6-43) Katie Luna at CU-Colorado Springs (Aug 30, 2008)
42 (19- 7-42) Katie Luna at PBA (Sep 06, 2008)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
57 (20- 9-57) Katie Luna at Grand Canyon (Sep 20, 2008)
55 (23- 7-55) Katie Luna vs MSU-Billings (Sep 06, 2008)
53 (18- 4-53) Katie Luna vs Academy of Arts (Oct 04, 2008)
51 (18- 8-51) Cami Johnson at Grand Canyon (Sep 20, 2008)
46 (16- 8-46) Cami Johnson vs MSU-Billings (Sep 06, 2008)
Dixie State Match Highs (as of Nov 08, 2008)
All matches
ASSISTS
49 (5g) Anna Bullard vs Univ. Hawaii-Hilo (Oct 07, 2008)
49 (4g) Anna Bullard vs Chaminade Univ (Oct 01, 2008)
47 (5g) Anna Bullard at Grand Canyon (Sep 20, 2008)
46 (5g) Anna Bullard at Academy of Arts (Nov 08, 2008)
41 (4g) Anna Bullard at Hawai'i Pacific Univ (Oct 14, 2008)
ASSISTS 3-GAMES
39 Anna Bullard vs Chaminade Univ (Sep 30, 2008)
35 Anna Bullard vs Notre Dame de Namur (Oct 25, 2008)
29 Anna Bullard vs Grand Canyon (Oct 31, 2008)
28 Anna Bullard vs Notre Dame de Namur (Oct 24, 2008)
28 Anna Bullard at BYUH-VB (Oct 18, 2008)
ASSISTS 4-GAMES
49 Anna Bullard vs Chaminade Univ (Oct 01, 2008)
41 Anna Bullard at Hawai'i Pacific Univ (Oct 14, 2008)
39 Anna Bullard vs Academy of Arts (Oct 03, 2008)
37 Anna Bullard at St. Edwards (Aug 30, 2008)
33 Anna Bullard at Hawai'i Pacific Univ (Oct 17, 2008)
ASSISTS 5-GAMES
49 Anna Bullard vs Univ. Hawaii-Hilo (Oct 07, 2008)
47 Anna Bullard at Grand Canyon (Sep 20, 2008)
46 Anna Bullard at Academy of Arts (Nov 08, 2008)
40 Anna Bullard vs Academy of Arts (Oct 04, 2008)
38 Anna Bullard vs Univ. Hawaii-Hilo (Oct 08, 2008)
DIGS
28 (4g) Jayci Jeffress vs Chaminade Univ (Oct 01, 2008)
21 (4g) Jayci Jeffress at Notre Dame de Namur (Nov 07, 2008)
20 (4g) Katie Luna vs Chaminade Univ (Oct 01, 2008)
19 (4g) Jayci Jeffress at Grand Canyon (Sep 19, 2008)
18 (4g) Jayci Jeffress at Hawai'i Pacific Univ (Oct 17, 2008)
DIGS 3-GAMES
16 Jayci Jeffress vs Grand Canyon (Oct 31, 2008)
16 Jayci Jeffress at CSU-Pueblo (Aug 29, 2008)
15 Jayci Jeffress at BYUH-VB (Oct 18, 2008)
13 Jayci Jeffress vs Chaminade Univ (Sep 30, 2008)
13 Katie Luna at Abilene Christian (Sep 05, 2008)
DIGS 4-GAMES
28 Jayci Jeffress vs Chaminade Univ (Oct 01, 2008)
21 Jayci Jeffress at Notre Dame de Namur (Nov 07, 2008)
20 Katie Luna vs Chaminade Univ (Oct 01, 2008)
19 Jayci Jeffress at Grand Canyon (Sep 19, 2008)
18 Jayci Jeffress at Hawai'i Pacific Univ (Oct 17, 2008)
DIGS 5-GAMES
18 Cami Johnson vs MSU-Billings (Sep 06, 2008)
17 Anna Bullard at Grand Canyon (Sep 20, 2008)
16 Jayci Jeffress vs Univ. Hawaii-Hilo (Oct 07, 2008)
16 Jayci Jeffress vs MSU-Billings (Sep 06, 2008)
15 Jayci Jeffress at Academy of Arts (Nov 08, 2008)
ACES
6 Cami Johnson at Academy of Arts (Nov 08, 2008)
6 Katie Luna vs Academy of Arts (Oct 04, 2008)
5 Anna Bullard vs Academy of Arts (Oct 03, 2008)
5 Anna Bullard vs Notre Dame de Namur (Oct 24, 2008)
5 Mariesa Nielson at CSU-Pueblo (Aug 29, 2008)
BLOCKS (BS-BA)
9 ( 5- 4) Mariesa Nielson at Notre Dame de Namur (Nov 07, 2008)
9 ( 2- 7) Mariesa Nielson vs Chaminade Univ (Oct 01, 2008)
7 ( 2- 5) Mariesa Nielson vs Chaminade Univ (Sep 30, 2008)
7 ( 1- 6) Mariesa Nielson at CU-Colorado Springs (Aug 30, 2008)
6 ( 2- 4) Mariesa Nielson vs Univ. Hawaii-Hilo (Oct 07, 2008)
6 ( 0- 6) Mariesa Nielson vs MSU-Billings (Sep 06, 2008)
6 ( 0- 6) Mariesa Nielson at BYUH-VB (Oct 15, 2008)
5 ( 1- 4) Mariesa Nielson at Grand Canyon (Sep 20, 2008)
5 ( 1- 4) Amanda Goodell at Hawai'i Pacific Univ (Oct 17, 2008)
5 ( 0- 5) Mariesa Nielson at PBA (Sep 06, 2008)
Dixie State Match Highs (as of Nov 08, 2008)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.311 (43-11-103) vs Notre Dame de Namur (Oct 25, 2008)
.266 (55-21-128) at Hawai'i Pacific Univ (Oct 14, 2008)
.261 (52-21-119) vs Academy of Arts (Oct 03, 2008)
.257 (53-16-144) vs Univ. Hawaii-Hilo (Oct 07, 2008)
.250 (45-18-108) vs Chaminade Univ (Sep 30, 2008)
.238 (38-14-101) vs Notre Dame de Namur (Oct 24, 2008)
.226 (54-23-137) at St. Edwards (Aug 30, 2008)
.222 (60-23-167) vs MSU-Billings (Sep 06, 2008)
.214 (59-23-168) vs Chaminade Univ (Oct 01, 2008)
.206 (59-23-175) at Grand Canyon (Sep 20, 2008)
KILLS (K-E-TA)
60 (60-23-167) 5g vs MSU-Billings (Sep 06, 2008)
59 (59-23-168) 4g vs Chaminade Univ (Oct 01, 2008)
59 (59-23-175) 5g at Grand Canyon (Sep 20, 2008)
57 (57-24-164) 5g vs Academy of Arts (Oct 04, 2008)
55 (55-21-128) 4g at Hawai'i Pacific Univ (Oct 14, 2008)
54 (54-23-137) 4g at St. Edwards (Aug 30, 2008)
54 (54-25-145) 5g at Academy of Arts (Nov 08, 2008)
53 (53-16-144) 5g vs Univ. Hawaii-Hilo (Oct 07, 2008)
52 (52-21-119) 4g vs Academy of Arts (Oct 03, 2008)
51 (51-25-128) 5g vs Univ. Hawaii-Hilo (Oct 08, 2008)
KILLS 3-GAMES (K-E-TA)
45 (45-18-108) vs Chaminade Univ (Sep 30, 2008)
43 (43-11-103) vs Notre Dame de Namur (Oct 25, 2008)
41 (41-20-112) vs Grand Canyon (Oct 31, 2008)
38 (38-14-101) vs Notre Dame de Namur (Oct 24, 2008)
