Dixie State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-5-0 Conf: 8-5-0 Home: 5-2-0 Away: 2-3-0 Neut: 5-0-0 

    TEAM STATISTICS  DX-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  36-229  24-218 
       Goals scored per game  2.12  1.41 
       Shot pct.  .157  .110 
       Shots on goal-Attempts  101-229  87-218 
       SOG pct.  .441  .399 
       Shots/Game  13.5  12.8 
       Assists  31  25 
    CORNER KICKS  72  74 
    PENALTY KICKS  3-5  0-1 
    PENALTIES     
       Yellow cards  21  37 
       Red cards  1  1 
    ATTENDANCE     
       Total  1649  367 
       Dates/Avg Per Date  7/236  5/73 
       Neutral Site #/Avg  5/28   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  11  23  1  1  36 
    Opponents  8  14  1  1  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  90  134  4  1  229 
    Opponents  84  123  8  3  218 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  25  36  2  0  63 
    Opponents  27  37  1  0  65 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  26  45  0  1  72 
    Opponents  34  35  5  0  74 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  84  104  6  1  195 
    Opponents  112  108  2  1  223 


     

    Overall Individual Statistics

     

    Overall: 12-5-0 Conf: 8-5-0 Home: 5-2-0 Away: 2-3-0 Neut: 5-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    9   Medina, Moises   17-16  1056  12  8  32  51  .235  26  .510  0-0  4  1-1 
    17  Porta, Jandir   17-10  975  6  6  18  15  .400  9  .600  0-0  3  0-0 
    11  Dawood, Ather   15-15  801  3  5  11  29  .103  14  .483  4-0  2  0-1 
    96  Medina, Gabby   11-11  701  3  1  7  18  .167  8  .444  0-0  1  1-1 
    8   Damato, Dominic   16-16  1267  2  3  7  19  .105  7  .368  3-0  0  0-1 
    34  Hall, Christian   17-3   613  3  0  6  21  .143  10  .476  0-0  0  0-0 
    5   Baugh, Bryan   17-17  1560  2  1  5  9  .222  6  .667  1-0  0  0-0 
    24  Ortega, Gustavo   9-1   446  2  0  4  9  .222  4  .444  3-0  1  0-0 
    29  Merniez, Tommy   7-0   185  1  0  2  6  .167  2  .333  0-0  1  0-0 
    2   Wilkinson, Mitch   13-8   695  1  0  2  6  .167  3  .500  0-0  0  0-0 
    10  Beiza, Alexiz   14-12  936  1  0  2  3  .333  1  .333  1-0  0  1-1 
    22  Estrada, Angel   15-14  1209  0  2  2  9  .000  3  .333  2-0  0  0-0 
    7   Damato, Blake   13-3   396  0  2  2  5  .000  2  .400  0-0  0  0-0 
    20  Robles, Ascari   12-12  943  0  1  1  8  .000  2  .250  4-1  0  0-0 
    21  Jenne, Sean   4-1   164  0  1  1  3  .000  0  .000  0-0  0  0-0 
    6   Bucio, Enrique   14-3   433  0  1  1  2  .000  0  .000  0-0  0  0-0 
    25  Villa, Ricardo   10-1   343  0  0  0  8  .000  3  .375  0-0  0  0-0 
    23  Barajas, Kenny   14-12  1142  0  0  0  4  .000  1  .250  0-0  0  0-0 
    19  McCulloch, Zac   10-8   692  0  0  0  2  .000  0  .000  1-0  0  0-0 
    32  Oliver, Cody   13-6   798  0  0  0  1  .000  0  .000  1-0  0  0-0 
    14  Beckman, Zach   10-1   203  0  0  0  1  .000  0  .000  0-0  0  0-0 
    15  Evans, Blake   3-0   40  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  17   -  36  31  103  229  .157  101  .441  21-1  12  3-5 
      Opponents...........  17   -  24  25  73  218  .110  87  .399  37-1  5  0-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Lord, Levi   3-2   225:00  2  0.80  6  .750  2  0  0  1/0 
    1   Nielson, Zach   15-10  1205:38  19  1.42  52  .732  9  5  0  4/0 
    30  Snell, AJ   3-3   135:00  3  2.00  5  .625  1  0  0  0/0 
      Total...............  17  1565:38  24  1.38  63  .724  12  5  0  5 
      Opponents...........  17  1565:38  36  2.07  65  .644  5  12  0  1 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  11  23  1  1  36 
    Opponents  8  14  1  1  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  90  134  4  1  229 
    Opponents  84  123  8  3  218 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  25  36  2  0  63 
    Opponents  27  37  1  0  65 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  26  45  0  1  72 
    Opponents  34  35  5  0  74 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  84  104  6  1  195 
    Opponents  112  108  2  1  223 

    ATTENDANCE SUMMARY  DX-M  OPP 
    Total  1649  367 
    Dates/Avg Per Date  7/236  5/73 
    Neutral Site #/Avg  5/28   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Medina, Moises   17  12  8  32  51 
    17  Porta, Jandir   17  6  6  18  15 
    11  Dawood, Ather   15  3  5  11  29 
    96  Medina, Gabby   11  3  1  7  18 
    8   Damato, Dominic   16  2  3  7  19 
    34  Hall, Christian   17  3  0  6  21 
    5   Baugh, Bryan   17  2  1  5  9 
    24  Ortega, Gustavo   9  2  0  4  9 
    29  Merniez, Tommy   7  1  0  2  6 
    2   Wilkinson, Mitch   13  1  0  2  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Medina, Moises   17  12  8  32  51 
    17  Porta, Jandir   17  6  6  18  15 
    34  Hall, Christian   17  3  0  6  21 
    11  Dawood, Ather   15  3  5  11  29 
    96  Medina, Gabby   11  3  1  7  18 
    8   Damato, Dominic   16  2  3  7  19 
    5   Baugh, Bryan   17  2  1  5  9 
    24  Ortega, Gustavo   9  2  0  4  9 
    29  Merniez, Tommy   7  1  0  2  6 
    10  Beiza, Alexiz   14  1  0  2  3 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   Medina, Moises   17  12  8  32  51 
    17  Porta, Jandir   17  6  6  18  15 
    11  Dawood, Ather   15  3  5  11  29 
    8   Damato, Dominic   16  2  3  7  19 
    7   Damato, Blake   13  0  2  2  5 
    22  Estrada, Angel   15  0  2  2  9 
    96  Medina, Gabby   11  3  1  7  18 
    5   Baugh, Bryan   17  2  1  5  9 
    21  Jenne, Sean   4  0  1  1  3 
    20  Robles, Ascari   12  0  1  1  8 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Medina, Moises   17  12  8  51  .235 
    11  Dawood, Ather   15  3  5  29  .103 
    34  Hall, Christian   17  3  0  21  .143 
    8   Damato, Dominic   16  2  3  19  .105 
    96  Medina, Gabby   11  3  1  18  .167 
    17  Porta, Jandir   17  6  6  15  .400 
    5   Baugh, Bryan   17  2  1  9  .222 
    24  Ortega, Gustavo   9  2  0  9  .222 
    22  Estrada, Angel   15  0  2  9  .000 
    25  Villa, Ricardo   10  0  0  8  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Medina, Moises   17  12  8  51  26  .510 
    11  Dawood, Ather   15  3  5  29  14  .483 
    34  Hall, Christian   17  3  0  21  10  .476 
    17  Porta, Jandir   17  6  6  15  9  .600 
    96  Medina, Gabby   11  3  1  18  8  .444 
    8   Damato, Dominic   16  2  3  19  7  .368 
    5   Baugh, Bryan   17  2  1  9  6  .667 
    24  Ortega, Gustavo   9  2  0  9  4  .444 
    22  Estrada, Angel   15  0  2  9  3  .333 
    25  Villa, Ricardo   10  0  0  8  3  .375 

    ##  GAME WINNING GOALS  GP  No. 
    9   Medina, Moises   17  4 
    17  Porta, Jandir   17  3 
    11  Dawood, Ather   15  2 
    29  Merniez, Tommy   7  1 
    96  Medina, Gabby   11  1 
    24  Ortega, Gustavo   9  1 


     

    Soccer Statistics

     

          Overall: 12-5-0  Conf: 8-5-0  Home: 5-2-0  Away: 2-3-0  Neut: 5-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  Medina, Moises       17-16  12   8  32  51  .235  26  .510   0-0   4  1    13-13   8   6  22  37  .216  15  .405   0-0   2  1
    17 Porta, Jandir        17-10   6   6  18  15  .400   9  .600   0-0   3  0    13-8    5   3  13  13  .385   8  .615   0-0   3  0
    11 Dawood, Ather        15-15   3   5  11  29  .103  14  .483   4-0   2  0    11-11   3   3   9  25  .120  11  .440   3-0   2  0
    96 Medina, Gabby        11-11   3   1   7  18  .167   8  .444   0-0   1  1     7-7    1   1   3   6  .167   2  .333   0-0   1  0
    8  Damato, Dominic      16-16   2   3   7  19  .105   7  .368   3-0   0  0    13-13   2   2   6  12  .167   6  .500   3-0   0  0
    34 Hall, Christian      17-3    3   0   6  21  .143  10  .476   0-0   0  0    13-2    3   0   6  18  .167   8  .444   0-0   0  0
    5  Baugh, Bryan         17-17   2   1   5   9  .222   6  .667   1-0   0  0    13-13   2   1   5   8  .250   5  .625   1-0   0  0
    24 Ortega, Gustavo       9-1    2   0   4   9  .222   4  .444   3-0   1  0     5-1    0   0   0   6  .000   2  .333   1-0   0  0
    29 Merniez, Tommy        7-0    1   0   2   6  .167   2  .333   0-0   1  0     5-0    0   0   0   4  .000   1  .250   0-0   0  0
    2  Wilkinson, Mitch     13-8    1   0   2   6  .167   3  .500   0-0   0  0    11-6    1   0   2   4  .250   2  .500   0-0   0  0
    10 Beiza, Alexiz        14-12   1   0   2   3  .333   1  .333   1-0   0  1    12-10   1   0   2   1 1.000   1 1.000   1-0   0  1
    22 Estrada, Angel       15-14   0   2   2   9  .000   3  .333   2-0   0  0    11-10   0   2   2   6  .000   3  .500   1-0   0  0
    7  Damato, Blake        13-3    0   2   2   5  .000   2  .400   0-0   0  0     9-0    0   1   1   3  .000   1  .333   0-0   0  0
    20 Robles, Ascari       12-12   0   1   1   8  .000   2  .250   4-1   0  0     8-8    0   1   1   5  .000   1  .200   3-1   0  0
    21 Jenne, Sean           4-1    0   1   1   3  .000   0  .000   0-0   0  0     4-1    0   1   1   3  .000   0  .000   0-0   0  0
    6  Bucio, Enrique       14-3    0   1   1   2  .000   0  .000   0-0   0  0    10-3    0   1   1   2  .000   0  .000   0-0   0  0
    25 Villa, Ricardo       10-1    0   0   0   8  .000   3  .375   0-0   0  0    10-1    0   0   0   8  .000   3  .375   0-0   0  0
    23 Barajas, Kenny       14-12   0   0   0   4  .000   1  .250   0-0   0  0    10-9    0   0   0   2  .000   0  .000   0-0   0  0
    19 McCulloch, Zac       10-8    0   0   0   2  .000   0  .000   1-0   0  0     9-7    0   0   0   2  .000   0  .000   1-0   0  0
    32 Oliver, Cody         13-6    0   0   0   1  .000   0  .000   1-0   0  0     9-6    0   0   0   0  .000   0  .000   1-0   0  0
    14 Beckman, Zach        10-1    0   0   0   1  .000   0  .000   0-0   0  0     7-1    0   0   0   0  .000   0  .000   0-0   0  0
    15 Evans, Blake          3-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 17     36  31 103 229  .157 101  .441  21-1  12  3    13     26  22  74 165  .158  69  .418  16-1   8  2
       Opponents........... 17     24  25  73 218  .110  87  .399  37-1   5  0    13     22  22  66 190  .116  73  .384  26-0   5  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Lord, Levi            3-2   225:00   2  0.80   6  .750  2  0  0    1        1-1    90:00   1  1.00   3  .750  1  0  0    0
    1  Nielson, Zach        15-10 1205:38  19  1.42  52  .732  9  5  0    4       12-9   978:25  18  1.66  43  .705  6  5  0    3
    30 Snell, AJ             3-3   135:00   3  2.00   5  .625  1  0  0    0        3-3   135:00   3  2.00   5  .625  1  0  0    0
       Total............... 17    1565:38  24  1.38  63  .724 12  5  0    5       13    1203:25  22  1.65  51  .699  8  5  0    3
       Opponents........... 17    1565:38  36  2.07  65  .644  5 12  0    1       13    1203:25  26  1.94  43  .623  5  8  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Dixie State.........   90 134   4   1  -   229                                Dixie State.........   65  96   3   1  -   165
    Opponents...........   84 123   8   3  -   218                                Opponents...........   76 103   8   3  -   190
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Dixie State.........   11  23   1   1  -    36                                Dixie State.........    8  17   0   1  -    26
    Opponents...........    8  14   1   1  -    24                                Opponents...........    6  14   1   1  -    22
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Dixie State.........   25  36   2   0  -    63                                Dixie State.........   22  27   2   0  -    51
    Opponents...........   27  37   1   0  -    65                                Opponents...........   20  22   1   0  -    43
    
    ATTENDANCE SUMMARY                DX-M          OPP                           ATTENDANCE SUMMARY                DX-M          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1649          367                           Total....................         1649          303
    Dates/Avg Per Date.......        7/236         5/73                           Dates/Avg Per Date.......        7/236         4/76
    Neutral Site #/Avg.......         5/28                                        Neutral Site #/Avg.......         2/37
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-5        5-2        2-3        5-0    
    CONFERENCE     8-5        5-2        1-3        2-0    
    NON-CONFERENCE     4-0        0-0        1-0        3-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     $Aug 31     vs NNU                    W     2-1      -
     $Sep 02     vs MSU Billings           W  OT 2-1      -
     %Sep 09     vs Eastern N.M.           W     1-0     64
      Sep 11     at UC-Colorado Springs    W     5-0     64
     *Sep 21        CHAMINADE              W     1-0    217
     *Sep 23        BIOLA                  W     1-0    187
     *Sep 26        HAWAI'I PACIFIC        W  O2 2-1    245
     *Sep 30        #10 CALIFORNIA BAPTIST   LO2 1-2    196
     *Oct 07     at Notre Dame de Namur      L   0-2    140
     *Oct 10     vs Dominican University   W     2-1     42
     *Oct 12     at Academy of Art Univ    W     2-1     88
     *Oct 19        HAWAI'I HILO           W     2-0    285
     *Oct 21        POINT LOMA               LOT 4-5    168
     *Oct 24     vs Holy Names             W     2-1     32
     *Oct 26     at Fresno Pacific           L   1-3      -
     *Oct 28     at Concordia, Irvine        L   3-4     75
     *Nov 04        AZUSA PACIFIC          W     5-2    351
    $ - Game played in Salt Lake City, Utah
    % - Game played in Colorado Springs, Colo.
    * - Pacific West Conference game
    

    TEAM STATISTICS  DX-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  36-229  24-218 
       Goals scored per game  2.12  1.41 
       Shot pct.  .157  .110 
       Shots on goal-Attempts  101-229  87-218 
       SOG pct.  .441  .399 
       Shots/Game  13.5  12.8 
    CORNER KICKS  72  74 
    PENALTY KICKS  3-5  0-1 
    PENALTIES     
       Yellow cards  21  37 
       Red cards  1  1 
    ATTENDANCE     
       Total  1649  367 
       Dates/Avg Per Date  7/236  5/73 
       Neutral Site #/Avg  5/28   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    9   Medina, Moises   17-16  1056  12  8  32  51  .235  26  .510  0-0  4  1-1 
    17  Porta, Jandir   17-10  975  6  6  18  15  .400  9  .600  0-0  3  0-0 
    11  Dawood, Ather   15-15  801  3  5  11  29  .103  14  .483  4-0  2  0-1 
    96  Medina, Gabby   11-11  701  3  1  7  18  .167  8  .444  0-0  1  1-1 
    8   Damato, Dominic   16-16  1267  2  3  7  19  .105  7  .368  3-0  0  0-1 
    34  Hall, Christian   17-3   613  3  0  6  21  .143  10  .476  0-0  0  0-0 
    5   Baugh, Bryan   17-17  1560  2  1  5  9  .222  6  .667  1-0  0  0-0 
    24  Ortega, Gustavo   9-1   446  2  0  4  9  .222  4  .444  3-0  1  0-0 
    29  Merniez, Tommy   7-0   185  1  0  2  6  .167  2  .333  0-0  1  0-0 
    2   Wilkinson, Mitch   13-8   695  1  0  2  6  .167  3  .500  0-0  0  0-0 
    10  Beiza, Alexiz   14-12  936  1  0  2  3  .333  1  .333  1-0  0  1-1 
    22  Estrada, Angel   15-14  1209  0  2  2  9  .000  3  .333  2-0  0  0-0 
    7   Damato, Blake   13-3   396  0  2  2  5  .000  2  .400  0-0  0  0-0 
    20  Robles, Ascari   12-12  943  0  1  1  8  .000  2  .250  4-1  0  0-0 
    21  Jenne, Sean   4-1   164  0  1  1  3  .000  0  .000  0-0  0  0-0 
    6   Bucio, Enrique   14-3   433  0  1  1  2  .000  0  .000  0-0  0  0-0 
    25  Villa, Ricardo   10-1   343  0  0  0  8  .000  3  .375  0-0  0  0-0 
    23  Barajas, Kenny   14-12  1142  0  0  0  4  .000  1  .250  0-0  0  0-0 
    19  McCulloch, Zac   10-8   692  0  0  0  2  .000  0  .000  1-0  0  0-0 
    32  Oliver, Cody   13-6   798  0  0  0  1  .000  0  .000  1-0  0  0-0 
    14  Beckman, Zach   10-1   203  0  0  0  1  .000  0  .000  0-0  0  0-0 
    15  Evans, Blake   3-0   40  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  17   -  36  31  103  229  .157  101  .441  21-1  12  3-5 
      Opponents...........  17   -  24  25  73  218  .110  87  .399  37-1  5  0-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Lord, Levi   3-2   225:00  2  0.80  6  .750  2  0  0  1/0 
    1   Nielson, Zach   15-10  1205:38  19  1.42  52  .732  9  5  0  4/0 
    30  Snell, AJ   3-3   135:00  3  2.00  5  .625  1  0  0  0/0 
      Total...............  17  1565:38  24  1.38  63  .724  12  5  0  5 
      Opponents...........  17  1565:38  36  2.07  65  .644  5  12  0  1 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  11  23  1  1  36 
    Opponents  8  14  1  1  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  90  134  4  1  229 
    Opponents  84  123  8  3  218 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  25  36  2  0  63 
    Opponents  27  37  1  0  65 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  26  45  0  1  72 
    Opponents  34  35  5  0  74 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  84  104  6  1  195 
    Opponents  112  108  2  1  223