|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
$ | Aug 31, 2017 | vs NNU | W | 2-1 | 1-0-0 | 0-0-0 | Medina, Gabby (penalty kick) | |||
Medina, Moises (Porta, Jandir;Damato, Blake) | ||||||||||
$ | Sep 02, 2017 | vs MSU Billings | W | 2-1 | OT | 2-0-0 | 0-0-0 | Ortega, Gustavo (Dawood, Ather) | ||
Ortega, Gustavo (Medina, Moises) | ||||||||||
% | Sep 09, 2017 | vs Eastern N.M. | W | 1-0 | 3-0-0 | 0-0-0 | 64 | Merniez, Tommy (Porta, Jandir) | ||
Sep 11, 2017 | at UC-Colorado Springs | W | 5-0 | 4-0-0 | 0-0-0 | 64 | Medina, Moises (Dawood, Ather) | |||
Porta, Jandir (Medina, Moises) | ||||||||||
Medina, Gabby (Damato, Dominic) | ||||||||||
Medina, Moises (unassisted) | ||||||||||
Medina, Moises (Porta, Jandir) | ||||||||||
* | Sep 21, 2017 | CHAMINADE | W | 1-0 | 5-0-0 | 1-0-0 | 217 | Porta, Jandir (Estrada, Angel) | ||
* | Sep 23, 2017 | BIOLA | W | 1-0 | 6-0-0 | 2-0-0 | 187 | Dawood, Ather (unassisted) | ||
* | Sep 26, 2017 | HAWAI'I PACIFIC | W | 2-1 | O2 | 7-0-0 | 3-0-0 | 245 | Baugh, Bryan (Dawood, Ather;Estrada, Angel) | |
Medina, Gabby (Medina, Moises;Dawood, Ather) | ||||||||||
* | Sep 30, 2017 | #10 CALIFORNIA BAPTIST | 1-2 | L | O2 | 7-1-0 | 3-1-0 | 196 | Medina, Moises (Porta, Jandir) | |
* | Oct 07, 2017 | at Notre Dame de Namur | 0-2 | L | 7-2-0 | 3-2-0 | 140 | - | ||
* | Oct 10, 2017 | vs Dominican University | W | 2-1 | 8-2-0 | 4-2-0 | 42 | Damato, Dominic (unassisted) | ||
Dawood, Ather (Robles, Ascari) | ||||||||||
* | Oct 12, 2017 | at Academy of Art Univ | W | 2-1 | 9-2-0 | 5-2-0 | 88 | Porta, Jandir (Medina, Moises) | ||
Medina, Moises (Medina, Gabby) | ||||||||||
* | Oct 19, 2017 | HAWAI'I HILO | W | 2-0 | 10-2-0 | 6-2-0 | 285 | Porta, Jandir (Baugh, Bryan;Medina, Moises) | ||
Porta, Jandir (Medina, Moises) | ||||||||||
* | Oct 21, 2017 | POINT LOMA | 4-5 | L | OT | 10-3-0 | 6-3-0 | 168 | Medina, Moises (Bucio, Enrique) | |
Hall, Christian (Damato, Dominic) | ||||||||||
Medina, Moises (Damato, Dominic) | ||||||||||
Medina, Moises (penalty kick) | ||||||||||
* | Oct 24, 2017 | vs Holy Names | W | 2-1 | 11-3-0 | 7-3-0 | 32 | Medina, Moises (Porta, Jandir) | ||
Medina, Moises (Porta, Jandir) | ||||||||||
* | Oct 26, 2017 | at Fresno Pacific | 1-3 | L | 11-4-0 | 7-4-0 | Wilkinson, Mitch (Dawood, Ather) | |||
* | Oct 28, 2017 | at Concordia, Irvine | 3-4 | L | 11-5-0 | 7-5-0 | 75 | Hall, Christian (unassisted) | ||
Medina, Moises (unassisted) | ||||||||||
Dawood, Ather (Medina, Moises) | ||||||||||
* | Nov 04, 2017 | AZUSA PACIFIC | W | 5-2 | 12-5-0 | 8-5-0 | 351 | Damato, Dominic (Jenne, Sean) | ||
Hall, Christian (Medina, Moises) | ||||||||||
Porta, Jandir (unassisted) | ||||||||||
Baugh, Bryan (Damato, Blake) | ||||||||||
Beiza, Alexiz (penalty kick) |
$ - Game played in Salt Lake City, Utah |
% - Game played in Colorado Springs, Colo. |
* - Pacific West Conference game |
Team Record | W-L-T |
Overall | 12-5 |
Conference | 8-5 |
Home | 5-2 |
Away | 2-3 |
Neutral | 5-0 |
Overtime | 2-2 |
Attendance | Dates | Total | Average |
All games | 17 | 2154 | 127 |
Home | 7 | 1649 | 236 |
Away | 5 | 367 | 73 |
Neutral | 5 | 138 | 28 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 31, 2017 | vs NNU | 2-1 | 2 | 2 | 6 | 10 | .200 | 8 | .800 | 1-0 | 1 | 1-1 | 938 |
Sep 02, 2017 | vs MSU Billings | 2-1 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 1-0 | 1 | 0-0 | 1012 |
Sep 09, 2017 | vs Eastern N.M. | 1-0 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0-0 | 1 | 0-0 | 976 |
Sep 11, 2017 | at UC-Colorado Springs | 5-0 | 5 | 4 | 14 | 23 | .217 | 12 | .522 | 3-0 | 1 | 0-1 | 989 |
Sep 21, 2017 | CHAMINADE | 1-0 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0-0 | 1 | 0-0 | 954 |
Sep 23, 2017 | BIOLA | 1-0 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 3-1 | 1 | 0-0 | 1027 |
Sep 26, 2017 | HAWAI'I PACIFIC | 2-1 | 2 | 4 | 8 | 8 | .250 | 3 | .375 | 1-0 | 1 | 0-0 | 1134 |
Sep 30, 2017 | CALIFORNIA BAPTIST | 1-2 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 3-0 | 0 | 0-0 | 1142 |
Oct 07, 2017 | at Notre Dame de Namur | 0-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 4-0 | 0 | 0-0 | 990 |
Oct 10, 2017 | vs Dominican University | 2-1 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0-0 | 1 | 0-0 | 990 |
Oct 12, 2017 | at Academy of Art Univ | 2-1 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 0-0 | 1 | 0-0 | 990 |
Oct 19, 2017 | HAWAI'I HILO | 2-0 | 2 | 3 | 7 | 17 | .118 | 6 | .353 | 0-0 | 1 | 0-0 | 988 |
Oct 21, 2017 | POINT LOMA | 4-5 | 4 | 3 | 11 | 17 | .235 | 7 | .412 | 1-0 | 0 | 1-2 | 1065 |
Oct 24, 2017 | vs Holy Names | 2-1 | 2 | 2 | 6 | 22 | .091 | 9 | .409 | 1-0 | 1 | 0-0 | 990 |
Oct 26, 2017 | at Fresno Pacific | 1-3 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 3-0 | 0 | 0-0 | 989 |
Oct 28, 2017 | at Concordia, Irvine | 3-4 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 0-0 | 0 | 0-0 | 1007 |
Nov 04, 2017 | AZUSA PACIFIC | 5-2 | 5 | 3 | 13 | 16 | .312 | 7 | .438 | 0-0 | 1 | 1-1 | 983 |
Dixie State | 36-24 | 36 | 31 | 103 | 229 | .157 | 101 | .441 | 21-1 | 12 | 3-5 | 17164 | |
Opponent | 24 | 25 | 73 | 218 | .110 | 87 | .399 | 37-1 | 5 | 0-1 |
TEAM PER-GAME |
Games played: 17 Shots per game: 13.47 Goals per game: 2.12 Assists per game: 1.82 Points per game: 6.06 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2017 | vs NNU | 2-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
Sep 02, 2017 | vs MSU Billings | 2-1 | 92:13 | 1 | 0.99 | 2 | .667 | 1 | 0 | 0 | - |
Sep 09, 2017 | vs Eastern N.M. | 1-0 | 90:00 | 0 | 0.66 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 11, 2017 | at UC-Colorado Springs | 5-0 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 21, 2017 | CHAMINADE | 1-0 | 90:00 | 0 | 0.40 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 23, 2017 | BIOLA | 1-0 | 90:00 | 0 | 0.33 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 26, 2017 | HAWAI'I PACIFIC | 2-1 | 102:48 | 1 | 0.42 | 7 | .875 | 1 | 0 | 0 | - |
Sep 30, 2017 | CALIFORNIA BAPTIST | 1-2 | 103:52 | 2 | 0.60 | 7 | .778 | 0 | 1 | 0 | - |
Oct 07, 2017 | at Notre Dame de Namur | 0-2 | 90:00 | 2 | 0.75 | 2 | .500 | 0 | 1 | 0 | - |
Oct 10, 2017 | vs Dominican University | 2-1 | 90:00 | 1 | 0.78 | 4 | .800 | 1 | 0 | 0 | - |
Oct 12, 2017 | at Academy of Art Univ | 2-1 | 90:00 | 1 | 0.79 | 3 | .750 | 1 | 0 | 0 | - |
Oct 19, 2017 | HAWAI'I HILO | 2-0 | 90:00 | 0 | 0.73 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 21, 2017 | POINT LOMA | 4-5 | 97:05 | 5 | 1.04 | 3 | .375 | 0 | 1 | 0 | - |
Oct 24, 2017 | vs Holy Names | 2-1 | 90:00 | 1 | 1.04 | 1 | .500 | 1 | 0 | 0 | - |
Oct 26, 2017 | at Fresno Pacific | 1-3 | 90:00 | 3 | 1.17 | 7 | .700 | 0 | 1 | 0 | - |
Oct 28, 2017 | at Concordia, Irvine | 3-4 | 89:40 | 4 | 1.34 | 5 | .556 | 0 | 1 | 0 | - |
Nov 04, 2017 | AZUSA PACIFIC | 5-2 | 90:00 | 2 | 1.38 | 3 | .600 | 1 | 0 | 0 | - |
Totals | 36-24 | 1565:38 | 24 | 1.38 | 63 | .724 | 12 | 5 | 0 | 5 | |
Opponent | 1565:38 | 36 | 1.38 | 65 | .644 | 5 | 12 | 0 | 1 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 31, 2017 | vs NNU | 2-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 4-0 | 0 | 0-0 | 1010 |
Sep 02, 2017 | vs MSU Billings | 2-1 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 3-0 | 0 | 0-0 | 1012 |
Sep 09, 2017 | vs Eastern N.M. | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2-0 | 0 | 0-0 | 977 |
Sep 11, 2017 | at UC-Colorado Springs | 5-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2-1 | 0 | 0-0 | 896 |
Sep 21, 2017 | CHAMINADE | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-1 | 1005 |
Sep 23, 2017 | BIOLA | 1-0 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 2-0 | 0 | 0-0 | 988 |
Sep 26, 2017 | HAWAI'I PACIFIC | 2-1 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 3-0 | 0 | 0-0 | 1131 |
Sep 30, 2017 | CALIFORNIA BAPTIST | 1-2 | 2 | 2 | 6 | 31 | .065 | 9 | .290 | 1-0 | 1 | 0-0 | 1143 |
Oct 07, 2017 | at Notre Dame de Namur | 0-2 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 3-0 | 1 | 0-0 | 990 |
Oct 10, 2017 | vs Dominican University | 2-1 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 1-0 | 0 | 0-0 | 991 |
Oct 12, 2017 | at Academy of Art Univ | 2-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1-0 | 0 | 0-0 | 990 |
Oct 19, 2017 | HAWAI'I HILO | 2-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 3-0 | 0 | 0-0 | 991 |
Oct 21, 2017 | POINT LOMA | 4-5 | 5 | 6 | 16 | 16 | .312 | 8 | .500 | 2-0 | 1 | 0-0 | 1069 |
Oct 24, 2017 | vs Holy Names | 2-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 1-0 | 0 | 0-0 | 990 |
Oct 26, 2017 | at Fresno Pacific | 1-3 | 3 | 4 | 10 | 20 | .150 | 10 | .500 | 2-0 | 1 | 0-0 | 993 |
Oct 28, 2017 | at Concordia, Irvine | 3-4 | 4 | 3 | 11 | 17 | .235 | 9 | .529 | 3-0 | 1 | 0-0 | 989 |
Nov 04, 2017 | AZUSA PACIFIC | 5-2 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 3-0 | 0 | 0-0 | 991 |
Opponent totals | 24-36 | 24 | 25 | 73 | 218 | .110 | 87 | .399 | 37-1 | 5 | 0-1 | 17156 | |
Dixie State | 36 | 31 | 103 | 229 | .157 | 101 | .441 | 21-1 | 12 | 3-5 | 17164 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 12.82 Goals per game: 1.41 Assists per game: 1.47 Points per game: 4.29 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2017 | vs NNU | 2-1 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - |
Sep 02, 2017 | vs MSU Billings | 2-1 | 92:13 | 2 | 1.98 | 5 | .714 | 0 | 1 | 0 | - |
Sep 09, 2017 | vs Eastern N.M. | 1-0 | 90:00 | 1 | 1.65 | 4 | .800 | 0 | 1 | 0 | - |
Sep 11, 2017 | at UC-Colorado Springs | 5-0 | 90:00 | 5 | 2.48 | 7 | .583 | 0 | 1 | 0 | - |
Sep 21, 2017 | CHAMINADE | 1-0 | 90:00 | 1 | 2.19 | 2 | .667 | 0 | 1 | 0 | - |
Sep 23, 2017 | BIOLA | 1-0 | 90:00 | 1 | 1.99 | 3 | .750 | 0 | 1 | 0 | - |
Sep 26, 2017 | HAWAI'I PACIFIC | 2-1 | 102:48 | 2 | 1.95 | 1 | .333 | 0 | 1 | 0 | - |
Sep 30, 2017 | CALIFORNIA BAPTIST | 1-2 | 103:52 | 1 | 1.80 | 1 | .500 | 1 | 0 | 0 | - |
Oct 07, 2017 | at Notre Dame de Namur | 0-2 | 90:00 | 0 | 1.61 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 10, 2017 | vs Dominican University | 2-1 | 90:00 | 2 | 1.65 | 3 | .600 | 0 | 1 | 0 | - |
Oct 12, 2017 | at Academy of Art Univ | 2-1 | 90:00 | 2 | 1.68 | 4 | .667 | 0 | 1 | 0 | - |
Oct 19, 2017 | HAWAI'I HILO | 2-0 | 90:00 | 2 | 1.70 | 4 | .667 | 0 | 1 | 0 | - |
Oct 21, 2017 | POINT LOMA | 4-5 | 97:05 | 4 | 1.87 | 3 | .429 | 1 | 0 | 0 | - |
Oct 24, 2017 | vs Holy Names | 2-1 | 90:00 | 2 | 1.88 | 7 | .778 | 0 | 1 | 0 | - |
Oct 26, 2017 | at Fresno Pacific | 1-3 | 90:00 | 1 | 1.82 | 4 | .800 | 1 | 0 | 0 | - |
Oct 28, 2017 | at Concordia, Irvine | 3-4 | 89:40 | 3 | 1.89 | 6 | .667 | 1 | 0 | 0 | - |
Nov 04, 2017 | AZUSA PACIFIC | 5-2 | 90:00 | 5 | 2.07 | 2 | .286 | 0 | 1 | 0 | - |
Opponent totals | 24-24 | 1565:38 | 36 | 2.07 | 65 | .644 | 5 | 12 | 0 | 1 | |
Dixie State | 1565:38 | 24 | 2.07 | 63 | .724 | 12 | 5 | 0 | 5 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 31, 2017 | vs NNU | 2-1 | 2/1 | 2/1 | 10/11 | 8/5 | 1/1 | 1/4 | 0/0 |
Sep 02, 2017 | vs MSU Billings | 2-1 | 2/1 | 2/2 | 17/3 | 7/3 | 4/5 | 1/3 | 0/0 |
Sep 09, 2017 | vs Eastern N.M. | 1-0 | 1/0 | 1/0 | 14/8 | 5/3 | 6/1 | 0/2 | 0/0 |
Sep 11, 2017 | at UC-Colorado Springs | 5-0 | 5/0 | 4/0 | 23/6 | 12/3 | 10/4 | 3/2 | 0/1 |
Sep 21, 2017 | CHAMINADE | 1-0 | 1/0 | 1/0 | 11/5 | 3/1 | 5/1 | 0/1 | 0/0 |
Sep 23, 2017 | BIOLA | 1-0 | 1/0 | 0/0 | 9/15 | 4/4 | 7/6 | 3/2 | 1/0 |
Sep 26, 2017 | HAWAI'I PACIFIC | 2-1 | 2/1 | 4/1 | 8/17 | 3/8 | 4/3 | 1/3 | 0/0 |
Sep 30, 2017 | CALIFORNIA BAPTIST | 1-2 | 1/2 | 1/2 | 8/31 | 2/9 | 1/12 | 3/1 | 0/0 |
Oct 07, 2017 | at Notre Dame de Namur | 0-2 | 0/2 | 0/2 | 7/10 | 3/4 | 1/4 | 4/3 | 0/0 |
Oct 10, 2017 | vs Dominican University | 2-1 | 2/1 | 1/1 | 12/15 | 5/5 | 4/6 | 0/1 | 0/0 |
Oct 12, 2017 | at Academy of Art Univ | 2-1 | 2/1 | 2/1 | 14/11 | 6/4 | 4/3 | 0/1 | 0/0 |
Oct 19, 2017 | HAWAI'I HILO | 2-0 | 2/0 | 3/0 | 17/13 | 6/4 | 5/5 | 0/3 | 0/0 |
Oct 21, 2017 | POINT LOMA | 4-5 | 4/5 | 3/6 | 17/16 | 7/8 | 5/11 | 1/2 | 0/0 |
Oct 24, 2017 | vs Holy Names | 2-1 | 2/1 | 2/0 | 22/7 | 9/2 | 6/1 | 1/1 | 0/0 |
Oct 26, 2017 | at Fresno Pacific | 1-3 | 1/3 | 1/4 | 6/20 | 5/10 | 2/5 | 3/2 | 0/0 |
Oct 28, 2017 | at Concordia, Irvine | 3-4 | 3/4 | 1/3 | 18/17 | 9/9 | 4/3 | 0/3 | 0/0 |
Nov 04, 2017 | AZUSA PACIFIC | 5-2 | 5/2 | 3/2 | 16/13 | 7/5 | 3/3 | 0/3 | 0/0 |
Totals | 36-24 | 36/24 | 31/25 | 229/218 | 101/87 | 72/74 | 21/37 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Dixie State - TEAM GAME HIGHS |
POINTS | 14 | at UC-Colorado Springs (Sep 11) | ||
13 | vs Azusa Pacific (Nov 04) | |||
GOALS | 5 | vs Azusa Pacific (Nov 04) | ||
5 | at UC-Colorado Springs (Sep 11) | |||
ASSISTS | 4 | vs Hawai'i Pacific (Sep 26) | ||
4 | at UC-Colorado Springs (Sep 11) | |||
SHOTS | 23 | at UC-Colorado Springs (Sep 11) | ||
22 | vs Holy Names (Oct 24) | |||
SHOT PERCENT | .312 | 5-16 | vs Azusa Pacific (Nov 04) | |
.250 | 2-8 | vs Hawai'i Pacific (Sep 26) | ||
SHOTS ON GOAL | 12 | at UC-Colorado Springs (Sep 11) | ||
9 | at Concordia, Irvine (Oct 28) | |||
9 | vs Holy Names (Oct 24) | |||
ON GOAL PERCENT | .833 | 5-6 | at Fresno Pacific (Oct 26) | |
.800 | 8-10 | vs NNU (Aug 31) | ||
SAVES | 7 | at Fresno Pacific (Oct 26) | ||
7 | vs California Baptist (Sep 30) | |||
7 | vs Hawai'i Pacific (Sep 26) | |||
CORNER KICKS | 10 | at UC-Colorado Springs (Sep 11) | ||
7 | vs Biola (Sep 23) | |||
FOULS | 18 | at Notre Dame de Namur (Oct 07) | ||
18 | vs California Baptist (Sep 30) |
Opponent - GAME HIGHS |
POINTS | 16 | vs Point Loma (Oct 21) | ||
11 | at Concordia, Irvine (Oct 28) | |||
GOALS | 5 | vs Point Loma (Oct 21) | ||
4 | at Concordia, Irvine (Oct 28) | |||
ASSISTS | 6 | vs Point Loma (Oct 21) | ||
4 | at Fresno Pacific (Oct 26) | |||
SHOTS | 31 | vs California Baptist (Sep 30) | ||
20 | at Fresno Pacific (Oct 26) | |||
SHOT PERCENT | .333 | 1-3 | vs MSU Billings (Sep 02) | |
.312 | 5-16 | vs Point Loma (Oct 21) | ||
SHOTS ON GOAL | 10 | at Fresno Pacific (Oct 26) | ||
9 | at Concordia, Irvine (Oct 28) | |||
9 | vs California Baptist (Sep 30) | |||
ON GOAL PERCENT | 1.000 | 3-3 | vs MSU Billings (Sep 02) | |
.529 | 9-17 | at Concordia, Irvine (Oct 28) | ||
SAVES | 7 | vs Holy Names (Oct 24) | ||
7 | at UC-Colorado Springs (Sep 11) | |||
CORNER KICKS | 12 | vs California Baptist (Sep 30) | ||
11 | vs Point Loma (Oct 21) | |||
FOULS | 23 | at Fresno Pacific (Oct 26) | ||
22 | at Notre Dame de Namur (Oct 07) |
Dixie State - GAME LOWS |
POINTS | 0 | at Notre Dame de Namur (Oct 07) | ||
2 | vs Biola (Sep 23) | |||
GOALS | 0 | at Notre Dame de Namur (Oct 07) | ||
1 | vs Eastern N.M. (Sep 09) | |||
1 | vs Chaminade (Sep 21) | |||
1 | vs Biola (Sep 23) | |||
1 | vs California Baptist (Sep 30) | |||
1 | at Fresno Pacific (Oct 26) | |||
ASSISTS | 0 | vs Biola (Sep 23) | ||
0 | at Notre Dame de Namur (Oct 07) | |||
SHOTS | 6 | at Fresno Pacific (Oct 26) | ||
7 | at Notre Dame de Namur (Oct 07) | |||
SHOTS ON GOAL | 2 | vs California Baptist (Sep 30) | ||
3 | vs Chaminade (Sep 21) | |||
3 | vs Hawai'i Pacific (Sep 26) | |||
3 | at Notre Dame de Namur (Oct 07) | |||
SAVES | 1 | vs Chaminade (Sep 21) | ||
1 | vs Holy Names (Oct 24) | |||
CORNER KICKS | 1 | vs NNU (Aug 31) | ||
1 | vs California Baptist (Sep 30) | |||
1 | at Notre Dame de Namur (Oct 07) | |||
FOULS | 6 | at Concordia, Irvine (Oct 28) | ||
7 | vs MSU Billings (Sep 02) |
Opponent - GAME LOWS |
POINTS | 0 | vs Eastern N.M. (Sep 09) | ||
0 | at UC-Colorado Springs (Sep 11) | |||
0 | vs Chaminade (Sep 21) | |||
0 | vs Biola (Sep 23) | |||
0 | vs Hawai'i Hilo (Oct 19) | |||
GOALS | 0 | vs Eastern N.M. (Sep 09) | ||
0 | at UC-Colorado Springs (Sep 11) | |||
0 | vs Chaminade (Sep 21) | |||
0 | vs Biola (Sep 23) | |||
0 | vs Hawai'i Hilo (Oct 19) | |||
ASSISTS | 0 | vs Eastern N.M. (Sep 09) | ||
0 | at UC-Colorado Springs (Sep 11) | |||
0 | vs Chaminade (Sep 21) | |||
0 | vs Biola (Sep 23) | |||
0 | vs Hawai'i Hilo (Oct 19) | |||
0 | vs Holy Names (Oct 24) | |||
SHOTS | 3 | vs MSU Billings (Sep 02) | ||
5 | vs Chaminade (Sep 21) | |||
SHOTS ON GOAL | 1 | vs Chaminade (Sep 21) | ||
2 | vs Holy Names (Oct 24) | |||
SAVES | 1 | vs Hawai'i Pacific (Sep 26) | ||
1 | vs California Baptist (Sep 30) | |||
CORNER KICKS | 1 | vs NNU (Aug 31) | ||
1 | vs Eastern N.M. (Sep 09) | |||
1 | vs Chaminade (Sep 21) | |||
1 | vs Holy Names (Oct 24) | |||
FOULS | 5 | vs Dominican University (Oct 10) | ||
8 | vs Azusa Pacific (Nov 04) |
High/Low Analysis |
Dixie State - INDIVIDUAL GAME HIGHS |
POINTS | 7 | Medina, Moises at UC-Colorado Springs (Sep 11) | |||
6 | Medina, Moises vs Point Loma (Oct 21) | ||||
GOALS | 3 | Medina, Moises vs Point Loma (Oct 21) | |||
3 | Medina, Moises at UC-Colorado Springs (Sep 11) | ||||
ASSISTS | 2 | Porta, Jandir vs Holy Names (Oct 24) | |||
2 | Damato, Dominic vs Point Loma (Oct 21) | ||||
2 | Medina, Moises vs Hawai'i Hilo (Oct 19) | ||||
2 | Dawood, Ather vs Hawai'i Pacific (Sep 26) | ||||
SHOTS | 8 | Medina, Moises vs Point Loma (Oct 21) | |||
6 | Medina, Moises vs Holy Names (Oct 24) | ||||
SHOTS ON GOAL | 4 | Medina, Moises vs NNU (Aug 31) | |||
3 | Hall, Christian at Concordia, Irvine (Oct 28) | ||||
3 | Medina, Moises vs Point Loma (Oct 21) | ||||
3 | Porta, Jandir vs Hawai'i Hilo (Oct 19) | ||||
3 | Medina, Moises at Notre Dame de Namur (Oct 07) | ||||
3 | Medina, Moises at UC-Colorado Springs (Sep 11) | ||||
3 | Medina, Gabby at UC-Colorado Springs (Sep 11) | ||||
SAVES | 7 | Nielson, Zach at Fresno Pacific (Oct 26) | |||
7 | Nielson, Zach vs California Baptist (Sep 30) | ||||
7 | Nielson, Zach vs Hawai'i Pacific (Sep 26) |
Dixie State - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Alexander, Lloyd vs Azusa Pacific (Nov 04) | |||
3 | Ari Claro at Concordia, Irvine (Oct 28) | ||||
3 | Eric Torres at Concordia, Irvine (Oct 28) | ||||
3 | Velarde, Anthony at Fresno Pacific (Oct 26) | ||||
3 | Navarro, Jorge vs Point Loma (Oct 21) | ||||
3 | Siegfried, Tim vs Point Loma (Oct 21) | ||||
3 | Wheelon, Mitch vs Point Loma (Oct 21) | ||||
GOALS.............. | 2 | Alexander, Lloyd vs Azusa Pacific (Nov 04) | |||
1 | Randall Mcdemott at Concordia, Irvine (Oct 28) | ||||
1 | John Letona at Concordia, Irvine (Oct 28) | ||||
1 | Eric Torres at Concordia, Irvine (Oct 28) | ||||
1 | Ari Claro at Concordia, Irvine (Oct 28) | ||||
1 | Segura, Sergio at Fresno Pacific (Oct 26) | ||||
1 | Souza, Fellipe at Fresno Pacific (Oct 26) | ||||
1 | Rivera, Reece at Fresno Pacific (Oct 26) | ||||
1 | Vazquez-Perez, Carlo vs Holy Names (Oct 24) | ||||
1 | Fuller, Indiana vs Point Loma (Oct 21) | ||||
1 | Navarro, Jorge vs Point Loma (Oct 21) | ||||
1 | Wheelon, Mitch vs Point Loma (Oct 21) | ||||
1 | Tiedemann, Finn vs Point Loma (Oct 21) | ||||
1 | Gallardo, Eduardo vs Point Loma (Oct 21) | ||||
1 | Sprague, Christian at Academy of Art Univ (Oct 12) | ||||
1 | Cortez, Damian vs Dominican University (Oct 10) | ||||
1 | Ledesma, Oscar at Notre Dame de Namur (Oct 07) | ||||
1 | Andoyan, Tony at Notre Dame de Namur (Oct 07) | ||||
1 | Apodaca,Aidan vs California Baptist (Sep 30) | ||||
1 | Placito,Abe vs California Baptist (Sep 30) | ||||
1 | Garcia Velez, Mario vs Hawai'i Pacific (Sep 26) | ||||
1 | Schregel,Niklas vs MSU Billings (Sep 02) | ||||
1 | Linus Mansson vs NNU (Aug 31) | ||||
ASSISTS............ | 3 | Velarde, Anthony at Fresno Pacific (Oct 26) | |||
3 | Siegfried, Tim vs Point Loma (Oct 21) | ||||
SHOTS.............. | 8 | Souza, Fellipe at Fresno Pacific (Oct 26) | |||
8 | Apodaca,Aidan vs California Baptist (Sep 30) | ||||
SHOTS ON GOAL...... | 4 | Souza, Fellipe at Fresno Pacific (Oct 26) | |||
3 | Segura, Sergio at Fresno Pacific (Oct 26) | ||||
