Dixie State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-6-0 Conf: 8-5-0 Home: 5-3-0 Away: 3-3-0 Neut: 4-0-0 

    TEAM STATISTICS  DX-W  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  47-335  19-182 
       Goals scored per game  2.61  1.06 
       Shot pct.  .140  .104 
       Shots on goal-Attempts  164-335  92-182 
       SOG pct.  .490  .505 
       Shots/Game  18.6  10.1 
       Assists  52  14 
    CORNER KICKS  89  59 
    PENALTY KICKS  2-4  2-2 
    PENALTIES     
       Yellow cards  9  13 
       Red cards  0  0 
    ATTENDANCE     
       Total  1372  1099 
       Dates/Avg Per Date  8/172  6/183 
       Neutral Site #/Avg  4/88   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  26  20  1  0  47 
    Opponents  6  12  0  1  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  174  156  4  1  335 
    Opponents  88  91  1  2  182 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  37  34  1  1  73 
    Opponents  59  56  2  0  117 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  41  46  2  0  89 
    Opponents  25  34  0  0  59 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  88  99  1  3  191 
    Opponents  99  83  4  0  186 


     

    Overall Individual Statistics

     

    Overall: 12-6-0 Conf: 8-5-0 Home: 5-3-0 Away: 3-3-0 Neut: 4-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    13  Murdock, Darian   18-18  1458  19  4  42  88  .216  47  .534  0-0  8  1-2 
    33  Vogelsberg, Brooklyn  18-11  1066  3  6  12  36  .083  15  .417  0-0  1  0-0 
    4   Page, Tori   18-8   818  8  2  18  25  .320  15  .600  0-0  0  0-0 
    90  Iurato, Jamie   10-7   416  4  2  10  25  .160  13  .520  1-0  0  1-1 
    11  Hunter, Kamie   16-12  881  0  2  2  22  .000  9  .409  1-0  0  0-0 
    5   Singley, Tana   17-10  751  2  10  14  19  .105  7  .368  0-0  0  0-0 
    21  Bennett, Jill   18-10  955  2  4  8  18  .111  8  .444  0-0  0  0-0 
    27  Kroll, Bailey   18-18  1599  2  0  4  17  .118  10  .588  0-0  0  0-0 
    20  Estridge, Alexa   16-3   625  1  4  6  16  .062  7  .438  0-0  0  0-0 
    30  Hadley, Montana   18-18  1614  2  6  10  15  .133  7  .467  4-0  1  0-1 
    10  Lamb, Kilee   17-16  1200  1  2  4  14  .071  6  .429  0-0  1  0-0 
    24  Cook, Kelsey   15-5   410  0  1  1  7  .000  3  .429  1-0  0  0-0 
    2   Mertz, Nichole   16-14  1328  0  4  4  6  .000  4  .667  0-0  0  0-0 
    8   Claiborne, Taylor   8-0   150  1  0  2  6  .167  4  .667  0-0  0  0-0 
    3   Christensen, Shelby   18-7   652  0  1  1  4  .000  2  .500  1-0  0  0-0 
    17  Hansen, Madelyn   7-2   228  0  1  1  3  .000  2  .667  0-0  0  0-0 
    14  Goldsmith, Capri   16-5   504  1  0  2  3  .333  2  .667  0-0  0  0-0 
    7   Tedrow, Gina   9-0   96  1  1  3  3  .333  1  .333  0-0  1  0-0 
    12  Parkinson, Breanna   16-10  884  0  0  0  2  .000  1  .500  0-0  0  0-0 
    9   Nawahine, Breesa   6-0   125  0  0  0  2  .000  1  .500  0-0  0  0-0 
    29  Ogilvie, Jessica   9-6   399  0  2  2  2  .000  0  .000  1-0  0  0-0 
    6   Hill, Savannah   10-0   297  0  0  0  2  .000  0  .000  0-0  0  0-0 
    16  Ross, Katie   4-0   33  0  0  0  0  .000  0  .000  0-0  0  0-0 
    25  Kroll, Sadie   2-0   3  0  0  0  0  .000  0  .000  0-0  0  0-0 
    19  Bennett, Ambree   1-0   3  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Beecher, Sarah   4-0   180  0  0  0  0  .000  0  .000  0-0  0  0-0 
    26  Draxler, Sam   2-0   34  0  0  0  0  .000  0  .000  0-0  0  0-0 
    15  Manwill, Alysa   3-0   35  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  18   -  47  52  146  335  .140  164  .490  9-0  12  2-4 
      Opponents...........  18   -  19  14  52  182  .104  92  .505  13-0  6  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Tarr, Felicity   18-18  1509:11  16  0.95  69  .812  11  6  0  6/1 
    1   Beecher, Sarah   3-0   135:00  3  2.00  4  .571  1  0  0  0/1 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1/0 
      Total...............  18  1644:11  19  1.04  73  .793  12  6  0  7 
      Opponents...........  18  1644:11  47  2.57  117  .713  6  12  0  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  26  20  1  0  47 
    Opponents  6  12  0  1  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  174  156  4  1  335 
    Opponents  88  91  1  2  182 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  37  34  1  1  73 
    Opponents  59  56  2  0  117 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  41  46  2  0  89 
    Opponents  25  34  0  0  59 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  88  99  1  3  191 
    Opponents  99  83  4  0  186 

    ATTENDANCE SUMMARY  DX-W  OPP 
    Total  1372  1099 
    Dates/Avg Per Date  8/172  6/183 
    Neutral Site #/Avg  4/88   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    13  Murdock, Darian   18  19  4  42  88 
    4   Page, Tori   18  8  2  18  25 
    5   Singley, Tana   17  2  10  14  19 
    33  Vogelsberg, Brooklyn  18  3  6  12  36 
    90  Iurato, Jamie   10  4  2  10  25 
    30  Hadley, Montana   18  2  6  10  15 
    21  Bennett, Jill   18  2  4  8  18 
    20  Estridge, Alexa   16  1  4  6  16 
    27  Kroll, Bailey   18  2  0  4  17 
    10  Lamb, Kilee   17  1  2  4  14 

    ##  GOALS  GP  G  A  Pts  Shots 
    13  Murdock, Darian   18  19  4  42  88 
    4   Page, Tori   18  8  2  18  25 
    90  Iurato, Jamie   10  4  2  10  25 
    33  Vogelsberg, Brooklyn  18  3  6  12  36 
    27  Kroll, Bailey   18  2  0  4  17 
    5   Singley, Tana   17  2  10  14  19 
    30  Hadley, Montana   18  2  6  10  15 
    21  Bennett, Jill   18  2  4  8  18 
    10  Lamb, Kilee   17  1  2  4  14 
    20  Estridge, Alexa   16  1  4  6  16 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    5   Singley, Tana   17  2  10  14  19 
    33  Vogelsberg, Brooklyn  18  3  6  12  36 
    30  Hadley, Montana   18  2  6  10  15 
    20  Estridge, Alexa   16  1  4  6  16 
    21  Bennett, Jill   18  2  4  8  18 
    2   Mertz, Nichole   16  0  4  4  6 
    13  Murdock, Darian   18  19  4  42  88 
    4   Page, Tori   18  8  2  18  25 
    29  Ogilvie, Jessica   9  0  2  2  2 
    90  Iurato, Jamie   10  4  2  10  25 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    13  Murdock, Darian   18  19  4  88  .216 
    33  Vogelsberg, Brooklyn  18  3  6  36  .083 
    4   Page, Tori   18  8  2  25  .320 
    90  Iurato, Jamie   10  4  2  25  .160 
    11  Hunter, Kamie   16  0  2  22  .000 
    5   Singley, Tana   17  2  10  19  .105 
    21  Bennett, Jill   18  2  4  18  .111 
    27  Kroll, Bailey   18  2  0  17  .118 
    20  Estridge, Alexa   16  1  4  16  .062 
    30  Hadley, Montana   18  2  6  15  .133 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    13  Murdock, Darian   18  19  4  88  47  .534 
    33  Vogelsberg, Brooklyn  18  3  6  36  15  .417 
    4   Page, Tori   18  8  2  25  15  .600 
    90  Iurato, Jamie   10  4  2  25  13  .520 
    27  Kroll, Bailey   18  2  0  17  10  .588 
    11  Hunter, Kamie   16  0  2  22  9  .409 
    21  Bennett, Jill   18  2  4  18  8  .444 
    5   Singley, Tana   17  2  10  19  7  .368 
    20  Estridge, Alexa   16  1  4  16  7  .438 
    30  Hadley, Montana   18  2  6  15  7  .467 

    ##  GAME WINNING GOALS  GP  No. 
    13  Murdock, Darian   18  8 
    10  Lamb, Kilee   17  1 
    30  Hadley, Montana   18  1 
    7   Tedrow, Gina   9  1 
    33  Vogelsberg, Brooklyn  18  1 


     

    Soccer Statistics

     

          Overall: 12-6-0  Conf: 8-5-0  Home: 5-3-0  Away: 3-3-0  Neut: 4-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    13 Murdock, Darian      18-18  19   4  42  88  .216  47  .534   0-0   8  1    13-13  14   3  31  68  .206  33  .485   0-0   6  1
    33 Vogelsberg, Brooklyn 18-11   3   6  12  36  .083  15  .417   0-0   1  0    13-8    0   6   6  30  .000  11  .367   0-0   0  0
    4  Page, Tori           18-8    8   2  18  25  .320  15  .600   0-0   0  0    13-8    4   1   9  18  .222  10  .556   0-0   0  0
    90 Iurato, Jamie        10-7    4   2  10  25  .160  13  .520   1-0   0  1     7-4    3   0   6  18  .167   9  .500   0-0   0  0
    11 Hunter, Kamie        16-12   0   2   2  22  .000   9  .409   1-0   0  0    13-10   0   2   2  20  .000   8  .400   1-0   0  0
    5  Singley, Tana        17-10   2  10  14  19  .105   7  .368   0-0   0  0    13-9    1   4   6  14  .071   6  .429   0-0   0  0
    21 Bennett, Jill        18-10   2   4   8  18  .111   8  .444   0-0   0  0    13-8    2   2   6  13  .154   6  .462   0-0   0  0
    27 Kroll, Bailey        18-18   2   0   4  17  .118  10  .588   0-0   0  0    13-13   1   0   2  11  .091   8  .727   0-0   0  0
    20 Estridge, Alexa      16-3    1   4   6  16  .062   7  .438   0-0   0  0    12-3    1   1   3  15  .067   6  .400   0-0   0  0
    30 Hadley, Montana      18-18   2   6  10  15  .133   7  .467   4-0   1  0    13-13   2   6  10  14  .143   7  .500   2-0   1  0
    10 Lamb, Kilee          17-16   1   2   4  14  .071   6  .429   0-0   1  0    12-11   1   2   4  12  .083   5  .417   0-0   1  0
    24 Cook, Kelsey         15-5    0   1   1   7  .000   3  .429   1-0   0  0    10-2    0   1   1   4  .000   1  .250   0-0   0  0
    2  Mertz, Nichole       16-14   0   4   4   6  .000   4  .667   0-0   0  0    13-12   0   4   4   4  .000   3  .750   0-0   0  0
    8  Claiborne, Taylor     8-0    1   0   2   6  .167   4  .667   0-0   0  0     5-0    0   0   0   3  .000   2  .667   0-0   0  0
    3  Christensen, Shelby  18-7    0   1   1   4  .000   2  .500   1-0   0  0    13-4    0   0   0   3  .000   2  .667   1-0   0  0
    17 Hansen, Madelyn       7-2    0   1   1   3  .000   2  .667   0-0   0  0     2-0    0   0   0   1  .000   0  .000   0-0   0  0
    14 Goldsmith, Capri     16-5    1   0   2   3  .333   2  .667   0-0   0  0    11-2    1   0   2   2  .500   1  .500   0-0   0  0
    7  Tedrow, Gina          9-0    1   1   3   3  .333   1  .333   0-0   1  0     5-0    0   0   0   2  .000   0  .000   0-0   0  0
    9  Nawahine, Breesa      6-0    0   0   0   2  .000   1  .500   0-0   0  0     1-0    0   0   0   1  .000   1 1.000   0-0   0  0
    12 Parkinson, Breanna   16-10   0   0   0   2  .000   1  .500   0-0   0  0    11-9    0   0   0   1  .000   1 1.000   0-0   0  0
    6  Hill, Savannah       10-0    0   0   0   2  .000   0  .000   0-0   0  0     6-0    0   0   0   2  .000   0  .000   0-0   0  0
    29 Ogilvie, Jessica      9-6    0   2   2   2  .000   0  .000   1-0   0  0     4-1    0   0   0   0  .000   0  .000   0-0   0  0
    15 Manwill, Alysa        3-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    19 Bennett, Ambree       1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    25 Kroll, Sadie          2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    16 Ross, Katie           4-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Beecher, Sarah        4-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    26 Draxler, Sam          2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 18     47  52 146 335  .140 164  .490   9-0  12  2    13     30  32  92 256  .117 120  .469   4-0   8  1
       Opponents........... 18     19  14  52 182  .104  92  .505  13-0   6  2    13     16  13  45 139  .115  73  .525  10-0   5  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Tarr, Felicity       18-18 1509:11  16  0.95  69  .812 11  6  0    6       13-13 1149:11  15  1.17  56  .789  8  5  0    4
    1  Beecher, Sarah        3-0   135:00   3  2.00   4  .571  1  0  0    0        1-0    45:00   1  2.00   1  .500  0  0  0    0
       Total............... 18    1644:11  19  1.04  73  .793 12  6  0    7       13    1194:11  16  1.21  57  .781  8  5  0    4
       Opponents........... 18    1644:11  47  2.57 117  .713  6 12  0    2       13    1194:11  30  2.26  90  .750  5  8  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Dixie State.........  174 156   4   1  -   335                                Dixie State.........  127 124   4   1  -   256
    Opponents...........   88  91   1   2  -   182                                Opponents...........   66  70   1   2  -   139
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Dixie State.........   26  20   1   0  -    47                                Dixie State.........   17  12   1   0  -    30
    Opponents...........    6  12   0   1  -    19                                Opponents...........    6   9   0   1  -    16
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Dixie State.........   37  34   1   1  -    73                                Dixie State.........   28  27   1   1  -    57
    Opponents...........   59  56   2   0  -   117                                Opponents...........   41  47   2   0  -    90
    
    ATTENDANCE SUMMARY                DX-W          OPP                           ATTENDANCE SUMMARY                DX-W          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1372         1099                           Total....................         1145          612
    Dates/Avg Per Date.......        8/172        6/183                           Dates/Avg Per Date.......        7/164        4/153
    Neutral Site #/Avg.......         4/88                                        Neutral Site #/Avg.......         2/52
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-6        5-3        3-3        4-0    
    CONFERENCE     8-5        4-3        2-2        2-0    
    NON-CONFERENCE     4-1        1-0        1-1        2-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     $Aug 31     vs Western State          W     3-0     48
      Sep 02     at Northwest Nazarene     W     2-0    137
      Sep 07     at #18 Sonoma State         L   0-1    350
     %Sep 09     vs Southern Oregon        W     4-0    201
      Sep 15        WESTMINSTER COLLEGE    W     8-2    227
     *Sep 21        CHAMINADE              W     5-1    127
     *Sep 23        BIOLA                  W     2-0    139
     *Sep 26        HAWAI'I PACIFIC          LO2 2-3    136
     *Sep 30        CALIFORNIA BAPTIST       L   1-4    147
     *Oct 07     at Notre Dame de Namur    W     4-0    145
     *Oct 10     vs Dominican University   W     2-1     64
     *Oct 12     at Academy of Art Univ    W     5-0     48
     *Oct 19        HAWAI'I HILO           W     2-0    138
     *Oct 21        POINT LOMA             W     3-1    179
     *Oct 24     vs Holy Names             W  OT 2-1     41
     *Oct 26     at Fresno Pacific           L   0-1    319
     *Oct 28     at Concordia Irvine         L   1-2    100
     *Nov 04        AZUSA PACIFIC            L   1-2    279
    $ - Match played in Nampa, Idaho
    % - Match played in Rohnert Park, Calif.
    * - Pacific West Conference match
    

    TEAM STATISTICS  DX-W  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  47-335  19-182 
       Goals scored per game  2.61  1.06 
       Shot pct.  .140  .104 
       Shots on goal-Attempts  164-335  92-182 
       SOG pct.  .490  .505 
       Shots/Game  18.6  10.1 
    CORNER KICKS  89  59 
    PENALTY KICKS  2-4  2-2 
    PENALTIES     
       Yellow cards  9  13 
       Red cards  0  0 
    ATTENDANCE     
       Total  1372  1099 
       Dates/Avg Per Date  8/172  6/183 
       Neutral Site #/Avg  4/88   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    13  Murdock, Darian   18-18  1458  19  4  42  88  .216  47  .534  0-0  8  1-2 
    33  Vogelsberg, Brooklyn  18-11  1066  3  6  12  36  .083  15  .417  0-0  1  0-0 
    4   Page, Tori   18-8   818  8  2  18  25  .320  15  .600  0-0  0  0-0 
    90  Iurato, Jamie   10-7   416  4  2  10  25  .160  13  .520  1-0  0  1-1 
    11  Hunter, Kamie   16-12  881  0  2  2  22  .000  9  .409  1-0  0  0-0 
    5   Singley, Tana   17-10  751  2  10  14  19  .105  7  .368  0-0  0  0-0 
    21  Bennett, Jill   18-10  955  2  4  8  18  .111  8  .444  0-0  0  0-0 
    27  Kroll, Bailey   18-18  1599  2  0  4  17  .118  10  .588  0-0  0  0-0 
    20  Estridge, Alexa   16-3   625  1  4  6  16  .062  7  .438  0-0  0  0-0 
    30  Hadley, Montana   18-18  1614  2  6  10  15  .133  7  .467  4-0  1  0-1 
    10  Lamb, Kilee   17-16  1200  1  2  4  14  .071  6  .429  0-0  1  0-0 
    24  Cook, Kelsey   15-5   410  0  1  1  7  .000  3  .429  1-0  0  0-0 
    2   Mertz, Nichole   16-14  1328  0  4  4  6  .000  4  .667  0-0  0  0-0 
    8   Claiborne, Taylor   8-0   150  1  0  2  6  .167  4  .667  0-0  0  0-0 
    3   Christensen, Shelby   18-7   652  0  1  1  4  .000  2  .500  1-0  0  0-0 
    17  Hansen, Madelyn   7-2   228  0  1  1  3  .000  2  .667  0-0  0  0-0 
    14  Goldsmith, Capri   16-5   504  1  0  2  3  .333  2  .667  0-0  0  0-0 
    7   Tedrow, Gina   9-0   96  1  1  3  3  .333  1  .333  0-0  1  0-0 
    12  Parkinson, Breanna   16-10  884  0  0  0  2  .000  1  .500  0-0  0  0-0 
    9   Nawahine, Breesa   6-0   125  0  0  0  2  .000  1  .500  0-0  0  0-0 
    29  Ogilvie, Jessica   9-6   399  0  2  2  2  .000  0  .000  1-0  0  0-0 
    6   Hill, Savannah   10-0   297  0  0  0  2  .000  0  .000  0-0  0  0-0 
    16  Ross, Katie   4-0   33  0  0  0  0  .000  0  .000  0-0  0  0-0 
    25  Kroll, Sadie   2-0   3  0  0  0  0  .000  0  .000  0-0  0  0-0 
    19  Bennett, Ambree   1-0   3  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Beecher, Sarah   4-0   180  0  0  0  0  .000  0  .000  0-0  0  0-0 
    26  Draxler, Sam   2-0   34  0  0  0  0  .000  0  .000  0-0  0  0-0 
    15  Manwill, Alysa   3-0   35  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  18   -  47  52  146  335  .140  164  .490  9-0  12  2-4 
      Opponents...........  18   -  19  14  52  182  .104  92  .505  13-0  6  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Tarr, Felicity   18-18  1509:11  16  0.95  69  .812  11  6  0  6/1 
    1   Beecher, Sarah   3-0   135:00  3  2.00  4  .571  1  0  0  0/1 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1/0 
      Total...............  18  1644:11  19  1.04  73  .793  12  6  0  7 
      Opponents...........  18  1644:11  47  2.57  117  .713  6  12  0  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  26  20  1  0  47 
    Opponents  6  12  0  1  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  174  156  4  1  335 
    Opponents  88  91  1  2  182 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  37  34  1  1  73 
    Opponents  59  56  2  0  117 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  41  46  2  0  89 
    Opponents  25  34  0  0  59 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  88  99  1  3  191 
    Opponents  99  83  4  0  186