|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
$ | Aug 31, 2017 | vs Western State | W | 3-0 | 1-0-0 | 0-0-0 | 48 | Murdock, Darian (Singley, Tana) | ||
Murdock, Darian (Bennett, Jill) | ||||||||||
Murdock, Darian (Bennett, Jill;Estridge, Alexa) | ||||||||||
Sep 02, 2017 | at Northwest Nazarene | W | 2-0 | 2-0-0 | 0-0-0 | 137 | Vogelsberg, Brooklyn (Page, Tori) | |||
Page, Tori (Singley, Tana;Ogilvie, Jessica) | ||||||||||
Sep 07, 2017 | at #18 Sonoma State | 0-1 | L | 2-1-0 | 0-0-0 | 350 | - | |||
% | Sep 09, 2017 | vs Southern Oregon | W | 4-0 | 3-1-0 | 0-0-0 | 201 | Tedrow, Gina (Ogilvie, Jessica) | ||
Murdock, Darian (Tedrow, Gina;Estridge, Alexa) | ||||||||||
Page, Tori (Estridge, Alexa) | ||||||||||
Vogelsberg, Brooklyn (Christensen, Shelby) | ||||||||||
Sep 15, 2017 | WESTMINSTER COLLEGE | W | 8-2 | 4-1-0 | 0-0-0 | 227 | Iurato, Jamie (penalty kick) | |||
Vogelsberg, Brooklyn (Iurato, Jamie) | ||||||||||
Murdock, Darian (Iurato, Jamie) | ||||||||||
Page, Tori (Singley, Tana) | ||||||||||
Kroll, Bailey (Singley, Tana;Murdock, Darian) | ||||||||||
Singley, Tana (Hansen, Madelyn) | ||||||||||
Claiborne, Taylor (Singley, Tana) | ||||||||||
Page, Tori (Singley, Tana) | ||||||||||
* | Sep 21, 2017 | CHAMINADE | W | 5-1 | 5-1-0 | 1-0-0 | 127 | Iurato, Jamie (Vogelsberg, Brooklyn) | ||
Murdock, Darian (Hadley, Montana) | ||||||||||
Iurato, Jamie (Hunter, Kamie;Bennett, Jill) | ||||||||||
Murdock, Darian (Cook, Kelsey) | ||||||||||
Murdock, Darian (unassisted) | ||||||||||
* | Sep 23, 2017 | BIOLA | W | 2-0 | 6-1-0 | 2-0-0 | 139 | Hadley, Montana (unassisted) | ||
Kroll, Bailey (Singley, Tana;Estridge, Alexa) | ||||||||||
* | Sep 26, 2017 | HAWAI'I PACIFIC | 2-3 | L | O2 | 6-2-0 | 2-1-0 | 136 | Bennett, Jill (Hadley, Montana) | |
Estridge, Alexa (Mertz, Nichole) | ||||||||||
* | Sep 30, 2017 | CALIFORNIA BAPTIST | 1-4 | L | 6-3-0 | 2-2-0 | 147 | Iurato, Jamie (Hadley, Montana) | ||
* | Oct 07, 2017 | at Notre Dame de Namur | W | 4-0 | 7-3-0 | 3-2-0 | 145 | Murdock, Darian (Singley, Tana;Hadley, Montana) | ||
Singley, Tana (Murdock, Darian) | ||||||||||
Murdock, Darian (Vogelsberg, Brooklyn) | ||||||||||
Bennett, Jill (Page, Tori) | ||||||||||
* | Oct 10, 2017 | vs Dominican University | W | 2-1 | 8-3-0 | 4-2-0 | 64 | Murdock, Darian (unassisted) | ||
Murdock, Darian (Singley, Tana) | ||||||||||
* | Oct 12, 2017 | at Academy of Art Univ | W | 5-0 | 9-3-0 | 5-2-0 | 48 | Murdock, Darian (Bennett, Jill) | ||
Page, Tori (Lamb, Kilee) | ||||||||||
Murdock, Darian (Hunter, Kamie) | ||||||||||
Goldsmith, Capri (Murdock, Darian;Hadley, Montana) | ||||||||||
Murdock, Darian (Vogelsberg, Brooklyn) | ||||||||||
* | Oct 19, 2017 | HAWAI'I HILO | W | 2-0 | 10-3-0 | 6-2-0 | 138 | Lamb, Kilee (Mertz, Nichole;Singley, Tana) | ||
Murdock, Darian (Vogelsberg, Brooklyn) | ||||||||||
* | Oct 21, 2017 | POINT LOMA | W | 3-1 | 11-3-0 | 7-2-0 | 179 | Hadley, Montana (Mertz, Nichole) | ||
Murdock, Darian (penalty kick) | ||||||||||
Page, Tori (Murdock, Darian;Vogelsberg, Brooklyn) | ||||||||||
* | Oct 24, 2017 | vs Holy Names | W | 2-1 | OT | 12-3-0 | 8-2-0 | 41 | Page, Tori (Vogelsberg, Brooklyn) | |
Murdock, Darian (Mertz, Nichole) | ||||||||||
* | Oct 26, 2017 | at Fresno Pacific | 0-1 | L | 12-4-0 | 8-3-0 | 319 | - | ||
* | Oct 28, 2017 | at Concordia Irvine | 1-2 | L | 12-5-0 | 8-4-0 | 100 | Murdock, Darian (Hadley, Montana) | ||
* | Nov 04, 2017 | AZUSA PACIFIC | 1-2 | L | 12-6-0 | 8-5-0 | 279 | Page, Tori (Lamb, Kilee) |
$ - Match played in Nampa, Idaho |
% - Match played in Rohnert Park, Calif. |
* - Pacific West Conference match |
Team Record | W-L-T |
Overall | 12-6 |
Conference | 8-5 |
Home | 5-3 |
Away | 3-3 |
Neutral | 4-0 |
Overtime | 1-1 |
Attendance | Dates | Total | Average |
All games | 18 | 2825 | 157 |
Home | 8 | 1372 | 172 |
Away | 6 | 1099 | 183 |
Neutral | 4 | 354 | 88 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 31, 2017 | vs Western State | 3-0 | 3 | 4 | 10 | 14 | .214 | 10 | .714 | 0-0 | 1 | 0-0 | 989 |
Sep 02, 2017 | at Northwest Nazarene | 2-0 | 2 | 3 | 7 | 7 | .286 | 2 | .286 | 2-0 | 1 | 0-0 | 989 |
Sep 07, 2017 | at Sonoma State | 0-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1-0 | 0 | 0-0 | 991 |
Sep 09, 2017 | vs Southern Oregon | 4-0 | 4 | 5 | 13 | 26 | .154 | 13 | .500 | 1-0 | 1 | 0-0 | 993 |
Sep 15, 2017 | WESTMINSTER COLLEGE | 8-2 | 8 | 8 | 24 | 26 | .308 | 15 | .577 | 1-0 | 1 | 1-1 | 1058 |
Sep 21, 2017 | CHAMINADE | 5-1 | 5 | 5 | 15 | 27 | .185 | 15 | .556 | 0-0 | 1 | 0-0 | 1060 |
Sep 23, 2017 | BIOLA | 2-0 | 2 | 2 | 6 | 22 | .091 | 11 | .500 | 0-0 | 1 | 0-0 | 994 |
Sep 26, 2017 | HAWAI'I PACIFIC | 2-3 | 2 | 2 | 6 | 33 | .061 | 12 | .364 | 0-0 | 0 | 0-0 | 1210 |
Sep 30, 2017 | CALIFORNIA BAPTIST | 1-4 | 1 | 1 | 3 | 19 | .053 | 14 | .737 | 2-0 | 0 | 0-1 | 967 |
Oct 07, 2017 | at Notre Dame de Namur | 4-0 | 4 | 5 | 13 | 17 | .235 | 7 | .412 | 0-0 | 1 | 0-0 | 991 |
Oct 10, 2017 | vs Dominican University | 2-1 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0-0 | 1 | 0-0 | 990 |
Oct 12, 2017 | at Academy of Art Univ | 5-0 | 5 | 6 | 16 | 26 | .192 | 14 | .538 | 0-0 | 1 | 0-0 | 990 |
Oct 19, 2017 | HAWAI'I HILO | 2-0 | 2 | 3 | 7 | 23 | .087 | 9 | .391 | 0-0 | 1 | 0-1 | 990 |
Oct 21, 2017 | POINT LOMA | 3-1 | 3 | 3 | 9 | 17 | .176 | 6 | .353 | 0-0 | 1 | 1-1 | 990 |
Oct 24, 2017 | vs Holy Names | 2-1 | 2 | 2 | 6 | 25 | .080 | 11 | .440 | 1-0 | 1 | 0-0 | 1035 |
Oct 26, 2017 | at Fresno Pacific | 0-1 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0-0 | 0 | 0-0 | 990 |
Oct 28, 2017 | at Concordia Irvine | 1-2 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1-0 | 0 | 0-0 | 991 |
Nov 04, 2017 | AZUSA PACIFIC | 1-2 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 0-0 | 0 | 0-0 | 990 |
Dixie State | 47-19 | 47 | 52 | 146 | 335 | .140 | 164 | .490 | 9-0 | 12 | 2-4 | 18208 | |
Opponent | 19 | 14 | 52 | 182 | .104 | 92 | .505 | 13-0 | 6 | 2-2 |
TEAM PER-GAME |
Games played: 18 Shots per game: 18.61 Goals per game: 2.61 Assists per game: 2.89 Points per game: 8.11 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2017 | vs Western State | 3-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 02, 2017 | at Northwest Nazarene | 2-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 07, 2017 | at Sonoma State | 0-1 | 90:00 | 1 | 0.33 | 6 | .857 | 0 | 1 | 0 | - |
Sep 09, 2017 | vs Southern Oregon | 4-0 | 90:00 | 0 | 0.25 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 15, 2017 | WESTMINSTER COLLEGE | 8-2 | 90:00 | 2 | 0.60 | 5 | .714 | 1 | 0 | 0 | - |
Sep 21, 2017 | CHAMINADE | 5-1 | 90:00 | 1 | 0.67 | 5 | .833 | 1 | 0 | 0 | - |
Sep 23, 2017 | BIOLA | 2-0 | 90:00 | 0 | 0.57 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 26, 2017 | HAWAI'I PACIFIC | 2-3 | 109:58 | 3 | 0.85 | 7 | .700 | 0 | 1 | 0 | - |
Sep 30, 2017 | CALIFORNIA BAPTIST | 1-4 | 90:00 | 4 | 1.19 | 9 | .692 | 0 | 1 | 0 | - |
Oct 07, 2017 | at Notre Dame de Namur | 4-0 | 90:00 | 0 | 1.08 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 10, 2017 | vs Dominican University | 2-1 | 90:00 | 1 | 1.07 | 4 | .800 | 1 | 0 | 0 | - |
Oct 12, 2017 | at Academy of Art Univ | 5-0 | 90:00 | 0 | 0.98 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 19, 2017 | HAWAI'I HILO | 2-0 | 90:00 | 0 | 0.91 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 21, 2017 | POINT LOMA | 3-1 | 90:00 | 1 | 0.91 | 6 | .857 | 1 | 0 | 0 | - |
Oct 24, 2017 | vs Holy Names | 2-1 | 94:13 | 1 | 0.92 | 3 | .750 | 1 | 0 | 0 | - |
Oct 26, 2017 | at Fresno Pacific | 0-1 | 90:00 | 1 | 0.92 | 5 | .833 | 0 | 1 | 0 | - |
Oct 28, 2017 | at Concordia Irvine | 1-2 | 90:00 | 2 | 0.98 | 3 | .600 | 0 | 1 | 0 | - |
Nov 04, 2017 | AZUSA PACIFIC | 1-2 | 90:00 | 2 | 1.04 | 1 | .333 | 0 | 1 | 0 | - |
Totals | 47-19 | 1644:11 | 19 | 1.04 | 73 | .793 | 12 | 6 | 0 | 7/2 | |
Opponent | 1644:11 | 47 | 1.04 | 117 | .713 | 6 | 12 | 0 | 2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 31, 2017 | vs Western State | 3-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2-0 | 0 | 0-0 | 991 |
Sep 02, 2017 | at Northwest Nazarene | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 988 |
Sep 07, 2017 | at Sonoma State | 0-1 | 1 | 1 | 3 | 24 | .042 | 7 | .292 | 0-0 | 1 | 0-0 | 943 |
Sep 09, 2017 | vs Southern Oregon | 4-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 989 |
Sep 15, 2017 | WESTMINSTER COLLEGE | 8-2 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0-0 | 0 | 0-0 | 1075 |
Sep 21, 2017 | CHAMINADE | 5-1 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0-0 | 0 | 0-0 | 1003 |
Sep 23, 2017 | BIOLA | 2-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 997 |
Sep 26, 2017 | HAWAI'I PACIFIC | 2-3 | 3 | 4 | 10 | 13 | .231 | 10 | .769 | 0-0 | 1 | 0-0 | 1211 |
Sep 30, 2017 | CALIFORNIA BAPTIST | 1-4 | 4 | 2 | 10 | 21 | .190 | 13 | .619 | 1-0 | 1 | 0-0 | 990 |
Oct 07, 2017 | at Notre Dame de Namur | 4-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 990 |
Oct 10, 2017 | vs Dominican University | 2-1 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 1-0 | 0 | 0-0 | 991 |
Oct 12, 2017 | at Academy of Art Univ | 5-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 989 |
Oct 19, 2017 | HAWAI'I HILO | 2-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 1-0 | 0 | 0-0 | 991 |
Oct 21, 2017 | POINT LOMA | 3-1 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 2-0 | 0 | 0-0 | 991 |
Oct 24, 2017 | vs Holy Names | 2-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 | 1038 |
Oct 26, 2017 | at Fresno Pacific | 0-1 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 3-0 | 1 | 1-1 | 990 |
Oct 28, 2017 | at Concordia Irvine | 1-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1-0 | 1 | 0-0 | 989 |
Nov 04, 2017 | AZUSA PACIFIC | 1-2 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0-0 | 1 | 1-1 | 996 |
Opponent totals | 19-47 | 19 | 14 | 52 | 182 | .104 | 92 | .505 | 13-0 | 6 | 2-2 | 18152 | |
Dixie State | 47 | 52 | 146 | 335 | .140 | 164 | .490 | 9-0 | 12 | 2-4 | 18208 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 10.11 Goals per game: 1.06 Assists per game: 0.78 Points per game: 2.89 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2017 | vs Western State | 3-0 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - |
Sep 02, 2017 | at Northwest Nazarene | 2-0 | 90:00 | 2 | 2.50 | 0 | .000 | 0 | 1 | 0 | - |
Sep 07, 2017 | at Sonoma State | 0-1 | 90:00 | 0 | 1.67 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 09, 2017 | vs Southern Oregon | 4-0 | 90:00 | 4 | 2.25 | 9 | .692 | 0 | 1 | 0 | - |
Sep 15, 2017 | WESTMINSTER COLLEGE | 8-2 | 90:00 | 8 | 3.40 | 7 | .467 | 0 | 1 | 0 | - |
Sep 21, 2017 | CHAMINADE | 5-1 | 90:00 | 5 | 3.67 | 10 | .667 | 0 | 1 | 0 | - |
Sep 23, 2017 | BIOLA | 2-0 | 90:00 | 2 | 3.43 | 9 | .818 | 0 | 1 | 0 | - |
Sep 26, 2017 | HAWAI'I PACIFIC | 2-3 | 109:58 | 2 | 3.16 | 10 | .833 | 1 | 0 | 0 | - |
Sep 30, 2017 | CALIFORNIA BAPTIST | 1-4 | 90:00 | 1 | 2.93 | 13 | .929 | 1 | 0 | 0 | - |
Oct 07, 2017 | at Notre Dame de Namur | 4-0 | 90:00 | 4 | 3.03 | 3 | .429 | 0 | 1 | 0 | - |
Oct 10, 2017 | vs Dominican University | 2-1 | 90:00 | 2 | 2.94 | 2 | .500 | 0 | 1 | 0 | - |
Oct 12, 2017 | at Academy of Art Univ | 5-0 | 90:00 | 5 | 3.11 | 9 | .643 | 0 | 1 | 0 | - |
Oct 19, 2017 | HAWAI'I HILO | 2-0 | 90:00 | 2 | 3.03 | 7 | .778 | 0 | 1 | 0 | - |
Oct 21, 2017 | POINT LOMA | 3-1 | 90:00 | 3 | 3.02 | 3 | .500 | 0 | 1 | 0 | - |
Oct 24, 2017 | vs Holy Names | 2-1 | 94:13 | 2 | 2.95 | 9 | .818 | 0 | 1 | 0 | - |
Oct 26, 2017 | at Fresno Pacific | 0-1 | 90:00 | 0 | 2.77 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 28, 2017 | at Concordia Irvine | 1-2 | 90:00 | 1 | 2.66 | 3 | .750 | 1 | 0 | 0 | - |
Nov 04, 2017 | AZUSA PACIFIC | 1-2 | 90:00 | 1 | 2.57 | 9 | .900 | 1 | 0 | 0 | - |
Opponent totals | 19-19 | 1644:11 | 47 | 2.57 | 117 | .713 | 6 | 12 | 0 | 2 | |
Dixie State | 1644:11 | 19 | 2.57 | 73 | .793 | 12 | 6 | 0 | 7/2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 31, 2017 | vs Western State | 3-0 | 3/0 | 4/0 | 14/4 | 10/2 | 5/0 | 0/2 | 0/0 |
Sep 02, 2017 | at Northwest Nazarene | 2-0 | 2/0 | 3/0 | 7/2 | 2/2 | 9/3 | 2/1 | 0/0 |
Sep 07, 2017 | at Sonoma State | 0-1 | 0/1 | 0/1 | 6/24 | 4/7 | 2/2 | 1/0 | 0/0 |
Sep 09, 2017 | vs Southern Oregon | 4-0 | 4/0 | 5/0 | 26/3 | 13/1 | 10/0 | 1/0 | 0/0 |
Sep 15, 2017 | WESTMINSTER COLLEGE | 8-2 | 8/2 | 8/0 | 26/10 | 15/7 | 6/5 | 1/0 | 0/0 |
Sep 21, 2017 | CHAMINADE | 5-1 | 5/1 | 5/0 | 27/8 | 15/6 | 10/3 | 0/0 | 0/0 |
Sep 23, 2017 | BIOLA | 2-0 | 2/0 | 2/0 | 22/10 | 11/4 | 2/8 | 0/0 | 0/0 |
Sep 26, 2017 | HAWAI'I PACIFIC | 2-3 | 2/3 | 2/4 | 33/13 | 12/10 | 7/5 | 0/0 | 0/0 |
Sep 30, 2017 | CALIFORNIA BAPTIST | 1-4 | 1/4 | 1/2 | 19/21 | 14/13 | 6/5 | 2/1 | 0/0 |
Oct 07, 2017 | at Notre Dame de Namur | 4-0 | 4/0 | 5/0 | 17/11 | 7/4 | 3/4 | 0/1 | 0/0 |
Oct 10, 2017 | vs Dominican University | 2-1 | 2/1 | 1/2 | 8/10 | 4/5 | 6/5 | 0/1 | 0/0 |
Oct 12, 2017 | at Academy of Art Univ | 5-0 | 5/0 | 6/0 | 26/4 | 14/0 | 2/1 | 0/0 | 0/0 |
Oct 19, 2017 | HAWAI'I HILO | 2-0 | 2/0 | 3/0 | 23/10 | 9/6 | 5/3 | 0/1 | 0/0 |
Oct 21, 2017 | POINT LOMA | 3-1 | 3/1 | 3/1 | 17/11 | 6/7 | 1/2 | 0/2 | 0/0 |
Oct 24, 2017 | vs Holy Names | 2-1 | 2/1 | 2/1 | 25/7 | 11/4 | 5/0 | 1/0 | 0/0 |
Oct 26, 2017 | at Fresno Pacific | 0-1 | 0/1 | 0/0 | 12/15 | 3/6 | 2/4 | 0/3 | 0/0 |
Oct 28, 2017 | at Concordia Irvine | 1-2 | 1/2 | 1/2 | 7/11 | 4/5 | 4/4 | 1/1 | 0/0 |
Nov 04, 2017 | AZUSA PACIFIC | 1-2 | 1/2 | 1/1 | 20/8 | 10/3 | 4/5 | 0/0 | 0/0 |
Totals | 47-19 | 47/19 | 52/14 | 335/182 | 164/92 | 89/59 | 9/13 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Dixie State - TEAM GAME HIGHS |
POINTS | 24 | vs Westminster College (Sep 15) | ||
16 | at Academy of Art Univ (Oct 12) | |||
GOALS | 8 | vs Westminster College (Sep 15) | ||
5 | at Academy of Art Univ (Oct 12) | |||
5 | vs Chaminade (Sep 21) | |||
ASSISTS | 8 | vs Westminster College (Sep 15) | ||
6 | at Academy of Art Univ (Oct 12) | |||
SHOTS | 33 | vs Hawai'i Pacific (Sep 26) | ||
27 | vs Chaminade (Sep 21) | |||
SHOT PERCENT | .308 | 8-26 | vs Westminster College (Sep 15) | |
.286 | 2-7 | at Northwest Nazarene (Sep 02) | ||
SHOTS ON GOAL | 15 | vs Chaminade (Sep 21) | ||
15 | vs Westminster College (Sep 15) | |||
ON GOAL PERCENT | .737 | 14-19 | vs California Baptist (Sep 30) | |
.714 | 10-14 | vs Western State (Aug 31) | ||
SAVES | 9 | vs California Baptist (Sep 30) | ||
7 | vs Hawai'i Pacific (Sep 26) | |||
CORNER KICKS | 10 | vs Chaminade (Sep 21) | ||
10 | vs Southern Oregon (Sep 09) | |||
FOULS | 17 | vs Dominican University (Oct 10) | ||
15 | at Sonoma State (Sep 07) |
Opponent - GAME HIGHS |
POINTS | 10 | vs California Baptist (Sep 30) | ||
10 | vs Hawai'i Pacific (Sep 26) | |||
GOALS | 4 | vs California Baptist (Sep 30) | ||
3 | vs Hawai'i Pacific (Sep 26) | |||
ASSISTS | 4 | vs Hawai'i Pacific (Sep 26) | ||
2 | at Concordia Irvine (Oct 28) | |||
2 | vs Dominican University (Oct 10) | |||
2 | vs California Baptist (Sep 30) | |||
SHOTS | 24 | at Sonoma State (Sep 07) | ||
21 | vs California Baptist (Sep 30) | |||
SHOT PERCENT | .250 | 2-8 | vs Azusa Pacific (Nov 04) | |
.231 | 3-13 | vs Hawai'i Pacific (Sep 26) | ||
SHOTS ON GOAL | 13 | vs California Baptist (Sep 30) | ||
10 | vs Hawai'i Pacific (Sep 26) | |||
ON GOAL PERCENT | 1.000 | 2-2 | at Northwest Nazarene (Sep 02) | |
.769 | 10-13 | vs Hawai'i Pacific (Sep 26) | ||
SAVES | 13 | vs California Baptist (Sep 30) | ||
10 | vs Hawai'i Pacific (Sep 26) | |||
10 | vs Chaminade (Sep 21) | |||
CORNER KICKS | 8 | vs Biola (Sep 23) | ||
5 | vs Azusa Pacific (Nov 04) | |||
5 | vs Dominican University (Oct 10) | |||
5 | vs California Baptist (Sep 30) | |||
5 | vs Hawai'i Pacific (Sep 26) | |||
5 | vs Westminster College (Sep 15) | |||
FOULS | 19 | vs Holy Names (Oct 24) | ||
17 | at Fresno Pacific (Oct 26) |
Dixie State - GAME LOWS |
POINTS | 0 | at Sonoma State (Sep 07) | ||
0 | at Fresno Pacific (Oct 26) | |||
GOALS | 0 | at Sonoma State (Sep 07) | ||
0 | at Fresno Pacific (Oct 26) | |||
ASSISTS | 0 | at Sonoma State (Sep 07) | ||
0 | at Fresno Pacific (Oct 26) | |||
SHOTS | 6 | at Sonoma State (Sep 07) | ||
7 | at Northwest Nazarene (Sep 02) | |||
7 | at Concordia Irvine (Oct 28) | |||
SHOTS ON GOAL | 2 | at Northwest Nazarene (Sep 02) | ||
3 | at Fresno Pacific (Oct 26) | |||
SAVES | 0 | at Academy of Art Univ (Oct 12) | ||
1 | vs Southern Oregon (Sep 09) | |||
1 | vs Azusa Pacific (Nov 04) | |||
CORNER KICKS | 1 | vs Point Loma (Oct 21) | ||
2 | at Sonoma State (Sep 07) | |||
2 | vs Biola (Sep 23) | |||
2 | at Academy of Art Univ (Oct 12) | |||
2 | at Fresno Pacific (Oct 26) | |||
FOULS | 5 | vs Southern Oregon (Sep 09) | ||
5 | vs Holy Names (Oct 24) |
Opponent - GAME LOWS |
POINTS | 0 | vs Western State (Aug 31) | ||
0 | at Northwest Nazarene (Sep 02) | |||
0 | vs Southern Oregon (Sep 09) | |||
0 | vs Biola (Sep 23) | |||
0 | at Notre Dame de Namur (Oct 07) | |||
0 | at Academy of Art Univ (Oct 12) | |||
0 | vs Hawai'i Hilo (Oct 19) | |||
GOALS | 0 | vs Western State (Aug 31) | ||
0 | at Northwest Nazarene (Sep 02) | |||
0 | vs Southern Oregon (Sep 09) | |||
0 | vs Biola (Sep 23) | |||
0 | at Notre Dame de Namur (Oct 07) | |||
0 | at Academy of Art Univ (Oct 12) | |||
0 | vs Hawai'i Hilo (Oct 19) | |||
ASSISTS | 0 | vs Western State (Aug 31) | ||
0 | at Northwest Nazarene (Sep 02) | |||
0 | vs Southern Oregon (Sep 09) | |||
0 | vs Westminster College (Sep 15) | |||
0 | vs Chaminade (Sep 21) | |||
0 | vs Biola (Sep 23) | |||
0 | at Notre Dame de Namur (Oct 07) | |||
0 | at Academy of Art Univ (Oct 12) | |||
0 | vs Hawai'i Hilo (Oct 19) | |||
0 | at Fresno Pacific (Oct 26) | |||
SHOTS | 2 | at Northwest Nazarene (Sep 02) | ||
3 | vs Southern Oregon (Sep 09) | |||
SHOTS ON GOAL | 0 | at Academy of Art Univ (Oct 12) | ||
1 | vs Southern Oregon (Sep 09) | |||
SAVES | 0 | at Northwest Nazarene (Sep 02) | ||
2 | vs Dominican University (Oct 10) | |||
CORNER KICKS | 0 | vs Western State (Aug 31) | ||
0 | vs Southern Oregon (Sep 09) | |||
0 | vs Holy Names (Oct 24) | |||
FOULS | 4 | vs Chaminade (Sep 21) | ||
5 | vs Southern Oregon (Sep 09) |
High/Low Analysis |
Dixie State - INDIVIDUAL GAME HIGHS |
POINTS | 7 | Murdock, Darian at Academy of Art Univ (Oct 12) | |||
6 | Murdock, Darian vs Chaminade (Sep 21) | ||||
6 | Singley, Tana vs Westminster College (Sep 15) | ||||
6 | Murdock, Darian vs Western State (Aug 31) | ||||
GOALS | 3 | Murdock, Darian at Academy of Art Univ (Oct 12) | |||
3 | Murdock, Darian vs Chaminade (Sep 21) | ||||
3 | Murdock, Darian vs Western State (Aug 31) | ||||
ASSISTS | 4 | Singley, Tana vs Westminster College (Sep 15) | |||
2 | Iurato, Jamie vs Westminster College (Sep 15) | ||||
2 | Estridge, Alexa vs Southern Oregon (Sep 09) | ||||
2 | Bennett, Jill vs Western State (Aug 31) | ||||
SHOTS | 11 | Murdock, Darian at Academy of Art Univ (Oct 12) | |||
11 | Murdock, Darian vs Hawai'i Pacific (Sep 26) | ||||
SHOTS ON GOAL | 8 | Murdock, Darian vs Western State (Aug 31) | |||
7 | Murdock, Darian at Academy of Art Univ (Oct 12) | ||||
SAVES | 9 | Tarr, Felicity vs California Baptist (Sep 30) | |||
7 | Tarr, Felicity vs Hawai'i Pacific (Sep 26) |
Dixie State - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Madrid, Ebony vs Hawai'i Pacific (Sep 26) | |||
4 | Lossau, Stephanie vs Azusa Pacific (Nov 04) | ||||
4 | Gast, Katie at Concordia Irvine (Oct 28) | ||||
4 | Felix, Desarae vs California Baptist (Sep 30) | ||||
GOALS.............. | 3 | Madrid, Ebony vs Hawai'i Pacific (Sep 26) | |||
2 | Lossau, Stephanie vs Azusa Pacific (Nov 04) | ||||
